Skip to main content
Come Fan with UsTuesday, August 4, 2026

The Unlucky Ones

These pitchers’ ERAs were at least 20 percent higher than their Expected Fielding Independent Pitching (xFIP) in 2013. Which, if I remember the Sabermetrics 101 course I took at Wossamotta U.*, means that, as a group, they’re likely to improve next season.

You’ll notice that their batting averages on balls in play are mostly awful, as are their win-loss records. Their strikeout-to-walk ratios are pretty good, though. [Note to any Cub fans who are thinking of sealing the windows and turning on the gas: There are three North Siders on the list.]

Name Team W L IP K/9 BB/9 HR/9 BABIP ERA xFIP ERA/xFIP
Josh Johnson Blue Jays 2 8 81.1 9.2 3.3 1.7 .356 6.20 3.58 1.73
Joe Blanton Angels 2 14 132.2 7.3 2.3 2.0 .346 6.04 3.84 1.57
Brandon Maurer Mariners 5 8 90.0 7.0 2.7 1.6 .346 6.30 4.25 1.48
Dallas Keuchel Astros 6 10 153.2 7.2 3.1 1.2 .340 5.15 3.58 1.44
Justin Grimm Rangers/Cubs
7 9 98.0 7.0 3.1 1.4 .333 5.97 4.22 1.41
Edinson Volquez Padres/Dodgers 9 12 170.1 7.5 4.1 1.0 .325 5.71 4.07 1.40
Roberto Hernandez Rays 6 13 151.0 6.7 2.3 1.4 .308 4.89 3.60 1.36
Rick Porcello Tigers 13 8 177.0 7.2 2.1 0.9 .315 4.32 3.19 1.35
Roy Halladay Phillies 4 5 62.0 7.4 5.2 1.7 .249 6.82 5.10 1.34
Edwin Jackson Cubs 8 18 175.1 6.9 3.0 0.8 .322 4.98 3.86 1.29
Wade Davis Royals 8 11 135.1 7.6 3.9 1.0 .361 5.32 4.15 1.28
Ryan Vogelsong Giants 4 6 103.2 5.8 3.3 1.3 .320 5.73 4.50 1.27
Dan Haren Nationals 10 14 169.2 8.0 1.6 1.5 .302 4.67 3.67 1.27
CC Sabathia Yankees 14 13 211.0 7.5 2.8 1.2 .308 4.78 3.76 1.27
Jordan Lyles Astros 7 9 141.2 5.9 3.1 1.1 .314 5.59 4.41 1.27
Nick Tepesch Rangers 4 6 93.0 7.4 2.6 1.2 .309 4.84 3.82 1.27
Jeff Samardzija Cubs 8 13 213.2 9.0 3.3 1.1 .314 4.34 3.45 1.26
Jeremy Hellickson Rays 12 10 174.0 7.0 2.6 1.2 .307 5.17 4.15 1.25
Joe Saunders Mariners 11 16 183.0 5.3 3.0 1.2 .332 5.26 4.23 1.24
Corey Kluber Indians 11 5 147.1 8.3 2.0 0.9 .329 3.85 3.10 1.24
Aaron Harang Mariners/Mets 5 12 143.1 7.1 2.5 1.6 .288 5.40 4.38 1.23
Tim Lincecum Giants 10 14 197.2 8.8 3.5 1.0 .300 4.37 3.56 1.23
Scott Kazmir Indians 10 9 158.0 9.2 2.7 1.1 .324 4.04 3.36 1.20
Brandon McCarthy Diamondbacks 5 11 135.0 5.1 1.4 0.9 .320 4.53 3.77 1.20

(Minimum 15 starts.)

* Not accredited.

See More: