Results for the third, fourth, and fifth round of the 2013 MLB Amateur Draft are listed below in the table below, along with scouting reports for a select number of players:
MLB Draft 2013 results: Rounds 3-5
Results, scouting reports, and more from third, fourth and fifth rounds of the 2013 MLB draft.


USA TODAY Sports
| Third Round | Pick | Player | School | Position | Notes |
| Astros | 74 | Emanuel, Kent | North Carolina (NC) | LHP | |
| Cubs | 75 | Hannemann, Jacob | Brigham Young (UT) | CF | |
| Mets* | 76 | Wilson, Ivan | Ruston HS (LA) | CF | |
| Rockies | 77 | Moll, Sam | Memphis (TN) | LHP | |
| Twins | 78 | Turner, Stuart | Ole Miss (MS) | C | |
| Indians | 79 | Kime, Dace | Louisville (KY) | RHP | |
| Marlins | 80 | Deluzio, Ben | The First Academy (FL) | SS | |
| Red Sox | 81 | Denney, Jon | Yukon HS (OK) | C | |
| Royals | 82 | Hope, Carter | The Woodlands HS (TX) | RHP | |
| Blue Jays | 83 | Murphy, Patrick | Hamilton HS (AZ) | RHP | |
| Mets | 84 | Meisner, Casey | Cypress Woods HS (TX) | RHP | |
| Mariners | 85 | O'Neill, Tyler | Garibaldi SS (Canada) | RF | |
| Padres | 86 | Verbitsky, Bryan | Hofstra (NY) | RHP | |
| Pirates | 87 | Jones, JaCoby | LSU (LA) | CF | |
| Diamondbacks | 88 | Palka, Daniel | Georgia Tech (GA) | 1B | |
| Phillies | 89 | Sandberg, Cord | Manatee HS (FL) | CF | |
| Brewers | 90 | Astin, Barrett | Arkansas (AR) | RHP | |
| White Sox | 91 | May, Jacob | Coastal Carolina (SC) | CF | |
| Dodgers | 92 | Dixon, Brandon | Arizona (AZ) | 3B | |
| Cardinals | 93 | Mayers, Mike | Ole Miss (MS) | RHP | |
| Tigers | 94 | Thompson, Jeffrey | Louisville (KY) | RHP | |
| Angels | 95 | Middleton, Keynan | Lane CC (OR) | RHP | |
| Phillies* | 96 | Hernandez, Jan | Carlos Beltran Baseball Academy (PR) | SS | |
| Rays | 97 | Milone, Thomas | Masuk HS (CT) | CF | |
| Orioles | 98 | Tarpley, Stephen | Scottsdale CC (AZ) | LHP | |
| Rangers | 99 | Ledbetter, David | Cedarville University (OH) | RHP | |
| Athletics | 100 | Healy, Ryon | Oregon (OR) | 1B | |
| Giants | 101 | Johnson, Chase | Cal Poly - San Luis Obispo (CA) | RHP | |
| Braves | 102 | Salazar, Carlos | Kerman HS (CA) | RHP | |
| Yankees | 103 | O'Neill, Michael | Michigan (MI) | CF | |
| Reds | 104 | Armstrong, Mark | Clarence HS (NY) | RHP | |
| Nationals | 105 | Ward, Drew | Leedey HS (OK) | 3B | |
| Athletics | 106 | Kohler, Chris | Los Osos HS (CA) | LHP | |
| Fourth Round | |||||
| Astros | 107 | Gregor, Conrad | Vanderbilt (TN) | 1B | |
| Cubs | 108 | Skulina, Tyler | Kent State (OH) | RHP | |
| Rockies | 109 | Patterson, Jordan | University of South Alabama (AL) | RF | |
| Twins | 110 | Gonsalves, Stephen | Cathedral Catholic HS (CA) | LHP | |
| Indians | 111 | Crockett, Kyle | Virginia (VA) | LHP | |
| Marlins | 112 | Woods, K.J. | Ft Mill HS (SC) | RF | |
| Red Sox | 113 | Smith, Myles | Lee University (TN) | RHP | |
| Royals | 114 | Evans, Zane | Georgia Tech (GA) | C | |
| Blue Jays | 115 | Smith, Evan | Mary G Montgomery HS (AL) | LHP | |
| Mets | 116 | Mazzilli, L.J. | Connecticut (CT) | 2B | |
| Mariners | 117 | Horstman, Ryan | St. Johns (NY) | LHP | |
| Padres | 118 | Smith, Mason | Rocky Mountain HS (ID) | CF | |
| Pirates | 119 | Dickson, Cody | Sam Houston State (TX) | LHP | |
| Diamondbacks | 120 | McPhearson, Matt | Riverdale Baptist School (MD) | CF | |
| Phillies | 121 | Sweaney, Jake | Garces Memorial HS (CA) | C | |
| Brewers | 122 | Williams, Taylor | Kent State (OH) | RHP | |
| White Sox | 123 | Mitchell, Andrew | TCU (TX) | RHP | |
| Dodgers | 124 | Bellinger, Cody | Hamilton HS (AZ) | 1B | |
| Cardinals | 125 | Katz, Mason | LSU (LA) | 2B | |
| Tigers | 126 | Kubitza, Austin | Rice (TX) | RHP | |
| Angels | 127 | Morris, Elliot | Pierce Col (WA) | RHP | |
| Rays | 128 | Wong, Kean | Waiakea HS (HI) | 2B | |
| Orioles | 129 | Heim, Jonah | Amherst HS (NY) | C | |
| Rangers | 130 | Kiner-Falefa, Isaiah | Mid-Pacific Institute (HI) | SS | |
| Athletics | 131 | Covey, Dylan | University of San Diego (CA) | RHP | |
| Giants | 132 | Ragira, Brian | Stanford (CA) | 1B | |
| Braves | 133 | Murphy, Tanner | Malden HS (MO) | C | |
| Yankees | 134 | Wade, Tyler | Murrieta Valley HS (CA) | SS | |
| Reds | 135 | Lively, Ben | Central Florida (FL) | RHP | |
| Nationals | 136 | Pivetta, Nicholas | New Mexico JC (NM) | RHP | |
| Fifth Round | |||||
| Astros | 137 | Kemp, Tony | Vanderbilt (TN) | 2B | |
| Cubs | 138 | Masek, Trey | Texas Tech (TX) | RHP | |
| Rockies | 139 | Shouse, Blake | Middle Georgia College (GA) | RHP | |
| Twins | 140 | Slegers, Aaron | Indiana (IN) | RHP | |
| Indians | 141 | Brady, Sean | Ida S Baker HS (FL) | LHP | |
| Marlins | 142 | Wallach, Chad | Cal State - Fullerton (CA) | C | |
| Red Sox | 143 | Littrell, Corey | Kentucky (KY) | LHP | |
| Royals | 144 | Fukofuka, Amalani | James Logan HS (CA) | CF | |
| Blue Jays | 145 | Lietz, Daniel | Heartland CC (IL) | LHP | |
| Mets | 146 | King, Jared | Kansas State (KS) | LF | |
| Mariners | 147 | Reinheimer, Jack | East Carolina (NC) | SS | |
| Padres | 148 | Van Meter, Josh | Norwell HS (IN) | SS | |
| Pirates | 149 | Arbet, Trae | Great Oak HS (CA) | SS | |
| Diamondbacks | 150 | Westbrook, Jamie | Basha HS (AZ) | SS | |
| Phillies | 151 | Holmes, Ben | Oregon State (OR) | LHP | |
| Brewers | 152 | Uhen, Joshua | University of Wisconsin - Milwaukee (WI) | RHP | |
| White Sox | 153 | Lowry, Thaddius | Spring HS (TX) | RHP | |
| Dodgers | 154 | Underwood, J.D. | Palm Beach CC (FL) | RHP | |
| Cardinals | 155 | McKinney, Ian | William R Boone HS (FL) | LHP | |
| Tigers | 156 | Farmer, Buck | Georgia Tech (GA) | RHP | |
| Angels | 157 | McGowin, Kyle | Savannah State University (GA) | RHP | |
| Rays | 158 | Field, Johnny | Arizona (AZ) | 2B | |
| Orioles | 159 | Seabrooke, Travis | Crestwood SS (Canada) | LHP | |
| Rangers | 160 | Jackson, Joe | The Citadel (SC) | C | |
| Athletics | 161 | Wahl, Bobby | Ole Miss (MS) | RHP | |
| Giants | 162 | Slania, Daniel | Notre Dame (IN) | RHP | |
| Braves | 163 | Reynolds, Mikey | Texas A&M (TX) | SS | |
| Yankees | 164 | Palladino, David | Howard College (TX) | RHP | |
| Reds | 165 | Thompson, Cory | Mauldin HS (SC) | SS | |
| Nationals | 166 | Voth, Austin | Washington (WA) | RHP |
See More:











