Below are the full results for rounds six-through-ten of the 2013 MLB Amateur Draft, including what school each player attended and their position on the diamond:
MLB Draft 2013 Results: Rounds 6-10
Full results of rounds six-through-ten of the 2013 MLB Amateur Draft.


USA TODAY Sports
| Sixth Round | Pick | Player | School | Position |
| Astros | 167 | Nottingham, Jacob | Redlands HS (CA) | C |
| Cubs | 168 | Frazier, Scott | Pepperdine University (CA) | RHP |
| Rockies | 169 | Nunez, Dom | Elk Grove HS (CA) | 3B |
| Twins | 170 | Navarreto, Brian | Arlington Country Day School (FL) | C |
| Indians | 171 | Shane, Casey | Centennial HS (TX) | RHP |
| Marlins | 172 | Aper, Ryan | Lincoln Land CC (IL) | CF |
| Red Sox | 173 | Austin, Jordon | Forest HS (FL) | CF |
| Royals | 174 | Farrell, Luke | Northwestern (IL) | RHP |
| Blue Jays | 175 | Boyd, Matt | Oregon State (OR) | LHP |
| Mets | 176 | Stuart, Champ | Brevard College (NC) | CF |
| Mariners | 177 | Simpson, Corey | Sweeny HS (TX) | RF |
| Padres | 178 | Gott, Trevor | Kentucky (KY) | RHP |
| Pirates | 179 | Frazier, Adam | Mississippi State (MS) | SS |
| Diamondbacks | 180 | Bray, Colin | Faulkner State CC (AL) | CF |
| Phillies | 181 | Monda, Jason | Washington State (WA) | OF |
| Brewers | 182 | Cooper, Garrett | Auburn (AL) | 1B |
| White Sox | 183 | Dykstra, James | Cal State - San Marcos (CA) | RHP |
| Dodgers | 184 | Rhame, Jacob | Grayson County College (TX) | RHP |
| Cardinals | 185 | Reed, Jimmy | Maryland (MD) | LHP |
| Tigers | 186 | Drummond, Calvin | Arizona Christian (AZ) | RHP |
| Angels | 187 | Cooney, Harrison | Florida Gulf Coast University (FL) | RHP |
| Rays | 188 | Woods, Stephen | Half Hallow Hills East HS (NY) | RHP |
| Orioles | 189 | Murphy, Alex | Calvert Hall College HS (MD) | C |
| Rangers | 190 | Wolff, Sam | New Mexico (NM) | RHP |
| Athletics | 191 | Finnegan, Kyle | Texas State (TX) | RHP |
| Giants | 192 | Vander Tuig, Nick | UCLA (CA) | RHP |
| Braves | 193 | Janas, Steve | Kennesaw State (GA) | RHP |
| Yankees | 194 | Murphy, John | Sacred Heart University (CT) | SS |
| Reds | 195 | Weiss, Zack | UCLA (CA) | RHP |
| Nationals | 196 | Gunter, Cody | Grayson County College (TX) | 3B |
| Seventh Round | ||||
| Astros | 197 | Ramsay, James | South Florida (FL) | CF |
| Cubs | 198 | Garner, David | Michigan State (MI) | RHP |
| Rockies | 199 | Wade, Konner | Arizona (AZ) | RHP |
| Twins | 200 | Gilbert, Brian | Seton Hall (NJ) | RHP |
| Indians | 201 | Mathews, Kenny | Riverside CC (CA) | LHP |
| Marlins | 202 | Bohn, Justin | Feather River College (CA) | SS |
| Red Sox | 203 | Adams, Mike | University of Tampa (FL) | LHP |
| Royals | 204 | Bartsch, Kyle | University of South Alabama (AL) | LHP |
| Blue Jays | 205 | Greene, Conner | Santa Monica HS (CA) | RHP |
| Mets | 206 | Oberste, Matthew | Oklahoma (OK) | 1B |
| Mariners | 207 | Olson, Tyler | Gonzaga (WA) | LHP |
| Padres | 208 | Bauers, Jake | Marina HS (CA) | 1B |
| Pirates | 209 | Borden, Buddy | UNLV (NV) | RHP |
| Diamondbacks | 210 | Gibson, Daniel | Florida (FL) | LHP |
| Phillies | 211 | Williams, Trey | College of the Canyons (CA) | 3B |
| Brewers | 212 | Garcia, Omar | Miami Dade CC South (FL) | CF |
| White Sox | 213 | Michalczewski, Trey | Jenks HS (OK) | 3B |
| Dodgers | 214 | Trinkwon, Brandon | University of California - Santa Barbara (CA) | SS |
| Cardinals | 215 | Rivera, Chris | El Dorado HS (CA) | SS |
| Tigers | 216 | Harrell, Connor | Vanderbilt (TN) | CF |
| Angels | 217 | Nuss, Garrett | Seminole State (FL) | RHP |
| Rays | 218 | Young, Ty | Louisville (KY) | 3B |
| Orioles | 219 | Dosch, Drew | Youngstown State (OH) | 3B |
| Rangers | 220 | Gardewine, Nick | Kaskaskia CC (IL) | RHP |
| Athletics | 221 | Driver, Dustin | Wenatchee HS (WA) | RHP |
| Giants | 222 | Bednar, Brandon | Florida Gulf Coast University (FL) | SS |
| Braves | 223 | Stiffler, Ian | Somerset Sr HS (PA) | RHP |
| Yankees | 224 | Rumbelow, Nick | LSU (LA) | RHP |
| Reds | 225 | Mahle, Tyler | Westminster HS (CA) | RHP |
| Nationals | 226 | Yezzo, James | University of Delaware (DE) | 1B |
| Eighth Round | ||||
| Astros | 227 | Martin, Jason | Orange Lutheran HS (CA) | CF |
| Cubs | 228 | Wilson, Sam | Lamar CC (CO) | LHP |
| Rockies | 229 | McClure, Terry | Riverwood International Charter School (GA) | CF |
| Twins | 230 | DeMuth, Dustin | Indiana (IN) | 3B |
| Indians | 231 | Frank, Trevor | University of California - Riverside (CA) | RHP |
| Marlins | 232 | Olivencia, Iramis | Arlington Country Day School (FL) | 2B |
| Red Sox | 233 | Allday, Forrestt | Central Arkansas (AR) | CF |
| Royals | 234 | Stubbs, Cody | North Carolina (NC) | 1B |
| Blue Jays | 235 | Graveman, Kendall | Mississippi State (MS) | RHP |
| Mets | 236 | Knapp, Ricky | Florida Gulf Coast University (FL) | RHP |
| Mariners | 237 | Smith, Tyler | Oregon State (OR) | SS |
| Padres | 238 | De Horta, Adrian | South Hills HS (CA) | RHP |
| Pirates | 239 | Kozikowski, Neil | Avon Old Farms School (CT) | RHP |
| Diamondbacks | 240 | Keller, Brad | Flowery Branch HS (GA) | RHP |
| Phillies | 241 | Parr, Justin | University of Illinois (IL) | OF |
| Brewers | 242 | Diaz, Brandon | American Heritage School (FL) | CF |
| White Sox | 243 | Freudenberg, Chris | South Mountain CC (AZ) | LHP |
| Dodgers | 244 | Farmer, Kyle | Georgia (GA) | C |
| Cardinals | 245 | Pierce, Andrew | Southern Mississippi (MS) | RHP |
| Tigers | 246 | Reininger, Zach | Hill JC (TX) | RHP |
| Angels | 247 | Smith, Nate | Furman University (SC) | LHP |
| Rays | 248 | Ramirez, Roel | United South HS (TX) | RHP |
| Orioles | 249 | Mancini, Trey | Notre Dame (IN) | 1B |
| Rangers | 250 | Van Hoosier, Evan | College of Southern Nevada (NV) | 2B |
| Athletics | 251 | Marincov, Tyler | University of North Florida (FL) | OF |
| Giants | 252 | Horan, Tyler | Virginia Tech (VA) | LF |
| Braves | 253 | Wren, Kyle | Georgia Tech (GA) | CF |
| Yankees | 254 | Thomas, Brandon | Georgia Tech (GA) | CF |
| Reds | 255 | Brattvet, Scott | Cal State - Bakersfield (CA) | RHP |
| Nationals | 256 | Napoli, David | Tulane (LA) | LHP |
| Ninth Round | ||||
| Astros | 257 | Holberton, Brian | North Carolina (NC) | C |
| Cubs | 258 | Burks, Charcer | William B Travis HS (TX) | CF |
| Rockies | 259 | Valaika, Patrick | UCLA (CA) | SS |
| Twins | 260 | Garver, Mitchell | New Mexico (NM) | C |
| Indians | 261 | Pannone, Thomas | College of Southern Nevada (NV) | LHP |
| Marlins | 262 | Blanton, Aaron | Richland College (TX) | SS |
| Red Sox | 263 | Martin, Kyle | Texas A&M (TX) | RHP |
| Royals | 264 | Rockett, Daniel | University of Texas - San Antonio (TX) | OF |
| Blue Jays | 265 | Girodo, Chad | Mississippi State (MS) | LHP |
| Mets | 266 | Biondi, Patrick | Michigan (MI) | CF |
| Mariners | 267 | Zokan, Jacob | College of Charleston (SC) | LHP |
| Padres | 268 | Cimber, Adam | University of San Francisco (CA) | RHP |
| Pirates | 269 | Kuhl, Chad | University of Delaware (DE) | RHP |
| Diamondbacks | 270 | Nelson, Grant | St. Louis University (MO) | C |
| Phillies | 271 | Martin, Shane | Southwestern Oklahoma State (OK) | RHP |
| Brewers | 272 | Linehan, Tyler | Fresno State (CA) | LHP |
| White Sox | 273 | Blount, Nick | Southern Polytechnic State (GA) | RHP |
| Dodgers | 274 | Yates, Henry | Texas Wesleyan (TX) | LF |
| Cardinals | 275 | Petree, Nick | Missouri State (MO) | RHP |
| Tigers | 276 | LaMarche, Will | LSU (LA) | RHP |
| Angels | 277 | McGee, Stephen | Florida State (FL) | C |
| Rays | 278 | Pruitt, Austin | Houston (TX) | RHP |
| Orioles | 279 | Horacek, Mitch | Dartmouth (NH) | LHP |
| Rangers | 280 | Samayoa, Jose | Lee University (TN) | RHP |
| Athletics | 281 | Stalcup, Matt | Pittsburg State University (KS) | LHP |
| Giants | 282 | Snelten, Donald | Minnesota (MN) | LHP |
| Braves | 283 | Manwaring, Dylan | Horseheads HS (NY) | 3B |
| Yankees | 284 | Kendrick, Conner | Auburn (AL) | LHP |
| Reds | 285 | Jones, Chad | No School (undefined) | LHP |
| Nationals | 286 | Joyce, Jake | Virginia Tech (VA) | RHP |
| Tenth Round | ||||
| Astros | 287 | Nicely, Austin | Spotswood HS (VA) | LHP |
| Cubs | 288 | Godley, Zachary | Tennessee (TN) | RHP |
| Rockies | 289 | Tauchman, Michael | Bradley University (IL) | RF |
| Twins | 290 | Irby, Charles | Samford University (AL) | RHP |
| Indians | 291 | Kivett, Ross | Kansas State (KS) | 2B |
| Marlins | 292 | Lopez, Carlos | Cal State - Fullerton (CA) | 1B |
| Red Sox | 293 | Grover, Taylor | U South Carolina Aiken (SC) | RHP |
| Royals | 294 | Newman, Alex | Cypress College (CA) | CF |
| Blue Jays | 295 | Custons, Garrett | Air Force (CO) | C |
| Mets | 296 | Guillorme, Luis | Coral Springs Charter HS (FL) | SS |
| Mariners | 297 | Pagan, Emilio | Belmont Abbey College (NC) | RHP |
| Padres | 298 | Livengood, Justin | UNC - Wilmington (NC) | RHP |
| Pirates | 299 | Carle, Shane | Cal State - Long Beach (CA) | RHP |
| Diamondbacks | 300 | Sherfy, Jimmie | Oregon (OR) | RHP |
| Phillies | 301 | Prosinski, Jon | Seton Hall (NJ) | RHP |
| Brewers | 302 | Ratterree, Michael | Rice (TX) | RF |
| White Sox | 303 | Goldberg, Brad | Ohio State (OH) | RHP |
| Dodgers | 304 | Keener, Nick | Mansfield U (PA) | RHP |
| Cardinals | 305 | Collymore, Malik | Port Credit SS (Canada) | SS |
| Tigers | 306 | Coffman, Kasey | Arizona State (AZ) | CF |
| Angels | 307 | Gordon, Grant | Missouri State (MO) | RHP |
| Rays | 308 | Griffin, Aaron | Loyola Marymount University (CA) | RHP |
| Orioles | 309 | Wynns, Austin | Fresno State (CA) | C |
| Rangers | 310 | Wiper, Cole | Oregon (OR) | RHP |
| Athletics | 311 | Grundy, Jerad | Kentucky (KY) | LHP |
| Giants | 312 | Rogers, Tyler | Austin Peay (TN) | RHP |
| Braves | 313 | Hagenmiller, Ian | Palm Beach Central HS (FL) | 3B |
| Yankees | 314 | Webb, Tyler | South Carolina (SC) | LHP |
| Reds | 315 | Wright, Daniel | Arkansas State (AR) | RHP |
| Nationals | 316 | Middleton, Brennan | Tulane (LA) | SS |
See More:











