Below are the full results for rounds 11-through-15 of the 2013 MLB Amateur Draft, including the school each player attended and their position on the diamond:
MLB Draft 2013 Results: Rounds 11-15
Full results of rounds 11-through-15 of the 2013 MLB Amateur Draft.


Jayne Kamin-Oncea-US PRESSWIRE
| Round 11 | Pick | Player | School | Position |
| Astros | 317 | German, Devonte | Bishop Manogue HS (NV) | RHP |
| Cubs | 318 | Hankins, Jordan | Austin Peay (TN) | C |
| Rockies | 319 | Dwyer, Sean | Florida Gulf Coast University (FL) | LF |
| Twins | 320 | Molina, Nelson | Antonio Lucchetti HS (Puerto Rico) | SS |
| Indians | 321 | Plutko, Adam | UCLA (CA) | RHP |
| Marlins | 322 | Johnson, CoCo | Louisville (KY) | OF |
| Red Sox | 323 | Asuaje, Carlos | Nova Southeastern University (FL) | SS |
| Royals | 324 | Fernandez, Xavier | Puerto Rico BB Academy (Puerto Rico) | C |
| Blue Jays | 325 | Brentz, Jacob | Parkway South Senior HS (MO) | LHP |
| Mets | 326 | Bashlor, Tyler | South Georgia College (GA) | RHP |
| Mariners | 327 | Littell, Zack | Eastern Alamance HS (NC) | RHP |
| Padres | 328 | Schoenrock, Erik | Memphis (TN) | LHP |
| Pirates | 329 | Weiss, Erich | Texas (TX) | 3B |
| Diamondbacks | 330 | Cordero, Jacob | Puerto Rico BB Academy (Puerto Rico) | SS |
| Phillies | 331 | Keys, Denton | Rye HS (CO) | LHP |
| Brewers | 332 | Hillis, Andy | Lee University (TN) | RHP |
| White Sox | 333 | Ball, Matt | Bonita Vista HS (CA) | RHP |
| Dodgers | 334 | Navin, Spencer | Vanderbilt (TN) | C |
| Cardinals | 335 | Farinaro, Steven | Head Royce HS (CA) | RHP |
| Tigers | 336 | Green, Chad | Louisville (KY) | RHP |
| Angels | 337 | Wesely, Jonah | Tracy HS (CA) | LHP |
| Rays | 338 | Lockwood, Hunter | Weatherford College (TX) | LF |
| Orioles | 339 | Brault, Steven | Regis U (CO) | LHP |
| Rangers | 340 | Cordell, Ryan | Liberty University (VA) | CF |
| Athletics | 341 | Trivino, Lou | Slippery Rock University (PA) | RHP |
| Giants | 342 | Fargas, Johneshwy | Puerto Rico BB Academy (Puerto Rico) | CF |
| Braves | 343 | Grosser, Alec | T.C. Williams HS (VA) | RHP |
| Yankees | 344 | Coleman, Kendall | Rockwall HS (TX) | RF |
| Reds | 345 | Boyles, Ty | Quartz Hill HS (CA) | LHP |
| Nationals | 346 | Simms, John | Rice (TX) | RHP |
| Round 12 | ||||
| Astros | 347 | McDonald, Chase | East Carolina (NC) | 1B |
| Cubs | 348 | Clifton, Trevor | Heritage HS (TN) | RHP |
| Rockies | 349 | Waltrip, William | Oklahoma (OK) | LHP |
| Twins | 350 | Mildren, Ethan | Pittsburgh (PA) | RHP |
| Indians | 351 | Quinn, Heath | Oak Mountain HS (AL) | RF |
| Marlins | 352 | Robinson, CJ | St Johns River State Col (FL) | RHP |
| Red Sox | 353 | Drehoff, Jake | Southern Mississippi (MS) | LHP |
| Royals | 354 | Dulin, Brandon | Longview College (MO) | 1B |
| Blue Jays | 355 | Mayza, Tim | Millersville University (PA) | LHP |
| Mets | 356 | McNeil, Jeff | Cal State - Long Beach (CA) | SS |
| Mariners | 357 | Seager, Justin | UNC - Charlotte (NC) | 1B |
| Padres | 358 | Boykin, Rod | Edgewood Academy (AL) | CF |
| Pirates | 359 | Wallace, Beau | Hinds CC (MS) | 3B |
| Diamondbacks | 360 | McFarland, Dane | Junipero Serra Catholic HS (CA) | CF |
| Phillies | 361 | Jax, Griffin | Cherry Creek HS (CO) | RHP |
| Brewers | 362 | Seidenberger, Trevor | TCU (TX) | LHP |
| White Sox | 363 | Shryock, Tyler | Cal State - Bakersfield (CA) | SS |
| Dodgers | 364 | Law, Adam | Brigham Young (UT) | 3B |
| Cardinals | 365 | Bautista, Ricardo | Ladislao Martinez HS (Puerto Rico) | RF |
| Tigers | 366 | Ficociello, Dominic | Arkansas (AR) | 3B |
| Angels | 367 | Goins, Blake | Pearland HS (TX) | RHP |
| Rays | 368 | Blair, Pat | Wake Forest (NC) | SS |
| Orioles | 369 | Bray, Jacob | Feather River College (CA) | RHP |
| Rangers | 370 | Thompson, Derek | John A. Logan College (IL) | LHP |
| Athletics | 371 | Freese, Dakota | Des Moines Area CC (IA) | RHP |
| Giants | 372 | Ross, Ty | LSU (LA) | C |
| Braves | 373 | Gunther, Ryan | Charleston Southern (SC) | RHP |
| Yankees | 374 | Walby, Philip | San Diego State (CA) | RHP |
| Reds | 375 | Long, Shedric | Jacksonville HS (AL) | C |
| Nationals | 376 | Cooper, Andrew | Sierra JC (CA) | RHP |
| Round 13 | ||||
| Astros | 377 | Westwood, Kyle | University of North Florida (FL) | RHP |
| Cubs | 378 | Graham, Trevor | Franklin Pierce University (NH) | RHP |
| Rockies | 379 | Benjamin, Michael | Arizona State (AZ) | 3B |
| Twins | 380 | Peterson, Brandon | Wichita State (KS) | RHP |
| Indians | 381 | Loopstok, Sicnarf | Western Oklahoma State (OK) | C |
| Marlins | 382 | Riddle, J.T. | Kentucky (KY) | 2B |
| Red Sox | 383 | Sheffield, Jordan | Tullahoma HS (TN) | RHP |
| Royals | 384 | Dziedzic, Jonathan | Lamar University (TX) | LHP |
| Blue Jays | 385 | Locastro, Timothy | Ithaca College (NY) | SS |
| Mets | 386 | McGowan, Kevin | Franklin Pierce University (NH) | RHP |
| Mariners | 387 | Fontaine, Lachlan | Sutherland Secondary (Canada) | 3B |
| Padres | 388 | Remillard, Travis | Northeastern Oklahoma A&M (OK) | RHP |
| Pirates | 389 | Collins, Dan | Troy University (AL) | 1B |
| Diamondbacks | 390 | Ratliff, Taylor | Florida (FL) | CF |
| Phillies | 391 | Martarano, Joey | Fruitland HS (ID) | 3B |
| Brewers | 392 | Norton, Tanner | Bishop Brossart HS (KY) | C |
| White Sox | 393 | Hayes, Daniel | Oregon State (OR) | 1B |
| Dodgers | 394 | Damron, Ty | Krum HS (TX) | LHP |
| Cardinals | 395 | Bosco, Jimmy | Menlo Col (CA) | CF |
| Tigers | 396 | Green, Austin | University of San Diego (CA) | C |
| Angels | 397 | Rosa, Angel | Alcorn State (MS) | SS |
| Rays | 398 | Griset, Benjamin | St. Marys (CA) | LHP |
| Orioles | 399 | Yacabonis, Jimmy | Saint Joseph's (PA) | RHP |
| Rangers | 400 | Olmstead, Taylor | Greenwich HS (CT) | RF |
| Athletics | 401 | Higley, Justin | Sacramento State (CA) | OF |
| Giants | 402 | Young, Pat | Villanova (PA) | RHP |
| Braves | 403 | Odom, Joseph | Huntingdon College (AL) | C |
| Yankees | 404 | Coshow, Cale | Oklahoma Christian University (OK) | RHP |
| Reds | 405 | Mitchell, Evan | Mississippi State (MS) | RHP |
| Nationals | 406 | Costa, John | Palm Beach CC (FL) | RHP |
| Round 14 | ||||
| Astros | 407 | Cotton, Chris | LSU (LA) | LHP |
| Cubs | 408 | Poncedeleon, Daniel | Houston (TX) | RHP |
| Rockies | 409 | Stamey, Dylan | University of South Alabama (AL) | RHP |
| Twins | 410 | Granite, Zack | Seton Hall (NJ) | CF |
| Indians | 411 | Sayles, Silento | Port Gibson HS (MS) | CF |
| Marlins | 412 | Carcaise, Scott | Florida Tech (FL) | 1B |
| Red Sox | 413 | Romanski, Jake | San Diego State (CA) | C |
| Royals | 414 | Darhower, Chase | Northwest Florida State (FL) | RHP |
| Blue Jays | 415 | Dantzler, L.B. | South Carolina (SC) | 1B |
| Mets | 416 | Leckenby, J.D. | Washington State (WA) | RHP |
| Mariners | 417 | Miller, Ian | Wagner College (NY) | CF |
| Padres | 418 | Miller, Ryan | San Bernardino Valley College (CA) | C |
| Pirates | 419 | Buckner, Nick | North Shore HS (TX) | CF |
| Diamondbacks | 420 | Hathaway, Steve | Franklin Pierce University (NH) | LHP |
| Phillies | 421 | Dove, Samuel | Georgia Tech (GA) | 2B |
| Brewers | 422 | Johnson, Hobbs | North Carolina (NC) | LHP |
| White Sox | 423 | Barnette, Tyler | UNC - Charlotte (NC) | RHP |
| Dodgers | 424 | Johnson, Michael | Dartmouth (NH) | LHP |
| Cardinals | 425 | Rodriguez, Elier | Immaculata-LaSalle HS (FL) | C |
| Tigers | 426 | Verlander, Ben | Old Dominion (VA) | RF |
| Angels | 427 | Good, Riley | University of Texas - San Antonio (TX) | CF |
| Rays | 428 | Schultz, Jaime | High Point University (NC) | RHP |
| Orioles | 429 | Yastrzemski, Mike | Vanderbilt (TN) | RF |
| Rangers | 430 | Smith, Jarred | State College of Florida Manatee (FL) | RHP |
| Athletics | 431 | Lomangino, James | St. Johns (NY) | RHP |
| Giants | 432 | Jones, Nick | Chattahoochee Valley CC (AL) | LHP |
| Braves | 433 | Kuresa, Tyler | University of California - Santa Barbara (CA) | 1B |
| Yankees | 434 | Smith, Caleb | Sam Houston State (TX) | LHP |
| Reds | 435 | Abreu, Willie | Mater Academy Charter School (FL) | RF |
| Nationals | 436 | Masters, David | Central Arizona College (AZ) | SS |
| Round 15 | ||||
| Astros | 437 | Farris, James | Arizona (AZ) | RHP |
| Cubs | 438 | Wagner, Michael | University of San Diego (CA) | RHP |
| Rockies | 439 | Beck, Otis | University of Texas - Arlington (TX) | RHP |
| Twins | 440 | Penilla, Derrick | Mt San Antonio Col (CA) | LHP |
| Indians | 441 | Roberts, James | USC (CA) | SS |
| Marlins | 442 | Williams, Miles | Cal State - Northridge (CA) | LF |
| Red Sox | 443 | Hudson, Bryan | Mill Creek HS (GA) | OF |
| Royals | 444 | Taylor, Dominique | University of California - Irvine (CA) | CF |
| Blue Jays | 445 | Davis, Jonathan | Central Arkansas (AR) | OF |
| Mets | 446 | Plaia, Colton | Loyola Marymount University (CA) | C |
| Mariners | 447 | Campbell, Eddie | Virginia Tech (VA) | LHP |
| Padres | 448 | Dial, Tyler | Gulf Coast CC (FL) | C |
| Pirates | 449 | Rossiter, Max | Arizona State (AZ) | C |
| Diamondbacks | 450 | Parr, Jordan | University of Illinois (IL) | 3B |
| Phillies | 451 | Pierce, Logan | Troy University (AL) | 3B |
| Brewers | 452 | Denson, David | South Hills HS (CA) | 1B |
| White Sox | 453 | Wheeler, Andre | Texas Tech (TX) | LHP |
| Dodgers | 454 | Flamion, Billy | Grossmont College (CA) | LHP |
| Cardinals | 455 | Asbury, DeAndre | Brookland-Cayce HS (SC) | CF |
| Tigers | 456 | Rhymes, Raphael | LSU (LA) | OF |
| Angels | 457 | Hinshaw, Chad | Illinois State (IL) | CF |
| Rays | 458 | Blanchard, Coty | Jacksonville State (AL) | 2B |
| Orioles | 459 | Walsh, Tyler | Mater Dei HS (IN) | SS |
| Rangers | 460 | Ege, Cody | Louisville (KY) | LHP |
| Athletics | 461 | Diaz, Edwin | Ladislao Martinez HS (Puerto Rico) | SS |
| Giants | 462 | Escalante, Eugene | Mount Olive College (NC) | C |
| Braves | 463 | Marksberry, Matt | Campbell University (NC) | LHP |
| Yankees | 464 | Barnes, Jordan | Northwest Mississippi CC (MS) | OF |
| Reds | 465 | Freeland, Jarrett | Parkview HS (GA) | C |
| Nationals | 466 | Ballou, William | Marshall (WV) | CF |
See More:











