Below are the full results for rounds 16-through-20 of the 2013 MLB Amateur Draft, including the school each player attended and their position on the diamond:
MLB Draft 2013 Results: Rounds 16-20
Full results of rounds 16-through-20 of the 2013 MLB Amateur Draft


USA TODAY Sports
| Round 16 | Pick | Player | School | Position |
| Astros | 467 | Newman, Dillon | Baylor (TX) | RHP |
| Cubs | 468 | Brockmeyer, Cael | Cal State - Bakersfield (CA) | C |
| Rockies | 469 | Rodriguez, Alex | Indian River State (FL) | LHP |
| Twins | 470 | Bixler, Brandon | Florida Gulf Coast University (FL) | LHP |
| Indians | 471 | Payton, Mark | Texas (TX) | OF |
| Marlins | 472 | Kinley, Tyler | Barry University (FL) | RHP |
| Red Sox | 473 | Williams, Jalen | Westminister Christian Academy (LA) | RHP |
| Royals | 474 | McCarthy, Kevin | Marist College (NY) | RHP |
| Blue Jays | 475 | Jansen, Danny | Appleton A West (WI) | C |
| Mets | 476 | Mathieu, Zach | Franklin Pierce University (NH) | 1B |
| Mariners | 477 | Kauppila, Lonnie | Stanford (CA) | SS |
| Padres | 478 | Baskette, Payton | Grayson County College (TX) | LHP |
| Pirates | 479 | Roth, Billy | Vista HS (CA) | RHP |
| Diamondbacks | 480 | Soto, Elvin | Pittsburgh (PA) | C |
| Phillies | 481 | Ridenhour, Lee | Austin Peay (TN) | RHP |
| Brewers | 482 | Miller, Cory | Pepperdine University (CA) | RHP |
| White Sox | 483 | Stringer, John | Rice (TX) | SS |
| Dodgers | 484 | Miller, Peter | Florida State (FL) | RHP |
| Cardinals | 485 | Higgins, Blake | Jackson CC (MI) | RHP |
| Tigers | 486 | McAlpine, Duncan | Dallas Baptist (TX) | C |
| Angels | 487 | Etsell, Ryan | Hillsborough CC (FL) | RHP |
| Rays | 488 | Fischer, Darren | Central Florida (FL) | LHP |
| Orioles | 489 | Gassaway, Randolph | Riverwood International Charter School (GA) | 1B |
| Rangers | 490 | Greene, Marcus | New Mexico JC (NM) | C |
| Athletics | 491 | Mendez, Junior | Southern New Hampshire (NH) | RHP |
| Giants | 492 | Arenado, Jonah | El Toro HS (CA) | 3B |
| Braves | 493 | Swanner, Michael | Pepperdine University (CA) | RHP |
| Yankees | 494 | Butler, Ryan | Central Piedmont CC (NC) | RHP |
| Reds | 495 | Roman, Fabian | Lubbock Christian (TX) | RHP |
| Nationals | 496 | Allen, Willie | Western Oklahoma State (OK) | CF |
| Round 17 | ||||
| Astros | 497 | Schick, Alex | Cathedral Catholic HS (CA) | RHP |
| Cubs | 498 | Freeman, Kelvin | North Carolina A&T St U (NC) | 1B |
| Rockies | 499 | Daniel, Trent | Arkansas (AR) | LHP |
| Twins | 500 | Mendonca, Tanner | Sacramento State (CA) | RHP |
| Indians | 501 | Hendrix, Ryan | Cypress Woods HS (TX) | RHP |
| Marlins | 502 | Schultz, Scott | Oregon State (OR) | RHP |
| Red Sox | 503 | Monge, Joseph | Carlos Beltran Baseball Academy (PR) | RF |
| Royals | 504 | Perez, Kevin | Miami Dade CC South (FL) | RHP |
| Blue Jays | 505 | Lauer, Eric | Midview HS (OH) | LHP |
| Mets | 506 | Magliozzi, Johnny | Florida (FL) | RHP |
| Mariners | 507 | Fry, Paul | St Clair County CC (MI) | LHP |
| Padres | 508 | Santos, Trae | Troy University (AL) | 1B |
| Pirates | 509 | Topa, Justin | LIU Brooklyn (NY) | RHP |
| Diamondbacks | 510 | Gebhardt, Ryan | Louisiana Tech (LA) | SS |
| Phillies | 511 | Marcello, Rob | Appalachian State (NC) | LHP |
| Brewers | 512 | Moore, Brandon | Arkansas (AR) | RHP |
| White Sox | 513 | Wagman, Joey | Cal Poly - San Luis Obispo (CA) | RHP |
| Dodgers | 514 | Harris, Greg | Los Alamitos HS (CA) | RHP |
| Cardinals | 515 | Pedroza, Richard | Cal State - Fullerton (CA) | SS |
| Tigers | 516 | Negron, Steven | Miami Dade CC South (FL) | SS |
| Angels | 517 | Towey, Cal | Baylor (TX) | 3B |
| Rays | 518 | Calhoun, Willie | Benicia HS (CA) | 2B |
| Orioles | 519 | Kellogg, Caleb | University of Tampa (FL) | RHP |
| Rangers | 520 | Labsan, Sean | Riverview HS - Sarasota (FL) | LHP |
| Athletics | 521 | Brugman, Jaycob | Brigham Young (UT) | RF |
| Giants | 522 | Melendez, Rene | Caguas Military Academy (Puerto Rico) | C |
| Braves | 523 | Dettmann, Jared | Century Col (MN) | LHP |
| Yankees | 524 | Bueno, Hever | Westwood HS (AZ) | RHP |
| Reds | 525 | Carter, Michael | Winder Barrow HS (GA) | CF |
| Nationals | 526 | Perrott, Geoffrey | Rice (TX) | C |
| Round 18 | ||||
| Astros | 527 | Nelubowich, Adam | Washington State (WA) | 3B |
| Cubs | 528 | Papaccio, Giuseppe | Seton Hall (NJ) | SS |
| Rockies | 529 | Newberry, Jacob | High Point University (NC) | RHP |
| Twins | 530 | Walker, Ryan | University of Texas - Arlington (TX) | SS |
| Indians | 531 | Hendrix, Paul | TCU (TX) | SS |
| Marlins | 532 | Garner, John | Baylor (TX) | RHP |
| Red Sox | 533 | Gunkel, Joe | West Chester University (PA) | RHP |
| Royals | 534 | Schwindel, Frank | St. Johns (NY) | C |
| Blue Jays | 535 | Ratcliffe, Sean | Pickering HS (Canada) | RHP |
| Mets | 536 | McMinn, Brent | Nevada (NV) | RHP |
| Mariners | 537 | Scott, Troy | Riverside CC (CA) | RHP |
| Padres | 538 | Fry, Brandon | Pearl River CC (MS) | LHP |
| Pirates | 539 | Roy, Jeff | University of Rhode Island (RI) | CF |
| Diamondbacks | 540 | Kinsella, Ryan | Elon University (NC) | 1B |
| Phillies | 541 | Child, Daniel | Oregon State (OR) | RHP |
| Brewers | 542 | Terry, Clint | Lee University (TN) | LHP |
| White Sox | 543 | Carballo, Michael | Tennessee Wesleyan College (TN) | CF |
| Dodgers | 544 | McDonald, James | Arizona State (AZ) | 2B |
| Cardinals | 545 | Altobelli, J.J. | Oregon (OR) | SS |
| Tigers | 546 | Maciel, Jonathan | Cal State - Long Beach (CA) | RHP |
| Angels | 547 | Cannizaro, Garrett | Tulane (LA) | 3B |
| Rays | 548 | Ridings, Julian | Western Carolina (NC) | CF |
| Orioles | 549 | Reilly, Reed | Cal Poly - San Luis Obispo (CA) | RHP |
| Rangers | 550 | Gates, David | Howard College (TX) | RHP |
| Athletics | 551 | Bragg, Sam | Georgia Perimeter College (GA) | RHP |
| Giants | 552 | Jones, Christian | Oregon (OR) | LHP |
| Braves | 553 | Buchanan, Chuck | Cal State - Bakersfield (CA) | LHP |
| Yankees | 554 | Fowler, Dustin | West Laurens HS (GA) | CF |
| Reds | 555 | Mantoni, Joe | Merrimack Col (MA) | RHP |
| Nationals | 556 | Bafidis, Cory | Texas Wesleyan (TX) | LHP |
| Round 19 | ||||
| Astros | 557 | Rodriguez, Jake | Oregon State (OR) | C |
| Cubs | 558 | Remillard, Will | Coastal Carolina (SC) | C |
| Rockies | 559 | Firth, Scott | Clemson (SC) | RHP |
| Twins | 560 | Wilson, Jared | University of California - Santa Barbara (CA) | RHP |
| Indians | 561 | Whitehouse, Matthew | University of California - Irvine (CA) | LHP |
| Marlins | 562 | White, Will | Marin CC (CA) | LHP |
| Red Sox | 563 | Speier, Gabe | Dos Pueblos HS (CA) | LHP |
| Royals | 564 | Edwards, Andrew | Western Kentucky (KY) | RHP |
| Blue Jays | 565 | Vasquez, Christian | Lubbock Christian (TX) | SS |
| Mets | 566 | Crouse, Cody | Bloomingdale Sr. HS (FL) | RHP |
| Mariners | 567 | Zimmerman, Jeffrey | Northern Illinois University (IL) | 1B |
| Padres | 568 | Summers, Christian | Angelo State (TX) | SS |
| Pirates | 569 | McKinney, Brett | Ohio State (OH) | RHP |
| Diamondbacks | 570 | Mayers, Jacob | Richmond (VA) | 3B |
| Phillies | 571 | Soren, Matt | University of Delaware (DE) | RHP |
| Brewers | 572 | Matheson, Josh | Minnesota State - Mankato (MN) | RHP |
| White Sox | 573 | Engel, Adam | Louisville (KY) | CF |
| Dodgers | 574 | Hennessey, Blake | Arlington Country Day School (FL) | SS |
| Cardinals | 575 | Schulze, Michael | Missour Western (MO) | SS |
| Tigers | 576 | Pritcher, Austin | The Citadel (SC) | RHP |
| Angels | 577 | Swanson, Cole | Concordia University (CA) | LHP |
| Rays | 578 | Kimborowicz, Josh | Everett CC (WA) | RHP |
| Orioles | 579 | Rheault, Dylan | Central Michigan (MI) | RHP |
| Rangers | 580 | Ledbetter, Joseph | Cedarville University (OH) | RHP |
| Athletics | 581 | Vanegas, A.J. | Stanford (CA) | RHP |
| Giants | 582 | Hughes, Garrett | Stanford (CA) | LHP |
| Braves | 583 | Sechler, Jordan | Cal St Los Angeles (CA) | LHP |
| Yankees | 584 | Beresford, Andrew | UNLV (NV) | RHP |
| Reds | 585 | Krupa, Alex | Greenwood Community HS (IN) | CF |
| Nationals | 586 | Spezial, Niko | Wake Forest (NC) | LHP |
| Round 20 | ||||
| Astros | 587 | Pinero, Daniel | Western Technical-Commercial School (Can.) | SS |
| Cubs | 588 | Blair, Zak | Mercyhurst College (PA) | 2B |
| Rockies | 589 | Minacci, M.T. | North Florida Christian HS (FL) | RHP |
| Twins | 590 | Kanzler, Jason | University of Buffalo (NY) | CF |
| Indians | 591 | Rowland, Shane | University of Tampa (FL) | C |
| Marlins | 592 | Avila, Juan | Cal State - Long Beach (CA) | 3B |
| Red Sox | 593 | Burkamper, Derek | Muscatine HS (IA) | RHP |
| Royals | 594 | Sparkman, Glenn | Wharton County JC (TX) | RHP |
| Blue Jays | 595 | Frank, Chaz | North Carolina (NC) | OF |
| Mets | 596 | Herrmann, Dan | Christian Brothers College HS (MO) | RHP |
| Mariners | 597 | Torres, Daniel | Saint Leo University (FL) | C |
| Padres | 598 | Miller, Michael | Dallas Baptist (TX) | C |
| Pirates | 599 | Lindemuth, Ryan | Col of William and Mary (VA) | 2B |
| Diamondbacks | 600 | Miller, Adam | Brigham Young (UT) | RHP |
| Phillies | 601 | Bass, Corey | University of North Florida (FL) | C |
| Brewers | 602 | Yarbrough, Ryan | Old Dominion (VA) | LHP |
| White Sox | 603 | Haupt, Dillon | University of San Diego (CA) | C |
| Dodgers | 604 | Ahmed, Michael | Holy Cross (MA) | LF |
| Cardinals | 605 | Brookshire, Chase | Belmont University (TN) | LHP |
| Tigers | 606 | Wotherspoon, Matt | Pittsburgh (PA) | RHP |
| Angels | 607 | Loconsole, Brian | Western Illinois (IL) | RHP |
| Rays | 608 | Sidhu, Harmen | Sonoma State (CA) | RHP |
| Orioles | 609 | Cunningham, Nick | Arizona (AZ) | RHP |
| Rangers | 610 | Lamb, Jackson | Bedford HS (MI) | RHP |
| Athletics | 611 | Akau, Iolana | Saint Louis School (HI) | C |
| Giants | 612 | Kay, Brett | Illinois State (IL) | SS |
| Braves | 613 | Vail, Tyler | Temple (TX) | RHP |
| Yankees | 614 | Bridges, Drew | Carthage HS (MO) | 3B |
| Reds | 615 | Lofstrom, Morgan | Mt Boucherie SS (Canada) | C |
| Nationals | 616 | Allen, Brenton | UCLA (CA) | LF |
See More:











