Below are the full results for rounds 31-through-35 of the 2013 MLB Amateur Draft, including the school each player attended and their position on the diamond:
MLB Draft 2013 Results: Rounds 31-35
Full results of rounds 31-through-35 of the 2013 MLB Amateur Draft


USA TODAY Sports
| Round 31 | Pick | Player | School | Position |
| Astros | 917 | Burke, Scott | Glendora HS (CA) | RHP |
| Cubs | 918 | Johnson, Sean | Iowa Western CC (IA) | RHP |
| Rockies | 919 | Jones, Wesley | Redan HS (GA) | SS |
| Twins | 920 | Bogucki, A.J. | Boyertown Senior HS (PA) | RHP |
| Indians | 921 | Crowe, Wil | Pigeon Forge HS (TN) | RHP |
| Marlins | 922 | Viner, Dalton | Eastern Oklahoma State JC (OK) | RHP |
| Red Sox | 923 | Rippee, Ryan | Jefferson College (MO) | 1B |
| Royals | 924 | Zeuch, Timothy | Mason HS (OH) | RHP |
| Blue Jays | 925 | Celek, Brison | South Carolina (SC) | 1B |
| Mets | 926 | Hecht, Ben | St. Anthony School (IL) | RHP |
| Mariners | 927 | Michaelangelo, Guzman | No School (undefined) | LHP |
| Padres | 928 | Okey, Chris | Eustis HS (FL) | C |
| Pirates | 929 | Johnson, Tevin | Gulf Coast CC (FL) | RF |
| Diamondbacks | 930 | Thys, Joel | Arizona Christian (AZ) | C |
| Phillies | 931 | Grimes, Matthew | Georgia Tech (GA) | RHP |
| Brewers | 932 | Poppe, Tanner | Kansas (KS) | RHP |
| White Sox | 933 | Hagan, Sean | St. Johns (NY) | LHP |
| Dodgers | 934 | McWilliam, Andrew | Westview HS (CA) | 3B |
| Cardinals | 935 | Munson, Calvin | Francis Howell HS (MO) | RHP |
| Tigers | 936 | Huber, Brett | Ole Miss (MS) | RHP |
| Angels | 937 | Johnson, Taylor | Furman University (SC) | RF |
| Rays | 938 | Martinez, Dalton | Dunedin HS (FL) | CF |
| Orioles | 939 | Hagy, Dustin | Trinity Christian Academy (FL) | RHP |
| Rangers | 940 | Peterson, Michael | West Valley College (CA) | RHP |
| Athletics | 941 | Burke, A.J. | Western Oregon State (OR) | RHP |
| Giants | 942 | Riley, John | Willow Glen HS (CA) | C |
| Braves | 943 | Slater, Johnny | Southfield Lathrup HS (MI) | CF |
| Yankees | 944 | Cornelius, Kevin | Grayson County College (TX) | SS |
| Reds | 945 | Benintendi, Andrew | Madeira HS (OH) | CF |
| Nationals | 946 | Medina, Willie | High Point University (NC) | SS |
| Round 32 | ||||
| Astros | 947 | Morton, Zach | Northwestern (IL) | RHP |
| Cubs | 948 | Leach, Keaton | Glendale College (CA) | RHP |
| Rockies | 949 | Hatch, Tom | Jenks HS (OK) | RHP |
| Twins | 950 | Avila, Carlos | Cal State - Dominguez Hills (CA) | SS |
| Indians | 951 | Cox, Cortland | Riverside CC (CA) | RHP |
| Marlins | 952 | Crabaugh, Cody | Oklahoma City University (OK) | RHP |
| Red Sox | 953 | Thaiss, Matt | Jackson Memorial HS (NJ) | C |
| Royals | 954 | Shawaryn, Michael | Gloucester Catholic HS (NJ) | RHP |
| Blue Jays | 955 | Sawyer, Josh | San Angelo Central HS (TX) | LHP |
| Mets | 956 | Escarra, Juan | Mater Academy Charter School (FL) | C |
| Mariners | 957 | Maggio, Nathaniel | Blessed Trinity HS (GA) | 1B |
| Padres | 958 | Beatty, Max | Pacific Lutheran University (WA) | RHP |
| Pirates | 959 | Ibarra, Christian | LSU (LA) | 3B |
| Diamondbacks | 960 | Newton, Dallas | Pitt CC (NC) | RHP |
| Phillies | 961 | Viza, Tyler | Desert Vista HS (AZ) | RHP |
| Brewers | 962 | Deeter, Ryan | UCLA (CA) | RHP |
| White Sox | 963 | Johnson, Darian | Lamar University (TX) | OF |
| Dodgers | 964 | Rogers, Rob | Keystone College (PA) | RHP |
| Cardinals | 965 | Webb, Kyle | Elon University (NC) | RHP |
| Tigers | 966 | Bailey, Tanner | Ole Miss (MS) | RHP |
| Angels | 967 | Fish, Michael | Siena College (NY) | CF |
| Rays | 968 | Tzamtzis, Anthony | North Carolina State (NC) | RHP |
| Orioles | 969 | Homick, Max | University of San Diego (CA) | LHP |
| Rangers | 970 | Straka, John | North Dakota St U (ND) | RHP |
| Athletics | 971 | Vattuone, Dominique | UNC - Greensboro (NC) | RHP |
| Giants | 972 | Cieri, Nick | Rancocas Valley Reg HS (NJ) | C |
| Braves | 973 | Klein, Jackson | St. Ignatius College Prep (CA) | CF |
| Yankees | 974 | Sumner, Chaunsey | Hawaii Pacific (HI) | 3B |
| Reds | 975 | Uxa, Logan | Arkansas State (AR) | 1B |
| Nationals | 976 | Boling, Pat | Georgia (GA) | LHP |
| Round 33 | ||||
| Astros | 977 | White, Brian | Western Carolina (NC) | 3B |
| Cubs | 978 | Madera, Chris | Northwest Florida State (FL) | CF |
| Rockies | 979 | Haines, Alex | Seton Hill University (PA) | LHP |
| Twins | 980 | Sensley, Steven | University HS (LA) | OF |
| Indians | 981 | Wise, Joe | Cactus Shadows HS (AZ) | LHP |
| Marlins | 982 | Douglas, Blake | Weatherford College (TX) | RHP |
| Red Sox | 983 | Rosa, Andrew | Owasso HS (OK) | SS |
| Royals | 984 | Moats, Dalton | Park Hill Senior HS (MO) | LHP |
| Blue Jays | 985 | Cabral, Edgar | William J Knight HS (CA) | C |
| Mets | 986 | Chapman, Ryan | Santa Ana College (CA) | RHP |
| Mariners | 987 | Ray, Corey | Simeon Career Academy (IL) | CF |
| Padres | 988 | Williams, Garrett | Calvary Baptist Academy (LA) | LHP |
| Pirates | 989 | Bazar, Reagan | Salado HS (TX) | RHP |
| Diamondbacks | 990 | Byo, Alex | Tulane (LA) | RHP |
| Phillies | 991 | Musgrave, Harrison | West Virginia (WV) | LHP |
| Brewers | 992 | Leblanc, Charles | Georges Vanier SS (Canada) | SS |
| White Sox | 993 | Rodriguez, Octavio | Franklin HS (TX) | LHP |
| Dodgers | 994 | Pederson, Tyger | University of the Pacific (CA) | 2B |
| Cardinals | 995 | Frey, Nicholas | TCU (TX) | RHP |
| Tigers | 996 | Armstrong, John | Bishop Carroll Catholic HS (KS) | 2B |
| Angels | 997 | O'Keefe, Colin | Virginia Tech (VA) | LHP |
| Rays | 998 | Montes, Hec | Southwestern College (CA) | 3B |
| Orioles | 999 | Kemp, Jeff | Radford (VA) | SS |
| Rangers | 1000 | De la Calle, Daniel | Miami Dade CC South (FL) | C |
| Athletics | 1001 | Michaud, Joseph | Bryant University (RI) | RHP |
| Giants | 1002 | Massoni, Craig | Austin Peay (TN) | 1B |
| Braves | 1003 | Sprowl, Trevor | Shelton State CC (AL) | 2B |
| Yankees | 1004 | McCarley, Shane | Manvel HS (TX) | RHP |
| Reds | 1005 | Blandino, Matt | Wolcott HS (CT) | RHP |
| Nationals | 1006 | Dunlap, Andrew | No School (undefined) | RHP |
| Round 34 | ||||
| Astros | 1007 | Booth, Brett | Alabama (AL) | C |
| Cubs | 1008 | Thompson, Jake | Siuslaw HS (OR) | RHP |
| Rockies | 1009 | Thornell, Kyle | McLennan CC (TX) | 3B |
| Twins | 1010 | Thomas, Ivory | Cal State - Dominguez Hills (CA) | CF |
| Indians | 1011 | Cook, Dustin | San Jacinto College North (TX) | RHP |
| Marlins | 1012 | Cruz, Edward | Western Oklahoma State (OK) | RHP |
| Red Sox | 1013 | Bethea, Daniel | St. Johns (NY) | C |
| Royals | 1014 | Anderson, Isaac | College of Southern Idaho (ID) | RHP |
| Blue Jays | 1015 | Dunning, Dane | Clay HS (FL) | RHP |
| Mets | 1016 | Griffin, Cameron | Columbus State University (GA) | RHP |
| Mariners | 1017 | Snyder, Taylor | Salem Hill HS (UT) | 2B |
| Padres | 1018 | Carley, Sean | West Virginia (WV) | RHP |
| Pirates | 1019 | Goedert, Connor | Neosho County CC (KS) | 3B |
| Diamondbacks | 1020 | Hahn, Cory | Arizona State (AZ) | CF |
| Phillies | 1021 | Whitehead, David | Elon University (NC) | RHP |
| Brewers | 1022 | Brock, Dylan | Glendale CC (AZ) | RHP |
| White Sox | 1023 | King, Tyrell | Yavapai College (AZ) | LHP |
| Dodgers | 1024 | Cerfolio, Rob | Yale (CT) | LHP |
| Cardinals | 1025 | Lomascolo, Nick | Catawba College (NC) | LHP |
| Tigers | 1026 | Holland, Brad | Mesquite HS (AZ) | 2B |
| Angels | 1027 | Aguilera, Eric | Illinois State (IL) | RF |
| Rays | 1028 | Ceciliani, Devin | Madras HS (OR) | CF |
| Orioles | 1029 | Bugg, Parker | Rancho Bernardo HS (CA) | RHP |
| Rangers | 1030 | Napiontek, Easton | Lower Columbia College (WA) | RHP |
| Athletics | 1031 | Kubala, A.J. | Arlington Country Day School (FL) | 1B |
| Giants | 1032 | Hernandez, Rayan | Puerto Rico BB Academy (PR) | RHP |
| Braves | 1033 | Seibert, Mac | Meridian CC (MS) | 2B |
| Yankees | 1034 | Crespo, Hector | Appalachian State (NC) | 2B |
| Reds | 1035 | Bolka, Luke | Atlee HS (VA) | LHP |
| Nationals | 1036 | Walsh, Jake | Missouri (MO) | LHP |
| Round 35 | ||||
| Astros | 1037 | Clemens, Kacy | Memorial HS (TX) | RHP |
| Cubs | 1038 | Romano, Ramsey | Valhalla HS (CA) | SS |
| Rockies | 1039 | Gideon, Ronnie | Hallsville HS (TX) | 3B |
| Twins | 1040 | Lemoncelli, Nick | Lower Columbia College (WA) | LHP |
| Indians | 1041 | Milbrath, Jordan | Augustana College (SD) | RHP |
| Marlins | 1042 | Stapler, Cole | Dutchtown HS (LA) | RHP |
| Red Sox | 1043 | Oliveras, Rafael | Loaiza Cordero Del Rosario (PR) | 3B |
| Royals | 1044 | Miller, Clay | Bayfield HS (CO) | LHP |
| Blue Jays | 1045 | Arriaga, Akoni | Baldwin HS (HI) | RHP |
| Mets | 1046 | Williams, Ty | Seminole State (OK) | RHP |
| Mariners | 1047 | Taylor, Marshawn | Simeon Career Academy (IL) | SS |
| Padres | 1048 | Blair, Taylor | Lexington Christian Academy (KY) | RHP |
| Pirates | 1049 | Beam, Cody | Dallas Baptist (TX) | RHP |
| Diamondbacks | 1050 | Toyfair, Tyler | UMass Lowell (MA) | RHP |
| Phillies | 1051 | Ferdinand, Nick | University of Delaware (DE) | OF |
| Brewers | 1052 | Travis, William | Southwest Mississippi JC (MS) | RHP |
| White Sox | 1053 | Macias, Sam | University of San Diego (CA) | OF |
| Dodgers | 1054 | Holbrook, Kaleb | South Georgia College (GA) | C |
| Cardinals | 1055 | Bryan, Vaughn | Broward Col (FL) | CF |
| Tigers | 1056 | Puk, A.J. | Washington HS (IA) | LHP |
| Angels | 1057 | Weiss, Eric | Texas A&M - Corpus Christi (TX) | C |
| Rays | 1058 | Jordan, Cory | Grambling State (LA) | RHP |
| Orioles | 1059 | McKnight, DJ | Madison County HS (FL) | CF |
| Rangers | 1060 | Reed, Buddy | St George's School (RI) | OF |
| Athletics | 1061 | Puckett, A.J. | De La Salle HS (CA) | RHP |
| Giants | 1062 | McCarty, Aubrey | Colquitt County Sr. HS (GA) | 1B |
| Braves | 1063 | Perez, Angel | Colegio San Felipe (Puerto Rico) | SS |
| Yankees | 1064 | Green, Nick | Fountain-Ft Carson HS (CO) | RHP |
| Reds | 1065 | Simonetti, Conner | Fairport HS (NY) | LF |
| Nationals | 1066 | Schiraldi, Lukas | Navarro College (TX) | RHP |
See More:











