Below are the full results for rounds 36-through-40 of the 2013 MLB Amateur Draft, including the school each player attended and their position on the diamond:
MLB Draft 2013 Results: Rounds 36-40
Full results of rounds 36-through-40 of the 2013 MLB Amateur Draft


Ronald Martinez
| Round 36 | Pick | Player | School | Position |
| Astros | 1067 | Osborne, J.D. | Wofford (SC) | LHP |
| Cubs | 1068 | Campbell, Derek | California (CA) | SS |
| Rockies | 1069 | McGuire, Andy | James Madison HS (VA) | SS |
| Twins | 1070 | Greenfield, Joseph | Eastern Illinois (IL) | RHP |
| Indians | 1071 | Giuffre, Mike | Brookdale CC (NJ) | 2B |
| Marlins | 1072 | Eden, Chandler | Yuba City HS (CA) | RHP |
| Red Sox | 1073 | Goetze, Pat | Wake County Home School (NC) | RHP |
| Royals | 1074 | McBroom, Ryan | West Virginia (WV) | 1B |
| Blue Jays | 1075 | Harris, David | Southern Arkansas University (AR) | SS |
| Mets | 1076 | Brosher, Brandon | Springstead HS (FL) | 1B |
| Mariners | 1077 | Snyder, Justin | Salt Lake CC (UT) | 3B |
| Padres | 1078 | Copeland, Cornelius | Lakewood HS (FL) | SS |
| Pirates | 1079 | Hoffman, Scot | South Mountain CC (AZ) | RHP |
| Diamondbacks | 1080 | Vogel, Matthew | Patchogue Medford HS (NY) | RHP |
| Phillies | 1081 | Dulin, Dalton | Memphis University School (TN) | 2B |
| Brewers | 1082 | Weiss, Jesse | Kenyon College (OH) | 1B |
| White Sox | 1083 | Parent, Nick | Cal St Monterey Bay (CA) | 1B |
| Dodgers | 1084 | Lynch, James | Glendale CC (AZ) | RF |
| Cardinals | 1085 | Ray, Anthony | St. Rita HS (IL) | CF |
| Tigers | 1086 | Hunter, Torii | Prosper HS (TX) | CF |
| Angels | 1087 | Bayardi, Brandon | UNLV (NV) | LF |
| Rays | 1088 | Moseley, Ryan | Cooper HS (TX) | RHP |
| Orioles | 1089 | Green, Eric | Embry-Riddle University (FL) | LHP |
| Rangers | 1090 | Hudson, Dakota | Sequatchie County HS (TN) | RHP |
| Athletics | 1091 | Goldby, Cooper | Yuba City HS (CA) | C |
| Giants | 1092 | Goodman, Grant | Burlingame HS (CA) | RHP |
| Braves | 1093 | Stubblefield, Tyler | Lufkin HS (TX) | LHP |
| Yankees | 1094 | Cortes, Nestor | Hialeah Senior HS (FL) | LHP |
| Reds | 1095 | Hearn, Taylor | San Jacinto College North (TX) | LHP |
| Nationals | 1096 | Humphreys, Reid | Northwest Rankin HS (MS) | SS |
| Round 37 | ||||
| Astros | 1097 | Melendez, Josh | New Mexico (NM) | CF |
| Cubs | 1098 | Martinez, Jeremy | Mater Dei HS (CA) | C |
| Rockies | 1099 | Persico, Luke | Great Oak HS (CA) | LF |
| Twins | 1100 | Service, Julien | Northeast Texas CC (TX) | OF |
| Indians | 1101 | Smith, Garrett | California Lutheran U (CA) | 2B |
| Marlins | 1102 | Bell, Michael | Langston Hughes HS (GA) | SS |
| Red Sox | 1103 | Watt, Max | Hillsborough CC (FL) | RHP |
| Royals | 1104 | Craig, Will | Science Hill HS (TN) | 3B |
| Blue Jays | 1105 | Barber, Brett | Ohio University (OH) | RHP |
| Mets | 1106 | Avena, Juan | Compton CC (CA) | 1B |
| Mariners | 1107 | Cowan, Jordan | Kentlake HS (WA) | SS |
| Padres | 1108 | Enloe, Jeffrey | Central Arkansas (AR) | LHP |
| Pirates | 1109 | Dennis, Andrew | Wallace State CC (AL) | C |
| Diamondbacks | 1110 | Vinson, Matt | Arkansas (AR) | LF |
| Phillies | 1111 | MacEachern, Ryley | Salisbury School (CT) | RHP |
| Brewers | 1112 | Shelby, JaVon | Tates Creek Sr HS (KY) | SS |
| White Sox | 1113 | Yount, Cody | VCU (VA) | 1B |
| Dodgers | 1114 | Dunn, Justin | The Gunnery School (CT) | RHP |
| Cardinals | 1115 | Kruzel, Alan | Sinclair CC (OH) | 2B |
| Tigers | 1116 | Deeg, Nicholas | Lake Orion HS (MI) | LHP |
| Angels | 1117 | Blackford, Alexander | Arizona State (AZ) | RHP |
| Rays | 1118 | Slaton, Lloyd | San Jose State (CA) | RHP |
| Orioles | 1119 | Viele, Justin | Santa Clara University (CA) | SS |
| Rangers | 1120 | Lavalli, Cody | Lewis-Clark State (ID) | OF |
| Athletics | 1121 | Christy, Francis | Casa Grande HS (CA) | C |
| Giants | 1122 | Callaway, Will | Appalachian State (NC) | 2B |
| Braves | 1123 | Bramblett, Geoffrey | Hoover HS (AL) | RHP |
| Yankees | 1124 | Pettitte, Joshua | Deer Park HS S Campus (TX) | RHP |
| Reds | 1125 | Byrd, Alec | St Thomas Aquinas HS (FL) | LHP |
| Nationals | 1126 | Whitson, Karsten | Florida (FL) | RHP |
| Round 38 | ||||
| Astros | 1127 | Mitchell, Ronnie | Dallas Baptist (TX) | CF |
| Cubs | 1128 | Brown, Zack | Seymour HS (IN) | RHP |
| Rockies | 1129 | Moss, Scott | Deland HS (FL) | LHP |
| Twins | 1130 | Salas, Javier | Miami (FL) | RHP |
| Indians | 1131 | Garcia, Justin | Weatherford College (TX) | RHP |
| Marlins | 1132 | Kane, Tyler | Washington (WA) | RHP |
| Red Sox | 1133 | Morrison, Trever | Archbishop Murphy HS (WA) | SS |
| Royals | 1134 | Matthews, Jake | Ironwood Ridge HS (AZ) | RF |
| Blue Jays | 1135 | Nunnally, Jr., Jon | Horizon HS (AZ) | OF |
| Mets | 1136 | Paez, Paul | Rio Hondo College (CA) | LHP |
| Mariners | 1137 | Sexton, Michael | Rogers HS (WA) | 3B |
| Padres | 1138 | Kelich, Pete | Bryant University (RI) | RHP |
| Pirates | 1139 | Voiron, Luke | Delgado Col (LA) | C |
| Diamondbacks | 1140 | Kostuk, Kurtis | Yale SS (Canada) | RHP |
| Phillies | 1141 | Casas, Dimitri | Cherry Creek HS (CO) | RHP |
| Brewers | 1142 | Markson, Charlie | Notre Dame (IN) | CF |
| White Sox | 1143 | Santana, Audry | Eckerd College (FL) | SS |
| Dodgers | 1144 | Moyer, Dillon | UC San Diego (CA) | SS |
| Cardinals | 1145 | McKnight, Blake | Evangel U (MO) | RHP |
| Tigers | 1146 | Wenson, Harrison | U Detroit Jesuit HS (MI) | C |
| Angels | 1147 | Sharp, Clint | University of Texas - San Antonio | RHP |
| Rays | 1148 | Sheaffer, David | North Surry HS (NC) | C |
| Orioles | 1149 | Harber, Conor | Western Nevada CC (NV) | RF |
| Rangers | 1150 | Neuse, Sheldon | Fossil Ridge HS (TX) | SS |
| Athletics | 1151 | Mercado-Hood, Hunter | De La Salle HS (CA) | OF |
| Giants | 1152 | Garcia, Osvaldo | Miami Southridge Senior HS (FL) | RHP |
| Braves | 1153 | Heyward, Jacob | Eagle's Landing Academy (GA) | RF |
| Yankees | 1154 | Schmidt, Andrew | Regis Jesuit HS (CO) | LF |
| Reds | 1155 | Grauer, Dan | Liberty University (VA) | RHP |
| Nationals | 1156 | Hamilton, Caleb | Woodinville Sr. HS (WA) | SS |
| Round 39 | ||||
| Astros | 1157 | Santos, Juan | Arlington Country Day School (FL) | RHP |
| Cubs | 1158 | Greene, Josh | Forest HS (FL) | CF |
| Rockies | 1159 | Norton, Cole | St. Marys (CA) | OF |
| Twins | 1160 | Wagner, Seth | Mifflin County HS (PA) | LHP |
| Indians | 1161 | Duncan, Frank | Kansas (KS) | RHP |
| Marlins | 1162 | Jefferies, Daulton | Buhach Colony HS (CA) | RHP |
| Red Sox | 1163 | Trader, K.J. | Delmar HS (DE) | RHP |
| Royals | 1164 | Sternagel, John | Rockledge HS (FL) | SS |
| Blue Jays | 1165 | Levinson, Zachary | Susan E Wagner HS (NY) | SS |
| Mets | 1166 | Quimuyog, Logan | Mosley HS (FL) | 1B |
| Mariners | 1167 | Hellinger, Sam | West Seattle HS (WA) | RHP |
| Padres | 1168 | Carpenter, Brock | Fife HS (WA) | SS |
| Pirates | 1169 | Smigelski, Jacob | University of California - Riverside | RHP |
| Diamondbacks | 1170 | Karaviotis, Mark | Maui HS (HI) | SS |
| Phillies | 1171 | Wagner, Brandon | Immaculata HS (NJ) | 3B |
| Brewers | 1172 | Cleary, John | Maryland (MD) | C |
| White Sox | 1173 | Tash, Wolfie | Venice HS (CA) | 3B |
| Dodgers | 1174 | Sidwell, Jake | Olympia HS (FL) | C |
| Cardinals | 1175 | Herget, Kevin | Kean University (NJ) | RHP |
| Tigers | 1176 | Grier, Anfernee | Russell County HS (AL) | CF |
| Angels | 1177 | Tobik, Dan | U Tennessee Martin (TN) | RHP |
| Rays | 1178 | Meszaros, Johnny | Robert Service HS (AK) | RHP |
| Orioles | 1179 | Bill, Augey | Arizona (AZ) | LHP |
| Rangers | 1180 | Gonzalez, Jay | Auburn (AL) | OF |
| Athletics | 1181 | Howard, Hayden | Seward County CC (KS) | LHP |
| Giants | 1182 | Viall, Christopher | Soquel HS (CA) | RHP |
| Braves | 1183 | Cruz, Francisco | Puerto Rico BB Academy (PR) | RF |
| Yankees | 1184 | Afenir, Ty | Washington (WA) | SS |
| Reds | 1185 | Cruz, Manny | Wolcott HS (CT) | SS |
| Nationals | 1186 | Tenerowicz, Robbie | Campolindo HS (CA) | 2B |
| Round 40 | ||||
| Astros | 1187 | Brunnemann, Tyler | Hardin Simmons U (TX) | RHP |
| Cubs | 1188 | Riley, Patrick | Delgado Col (LA) | LF |
| Rockies | 1189 | Stover, Tyler | Vacaville HS (CA) | 1B |
| Twins | 1190 | Starnes, Kelly | Los Medanos Col (CA) | CF |
| Indians | 1191 | Pellinen, Dan | North Woods School (MN) | 3B |
| Marlins | 1192 | Richards, Tim | Woodrow Wilson HS (CA) | SS |
| Red Sox | 1193 | Lidge, Ryan | Barrington HS (IL) | C |
| Royals | 1194 | Steele, Keaton | Missouri (MO) | RHP |
| Blue Jays | 1195 | Ruiz, Antonio | San Gabriel HS (CA) | 1B |
| Mets | 1196 | Woodman, J.B. | Edgewater HS (FL) | CF |
| Mariners | 1197 | McCann, Mike | Columbia River HS (WA) | C |
| Padres | 1198 | Thibideau, Chris | Vauxhall HS (Canada) | SS |
| Pirates | 1199 | Baker, Bryan | Choctawhatchee HS (FL) | RHP |
| Diamondbacks | 1200 | Ratcliff, Frank | Houston (TX) | SS |
| Phillies | 1201 | Haros, Jose | San Fernando HS (CA) | SS |
| Brewers | 1202 | Meimerstorf, Kenneth | Bishop Gorman HS (NV) | RF |
| White Sox | 1203 | Coleman, Ronell | Simeon Career Academy (IL) | 2B |
| Dodgers | 1204 | Haggerty, Mathew | Seton Catholic HS (AZ) | CF |
| Cardinals | 1205 | Reyes, Artie | Gonzaga (WA) | RHP |
| Tigers | 1206 | Johnson, Taylor | St. Edwards University (TX) | 2B |
| Angels | 1207 | Carlson, Ben | Furman University (SC) | RHP |
| Rays | 1208 | Henley, Ryan | Azusa Pacific University (CA) | 2B |
| Orioles | 1209 | Cortright, Garrett | Canisius College (NY) | RHP |
| Rangers | 1210 | Mendez, Sal | Weehawken HS (NJ) | LHP |
| Athletics | 1211 | Miroglio, Dominic | Bishop O'Dowd School (CA) | C |
| Giants | 1212 | Kirby, Ryan | Granada HS (CA) | OF |
| Braves | 1213 | Brogdon, Connor | Liberty HS (CA) | RHP |
| Yankees | 1214 | Buchanan, Kyle | Florida Gulf Coast University (FL) | CF |
| Reds | 1215 | Cerreto, P.J. | Ramapo Col (NJ) | RHP |
| Nationals | 1216 | Anderson, Shaun | American Heritage School (FL) | RHP |
See More:











