The Baseball Writers Association of America on Wednesday elected four players to the Hall of Fame, with Greg Maddux, Tom Glavine and Frank Thomas gaining induction into Cooperstown. Craig Biggio, with 74.8% of the votes, fell just two votes shy of the 75% needed for induction.
Baseball Hall of Fame 2014 full voting results: Maddux, Glavine and Thomas elected
A full recap of BBWAA voting results for all 36 players on the 2014 Baseball Hall of Fame ballot.
Here are the full voting results, from Maddux down to the six players (Sean Casey, Ray Durham, Todd Jones, Paul LoDuca, Richie Sexson, Mike Timlin) who didn’t receive a single vote. There were a total of 571 ballots cast, with 75 percent needed for induction.
| 2014 BBWAA Hall of Fame ballot results | |||
|---|---|---|---|
| Player | Year on Ballot | Votes | Percent |
| Greg Maddux | 1st | 555 | 97.2% |
| Tom Glavine | 1st | 525 | 91.9% |
| Frank Thomas | 1st | 478 | 83.7% |
| Craig Biggio | 2nd | 427 | 74.8% |
| Mike Piazza | 2nd | 355 | 62.2% |
| Jack Morris | 15th | 351 | 61.5% |
| Jeff Bagwell | 2nd | 310 | 54.3% |
| Tim Raines | 7th | 263 | 46.1% |
| Roger Clemens | 2nd | 202 | 35.4% |
| Barry Bonds | 2nd | 198 | 34.7% |
| Lee Smith | 12th | 171 | 29.9% |
| Curt Schilling | 2nd | 167 | 29.2% |
| Edgar Martinez | 5th | 144 | 25.2% |
| Alan Trammell | 13th | 119 | 20.8% |
| Mike Mussina | 1st | 116 | 20.3% |
| Jeff Kent | 1st | 87 | 15.2% |
| Fred McGriff | 5th | 67 | 11.7% |
| Mark McGwire | 8th | 63 | 11.0% |
| Larry Walker | 5th | 58 | 10.2% |
| Don Mattingly | 14th | 47 | 8.2% |
| Sammy Sosa | 2nd | 41 | 7.2% |
| Rafael Palmeiro | 4th | 25 | 4.4% |
| Hideo Nomo | 1st | 6 | 1.1% |
| Moises Alou | 1st | 6 | 1.1% |
| Luis Gonzalez | 1st | 5 | 0.9% |
| Eric Gagne | 1st | 2 | 0.4% |
| J.T. Snow | 1st | 2 | 0.4% |
| Armando Benitez | 1st | 1 | 0.2% |
| Jacque Jones | 1st | 1 | 0.2% |
| Kenny Rogers | 1st | 1 | 0.2% |
| Sean Casey | 1st | 0 | 0% |
| Ray Durham | 1st | 0 | 0% |
| Todd Jones | 1st | 0 | 0% |
| Paul LoDuca | 1st | 0 | 0% |
| Richie Sexson | 1st | 0 | 0% |
| Mike Timlin | 1st | 0 | 0% |
For failing to receive at least five percent of the vote, 15 players will be dropped off future ballots, including Rafael Palmiero.
More from SB Nation MLB:
• Hall of Fame results: Greg Maddux, Tom Glavine and Frank Thomas elected














