Matt Kenseth will try and turn around a rough week with a win at the Toyota Owners 400, as he sits on the pole for the second time in as many weeks despite suffering huge penalties for using an incorrect engine part.
NASCAR Richmond 2013: Lineup, starting grid for Toyota Owners 400
Matt Kenseth responded to penalties for a failed post-race inspection by winning the pole at the Toyota Owners 400 and will try to turn that into a race victory Saturday night.


Kenseth is in pole position for the second-straight week after starting and finishing in first at last week’s STP 400. Kenseth’s week has been marred by failing a post-race inspection, costing him points in the Cup race and costing him his spot in next season’s Sprint Unlimited race, reserved for pole winners from the previous year. But Kenseth regained that spot by earning the pole for a second-straight week, despite a reputation as a poor qualifier. The last three races in this year’s Sprint Cup have been won by the driver in the pole position, so getting the top spot has been beneficial as of late.
Kenseth-teammate Kyle Busch has won the last four Toyota Owners 400 races and starts in eighth.
Here’s a look at the full starting lineup:
1. (20) Matt Kenseth, Toyota, 130.334 mph.
2. (11) Brian Vickers, Toyota, 130.303.
3. (24) Jeff Gordon, Chevrolet, 130.252.
4. (5) Kasey Kahne, Chevrolet, 130.183.
5. (15) Clint Bowyer, Toyota, 130.158.
6. (42) Juan Pablo Montoya, Chevrolet, 129.851.
7. (22) Joey Logano, Ford, 129.758.
8. (18) Kyle Busch, Toyota, 129.633.
9. (56) Martin Truex Jr., Toyota, 129.596.
10. (55) Mark Martin, Toyota, 129.577.
11. (9) Marcos Ambrose, Ford, 129.565.
12. (17) Ricky Stenhouse Jr., Ford, 129.552.
13. (1) Jamie McMurray, Chevrolet, 129.534.
14. (78) Kurt Busch, Chevrolet, 129.422.
15. (39) Ryan Newman, Chevrolet, 129.385.
16. (31) Jeff Burton, Chevrolet, 129.372.
17. (29) Kevin Harvick, Chevrolet, 129.366.
18. (7) Dave Blaney, Chevrolet, 129.292.
19. (88) Dale Earnhardt Jr., Chevrolet, 129.187.
20. (34) David Ragan, Ford, 129.162.
21. (14) Tony Stewart, Chevrolet, 129.112.
22. (83) David Reutimann, Toyota, 129.112.
23. (2) Brad Keselowski, Ford, 129.032.
24. (51) A J Allmendinger, Chevrolet, 128.915.
25. (30) David Stremme, Toyota, 128.811.
26. (48) Jimmie Johnson, Chevrolet, 128.78.
27. (35) Josh Wise, Ford, 128.743.
28. (99) Carl Edwards, Ford, 128.725.
29. (27) Paul Menard, Chevrolet, 128.719.
30. (10) Danica Patrick, Chevrolet, 128.7.
31. (33) Landon Cassill, Chevrolet, 128.682.
32. (47) Bobby Labonte, Toyota, 128.608.
33. (16) Greg Biffle, Ford, 128.516.
34. (43) Aric Almirola, Ford, 128.351.
35. (98) Michael McDowell, Ford, 128.053.
36. (93) Travis Kvapil, Toyota, 127.956.
37. (38) David Gilliland, Ford, owner points.
38. (19) Mike Bliss, Toyota, owner points.
39. (36) J.J. Yeley, Chevrolet, owner points.
40. (13) Casey Mears, Ford, owner points.
41. (87) Joe Nemechek, Toyota, owner points.
42. (32) Timmy Hill, Ford, owner points.
43. (52) Brian Keselowski, Toyota, owner points











