Austin Dillon won the pole for the 5-Hour Energy Drink 200 Nationwide Series race at the Dover International Speedway. Dillon used a qualifying speed of 152.951 mph to get the pole for the second week in a row. Sam Hornish Jr. was a mere 0.017 seconds behind Dillon, and will start in second place.
NASCAR Nationwide Series at Dover International Speedway lineup: Austin Dillon wins 2nd straight pole
Austin Dillon won the pole position for the second week in a row, but Kyle Busch is right behind him in third place. Can Busch complete the Dover sweep?


Kyle Busch is enjoying a dominant Nationwide season, with six victories in the nine races he entered this year. He could pull off the rare triple-header sweep this weekend by winning the Camping Truck, Nationwide and Sprint Cup races at Dover. Busch already took the checkered flag in the truck race and is starting in third place on Saturday, so he’s in a good starting position for the second leg.
The 5-hour Energy Drink 200 Nationwide race begins at 2:30 p.m. ET and will be televised on ESPN. Here’s the complete starting lineup:
| Pos. | Driver | Car # | Make | Best Speed | Best Time | Behind |
| 1 | Austin Dillon | 3 | Chevrolet | 152.951 | 23.537 | -- |
| 2 | Sam Hornish Jr | 12 | Ford | 152.840 | 23.554 | -0.017 |
| 3 | Kyle Busch | 54 | Toyota | 152.756 | 23.567 | -0.030 |
| 4 | Alex Bowman | 99 | Toyota | 152.717 | 23.573 | -0.036 |
| 5 | Kasey Kahne | 5 | Chevrolet | 152.252 | 23.645 | -0.108 |
| 6 | Joey Logano | 22 | Ford | 152.188 | 23.655 | -0.118 |
| 7 | Regan Smith | 7 | Chevrolet | 152.046 | 23.677 | -0.140 |
| 8 | Ty Dillon | 33 | Chevrolet | 151.803 | 23.715 | -0.178 |
| 9 | Matt Kenseth | 18 | Toyota | 151.617 | 23.744 | -0.207 |
| 10 | Brian Scott | 2 | Chevrolet | 151.471 | 23.767 | -0.230 |
| 11 | Brian Vickers | 20 | Toyota | 151.394 | 23.779 | -0.242 |
| 12 | Trevor Bayne | 6 | Ford | 151.375 | 23.782 | -0.245 |
| 13 | Justin Allgaier | 31 | Chevrolet | 151.184 | 23.812 | -0.275 |
| 14 | Parker Kligerman | 77 | Toyota | 150.905 | 23.856 | -0.319 |
| 15 | Kyle Larson | 32 | Chevrolet | 150.703 | 23.888 | -0.351 |
| 16 | Travis Pastrana | 60 | Ford | 150.276 | 23.956 | -0.419 |
| 17 | Mike Bliss | 19 | Toyota | 150.031 | 23.995 | -0.458 |
| 18 | Elliott Sadler | 11 | Toyota | 149.676 | 24.052 | -0.515 |
| 19 | Michael Annett | 43 | Ford | 149.272 | 24.117 | -0.580 |
| 20 | Cole Whitt | 44 | Toyota | 148.896 | 24.178 | -0.641 |
| 21 | Jeremy Clements | 51 | Chevrolet | 148.668 | 24.215 | -0.678 |
| 22 | Nelson Piquet Jr | 30 | Chevrolet | 148.417 | 24.256 | -0.719 |
| 23 | Josh Wise | 42 | Chevrolet | 147.759 | 24.364 | -0.827 |
| 24 | Mike Wallace | 01 | Chevrolet | 147.656 | 24.381 | -0.844 |
| 25 | Reed Sorenson | 40 | Chevrolet | 147.608 | 24.389 | -0.852 |
| 26 | Joe Nemechek | 87 | Toyota | 147.312 | 24.438 | -0.901 |
| 27 | Dexter Stacey | 92 | Ford | 147.143 | 24.466 | -0.929 |
| 28 | J.J. Yeley | 46 | Dodge | 146.532 | 24.568 | -1.031 |
| 29 | Jeff Green | 10 | Toyota | 146.419 | 24.587 | -1.050 |
| 30 | Landon Cassill | 4 | Chevrolet | 146.252 | 24.615 | -1.078 |
| 31 | Matt DiBenedetto | 37 | Dodge | 146.074 | 24.645 | -1.108 |
| 32 | Eric McClure | 14 | Toyota | 145.796 | 24.692 | -1.155 |
| 33 | Jeffrey Earnhardt | 79 | Ford | 145.725 | 24.704 | -1.167 |
| 34 | Harrison Rhodes | 23 | Ford | 145.185 | 24.796 | -1.259 |
| 35 | Joey Gase | 52 | Toyota | 145.033 | 24.822 | -1.285 |
| 37 | Jason White | 24 | Toyota | 143.289 | 25.124 | -1.587 |
| 38 | Morgan Shepherd | 89 | Chevrolet | 138.937 | 25.911 | -2.374 |
| 39 | Blake Koch | 00 | Toyota | 137.357 | 26.209 | -2.672 |
| 40 | Tony Raines | 70 | Chevrolet | 115.961 | 31.045 | -7.508 |











