Brad Keselowski has the pole position on Sunday afternoon for the Hollywood Casino 400 at Kansas Speedway, the fifth of 10 races in The Chase for the Sprint Cup, NASCAR’s playoff, and the second of three races in The Contender elimination round.
NASCAR Kansas 2015: Lineup, starting grid for Hollywood Casino 400
Keselowski won the pole position with a qualifying speed of 195.503 mph on Friday, looking to improve from his ninth-place finish last week in Charlotte.
Of the four drivers below Keselowski in the standings, Kyle Busch starts in third position Sunday, with Ryan Newman 10th, Matt Kenseth 11th and Dale Earnhardt, Jr. 15th.
After the Contender Round, a three-race stretch including last week in Charlotte and next week at Talladega, the 12-driver field still alive in the Chase for the Sprint Cup will be pared down to eight, with the bottom four drivers in points eliminated.
NBC will provide pre-race coverage at 1:30 p.m. ET, with race coverage beginning at 2:15 p.m. and the green flag at approximately 2:31 p.m. Rick Allen will call the race alongside analysts Steve Letarte and Jeff Burton, with pit reporters Dave Burns, Mike Massaro, Marty Snider and Kelli Stavast.
Fans can follow along with NBC Sports Live Extra.
Hollywood Casino 400 starting grid
Drivers still alive in the Chase for the Sprint Cup in bold
| Position | Driver | Make | Speed |
| 1 | Brad Keselowski | Ford | 195.503 |
| 2 | Carl Edwards | Toyota | 195.454 |
| 3 | Kyle Busch | Toyota | 194.826 |
| 4 | Kevin Harvick | Chevrolet | 194.756 |
| 5 | Denny Hamlin | Toyota | 194.735 |
| 6 | Jeff Gordon | Chevrolet | 194.623 |
| 7 | Martin Truex, Jr. | Chevrolet | 194.370 |
| 8 | Ryan Blaney | Ford | 194.363 |
| 9 | Kurt Busch | Chevrolet | 194.335 |
| 10 | Ryan Newman | Chevrolet | 194.301 |
| 11 | Matt Kenseth | Toyota | 194.161 |
| 12 | Greg Biffle | Ford | 193.861 |
| 13 | Paul Menard | Chevrolet | 194.056 |
| 14 | Joey Logano | Ford | 194.035 |
| 15 | Dale Earnhardt, Jr. | Chevrolet | 194.000 |
| 16 | Brian Scott | Chevrolet | 193.993 |
| 17 | Tony Stewart | Chevrolet | 193.833 |
| 18 | Ricky Stenhouse, Jr. | Ford | 193.743 |
| 19 | Trevor Bayne | Ford | 193.715 |
| 20 | Kyle Larson | Chevrolet | 193.486 |
| 21 | Jimmie Johnson | Chevrolet | 193.340 |
| 22 | David Ragan | Toyota | 193.313 |
| 23 | Aric Almirola | Ford | 193.036 |
| 24 | Kasey Kahne | Chevrolet | 193.036 |
| 25 | Austin Dillon | Chevrolet | 192.342 |
| 26 | Clint Bowyer | Toyota | 191.795 |
| 27 | AJ Allmendinger | Chevrolet | 191.714 |
| 28 | Jamie McMurray | Chevrolet | 191.707 |
| 29 | Danica Patrick | Chevrolet | 191.435 |
| 30 | Justin Allgaier | Chevrolet | 190.995 |
| 31 | Sam Hornish Jr. | Ford | 190.766 |
| 32 | Alex Bowman | Chevrolet | 190.590 |
| 33 | David Gilliland | Ford | 190.040 |
| 34 | Matt DiBenedetto | Toyota | 189.527 |
| 35 | Brett Moffitt | Ford | 189.487 |
| 36 | J.J. Yeley | Toyota | 189.321 |
| 37 | Michael Annett | Chevrolet | owner points |
| 38 | Casey Mears | Chevrolet | owner points |
| 39 | Cole Whitt | Ford | owner points |
| 40 | Jeb Burton | Toyota | owner points |
| 41 | Landon Cassill | Chevrolet | owner points |
| 42 | Reed Sorenson | Ford | owner points |
| 43 | Will Kimmel III | Ford | owner points |











