The 2015 NASCAR Sprint Cup season runs in Delaware on Sunday with the FedEx 400 at Dover International Speedway, the 13th race of the year.
NASCAR at Dover International Speedway 2015: Lineup, starting grid for FedEx 400
Denny Hamlin has the pole position for the FedEx 400 on Sunday in Dover, but Martin Truex Jr. in second looks for his first win of the season after leading the most laps in each of the last two weeks.


Denny Hamlin won the pole position on Friday with a qualifying speed of 160.121 mph, looking for his second win of the year.
Just behind Hamlin is Martin Truex Jr., who starts in second position on Sunday. Truex sits in second among drivers in the 2015 points standings, but he has no wins this year and only three top-five finishes. The last two weeks have been especially excruciating for him, leading the most laps each week yet finishing ninth and fifth at Kansas and Charlotte, respectively.
“There were a lot of comers and goers but what I saw from Martin Truex Jr. and the No. 78 car was that they were good in the beginning, middle and the end from green flag to checkered flag. That’s two races in a row they’ve led the most laps – Kansas and Charlotte,” Fox analyst Larry McReynolds said this week. “I’m not saying they had the wrong strategy – they did not have the race-winning strategy -- but the way they’re running, I’m confident they will make it to Victory Lane, possibly this week at Dover.”
Fox Sports 1 will televise Sunday’s race beginning at 1 p.m. ET.
FedEx 400 starting lineup
| Position | Driver | Make | Speed |
| 1 | Denny Hamlin | Toyota | 160.121 |
| 2 | Martin Truex Jr. | Chevrolet | 159.723 |
| 3 | Kyle Larson | Chevrolet | 159.681 |
| 4 | Matt Kenseth | Toyota | 159.674 |
| 5 | Joey Logano | Ford | 159.596 |
| 6 | Kevin Harvick | Chevrolet | 159.497 |
| 7 | Greg Biffle | Ford | 159.483 |
| 8 | Carl Edwards | Toyota | 159.229 |
| 9 | Ricky Stenhouse Jr. | Ford | 159.046 |
| 10 | Kyle Busch | Toyota | 158.975 |
| 11 | Jamie McMurray | Chevrolet | 158.709 |
| 12 | Austin Dillon | Chevrolet | 158.290 |
| 13 | Kurt Busch | Chevrolet | 158.891 |
| 14 | Jimmie Johnson | Chevrolet | 158.814 |
| 15 | David Ragan | Toyota | 158.660 |
| 16 | Dale Earnhardt Jr. | Chevrolet | 158.479 |
| 17 | Ryan Newman | Chevrolet | 158.263 |
| 18 | Paul Menard | Chevrolet | 158.172 |
| 19 | Brad Keselowski | Ford | 158.165 |
| 20 | Clint Bowyer | Toyota | 158.144 |
| 21 | Casey Mears | Chevrolet | 158.096 |
| 22 | Jeff Gordon | Chevrolet | 158.082 |
| 23 | Aric Almirola | Ford | 158.082 |
| 24 | Justin Allgaier | Chevrolet | 157.687 |
| 25 | Kasey Kahne | Chevrolet | 158.270 |
| 26 | Tony Stewart | Chevrolet | 158.082 |
| 27 | Brian Scott | Chevrolet | 158.040 |
| 28 | Sam Hornish Jr. | Ford | 157.673 |
| 29 | A.J. Allmendinger | Chevrolet | 157.660 |
| 30 | Alex Bowman | Chevrolet | 157.301 |
| 31 | Trevor Bayne | Ford | 157.123 |
| 32 | David Gilliland | Ford | 157.054 |
| 33 | Danica Patrick | Chevrolet | 156.658 |
| 34 | Michael Annett | Chevrolet | 156.638 |
| 35 | Jeb Burton | Toyota | 156.624 |
| 36 | Matt DiBenedetto | Toyota | 155.750 |
| 37 | Cole Whitt | Ford | 155.139 |
| 38 | Brett Moffitt | Ford | 154.533 |
| 39 | Josh Wise | Ford | 154.440 |
| 40 | J.J. Yeley | Toyota | 154.228 |
| 41 | Brendan Gaughan | Chevrolet | 153.551 |
| 42 | Mike Bliss | Ford | 153.381 |
| 43 | Landon Cassill | Chevrolet | 152.678 |











