A.J. Allmendinger sits the pole for the Toyota/Save Mart 350 at Sonoma Raceway on Sunday. It’s the 16th race of this year’s NASCAR Sprint Cup Series, coming after a week-long break during which teams identified what they’re doing right and what needs to change as we get closer to the back-end of the season.
NASCAR at Sonoma Raceway 2015: Lineup, starting grid for Toyota/Save Mart 350
We’ve got the full lineup and starting grid for Sunday’s Sprint Cup Series race at Sonoma Raceway.


Allmendinger took the pole position with a speed of 96.310 mph. He hasn’t punched his ticket for the Chase just yet, but he’ll be in a good position to do so at Sonoma. Allmendinger is definitely someone to watch out for. Kurt Busch, Matt Kenseth, Kyle Larson, Jeff Gordon and Clint Bowyer rounded out the top six qualifiers, with guys like Tony Stewart, Kyle Busch and Martin Truex Jr. in the next tier.
Gordon holds five wins at the track and nine road course wins for his career. Gordon said prior to qualifying that Allmendinger, a noted road course specialist, was the man to beat and it certainly looks like that is the case. Sunday’s race is set for 3 p.m. ET, and will be broadcast by Fox Sports 1. Below, we’ve got the full lineup and starting grid:
| Position | Driver | Make | Speed |
| 1 | A.J. Allmendinger | Chevrolet | 96.310 |
| 2 | Kurt Busch | Chevrolet | 96.095 |
| 3 | Matt Kenseth | Toyota | 96.001 |
| 4 | Kyle Larson | Chevrolet | 95.932 |
| 5 | Jeff Gordon | Chevrolet | 95.905 |
| 6 | Clint Bowyer | Toyota | 95.884 |
| 7 | Tony Stewart | Chevrolet | 95.663 |
| 8 | Casey Mears | Chevrolet | 95.563 |
| 9 | David Ragan | Toyota | 95.497 |
| 10 | Brad Keselowski | Ford | 95.298 |
| 11 | Kyle Busch | Toyota | 95.293 |
| 12 | Martin Truex, Jr. | Chevrolet | 95.177 |
| 13 | Jimmie Johnson | Chevrolet | 95.756 |
| 14 | Carl Edwards | Toyota | 95.733 |
| 15 | Denny Hamlin | Toyota | 95.554 |
| 16 | Ryan Newman | Chevrolet | 95.531 |
| 17 | Kevin Harvick | Chevrolet | 95.477 |
| 18 | Jamie McMurray | Chevrolet | 95.436 |
| 19 | Joey Logano | Ford | 95.417 |
| 20 | Dale Earnhardt, Jr. | Chevrolet | 95.390 |
| 21 | Danica Patrick | Chevrolet | 95.366 |
| 22 | Greg Biffle | Ford | 95.345 |
| 23 | Michael McDowell | Ford | 95.336 |
| 24 | Sam Hornish, Jr. | Ford | 95.208 |
| 25 | Aric Almirola | Ford | 95.084 |
| 26 | Kasey Kahne | Chevrolet | 95.006 |
| 27 | Justin Allgaier | Chevrolet | 94.920 |
| 28 | David Gilliland | Ford | 94.841 |
| 29 | Cole Whitt | Ford | 94.805 |
| 30 | Matt DiBenedetto | Toyota | 94.714 |
| 31 | Trevor Bayne | Ford | 94.534 |
| 32 | Paul Menard | Chevrolet | 94.527 |
| 33 | Boris Said | Ford | 94.477 |
| 34 | J.J. Yeley | Toyota | 94.441 |
| 35 | Justin Marks | Ford | 94.320 |
| 36 | Alex Kennedy | Chevrolet | 94.132 |
| 37 | Austin Dillon | Chevrolet | 94.048 |
| 38 | Josh Wise | Chevrolet | 93.996 |
| 39 | Landon Cassill | Chevrolet | 92.970 |
| 40 | Ricky Stenhouse, Jr. | Ford | 92.958 |
| 41 | Alex Bowman | Chevrolet | 92.885 |
| 42 | Michael Annett | Chevrolet | 92.378 |
| 43 | Jeb Burton | Toyota | 92.251 |











