A.J. Allmendinger goes for a second straight win of the Cheez-It 355, holding the pole position for Sunday’s NASCAR Sprint Cup Series race at Watkins Glen in New York.
NASCAR Watkins Glen 2015: Lineup, starting grid for Cheez-It 355
Allmendinger won the 2014 race at that track, and captured the first spot in qualifying on Saturday with a speed of 127.839 mph. Allmendinger is just 23rd in the Sprint Cup points race, but is coming off a seventh-place finish last week at Pocono, one of his three top-10 finishes this season.
Martin Truex Jr., fifth in points, starts in second position on Sunday, while points leader Kevin Harvick starts fourth. Tony Stewart, a five-time winner at Watkins Glen, is in third position, and four-time Watkins Glen winner Jeff Gordon starts fifth.
Matt Kenseth won last week at Pocono, but will start in 26th position on Sunday.
NBCSN will provide pre-race coverage at 1:30 p.m. ET and race coverage at 2 p.m., with the green flag at 2:18 p.m. Rick Allen will call the race alongside analysts Steve Letarte and Kyle Petty, with pit reporters Marty Snider, Kelli Stavast, Dave Burns and Mike Massaro.
Cheez-It 355 starting lineup
| Position | Driver | Make | Speed |
| 1 | A.J. Allmendinger | Chevrolet | 127.839 |
| 2 | Martin Truex, Jr. | Chevrolet | 127.569 |
| 3 | Tony Stewart | Chevrolet | 127.481 |
| 4 | Kevin Harvick | Chevrolet | 127.416 |
| 5 | Jeff Gordon | Chevrolet | 127.181 |
| 6 | Kyle Larson | Chevrolet | 126.948 |
| 7 | Dale Earnhardt, Jr. | Chevrolet | 126.912 |
| 8 | Kyle Busch | Toyota | 126.868 |
| 9 | Jimmie Johnson | Chevrolet | 126.828 |
| 10 | Austin Dillon | Chevrolet | 126.788 |
| 11 | Brad Keselowski | Ford | 126.112 |
| 12 | Justin Allgaier | Chevrolet | 125.980 |
| 13 | Denny Hamlin | Toyota | 126.826 |
| 14 | Kurt Busch | Chevrolet | 126.790 |
| 15 | Carl Edwards | Toyota | 126.677 |
| 16 | Joey Logano | Ford | 126.610 |
| 17 | Jamie McMurray | Chevrolet | 126.595 |
| 18 | Clint Bowyer | Toyota | 126.584 |
| 19 | David Ragan | Toyota | 126.533 |
| 20 | Ryan Newman | Chevrolet | 126.488 |
| 21 | Aric Almirola | Ford | 126.092 |
| 22 | Danica Patrick | Chevrolet | 126.068 |
| 23 | Kasey Kahne | Chevrolet | 126.040 |
| 24 | Sam Hornish, Jr. | Ford | 125.995 |
| 25 | Greg Biffle | Ford | 125.923 |
| 26 | Matt Kenseth | Toyota | 125.890 |
| 27 | Matt DiBenedetto | Toyota | 125.849 |
| 28 | Paul Menard | Chevrolet | 125.781 |
| 29 | Casey Mears | Chevrolet | 125.775 |
| 30 | Ricky Stenhouse, Jr. | Ford | 125.616 |
| 31 | Michael McDowell | Ford | 125.573 |
| 32 | Chris Buescher | Ford | 125.452 |
| 33 | Cole Whitt | Ford | 125.217 |
| 34 | Trevor Bayne | Ford | 124.744 |
| 35 | Alex Kennedy | Chevrolet | 124.615 |
| 36 | Landon Cassill | Chevrolet | 124.068 |
| 37 | David Gilliland | Ford | 124.026 |
| 38 | Boris Said | Chevrolet | 123.951 |
| 39 | Alex Bowman | Chevrolet | 123.934 |
| 40 | Michael Annett | Chevrolet | 123.842 |
| 41 | Jeb Burton | Toyota | 123.233 |
| 42 | J.J. Yeley | Toyota | 122.686 |
| 43 | Timmy Hill | Chevrolet | 121.247 |











