The Toronto Raptors couldn’t build success over the last few seasons with a roster devoid of top-tier talent. They tried to end a run of underachieving last season by trading for Rudy Gay. This offseason, they’re hoping a trade that sent Andrea Bargnani off to New York will amount to addition by subtraction.
2013 Toronto Raptors schedule: Homecomings highlight 2013-14 season
The Toronto Raptors welcome home Canadian Anthony Bennett in 2013-14, and the team’s own Rudy Gay makes his way back to Memphis.


For the schedule in 2013-14, that means a number of returns for former Raptors, not to mention Gay’s return to Memphis. Additionally, Canada’s only NBA squad will welcome back Toronto’s own Anthony Bennett, the 2013 first overall draft pick, back to his home when the Cleveland Cavaliers visit.
Five games to watch
Nov. 13 at Memphis -- Rudy Gay hasn't returned to Memphis since being traded from the Grizzlies to the Raptors at the end of January. He'll finally get a chance to play in front of his old fans early this season. The memories were mostly good ones, but some will always wonder whether Gay could have been something more -- and there could still be lingering questioning about the new Memphis ownership trading Gay's contract to Toronto even though the Grizzlies did fine in the playoffs without him.
Dec. 8 at Los Angeles -- DeMar DeRozan did a good deal of damage to the Clippers and Lakers last season. The Compton, Calif., native shot 56 percent in four games against the two teams from Los Angeles and in two games in Staples Center averaged 26 points, 5.0 rebounds and 4.5 assists while shooting 63 percent from the floor. In short, he handled homecomings well.
Dec. 28 vs. Knicks -- Former first overall pick Andrea Bargnani returns to Air Canada Centre as a member of the Knicks. While Raptors fans might view the big man as a bust, there's a good chance he'll have an opportunity to take it to his former squad. Bargnani theoretically fits into coach Mike Woodson's plans as a stretch power forward, and he might even be starting at that spot.
Jan. 22 vs. Dallas -- Another former Raptor returns to Toronto. Point guard Jose Calderon flew under the radar during his time in Canada, but he's on deck to become a big part of what the Dallas Mavericks do under coach Rick Carlisle.
Feb. 21 vs. Cleveland -- Cavaliers rookie Anthony Bennett was the first Canadian to be selected first in the draft, and he will surely draw a crowd when he makes a return to Toronto in February. The forward has a tattoo of Toronto's CN Tower on his arm, so there's a lot of national pride involved in this return. Bennett's teammate, forward Tristan Thompson, is also from Toronto.
Tough tests
The Raptors hit a very difficult stretch from Dec. 14 through Jan. 11. In 14 games spanning those dates, Toronto faces Chicago, Indiana and New York twice each. There are also games against Oklahoma City, San Antonio and Brooklyn in that stretch. Only five of the games are at home, and the easiest games of that run could be either against the Pistons, Mavericks, Wizards or Bobcats, and three of those teams -- the Bobcats being the exception -- have good chances of being playoff squads.
Easiest stretches
February is a kind month to the Raptors. Around the All-Star break, only two of Toronto’s 12 games come against teams that begin the 2013-14 season as a lock to make the postseason. The Raptors play on the road against the Clippers on Feb. 7 and host Chicago on Feb. 19, but otherwise they play foes such as Washington, Portland, New Orleans and Cleveland. While they aren’t easy games, it’s a month-long stretch of winnable ones.
Important schedule facts
Back-to-backs: 18
Season opener: Oct. 30 at home vs. Celtics
Longest road trip: Five games (Jan. 31 - Feb. 7)
Longest homestand: Four games (Nov. 22 - Dec. 1)
2013-14 schedule
| OCTOBER | |||
|---|---|---|---|
| Boston | Wednesday, October 30, 2013 | 7:00 PM EDT | coverage |
| NOVEMBER | |||
| @ Atlanta | Friday, November 1, 2013 | 7:30 PM EDT | coverage |
| @ Milwaukee | Saturday, November 2, 2013 | 8:30 PM EDT | coverage |
| Miami | Tuesday, November 5, 2013 | 7:00 PM EST | coverage |
| @ Charlotte | Wednesday, November 6, 2013 | 7:00 PM EST | coverage |
| @ Indiana | Friday, November 8, 2013 | 7:00 PM EST | coverage |
| Utah | Saturday, November 9, 2013 | 7:00 PM EST | coverage |
| @ Houston | Monday, November 11, 2013 | 8:00 PM EST | coverage |
| @ Memphis | Wednesday, November 13, 2013 | 8:00 PM EST | coverage |
| Chicago | Friday, November 15, 2013 | 7:00 PM EST | coverage |
| Portland | Sunday, November 17, 2013 | 1:00 PM EST | coverage |
| @ Philadelphia | Wednesday, November 20, 2013 | 7:00 PM EST | coverage |
| Washington | Friday, November 22, 2013 | 7:00 PM EST | coverage |
| Brooklyn | Tuesday, November 26, 2013 | 7:00 PM EST | coverage |
| Miami | Friday, November 29, 2013 | 7:00 PM EST | coverage |
| DECEMBER | |||
| Denver | Sunday, December 1, 2013 | 1:00 PM EST | coverage |
| @ Golden State | Tuesday, December 3, 2013 | 10:30 PM EST | coverage |
| @ Phoenix | Friday, December 6, 2013 | 9:00 PM EST | coverage |
| @ Los Angeles Lakers | Sunday, December 8, 2013 | 9:30 PM EST | coverage |
| San Antonio | Tuesday, December 10, 2013 | 7:00 PM EST | coverage |
| Philadelphia | Friday, December 13, 2013 | 7:00 PM EST | coverage |
| @ Chicago | Saturday, December 14, 2013 | 8:00 PM EST | coverage |
| Charlotte | Wednesday, December 18, 2013 | 7:00 PM EST | coverage |
| @ Dallas | Friday, December 20, 2013 | 8:30 PM EST | coverage |
| @ Oklahoma City | Sunday, December 22, 2013 | 7:00 PM EST | coverage |
| @ San Antonio | Monday, December 23, 2013 | 8:30 PM EST | coverage |
| @ New York | Friday, December 27, 2013 | 7:30 PM EST | coverage |
| New York | Saturday, December 28, 2013 | 7:00 PM EST | coverage |
| @ Chicago | Tuesday, December 31, 2013 | 7:00 PM EST | coverage |
| JANUARY | |||
| Indiana | Wednesday, January 1, 2014 | 7:00 PM EST | coverage |
| @ Washington | Friday, January 3, 2014 | 7:00 PM EST | coverage |
| @ Miami | Sunday, January 5, 2014 | 6:00 PM EST | coverage |
| @ Indiana | Tuesday, January 7, 2014 | 7:00 PM EST | coverage |
| Detroit | Wednesday, January 8, 2014 | 7:00 PM EST | coverage |
| Brooklyn | Saturday, January 11, 2014 | 7:00 PM EST | coverage |
| Milwaukee | Monday, January 13, 2014 | 7:00 PM EST | coverage |
| @ Boston | Wednesday, January 15, 2014 | 7:30 PM EST | coverage |
| Minnesota | Friday, January 17, 2014 | 7:00 PM EST | coverage |
| Los Angeles Lakers | Sunday, January 19, 2014 | 1:00 PM EST | coverage |
| @ Charlotte | Monday, January 20, 2014 | 2:00 PM EST | coverage |
| Dallas | Wednesday, January 22, 2014 | 7:00 PM EST | coverage |
| @ Philadelphia | Friday, January 24, 2014 | 7:00 PM EST | coverage |
| Los Angeles Clippers | Saturday, January 25, 2014 | 7:00 PM EST | coverage |
| @ Brooklyn | Monday, January 27, 2014 | 7:30 PM EST | coverage |
| Orlando | Wednesday, January 29, 2014 | 7:00 PM EST | coverage |
| @ Denver | Friday, January 31, 2014 | 9:00 PM EST | coverage |
| FEBRUARY | |||
| @ Portland | Saturday, February 1, 2014 | 10:00 PM EST | coverage |
| @ Utah | Monday, February 3, 2014 | 9:00 PM EST | coverage |
| @ Sacramento | Wednesday, February 5, 2014 | 10:00 PM EST | coverage |
| @ Los Angeles Clippers | Friday, February 7, 2014 | 10:30 PM EST | coverage |
| New Orleans | Monday, February 10, 2014 | 7:00 PM EST | coverage |
| Atlanta | Wednesday, February 12, 2014 | 7:00 PM EST | coverage |
| @ Washington | Tuesday, February 18, 2014 | 7:00 PM EST | coverage |
| Chicago | Wednesday, February 19, 2014 | 7:00 PM EST | coverage |
| Cleveland | Friday, February 21, 2014 | 7:00 PM EST | coverage |
| Orlando | Sunday, February 23, 2014 | 6:00 PM EST | coverage |
| @ Cleveland | Tuesday, February 25, 2014 | 7:00 PM EST | coverage |
| Washington | Thursday, February 27, 2014 | 7:00 PM EST | coverage |
| MARCH | |||
| Golden State | Sunday, March 2, 2014 | 4:00 PM EST | coverage |
| Sacramento | Friday, March 7, 2014 | 7:00 PM EST | coverage |
| @ Minnesota | Sunday, March 9, 2014 | 7:00 PM EDT | coverage |
| @ Brooklyn | Monday, March 10, 2014 | 7:30 PM EDT | coverage |
| Detroit | Wednesday, March 12, 2014 | 7:00 PM EDT | coverage |
| Memphis | Friday, March 14, 2014 | 7:00 PM EDT | coverage |
| Phoenix | Sunday, March 16, 2014 | 1:00 PM EDT | coverage |
| @ Atlanta | Tuesday, March 18, 2014 | 7:30 PM EDT | coverage |
| @ New Orleans | Wednesday, March 19, 2014 | 8:00 PM EDT | coverage |
| Oklahoma City | Friday, March 21, 2014 | 7:00 PM EDT | coverage |
| Atlanta | Sunday, March 23, 2014 | 1:00 PM EDT | coverage |
| @ Cleveland | Tuesday, March 25, 2014 | 7:00 PM EDT | coverage |
| @ Boston | Wednesday, March 26, 2014 | 7:30 PM EDT | coverage |
| Boston | Friday, March 28, 2014 | 7:00 PM EDT | coverage |
| @ Orlando | Sunday, March 30, 2014 | 6:00 PM EDT | coverage |
| @ Miami | Monday, March 31, 2014 | 7:30 PM EDT | coverage |
| APRIL | |||
| Houston | Wednesday, April 2, 2014 | 7:00 PM EDT | coverage |
| Indiana | Friday, April 4, 2014 | 7:00 PM EDT | coverage |
| @ Milwaukee | Saturday, April 5, 2014 | 8:30 PM EDT | coverage |
| Philadelphia | Wednesday, April 9, 2014 | 7:00 PM EDT | coverage |
| New York | Friday, April 11, 2014 | 7:00 PM EDT | coverage |
| @ Detroit | Sunday, April 13, 2014 | 3:30 PM EDT | coverage |
| Milwaukee | Monday, April 14, 2014 | 7:00 PM EDT | coverage |
| @ New York | Wednesday, April 16, 2014 | 8:00 PM EDT | coverage |











