A win over the Memphis Grizzlies (54-26) Saturday not only pulled the Los Angeles Clippers (54-26) into a tie for the fourth-best record in the West, it gave the Clips a 3-1 season series win and the tiebreaker if the teams remain tied and meet in the first round of the playoffs.
NBA playoff picture: Clippers get big win, Nuggets, Rockets have big games Sunday
The Clippers now own an important tiebreaker while the Nuggets try to hold onto the third seed and the Rockets try to move into sixth place in the West on Sunday.


For more on the story, visit Clips Nation, Denver Stiffs or The Dream Shake
Both teams still have a shot at moving into third place though, trailing the Denver Nuggets (54-25) by a half game. The Nuggets have a chance to move a full game ahead on Sunday as they host the Portland Trail Blazers at 5 p.m.
The Houston Rockets (44-35) also have an important match-up Sunday. If the Rockets can win at home against the Sacramento Kings, they'll move into a tie with the Golden State Warriors (45-35) for sixth place in the West. Here are the full Western Conference standings:
| WESTERN CONFERENCE | W | L | PCT | GB | HOME | ROAD | CONF | DIV | STREAK | L10 |
| 1 y-Oklahoma City | 59 | 21 | 0.738 | - | 33-6 | 26-15 | 38-13 | 10-6 | W3 | 8-2 |
| 2 y-San Antonio | 58 | 21 | 0.734 | ½ | 35-5 | 23-16 | 33-16 | 12-4 | W1 | 5-5 |
| 3 x-Denver | 54 | 25 | 0.684 | 4½ | 36-3 | 18-22 | 36-14 | 10-5 | L1 | 7-3 |
| 4 y-L.A. Clippers | 54 | 26 | 0.675 | 5 | 31-9 | 23-17 | 33-17 | 10-5 | W5 | 6-4 |
| 5 x-Memphis | 54 | 26 | 0.675 | 5 | 31-9 | 23-17 | 32-18 | 9-6 | L1 | 7-3 |
| 6 x-Golden St. | 45 | 35 | 0.562 | 14 | 27-13 | 18-22 | 26-24 | 9-7 | L2 | 6-4 |
| 7 x-Houston | 44 | 35 | 0.557 | 14½ | 28-12 | 16-23 | 23-26 | 6-10 | L1 | 6-4 |
| 8 L.A. Lakers | 43 | 37 | 0.538 | 16 | 27-12 | 16-25 | 26-24 | 8-8 | W3 | 7-3 |
| Utah | 42 | 38 | 0.525 | 17 | 30-11 | 12-27 | 25-25 | 8-7 | W1 | 8-2 |
| o-Dallas | 39 | 40 | 0.494 | 19½ | 23-16 | 16-24 | 22-27 | 5-8 | W1 | 6-4 |
| o-Portland | 33 | 46 | 0.418 | 25½ | 22-18 | 11-28 | 18-31 | 6-9 | L10 | 0-10 |
| o-Minnesota | 30 | 50 | 0.375 | 29 | 20-20 | 10-30 | 16-34 | 4-11 | W1 | 5-5 |
| o-Sacramento | 28 | 51 | 0.354 | 30½ | 20-20 | 8-31 | 14-35 | 7-8 | L1 | 3-7 |
| o-New Orleans | 27 | 53 | 0.338 | 32 | 16-24 | 11-29 | 15-35 | 5-9 | L3 | 3-7 |
| o-Phoenix | 24 | 56 | 0.300 | 35 | 16-24 | 8-32 | 16-34 | 5-11 | L1 | 1-9 |











