With a 132-114 loss to the Denver Nuggets Saturday, the Houston Rockets (43-34) seem to be firmly positioned in the No. 7 spot in the Western Conference standings.
NBA playoff standings: Rockets loss makes No. 7 seed highly likely
The Houston Rockets are running out of time to catch the Golden State Warriors. The Spurs are clinging to the No. 1 spot in the West.


For more on the story, visit The Dream Shake or Pounding the Rock
Trailing the sixth-place Golden State Warriors (44-32) by 1.5 games and leading the eighth-place Los Angeles Lakers by 2.5 games with five games to play, it's certainly not out of the question that Houston could rise or fall in the standings, but the Rockets would need the Warriors to have a poor showing down the stretch or they'd need to have one themselves for either scenario to happen.
With a win Saturday, the San Antonio Spurs (57-20), dealing with injuries to stars Tony Parker and Manu Ginobili, held on to a half-game lead over the Oklahoma City Thunder (56-20) for first place in the West. Whichever team earns that No. 1 seed will likely draw the Lakers in the first round. Here are the complete Western Conference standings:
| WESTERN CONFERENCE | W | L | PCT | GB | HOME | ROAD | CONF | DIV | STREAK | L10 |
| 1 x-San Antonio | 57 | 20 | 0.740 | - | 34-5 | 23-15 | 32-15 | 12-4 | W1 | 6-4 |
| 2 x-Oklahoma City | 56 | 20 | 0.737 | ½ | 33-5 | 23-15 | 35-13 | 8-6 | W3 | 7-3 |
| 3 x-Denver | 53 | 24 | 0.688 | 4 | 35-3 | 18-21 | 35-13 | 10-5 | W4 | 8-2 |
| 4 x-L.A. Clippers | 50 | 26 | 0.658 | 6½ | 29-9 | 21-17 | 29-17 | 9-5 | W1 | 5-5 |
| 5 x-Memphis | 51 | 25 | 0.671 | 5½ | 30-8 | 21-17 | 30-17 | 8-6 | L1 | 6-4 |
| 6 Golden St. | 44 | 32 | 0.579 | 12½ | 26-11 | 18-21 | 25-21 | 9-6 | W3 | 7-3 |
| 7 Houston | 43 | 34 | 0.558 | 14 | 27-11 | 16-23 | 22-25 | 6-9 | L1 | 7-3 |
| 8 L.A. Lakers | 40 | 36 | 0.526 | 16½ | 25-12 | 15-24 | 23-23 | 7-7 | W3 | 6-4 |
| Utah | 40 | 37 | 0.519 | 17 | 29-10 | 11-27 | 23-24 | 7-6 | W1 | 6-4 |
| Dallas | 37 | 39 | 0.487 | 19½ | 22-15 | 15-24 | 20-26 | 5-8 | W1 | 6-4 |
| Portland | 33 | 43 | 0.434 | 23½ | 22-15 | 11-28 | 18-28 | 6-8 | L7 | 2-8 |
| o-Minnesota | 29 | 47 | 0.382 | 27½ | 19-20 | 10-27 | 15-31 | 4-10 | W1 | 6-4 |
| o-Sacramento | 27 | 49 | 0.355 | 29½ | 19-19 | 8-30 | 13-33 | 7-8 | L3 | 4-6 |
| o-New Orleans | 26 | 50 | 0.342 | 30½ | 16-23 | 10-27 | 14-32 | 5-9 | L2 | 4-6 |
| o-Phoenix | 23 | 53 | 0.303 | 33½ | 16-23 | 7-30 | 15-31 | 5-11 | L8 | 1-9 |











