The bottom of the Western Conference playoff standings is a bloodbath. Memphis, Dallas and Phoenix are all fighting for the last two seeds and all three will play each other in the final week. Whoever made the schedule obviously knew something that the general public didn’t.
NBA standings: Dallas, Phoenix and Memphis all battling for last playoff spot
There’s little room for error in the playoff hunt. Let’s look at the standings.


NBA postseason structure
The Grizzlies hold the same record as the ninth place Suns, but Memphis owns the tiebreaker. So it’s a tight race, to say the least. And this is the schedule coming down the stretch.
Saturday, April 12
Suns vs Mavericks — NBA TV; 8:30 p.m. ET
Sunday, April 13
Grizzlies vs Lakers — NBA TV; 9:30 p.m. ET
Monday, April 14
Grizzlies vs Suns — League Pass; 10 p.m. ET
Wednesday, April 16
Mavericks vs Grizzlies — ESPN; 8 p.m. ET
Suns vs Kings — League Pass; 10:30 p.m. ET
You thought your life was stressful! Here’s a full look at the Western Conference standings:
| San Antonio1w | 62 | 18 | 0.775 | 0.0 | 38-12 | 12-3 | 32-8 | 30-10 | 8-2 | W 2 |
| Oklahoma City2nw | 58 | 21 | 0.734 | 3.5 | 36-15 | 11-5 | 33-7 | 25-14 | 7-3 | W 3 |
| L.A. Clippers3p | 55 | 24 | 0.696 | 6.5 | 34-15 | 11-4 | 32-7 | 23-17 | 7-3 | L 1 |
| Houston4x | 52 | 27 | 0.658 | 9.5 | 29-20 | 9-4 | 31-8 | 21-19 | 5-5 | L 2 |
| Portland5x | 52 | 28 | 0.650 | 10.0 | 29-21 | 13-3 | 29-10 | 23-18 | 7-3 | W 3 |
| Golden State6x | 49 | 30 | 0.620 | 12.5 | 29-20 | 11-5 | 26-14 | 23-16 | 6-4 | W 1 |
| Dallas7 | 48 | 32 | 0.600 | 14.0 | 28-22 | 9-6 | 25-15 | 23-17 | 6-4 | L 1 |
| Memphis8 | 47 | 32 | 0.595 | 14.5 | 26-23 | 3-12 | 26-14 | 21-18 | 6-4 | W 2 |
| Phoenix | 47 | 32 | 0.595 | 14.5 | 27-22 | 7-8 | 26-14 | 21-18 | 7-3 | L 1 |
| Minnesotao | 40 | 39 | 0.506 | 21.5 | 23-26 | 7-8 | 24-16 | 16-23 | 6-4 | W 1 |
| Denvero | 35 | 44 | 0.443 | 26.5 | 19-30 | 4-11 | 21-18 | 14-26 | 4-6 | W 2 |
| New Orleanso | 32 | 47 | 0.405 | 29.5 | 13-36 | 3-11 | 20-19 | 12-28 | 3-7 | L 7 |
| Sacramentoo | 27 | 52 | 0.342 | 34.5 | 14-35 | 3-11 | 16-23 | 11-29 | 3-7 | L 4 |
| L.A. Lakerso | 25 | 54 | 0.316 | 36.5 | 13-36 | 6-10 | 14-26 | 11-28 | 2-8 | L 6 |
| Utaho | 24 | 55 | 0.304 | 37.5 | 12-37 | 3-11 | 16-24 | 8-31 | 2-8 | L 3 |
Eastern Conference
Here’s the full standings in the East:
| Miami1se | 54 | 25 | 0.684 | 0.0 | 34-15 | 12-2 | 32-8 | 22-17 | 6-4 | W 1 |
| Indiana2c | 54 | 26 | 0.675 | 0.5 | 37-14 | 12-4 | 34-6 | 20-20 | 3-7 | L 1 |
| Chicago3x | 47 | 32 | 0.595 | 7.0 | 34-15 | 11-5 | 26-14 | 21-18 | 9-1 | W 7 |
| Toronto4a | 46 | 33 | 0.582 | 8.0 | 30-19 | 11-4 | 25-15 | 21-18 | 7-3 | L 1 |
| Brooklyn5x | 43 | 36 | 0.544 | 11.0 | 25-24 | 9-6 | 27-12 | 16-24 | 6-4 | L 2 |
| Washington6x | 41 | 38 | 0.519 | 13.0 | 30-19 | 9-6 | 20-19 | 21-19 | 5-5 | W 1 |
| Charlotte7x | 40 | 39 | 0.506 | 14.0 | 27-22 | 5-10 | 23-16 | 17-23 | 7-3 | L 1 |
| Atlanta8 | 36 | 43 | 0.456 | 18.0 | 26-23 | 7-7 | 23-16 | 13-27 | 5-5 | W 2 |
| New York | 34 | 45 | 0.430 | 20.0 | 23-26 | 8-6 | 17-22 | 17-23 | 5-5 | W 1 |
| Clevelando | 32 | 48 | 0.400 | 22.5 | 20-30 | 7-9 | 18-21 | 14-27 | 6-4 | L 1 |
| Detroito | 29 | 51 | 0.363 | 25.5 | 23-28 | 6-10 | 17-23 | 12-28 | 3-7 | L 2 |
| Bostono | 24 | 55 | 0.304 | 30.0 | 20-29 | 5-10 | 16-24 | 8-31 | 1-9 | W 1 |
| Orlandoo | 23 | 56 | 0.291 | 31.0 | 17-32 | 4-12 | 19-21 | 4-35 | 4-6 | L 1 |
| Philadelphiao | 17 | 62 | 0.215 | 37.0 | 12-37 | 4-11 | 9-31 | 8-31 | 2-8 | L 3 |
| Milwaukeeo | 15 | 64 | 0.190 | 39.0 | 12-37 | 4-12 | 10-30 | 5-34 | 2-8 | W 1 |











