NBA Draft lottery 2014 odds: Bucks with best chance to land coveted top pick
The Bucks have a 25 percent chance of winning the top pick in the upcoming draft and can’t finish any lower than fourth.


Dennis Wierzbicki-USA TODAY Spor
The 2014 NBA Draft lottery is on Tuesday night, and the Milwaukee Bucks have the best odds to land the coveted No. 1 pick in the upcoming draft. The Bucks have a 25 percent chance of getting the top pick, which will likely be either Andrew Wiggins, Jabari Parker or Joel Embiid.
The lottery historically hasn't been all that kind to the worst team in the NBA. Since the weighted lottery system was introduced in 1990, the worst team in the league has won the lottery just three times. The last time the worst team nabbed the No. 1 pick was in 2004, when the Orlando Magic won the lottery and went on to select Dwight Howard.
NBA Draft Lottery
The good news for the Bucks is they can’t pick any lower than fourth. While picking fourth could mean missing out on the trio of Wiggins, Parker and Embiid, there would still be numerous excellent players available. Most notably, Australian point guard Dante Exum has been garnering a lot of hype after a strong showing at the draft combine in Chicago.
In addition to the Bucks, 12 other teams will be hoping to land that top pick. Here are the full odds for the entire lottery:
| Team | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | No. 11 | No. 12 | No. 13 | No. 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 25.00% | 21.49% | 17.75% | 35.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 76ers | 19.90% | 18.80% | 17.10% | 31.86% | 12.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Magic | 15.60% | 15.73% | 15.56% | 22.53% | 26.53% | 4.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Jazz | 10.40% | 11.20% | 12.09% | 9.85% | 37.29% | 17.75% | 1.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Celtics | 10.30% | 11.11% | 12.01% | 0.00% | 23.83% | 34.21% | 8.18% | 0.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Lakers | 6.30% | 7.09% | 8.10% | 0.00% | 0.00% | 43.99% | 30.44% | 3.96% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Kings | 4.30% | 4.94% | 5.78% | 0.00% | 0.00% | 0.00% | 59.95% | 23.20% | 1.79% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
| Pistons | 2.80% | 3.26% | 3.88% | 0.00% | 0.00% | 0.00% | 0.00% | 72.47% | 16.78% | 0.80% | 0.01% | 0.00% | 0.00% | 0.00% |
| Cavs | 1.70% | 2.00% | 2.41% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 81.32% | 12.19% | 0.38% | 0.002% | 0.00% | 0.00% |
| Pelicans | 1.10% | 1.30% | 1.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 86.98% | 8.87% | 0.18% | 0.001% | 0.00% |
| Nuggets | 0.80% | 0.95% | 1.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 90.74% | 6.28% | 0.08% | 0.0001% |
| Magic | 0.70% | 0.83% | 1.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 93.54% | 3.90% | 0.02% |
| Wolves | 0.60% | 0.71% | 0.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 96.02% | 1.80% |
| Suns | 0.50% | 0.59% | 0.72% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 98.18% |
The draft lottery will begin at 8 p.m. ET from the Times Square Studios in New York City. The event will be televised on ESPN and can also be viewed online at WatchESPN.
See More:















