Just two top 25 teams stumbled in week one, so it should come as little surprise that there is very little shifting in either of the major polls.
NCAA Basketball Rankings: Vanderbilt Slides, UCLA Disappears
Upset losses in week one cost both Vanderbilt and UCLA dearly in this week’s NCAA basketball rankings.


North Carolina is still your near-unanimous No. 1, garnering all but one vote for the top spot from the coaches, and three from the Associated Press. The remaining top five of Kentucky, Ohio State, Connecticut and Syracuse stayed the same in each poll.
Vanderbilt, which was ranked No. 7 in the preseason by both the coaches and the Associated Press, tumbled to No. 18 in the AP poll and No. 20 in the coaches’ poll. UCLA, which lost to Loyola Marymount by 11 in its season-opener, fell from No. 17/20 to out of both polls entirely.
Florida State is the lone newcomer in both polls, jumping in at No. 25 in the coaches’ poll and No. 24 in the AP poll.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | North Carolina (62) | 2-0 | 1,620 |
| 2 | Kentucky | 1-0 | 1,519 |
| 3 | Ohio State (1) | 1-0 | 1,486 |
| 4 | Connecticut (2) | 1-0 | 1,429 |
| 5 | Syracuse | 1-0 | 1,358 |
| 6 | Duke | 2-0 | 1,274 |
| 7 | Florida | 1-0 | 1,132 |
| 8 | Louisville | 2-0 | 1,122 |
| 9 | Pittsburgh | 2-0 | 1,084 |
| 10 | Memphis | 0-0 | 1,017 |
| 11 | Baylor | 2-0 | 962 |
| 12 | Kansas | 1-0 | 835 |
| 13 | Xavier | 1-0 | 806 |
| 14 | Wisconsin | 1-0 | 801 |
| 15 | Arizona | 3-0 | 607 |
| 16 | Alabama | 1-0 | 497 |
| 17 | Michigan | 1-0 | 475 |
| 18 | Vanderbilt | 1-1 | 454 |
| 19 | Texas A&M | 2-0 | 444 |
| 20 | Cincinnati | 1-0 | 410 |
| 21 | Marquette | 1-0 | 406 |
| 22 | Gonzaga | 1-0 | 311 |
| 23 | California | 2-0 | 295 |
| 24 | Missouri | 1-0 | 200 |
| 25 | Florida State | 1-0 | 132 |
ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | North Carolina (30) | 2-0 | 774 |
| 2 | Kentucky (1) | 1-0 | 732 |
| 3 | Ohio State | 1-0 | 701 |
| 4 | Connecticut | 1-0 | 669 |
| 5 | Syracuse | 1-0 | 654 |
| 6 | Duke | 2-0 | 632 |
| 7 | Louisville | 2-0 | 538 |
| 8 | Florida | 1-0 | 519 |
| 9 | Pittsburgh | 2-0 | 502 |
| 10 | Memphis | 0-0 | 452 |
| 11 | Kansas | 1-0 | 393 |
| 12 | Baylor | 2-0 | 390 |
| 13 | Wisconsin | 1-0 | 359 |
| 14 | Xavier | 1-0 | 333 |
| 15 | Alabama | 1-0 | 261 |
| 16 | Arizona | 3-0 | 254 |
| 17 | Michigan | 1-0 | 240 |
| 18 | Texas A&M | 2-0 | 218 |
| 19 | Marquette | 1-0 | 182 |
| 20 | Cincinnati | 1-0 | 176 |
| 20 | Vanderbilt | 1-1 | 176 |
| 22 | California | 2-0 | 145 |
| 23 | Gonzaga | 1-0 | 126 |
| 24 | Florida State | 1-0 | 103 |
| 25 | Missouri | 1-0 | 88 |











