For the fifth straight week, Kentucky and Syracuse are No. 1 in both the Associated Press Top 25 and the ESPN/USA Today coaches’ poll. The Wildcats garnered all 31 first-place votes from the coaches, and all but two of the 65 cast by the AP.
NCAA Basketball Rankings: Kentucky On Top For Fifth Straight Week
With one week of regular season action to go, Kentucky and Syracuse are still the nation’s No. 1 and No. 2 teams.


Kansas, coming off a big overtime victory over Missouri, was the AP’s choice for the No. 3 spot, while the coaches went with Duke. Big Ten leader Michigan State rounded out the top five in each set of rankings.
Here are your top 25 polls for the final week of the regular season:
The Associated Press Top 25 Poll
| Rank | Team | Record | Votes | Previous |
| 1 | Kentucky(63) | 28-1 | 1623 | 1 |
| 2 | Syracuse(2) | 29-1 | 1562 | 2 |
| 3 | Kansas | 24-5 | 1459 | 4 |
| 4 | Duke | 25-4 | 1409 | 5 |
| 5 | Michigan State | 24-5 | 1372 | 6 |
| 6 | North Carolina | 25-4 | 1314 | 7 |
| 7 | Missouri | 25-4 | 1253 | 3 |
| 8 | Marquette | 24-5 | 1150 | 10 |
| 9 | Baylor | 24-5 | 1055 | 13 |
| 10 | Ohio State | 23-6 | 1036 | 8 |
| 11 | Georgetown | 21-6 | 906 | 9 |
| 12 | Murray State | 28-1 | 885 | 14 |
| 13 | Michigan | 21-8 | 766 | 11 |
| 14 | Wisconsin | 21-8 | 764 | 16 |
| 15 | Wichita State | 26-4 | 754 | 19 |
| 16 | Florida | 22-7 | 638 | 12 |
| 17 | UNLV | 24-6 | 531 | 21 |
| 18 | Indiana | 22-7 | 444 | 23 |
| 19 | Louisville | 22-7 | 426 | 17 |
| 20 | Notre Dame | 20-9 | 357 | 20 |
| 21 | San Diego State | 22-6 | 304 | 24 |
| 22 | Florida State | 19-9 | 252 | 15 |
| 23 | Temple | 22-6 | 158 | 22 |
| 24 | Virginia | 21-7 | 142 | 25 |
| 25 | Creighton | 25-5 | 140 | 26 |
| Others Receiving Votes: Gonzaga115, Iowa State80, Saint Mary's62, New Mexico60, Drexel41, Vanderbilt23, Virginia Commonwealth9, Long Beach State8, Brigham Young6, Harvard5, Memphis5, California3, Purdue3, Kansas State2, Southern Miss2, Alabama1 | ||||
Division I Coaches' Top 25 Poll
| Rank | Team | Record | Votes | Previous |
| 1 | Kentucky(31) | 28-1 | 775 | 1 |
| 2 | Syracuse | 29-1 | 744 | 2 |
| 3 | Duke | 25-4 | 690 | 4 |
| 4 | Kansas | 24-5 | 683 | 5 |
| 5 | Michigan State | 24-5 | 650 | 6 |
| 6 | North Carolina | 25-4 | 627 | 7 |
| 7 | Marquette | 24-5 | 568 | 10 |
| 8 | Missouri | 25-4 | 566 | 3 |
| 9 | Murray State | 28-1 | 480 | 12 |
| 10 | Baylor | 24-5 | 475 | 14 |
| 11 | Ohio State | 23-6 | 470 | 9 |
| 12 | Georgetown | 21-6 | 439 | 8 |
| 13 | Florida | 22-7 | 354 | 11 |
| 14 | Wichita State | 26-4 | 352 | 19 |
| 15 | Wisconsin | 21-8 | 341 | 15 |
| 16 | Michigan | 21-8 | 306 | 13 |
| 17 | UNLV | 24-6 | 281 | 20 |
| 18 | Louisville | 22-7 | 202 | 17 |
| 19 | Notre Dame | 20-9 | 184 | 18 |
| 20 | Indiana | 22-7 | 178 | 24 |
| 21 | Saint Mary's | 25-5 | 163 | 23 |
| 22 | Florida State | 19-9 | 119 | 16 |
| 23 | San Diego State | 22-6 | 111 | 25 |
| 24 | Creighton | 25-5 | 80 | 27 |
| 25 | Temple | 22-6 | 53 | 22 |
| Others Receiving Votes: Gonzaga48, Drexel30, Virginia30, New Mexico23, Vanderbilt13, Iowa State8, Middle Tennessee8, Long Beach State6, Kansas State5, Mississippi State5, Washington2, Harvard1, Memphis1, Weber State1, Nevada1, Virginia Commonwealth1, California1 | ||||
See More:











