We've got activity at the top of the FCS top 25, friends. After the Wofford Terriers beat the Appalachian St. Mountaineers, 28-14, in a crucial SoCon battle, the Neers feel from No. 3 to No. 8, and the formerly No. 8 Terriers advanced to No. 5. Considering Wofford's lone loss was an eight-point setback against FBS No. 8 Clemson, that seems like a stingy ranking.
College Football Rankings, FCS Top 25: Appalachian State, Wofford On The Move
Elsewhere in the top 10, the Delaware Blue Hens tumble from No. 6 to No. 13 after falling, 31-17, to the new No. 19, the Maine Black Bears. Other new additions: the No. 21 Old Dominion Monarchs and No. 23 Tennessee Tech Golden Eagles.
The No. 1 Georgia Southern Eagles have a chance to put some more distance on No. 2 Northern Iowa, hosting three straight home games in Statesboro.
The complete FCS top 25:
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Georgia Southern Eagles (128) | 4-0 | 3,878 | 1 |
| 2. Northern Iowa Panthers (19) | 3-1 | 3,722 | 2 |
| 3. Montana State Bobcats (3) | 4-1 | 3,521 | 4 |
| 4. North Dakota State Bison (7) | 4-0 | 3,418 | 5 |
| 5. Wofford Terriers | 3-1 | 3,293 | 8 |
| 6. New Hampshire Wildcats | 3-1 | 3,060 | 7 |
| 7. James Madison Dukes | 4-1 | 3,014 | 9 |
| 8. Appalachian State Mountaineers | 3-2 | 2,648 | 3 |
| 9. William & Mary Tribe | 3-2 | 2,372 | 11 |
| 10. Lehigh Mountain Hawks | 4-1 | 2,322 | 13 |
| 11. Sam Houston State Bearkats | 4-0 | 2,136 | 16 |
| 12. Jacksonville State Gamecocks | 4-1 | 2,135 | 14 |
| 13. Delaware Blue Hens | 3-2 | 2,033 | 6 |
| 14. Richmond Spiders | 3-2 | 1,667 | 10 |
| 15. McNeese State Cowboys | 3-1 | 1,632 | 18 |
| 16. Montana Grizzlies | 3-2 | 1,446 | 19 |
| 17. Indiana State Sycamores | 4-1 | 1,127 | 24 |
| 18. South Dakota Coyotes | 3-2 | 1,096 | 21 |
| 19. Maine Black Bears | 3-1 | 1,041 | NR |
| 20. Southern Illinois Salukis | 2-2 | 985 | 12 |
| 21. Old Dominion Monarchs | 4-1 | 658 | NR |
| 22. Southern Utah Thunderbirds | 3-2 | 540 | 17 |
| 23. Tennessee Tech Golden Eagles | 4-1 | 524 | NR |
| 24. Chattanooga Mocs | 2-3 | 469 | 15 |
| 25. Towson Tigers | 3-1 | 464 | 23 |
| Others receiving votes: North Dakota 334, Alabama State 262, Massachusetts 203, Jackson State 181, Norfolk State 153, Sacramento State 112, Portland State 89, Holy Cross 47, South Carolina State 39, Central Arkansas 34, Coastal Carolina 33, Youngstown State 30, Liberty 30, South Dakota State 24, Bethune-Cookman 21, Furman 21, Weber State 20, Elon 19, Duquesne 17, Harvard 15, The Citadel 13, San Diego 12, Hampton 10, Eastern Washington 10, Yale 9, Northwestern State 9, Western Illinois 8, Albany 8, Illinois State 8, Eastern Kentucky 7, Bucknell 7, Jacksonville 7, Cal Poly 6, UC Davis 6, Cornell 4, Stony Brook 4, Lamar 3, Rhode Island 2, Robert Morris 2, Penn 1, Stephen F. Austin 1, Murray State 1, Austin Peay 1, UT Martin 1. |
For more on the Week 6 college football rankings, check out our comprehensive StoryStream.













