If the results from the 2013 NFL Combine are any indication, NFL quarterbacks will have plenty to fear from this year's class of pass rushers, starting with LSU's Barkevious Mingo. Seven defensive linemen ran sub-4.7 seconds in the 40-yard dash, but none were faster than the 4.53 (4.58 official) that Mingo posted. He also helped his draft stock in a big way with a 37" vertical leap and a 10'8" broad jump. Unsurprisingly, Mingo moved up to No. 2 overall in Matthew Fairburn's mock draft after the combine.
NFL combine 2013 results: Defensive line 40-yard dash times and more
LSU’s Barkevious Mingo was one of the biggest risers among an impressive group of defensive linemen at the 2013 NFL Combine in Indianapolis. Check out the full results.


It's easy to see why 10 defensive linemen are slotted for the first round in Fairburn's latest mock. Ezekiel Ansah, Dion Jordan, Damontre Moore and Sharrif Floyd are all projected top-10 picks, and performed that way in Indianapolis. Jordan matched Mingo's 4.53 unofficial 40 time, and fell just short of posting similar numbers in the vertical and broad jump. Ansah ran a 4.62, turning plenty of heads considering his 6'5, 271-pound frame.
Floyd's 4.87-second 40 was tops among defensive lineman weighing above 290 pounds. He was matched only by Samford's Nick Williams, who probably did himself a big favor with the time. Both outperformed Fairburn's projected first overall pick, Sheldon Richardson, on the track. Richardson showed off impressive explosiveness in the broad jump, however, jumping 9'8", tops among 290-pound-plus defensive tackles.
Check out more results below:
| Defensive Linemen | 40 Time | Bench | Vertical | Broad |
| Ansah, Ezekial | 4.62 | 21 | 34.5" | 9'10" |
| Barnes, T.J. | 5.22 | 25 | 22" | 8'1" |
| Bass, David | 4.84 | 20 | 30.5" | 9'3" |
| Boyd, Josh | 5.0 | 32 | 26.5" | 8'8" |
| Bryant, Armonty | 4.78 | N/A | 31.5" | 9'10" |
| Buchanan, Michael | 4.71 | 22 | 33" | 9'5" |
| Carradine, Tank | N/A | 28 | N/A | N/A |
| Dawkins, Everett | 5.0 | 23 | 30" | 8'7" |
| Dial, Quinton | N/A | N/A | N/A | N/A |
| Edwards, Lavar | 4.81 | N/A | 33" | 9'11" |
| Floyd, Sharrif | 4.87 | N/A | 30" | 8'10" |
| Geathers, Kwame | 5.4 | N/A | 26.5" | 8' |
| Gholston, William | 4.93 | 23 | 28.5" | 9'2" |
| Goodman, Malliciah | 4.87 | 26 | 31.5" | 9'6" |
| Grissom, Cory | 5.25 | 22 | 27.5" | 8'1" |
| Hankins, Johnathan | 5.13 | N/A | 26" | 8'8" |
| Hill, Jordan | 5.15 | 28 | 22.5" | 8'7" |
| Hughes, Montori | 5.13 | 22 | 26.5" | 8'8" |
| Hunt, Margus | 4.6 | 38 | 34.5" | 10'1" |
| Jenkins, Brandon | N/A | 18 | N/A | N/A |
| Jenkins, John | N/A | 30 | N/A | N/A |
| Jones, Arby | N/A | 30 | 26.5" | 8'5" |
| Jones, Chris | 5.3 | 30 | N/A | N/A |
| Jones, Datone | 4.84 | 29 | 31.5" | 9'4" |
| Jordan, Dion | 4.53 | N/A | 32.5" | 10'2" |
| Kruger, Joe | 4.82 | 24 | 34" | 9'9" |
| Lemonier, Corey | 4.53 | 27 | 33" | 9'11" |
| Lewis-Moore, Kapron | N/A | N/A | N/A | N/A |
| Logan, Bennie | N/A | 30 | 25" | 8'8" |
| Lotulelei, Star | N/A | N/A | N/A | N/A |
| Maponga, Stansly | N/A | 30 | N/A | N/A |
| McGee, Stacy | N/A | N/A | N/A | N/A |
| Mingo, Barkevious | 4.53 | N/A | 37" | 10'8" |
| Montgomery, Sam | 4.68 | N/A | 34.5" | 9'6" |
| Moore, Damontre | 4.87 | 12 | 35.5" | 10'2" |
| Okafor, Alex | N/A | 21 | N/A | N/A |
| Powell, Ty | 4.62 | 28 | 37" | 10'2" |
| Richardson, Sheldon | 4.97 | 30 | 32" | 9'8" |
| Short, Kawann | N/A | N/A | N/A | N/A |
| Simon, John | N/A | N/A | N/A | N/A |
| Smith, Jared | 5.09 | 28 | 32.5" | 9'7" |
| Smith, Quanterus | N/A | N/A | N/A | N/A |
| Spence, Akeem | 5.13 | 37 | 30" | 8'11" |
| Square, Damion | N/A | N/A | N/A | N/A |
| Stewart, Walter | N/A | N/A | N/A | N/A |
| Taylor, Devin | 4.75 | 14 | 35" | 10'8" |
| Werner, Bjoern | 4.79 | 25 | 31" | 9'3" |
| Williams, Brandon | 5.25 | 38 | 29.5" | 8'6" |
| Williams, Jesse | N/A | 30 | N/A | N/A |
| Williams, Nathan | 4.85 | 24 | 35" | 9'5" |
| Williams, Nick | 4.87 | 28 | 33" | 9'3" |
| Williams, Sylvester | 4.93 | 27 | 26.5" | 8'6" |
| Williams, Tourek | 4.81 | 25 | 33" | 9'4" |
| Williams, Trevardo | 4.6 | 30 | 38" | 10'4" |











