The nation’s premier collegiate all-star game already drew NFL talent evaluators -- including coaches, scouts and general managers -- for a week of practices, but the game will kick off on Saturday afternoon in Mobile, Ala.
2016 Senior Bowl roster: Carson Wentz, Jake Coker lead all-star rosters
Carson Wentz is the quarterback most under the microscope, but wide receiver Braxton Miller has generated the most hype at the Senior Bowl.
Some of the top talent in the 2016 NFL Draft will be on display, but no quarterback has been under the microscope more than North Dakota State's Carson Wentz. With the other top quarterback prospects (Jared Goff and Paxton Lynch) not in Mobile, Wentz has drawn most of the eyes and received mostly positive reviews for his showing during the week of practices.
Also on the North Team is Ohio State quarterback-turned-wide receiver Braxton Miller, who has easily stirred up more chatter among draft pundits than any other prospect at the Senior Bowl.
The North Team is coached by Jason Garrett and the Dallas Cowboys staff, while the South Team is led by Gus Bradley and the Jacksonville Jaguars coaches for a third straight year. Kickoff is scheduled for 2:30 p.m. ET and will be televised on NFL Network.
Here are the rosters for each team:
North roster
Offense
| Pos | # | Name | School | Height | Weight |
| QB | 6 | Cody Kessler | USC | 6'1 | 215 |
| QB | 8 | Kevin Hogan | Stanford | 6'4 | 218 |
| QB | 11 | Carson Wentz | North Dakota State | 6'6 | 235 |
| QB | 16 | Jeff Driskel | Louisiana Tech | 6'4 | 234 |
| RB | 7 | Tyler Ervin | San Jose State | 5'10 | 177 |
| RB | 18 | D.J. Foster | Arizona State | 6'0 | 195 |
| RB | 27 | Chris Swain | Navy | 6'1 | 245 |
| RB | 28 | Kenneth Dixon | Louisiana Tech | 5'10 | 212 |
| FB | 33 | Soma Vainuku | USC | 6'0 | 255 |
| WR | 1 | Braxton Miller | Ohio State | 6'2 | 215 |
| WR | 5 | Ed Eagan | Northwestern State | 5'10 | 193 |
| WR | 19 | Jordan Payton | UCLA | 6'1 | 212 |
| WR | 85 | Chris Moore | Cincinnati | 6'2 | 190 |
| WR | 86 | Aaron Burbridge | Michigan State | 6'1 | 208 |
| WR | 88 | Geronimo Allison | Illinois | 6'4 | 200 |
| TE | 80 | Bryce Williams | East Carolina | 6'6 | 258 |
| TE | 81 | Nick Vannett | Ohio State | 6'6 | 260 |
| TE | 82 | Henry Kriegler-Coble | Iowa | 6'4 | 250 |
| OT | 59 | Joe Haeg | North Dakota State | 6'6 | 310 |
| OT | 77 | Kyle Murphy | Stanford | 6'7 | 301 |
| OT | 78 | Jason Spriggs | Indiana | 6'7 | 305 |
| OT | 79 | Cole Toner | Harvard | 6'6 | 303 |
| OG | 51 | Josh Garnett | Stanford | 6'5 | 321 |
| OG | 56 | Joe Dahl | Washington State | 6'5 | 310 |
| OG | 70 | Willie Beavers | Western Michigan | 6'5 | 309 |
| OG | 72 | Nick Martin | Notre Dame | 6'5 | 301 |
| C | 63 | Austin Blythe | Iowa | 6'3 | 290 |
| C | 66 | Jack Allen | Michigan State | 6'2 | 296 |
Defense
| Pos | # | Name | School | Height | Weight |
| DE | 71 | Jason Fanaika | Utah | 6'3 | 270 |
| DE | 95 | Carl Nassib | Penn State | 6'7 | 272 |
| DE | 98 | Lawrence Thomas | Michigan State | 6'4 | 305 |
| DT | 90 | Matt Ioannidis | Temple | 6'4 | 292 |
| DT | 91 | Sheldon Day | Notre Dame | 6'2 | 285 |
| DT | 92 | Adolphus Washington | Ohio State | 6'4 | 290 |
| DT | 93 | Vernon Butler | Louisiana Tech | 6'3 | 309 |
| DT | 99 | Austin Johnson | Penn State | 6'4 | 325 |
| OLB | 49 | Kyler Fackrell | Utah State | 6'5 | 250 |
| OLB | 58 | Joe Schobert | Wisconsin | 6'2 | 236 |
| ILB | 35 | Nick Kwiatkowski | West Virginia | 6'2 | 235 |
| ILB | 41 | Jared Norris | Utah | 6'2 | 240 |
| ILB | 44 | Blake Martinez | Stanford | 6'2 | 245 |
| ILB | 48 | Tyler Matakevich | Temple | 6'1 | 232 |
| CB | 20 | Deiondre' Hall | Northern Iowa | 6'2 | 190 |
| CB | 21 | Tavon Young | Temple | 5'10 | 181 |
| CB | 24 | Kevin Peterson | Oklahoma State | 5'11 | 190 |
| CB | 26 | Maurice Canady | Virginia | 6'2 | 195 |
| CB | 31 | Eric Murray | Minnesota | 6'0 | 199 |
| S | 4 | Darian Thompson | Boise State | 6'2 | 212 |
| S | 23 | Tyvis Powell | Ohio State | 6'3 | 210 |
| S | 25 | Miles Killebrew | Southern Utah | 6'3 | 230 |
| S | 29 | K.J. Dillon | West Virginia | 6'1 | 203 |
Special teams
| Pos | # | Name | School | Height | Weight |
| K | 15 | Ka'imi Fairbairn | UCLA | 6'0 | 190 |
| P | 22 | Riley Dixon | Syracuse | 6'5 | 219 |
| LS | 60 | Jeff Overbaugh | San Diego State | 6'2 | 240 |
South roster
Offense
| Pos | # | Name | School | Height | Weight |
| QB | 10 | Brandon Allen | Arkansas | 6'2 | 210 |
| QB | 12 | Jacoby Brissett | North Carolina State | 6'4 | 235 |
| QB | 14 | Jake Coker | Alabama | 6'5 | 232 |
| QB | 15 | Dak Prescott | Mississippi State | 6'2 | 230 |
| RB | 17 | Kenyan Drake | Alabama | 6'1 | 210 |
| RB | 22 | Aaron Green | TCU | 5'11 | 205 |
| RB | 31 | DeAndre Washington | Texas Tech | 5'8 | 200 |
| RB | 32 | Jonathan Williams | Arkansas | 6'0 | 223 |
| FB | 40 | Dan Vitale | Northwestern | 6'2 | 235 |
| WR | 3 | Sterling Shepard | Oklahoma | 5'10 | 191 |
| WR | 4 | Jay Lee | Baylor | 6'3 | 215 |
| WR | 9 | Charone Peake | Clemson | 6'2 | 205 |
| WR | 18 | K.J. Maye | Minnesota | 5'10 | 194 |
| WR | 86 | Malcolm Mitchell | Georgia | 6'1 | 196 |
| WR | 88 | Paul McRoberts | Southeast Missouri State | 6'3 | 197 |
| TE | 48 | Glenn Gronkowski | Kansas State | 6'3 | 234 |
| TE | 84 | Darion Griswold | Arkansas State | 6'5 | 264 |
| TE | 89 | Jerell Adams | South Carolina | 6'6 | 231 |
| OT | 58 | Spencer Drango | Baylor | 6'6 | 310 |
| OT | 62 | Le'Raven Clark | Texas Tech | 6'6 | 307 |
| OT | 71 | John Theus | Georgia | 6'6 | 303 |
| OT | 74 | Vadal Alexander | LSU | 6'6 | 329 |
| OG | 55 | Cody Whitehair | Kansas State | 6'4 | 305 |
| OG | 65 | Christian Westerman | Arizona State | 6'4 | 300 |
| OG | 73 | Sebastian Tretola | Arkansas | 6'4 | 330 |
| C | 61 | Graham Glasgow | Michigan | 6'6 | 303 |
| C | 77 | Evan Boehm | Missouri | 6'3 | 320 |
Defense
| Pos | # | Name | School | Height | Weight |
| DE | 2 | Shawn Oakman | Baylor | 6'9 | 275 |
| DE | 90 | Jarran Reed | Alabama | 6'4 | 313 |
| DE | 91 | Charles Tapper | Oklahoma | 6'4 | 283 |
| DE | 95 | Bronson Kaufusi | BYU | 6'7 | 265 |
| DE | 96 | Dadi Nicolas | Virginia Tech | 6'3 | 227 |
| DE | 97 | Noah Spence | Eastern Kentucky | 6'3 | 261 |
| DT | 93 | Javon Hargrave | South Carolina State | 6'2 | 295 |
| DT | 94 | D.J. Reader | Clemson | 6'2 | 325 |
| OLB | 19 | Reggie Ragland | Alabama | 6'2 | 252 |
| OLB | 49 | Eric Striker | Oklahoma | 6'0 | 223 |
| OLB | 59 | Jordan Jenkins | Georgia | 6'3 | 253 |
| ILB | 0 | Deion Jones | LSU | 6'1 | 227 |
| ILB | 10 | Kentrell Brothers | Missouri | 6'1 | 235 |
| ILB | 33 | Antonio Morrison | Florida | 6'1 | 230 |
| ILB | 45 | Josh Forrest | Kentucky | 6'2 | 250 |
| ILB | 51 | Jake Ganus | Georgia | 6'2 | 233 |
| CB | 1 | Harlan Miller | Southeastern Louisiana | 6'1 | 180 |
| CB | 5 | Cyrus Jones | Alabama | 5'10 | 196 |
| CB | 23 | Jonathan Jones | Auburn | 5'10 | 181 |
| CB | 25 | James Bradberry | Samford | 6'1 | 213 |
| CB | 28 | Jalen Mills | LSU | 6'1 | 194 |
| S | 16 | Jeremy Cash | Duke | 6'2 | 210 |
| S | 20 | Kevin Byard | Middle Tennessee State | 5'11 | 217 |
| S | 21 | Sean Davis | Maryland | 6'1 | 202 |
| S | 36 | DeAndre Houston-Carson | William & Mary | 6'2 | 195 |
Special teams
| Pos | # | Name | School | Height | Weight |
| K | 35 | Ross Martin | Duke | 5'10 | 185 |
| P | 38 | Alex Kinal | Wake Forest | 6'4 | 205 |
| LS | 50 | Jimmy Landes | Baylor | 6'2 | 250 |











