There is debate whether Jalen Ramsey is going to play cornerback or safety in the NFL, but the Florida State standout left no doubt about his elite athleticism at the 2016 NFL Combine, outshining all other defensive backs on Monday.
NFL Combine results 2016: Jalen Ramsey stands out among defensive backs
Ramsey tied a running back for the top marks in the vertical jump and broad jump drills among all 2016 NFL Combine participants.


Ramsey was tops among all participants in both of the jump drills, tying California running back Daniel Lasco’s marks of 41.5” in the vertical jump and 11’3” in the broad jump. He also impressed in the 40-yard dash with a time of 4.41 seconds, which is plenty fast for a 6’1, 209 player, and drew comparisons on NFL Network to Patrick Peterson.
Other defensive backs at the NFL Combine didn’t particularly stand out in the timing drills, but looked better in positional drills. While the 4.40 40-yard dash time by Eli Apple and the 10’10” broad jump by Vernon Hargreaves are first-round numbers, it was their showing in defensive back drills that impressed, with Apple even adding a highlight-reel, one-handed catch:
Clemson cornerback Mackensie Alexander is also considered by most to be a first-round talent, but sat out with a hamstring injury. That left the door open for other players like Houston’s William Jackson to steal the show with a blazing 4.37 40-yard dash.
Below are the full results for defensive backs at the 2016 NFL Combine:
| Name | School | Height | Weight | 40-yard (Official) | Bench | Vertical | Broad | 3-Cone | Short shuttle | 60-yard shuttle |
| Mackensie Alexander | Clemson | 5'10 | 190 | -- | 11 | -- | -- | -- | -- | -- |
| Eli Apple | Ohio State | 6'1 | 199 | 4.40 | 13 | -- | -- | -- | -- | -- |
| Vonn Bell | Ohio State | 5'11 | 199 | -- | 16 | -- | -- | -- | -- | -- |
| Briean Boddy-Calhoun | Minnesota | 5'9 | 193 | 4.47 | 10 | 35" | 10'4" | 7.16 | 4.22 | 11.69 |
| James Bradberry | Samford | 6'1 | 211 | 4.50 | 16 | 36" | 10'4" | 6.91 | 4.21 | 11.49 |
| Anthony Brown | Purdue | 5'11 | 192 | 4.35 | 19 | 35" | 9'7" | 7.03 | 4.19 | 11.19 |
| Lamarcus Brutus | Florida State | 6'0 | 206 | 4.76 | 14 | 33" | 9'6" | 7.08 | 4.33 | 12.25 |
| Artie Burns | Miami(FL) | 6'0 | 193 | 4.46 | -- | 31.5" | -- | -- | -- | -- |
| Juston Burris | North Carolina State | 6'0 | 212 | 4.53 | 19 | 36.5" | 10'2" | 7.10 | 4.40 | 11.65 |
| Deon Bush | Miami(FL) | 6'0 | 199 | 4.64 | 17 | 36" | 10'3" | -- | -- | -- |
| Taveze Calhoun | Mississippi State | 6'0 | 192 | 4.58 | 14 | 33.5" | -- | -- | -- | -- |
| Maurice Canady | Virginia | 6'1 | 193 | 4.49 | 16 | 38" | 10'4" | 7.03 | 4.09 | -- |
| Tevin Carter | Utah | 6'1 | 218 | -- | 19 | -- | -- | -- | -- | -- |
| Jeremy Cash | Duke | 6'0 | 212 | -- | -- | -- | -- | -- | -- | -- |
| Ken Crawley | Colorado | 6'0 | 187 | 4.43 | -- | 36.5" | 9'11" | -- | -- | -- |
| Sean Davis | Maryland | 6'1 | 201 | 4.46 | 21 | 37.5" | 10'6" | 6.64 | 3.97 | 11.53 |
| K.J. Dillon | West Virginia | 6'0 | 210 | 4.53 | 11 | -- | 10'1" | -- | -- | -- |
| DeAndre Elliott | Colorado State | 6'1 | 188 | 4.55 | -- | 41" | 10'5" | 6.93 | 3.94 | -- |
| Kavon Frazier | Central Michigan | 6'0 | 217 | -- | 18 | -- | -- | -- | -- | -- |
| Kendall Fuller | Virginia Tech | 5'11 | 187 | -- | 15 | -- | -- | -- | -- | -- |
| T.J. Green | Clemson | 6'2 | 209 | 4.34 | 13 | 35.5" | 10'9" | -- | -- | -- |
| Deiondre' Hall | Northern Iowa | 6'2 | 199 | 4.68 | -- | 37" | 10'7" | 7.07 | 4.06 | -- |
| Vernon Hargreaves III | Florida | 5'10 | 204 | 4.50 | 15 | 39" | 10'10" | -- | 3.98 | -- |
| De'Vante Harris | Texas A&M | 5'11 | 176 | 4.56 | -- | 38.5" | 10'4" | 6.82 | 4.06 | -- |
| DeAndre Houston-Carson | William & Mary | 6'1 | 201 | 4.54 | 13 | 32.5" | 9'7" | 7.15 | 4.28 | 11.89 |
| Xavien Howard | Baylor | 6'0 | 201 | 4.58 | 11 | 33" | 10'2" | 7.18 | 4.15 | -- |
| William Jackson III | Houston | 6'0 | 189 | 4.37 | 10 | -- | 9'8" | -- | -- | -- |
| Cyrus Jones | Alabama | 5'10 | 197 | 4.49 | 10 | 33" | 9'8" | 7.25 | 4.25 | -- |
| Jonathan Jones | Auburn | 5'9 | 186 | 4.33 | 19 | 36" | 10'3" | 6.71 | 4.21 | -- |
| Karl Joseph | West Virginia | 5'10 | 205 | -- | -- | -- | -- | -- | -- | -- |
| Jayron Kearse | Clemson | 6'4 | 216 | 4.62 | 16 | 31.5" | 10'4" | 7.06 | -- | -- |
| Miles Killebrew | Southern Utah | 6'2 | 217 | 4.65 | 22 | 38" | 10'7" | 6.93 | 4.18 | 11.02 |
| Derrick Kindred | TCU | 5'10 | 207 | 4.50 | -- | 37.5" | 10'3" | 7.05 | 4.29 | -- |
| Jordan Lomax | Iowa | 5'10 | 202 | 4.75 | 8 | 36" | 10'0" | 7.18 | 4.15 | -- |
| Jordan Lucas | Penn State | 6'0 | 201 | -- | -- | -- | -- | -- | -- | -- |
| Harlan Miller | SE Louisiana State | 6'0 | 182 | 4.65 | 6 | 35.5" | 9'10" | 7.44 | 4.43 | 11.90 |
| Jalen Mills | LSU | 6'0 | 191 | 4.61 | 16 | 37" | 10'3" | 6.86 | 4.00 | 11.53 |
| Eric Murray | Minnesota | 5'11 | 199 | 4.49 | 15 | 39.5" | 10'4" | 7.08 | 4.05 | 11.19 |
| Keanu Neal | Florida | 6'0 | 211 | 4.62 | 17 | 38" | 11'0" | 7.09 | 4.38 | 11.58 |
| Kevin Peterson | Oklahoma State | 5'10 | 173 | 4.66 | 14 | 35.5" | 10'1" | 6.94 | 4.31 | -- |
| Tyvis Powell | Ohio State | 6'3 | 211 | 4.46 | 15 | 34.5" | 10'0" | 7.03 | 4.25 | 11.63 |
| Jimmy Pruitt | San Jose State | 6'0 | 198 | 4.73 | 19 | 32" | 9'9" | -- | -- | -- |
| Jalen Ramsey | Florida State | 6'1 | 209 | 4.41 | 14 | 41.5" | 11'3" | 6.94 | 4.18 | 11.10 |
| Will Redmond | Mississippi State | 5'11 | 182 | -- | -- | -- | -- | -- | -- | -- |
| Rashard Robinson | LSU | 6'1 | 171 | 4.49 | -- | 35.5" | 10'1" | -- | -- | -- |
| KeiVarae Russell | Notre Dame | 5'11 | 192 | -- | 17 | -- | -- | -- | -- | -- |
| Zack Sanchez | Oklahoma | 5'11 | 185 | -- | 19 | 35.5" | 9'8" | -- | -- | -- |
| Kevon Seymour | USC | 5'11 | 186 | 4.39 | 12 | 35" | 10'4" | -- | 4.18 | -- |
| Elijah Shumate | Notre Dame | 6'0 | 216 | 4.58 | 18 | 33" | 9'11" | -- | 4.51 | -- |
| Justin Simmons | Boston College | 6'2 | 202 | 4.61 | 16 | 40" | 10'6" | 6.58 | 3.85 | 10.84 |
| LeShaun Sims | Southern Utah | 6'0 | 203 | 4.53 | 11 | 37" | 10'0" | 7.08 | 4.19 | 11.18 |
| Ryan Smith | North Carolina Central | 5'11 | 189 | 4.47 | 18 | 36" | 10'2" | 6.88 | 4.09 | 11.18 |
| A.J. Stamps | Kentucky | 5'11 | 193 | 4.79 | 15 | 33" | 9'7" | 7.17 | 4.25 | 11.56 |
| Darian Thompson | Boise State | 6'2 | 208 | 4.69 | 12 | 32.5" | 9'10" | 7.26 | 4.33 | -- |
| Cleveland Wallace | San Jose State | 5'11 | 188 | 4.68 | -- | 35.5" | 10'3" | -- | -- | -- |
| D.J. White | Georgia Tech | 5'11 | 193 | 4.49 | 17 | 33" | 11'0" | 7.18 | 4.33 | -- |
| Brandon Williams | Texas A&M | 5'11 | 197 | 4.37 | 18 | 30.5" | 9'10" | 6.85 | 4.19 | 11.27 |
| Daryl Worley | West Virginia | 6'1 | 204 | 4.64 | 14 | 35.5" | 10'3" | 6.98 | 4.15 | 10.87 |
| Tavon Young | Temple | 5'9 | 183 | 4.46 | 9 | 34.5" | 9'10" | 6.80 | 3.93 | 11.26 |












