The Denver Broncos lost their first game. Presumably, the team that beat them takes over as the top team, right? Well, not exactly. When there’s still one team left that’s undefeated, then that team takes over the throne. It’s the natural order of succession, it’s even in the constitution. Go ahead, look it up, I’ll wait.
2013 NFL power rankings consensus, Week 8: Chiefs, Seahawks Battle for Throne
Denver has been dethroned as king of the Power Rankings. But a true heir has not been named yet. Watch as the Kansas City Chiefs and Seattle Seahawks battle for the throne. Who will be victorious?


Oh, it’s not in the constitution? My bad.
Anyway, this week the seemingly unstoppable Broncos were taken down by the Indianapolis Colts. However, the Colts don’t take over as the top team in the league. In fact in most rankings, the Colts aren’t even ranked above the Broncos. Many feel, “yes the Colts beat the Broncos, but we feel that Denver is still the better team overall.” Okay.
How does everything shake out in the end? Scroll down to find out.
Division Averages
| Division | Week 8 Average | Week 7 Average | Difference |
|---|---|---|---|
| AFC West | 11.0238 | 11.5568 | 0.533 |
| NFC West | 13.9167 | 12.7159 | -1.2008 |
| NFC North | 15.6786 | 14.3977 | -1.2809 |
| AFC East | 16.5595 | 16.9432 | 0.3837 |
| NFC South | 17.4524 | 18.3182 | 0.8658 |
| AFC North | 17.7976 | 17.3636 | -0.434 |
| AFC South | 19.6429 | 19.6705 | 0.0276 |
| NFC East | 19.9286 | 21.0341 | 1.1055 |
Stock Rising
| Team | Week 7 Average | Week 8 Average | Difference |
|---|---|---|---|
| NYJ | 22.683 | 18.597 | 4.086 |
| SDG | 15.875 | 11.889 | 3.986 |
| CAR | 16.925 | 13.111 | 3.814 |
| BUF | 23.942 | 20.403 | 3.539 |
| WAS | 26.075 | 22.889 | 3.186 |
Stock Falling
| Team | Week 7 Average | Week 8 Average | Difference |
|---|---|---|---|
| STL | 21.450 | 25.486 | -4.036 |
| MIA | 14.008 | 17.472 | -3.464 |
| CLE | 19.650 | 23.083 | -3.433 |
| NE | 7.592 | 10.722 | -3.130 |
| PHI | 15.642 | 18.597 | -2.955 |
Subjective Average
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Chiefs | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1.583 | 1.000 | ||
| Seahawks | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2.083 | 1.084 | ||
| Broncos | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 1 | 3.083 | -2.083 | ||
| Saints | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4.083 | -0.083 | ||
| Colts | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 4.500 | 2.667 | ||
| 49ers | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6.000 | 0.583 | ||
| Bengals | 7 | 8 | 6 | 8 | 7 | 8 | 7 | 7 | 6 | 9 | 8 | 8 | 7.417 | 1.666 | ||
| Packers | 9 | 7 | 9 | 7 | 8 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 7.583 | 0.167 | ||
| Patriots | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 8.667 | -4.084 | ||
| Cowboys | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 10.167 | 2.500 | ||
| Lions | 11 | 12 | 11 | 11 | 13 | 12 | 10 | 11 | 14 | 11 | 12 | 11 | 11.583 | -0.916 | ||
| Chargers | 12 | 11 | 15 | 18 | 11 | 11 | 11 | 13 | 11 | 12 | 11 | 12 | 12.333 | 3.917 | ||
| Bears | 13 | 13 | 12 | 15 | 15 | 15 | 13 | 12 | 12 | 13 | 14 | 14 | 13.417 | -3.334 | ||
| Jets | 15 | 14 | 13 | 14 | 12 | 13 | 15 | 14 | 16 | 15 | 13 | 19 | 14.417 | 5.750 | ||
| Ravens | 14 | 17 | 16 | 13 | 16 | 14 | 17 | 16 | 13 | 14 | 15 | 13 | 14.833 | -2.166 | ||
| Panthers | 18 | 22 | 14 | 12 | 14 | 17 | 14 | 19 | 20 | 18 | 16 | 16 | 16.667 | 5.583 | ||
| Dolphins | 16 | 18 | 27 | 19 | 17 | 16 | 16 | 15 | 18 | 16 | 17 | 15 | 17.500 | -4.083 | ||
| Titans | 17 | 15 | 19 | 16 | 18 | 21 | 18 | 21 | 15 | 17 | 22 | 17 | 18.000 | -1.500 | ||
| Eagles | 19 | 21 | 17 | 20 | 23 | 18 | 19 | 17 | 19 | 20 | 20 | 24 | 19.750 | -3.167 | ||
| Bills | 21 | 16 | 24 | 17 | 21 | 20 | 21 | 18 | 21 | 19 | 18 | 23 | 19.917 | 5.166 | ||
| Falcons | 20 | 23 | 22 | 24 | 19 | 23 | 24 | 23 | 17 | 22 | 21 | 18 | 21.333 | 1.750 | ||
| Steelers | 25 | 20 | 23 | 22 | 22 | 24 | 28 | 22 | 23 | 27 | 19 | 20 | 22.917 | 3.333 | ||
| Browns | 22 | 25 | 26 | 26 | 26 | 19 | 20 | 20 | 24 | 23 | 25 | 22 | 23.167 | -3.667 | ||
| Redskins | 23 | 24 | 25 | 21 | 20 | 25 | 27 | 24 | 22 | 25 | 23 | 25 | 23.667 | 4.083 | ||
| Texans | 26 | 19 | 20 | 25 | 29 | 28 | 23 | 25 | 25 | 24 | 27 | 21 | 24.333 | -2.583 | ||
| Cardinals | 24 | 26 | 21 | 23 | 25 | 26 | 26 | 27 | 26 | 21 | 24 | 26 | 24.583 | -3.500 | ||
| Rams | 27 | 27 | 18 | 28 | 24 | 27 | 22 | 28 | 27 | 26 | 26 | 29 | 25.750 | -6.250 | ||
| Raiders | 28 | 28 | 29 | 27 | 27 | 22 | 25 | 26 | 29 | 28 | 28 | 28 | 27.083 | -1.166 | ||
| Giants | 29 | 29 | 28 | 29 | 28 | 29 | 29 | 29 | 28 | 29 | 29 | 27 | 28.583 | 2.000 | ||
| Vikings | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30.000 | -2.083 | ||
| Buccaneers | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 31.167 | -0.417 | ||
| Jaguars | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 31.833 | -0.166 | ||
Observations:
- Denver finally lost their first game. Naturally that means they can't be number 1 anymore, right? Overall, yes.
- The Chiefs remain the sole undefeated team left in the league. Naturally that means they're number 1 now, right? Nope. Some sites have put the Chiefs first, but it's far from unanimous.
- Um ... wow ... the Chargers have quietly cracked the top-12 in many rankings. In fact, the Chargers are ranked 12th overall. That puts them in the "Playoff Caliber" zone. I'm a Chargers fan and I didn't expect that.
- Jets jumped the most subjectively this week, by almost 6 spots overall. Panthers and Bills weren't too far behind.
- CBS apparently didn't get the memo about Sam Bradford ...
Subjective Standard Deviation
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Vikings | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0.000 | -1.320 | ||
| Buccaneers | 31 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 0.373 | -0.349 | ||
| Jaguars | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 0.373 | -0.251 | ||
| 49ers | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 0.408 | -0.351 | ||
| Patriots | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 0.471 | -0.483 | ||
| Cowboys | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 0.553 | -0.938 | ||
| Giants | 29 | 29 | 28 | 29 | 28 | 29 | 29 | 29 | 28 | 29 | 29 | 27 | 0.640 | 0.000 | ||
| Saints | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 0.862 | -0.218 | ||
| Bengals | 7 | 8 | 6 | 8 | 7 | 8 | 7 | 7 | 6 | 9 | 8 | 8 | 0.862 | -0.743 | ||
| Seahawks | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 0.954 | 0.056 | ||
| Chiefs | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0.954 | 0.000 | ||
| Broncos | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 1 | 1.038 | 1.038 | ||
| Lions | 11 | 12 | 11 | 11 | 13 | 12 | 10 | 11 | 14 | 11 | 12 | 11 | 1.038 | -0.336 | ||
| Bears | 13 | 13 | 12 | 15 | 15 | 15 | 13 | 12 | 12 | 13 | 14 | 14 | 1.115 | 0.356 | ||
| Packers | 9 | 7 | 9 | 7 | 8 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 1.115 | -0.247 | ||
| Colts | 2 | 4 | 7 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 1.443 | -0.232 | ||
| Ravens | 14 | 17 | 16 | 13 | 16 | 14 | 17 | 16 | 13 | 14 | 15 | 13 | 1.463 | 0.216 | ||
| Jets | 15 | 14 | 13 | 14 | 12 | 13 | 15 | 14 | 16 | 15 | 13 | 19 | 1.754 | -0.621 | ||
| Redskins | 23 | 24 | 25 | 21 | 20 | 25 | 27 | 24 | 22 | 25 | 23 | 25 | 1.886 | 1.057 | ||
| Raiders | 28 | 28 | 29 | 27 | 27 | 22 | 25 | 26 | 29 | 28 | 28 | 28 | 1.891 | -0.209 | ||
| Cardinals | 24 | 26 | 21 | 23 | 25 | 26 | 26 | 27 | 26 | 21 | 24 | 26 | 1.935 | 0.134 | ||
| Eagles | 19 | 21 | 17 | 20 | 23 | 18 | 19 | 17 | 19 | 20 | 20 | 24 | 2.046 | 0.605 | ||
| Chargers | 12 | 11 | 15 | 18 | 11 | 11 | 11 | 13 | 11 | 12 | 11 | 12 | 2.055 | -0.148 | ||
| Titans | 17 | 15 | 19 | 16 | 18 | 21 | 18 | 21 | 15 | 17 | 22 | 17 | 2.236 | 0.913 | ||
| Falcons | 20 | 23 | 22 | 24 | 19 | 23 | 24 | 23 | 17 | 22 | 21 | 18 | 2.249 | -0.473 | ||
| Bills | 21 | 16 | 24 | 17 | 21 | 20 | 21 | 18 | 21 | 19 | 18 | 23 | 2.290 | 0.685 | ||
| Browns | 22 | 25 | 26 | 26 | 26 | 19 | 20 | 20 | 24 | 23 | 25 | 22 | 2.444 | 0.465 | ||
| Steelers | 25 | 20 | 23 | 22 | 22 | 24 | 28 | 22 | 23 | 27 | 19 | 20 | 2.629 | 0.709 | ||
| Panthers | 18 | 22 | 14 | 12 | 14 | 17 | 14 | 19 | 20 | 18 | 16 | 16 | 2.779 | 0.816 | ||
| Rams | 27 | 27 | 18 | 28 | 24 | 27 | 22 | 28 | 27 | 26 | 26 | 29 | 2.948 | -0.066 | ||
| Texans | 26 | 19 | 20 | 25 | 29 | 28 | 23 | 25 | 25 | 24 | 27 | 21 | 2.981 | -0.158 | ||
| Dolphins | 16 | 18 | 27 | 19 | 17 | 16 | 16 | 15 | 18 | 16 | 17 | 15 | 3.096 | 2.234 | ||
Observations:
- One unanimous ranking this week in the subjective list, and it’s the Vikings at 30th.
- Two sites have the Buccaneers at 32nd, and Jags at 31st. Frankly I think the Buccaneers win a head-to-head matchup each time.
- All but one site had the Cowboys a unanimous 10th.
- Oh wow, does CBS hate Miami.
Objective Average
| Objective | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Seahawks | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2.000 | 0.900 | ||
| Broncos | 1 | 2 | 3 | 2 | 6 | 4 | 1 | 6 | 2 | 3.000 | -1.200 | ||
| Chiefs | 4 | 8 | 2 | 8 | 8 | 1 | 5 | 2 | 3 | 4.556 | -0.356 | ||
| Colts | 3 | 5 | 5 | 9 | 3 | 5 | 3 | 3 | 7 | 4.778 | 1.222 | ||
| Saints | 7 | 10 | 8 | 1 | 1 | 6 | 6 | 4 | 6 | 5.444 | -1.444 | ||
| Packers | 5 | 6 | 6 | 4 | 7 | 8 | 7 | 7 | 5 | 6.111 | 1.789 | ||
| 49ers | 10 | 3 | 4 | 5 | 5 | 13 | 4 | 9 | 4 | 6.333 | 1.867 | ||
| Cowboys | 9 | 11 | 9 | 7 | 11 | 11 | 9 | 8 | 8 | 9.222 | 2.978 | ||
| Panthers | 6 | 12 | 13 | 12 | 15 | 2 | 8 | 5 | 13 | 9.556 | 2.044 | ||
| Bengals | 11 | 4 | 7 | 10 | 18 | 14 | 12 | 10 | 9 | 10.556 | 0.844 | ||
| Chargers | 13 | 9 | 10 | 15 | 10 | 12 | 10 | 13 | 11 | 11.444 | 4.056 | ||
| Lions | 14 | 15 | 11 | 13 | 12 | 7 | 11 | 12 | 12 | 11.889 | -1.989 | ||
| Patriots | 12 | 22 | 12 | 6 | 19 | 9 | 14 | 11 | 10 | 12.778 | -2.178 | ||
| Bears | 8 | 18 | 17 | 14 | 22 | 10 | 20 | 15 | 16 | 15.556 | -2.156 | ||
| Ravens | 23 | 27 | 16 | 11 | 13 | 15 | 15 | 17 | 14 | 16.778 | -2.578 | ||
| Dolphins | 22 | 26 | 25 | 16 | 2 | 16 | 16 | 19 | 15 | 17.444 | -2.844 | ||
| Eagles | 20 | 7 | 20 | 20 | 14 | 18 | 19 | 20 | 19 | 17.444 | -2.744 | ||
| Titans | 21 | 17 | 14 | 18 | 26 | 20 | 13 | 14 | 18 | 17.889 | -0.189 | ||
| Cardinals | 19 | 21 | 15 | 19 | 9 | 23 | 17 | 26 | 17 | 18.444 | -1.444 | ||
| Bills | 17 | 23 | 19 | 21 | 32 | 17 | 21 | 18 | 20 | 20.889 | 1.911 | ||
| Falcons | 15 | 24 | 28 | 17 | 20 | 25 | 22 | 16 | 27 | 21.556 | 0.344 | ||
| Redskins | 29 | 25 | 18 | 24 | 17 | 19 | 24 | 21 | 22 | 22.111 | 2.289 | ||
| Jets | 16 | 14 | 24 | 27 | 30 | 21 | 28 | 22 | 23 | 22.778 | 2.422 | ||
| Browns | 25 | 20 | 22 | 25 | 16 | 27 | 25 | 23 | 24 | 23.000 | -3.200 | ||
| Texans | 30 | 13 | 27 | 23 | 25 | 28 | 26 | 25 | 25 | 24.667 | 0.733 | ||
| Steelers | 18 | 19 | 26 | 22 | 29 | 29 | 27 | 24 | 28 | 24.667 | 1.733 | ||
| Raiders | 28 | 28 | 21 | 31 | 21 | 26 | 18 | 27 | 26 | 25.111 | 0.189 | ||
| Rams | 26 | 31 | 23 | 26 | 23 | 24 | 23 | 30 | 21 | 25.222 | -1.822 | ||
| Giants | 31 | 16 | 29 | 28 | 24 | 31 | 30 | 31 | 29 | 27.667 | 1.033 | ||
| Buccaneers | 24 | 32 | 31 | 30 | 31 | 22 | 29 | 28 | 31 | 28.667 | -1.067 | ||
| Vikings | 27 | 30 | 30 | 29 | 28 | 30 | 31 | 29 | 30 | 29.333 | -1.533 | ||
| Jaguars | 32 | 29 | 32 | 32 | 27 | 32 | 32 | 32 | 32 | 31.111 | 0.389 | ||
Observations:
- Seahawks dethrone the Broncos this week.
- NFC edges out the AFC in the top 12 by a 7-to-5 margin.
- Chargers are in the top-12 objectively as well. Huh.
- Though they lost yet again this week, Jacksonville’s objective ranking rose slightly.
- Dolphins range from 2nd to 26th.
Objective Standard Deviation
| Objective | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Seahawks | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1.054 | -0.760 | ||
| Vikings | 27 | 30 | 30 | 29 | 28 | 30 | 31 | 29 | 30 | 1.155 | 0.078 | ||
| Packers | 5 | 6 | 6 | 4 | 7 | 8 | 7 | 7 | 5 | 1.197 | -2.739 | ||
| Cowboys | 9 | 11 | 9 | 7 | 11 | 11 | 9 | 8 | 8 | 1.397 | -1.316 | ||
| Jaguars | 32 | 29 | 32 | 32 | 27 | 32 | 32 | 32 | 32 | 1.729 | 0.525 | ||
| Broncos | 1 | 2 | 3 | 2 | 6 | 4 | 1 | 6 | 2 | 1.826 | 0.356 | ||
| Chargers | 13 | 9 | 10 | 15 | 10 | 12 | 10 | 13 | 11 | 1.833 | -3.030 | ||
| Colts | 3 | 5 | 5 | 9 | 3 | 5 | 3 | 3 | 7 | 1.988 | -0.378 | ||
| Lions | 14 | 15 | 11 | 13 | 12 | 7 | 11 | 12 | 12 | 2.132 | -0.211 | ||
| Chiefs | 4 | 8 | 2 | 8 | 8 | 1 | 5 | 2 | 3 | 2.671 | -0.005 | ||
| Saints | 7 | 10 | 8 | 1 | 1 | 6 | 6 | 4 | 6 | 2.833 | 1.044 | ||
| Browns | 25 | 20 | 22 | 25 | 16 | 27 | 25 | 23 | 24 | 3.127 | 0.414 | ||
| Rams | 26 | 31 | 23 | 26 | 23 | 24 | 23 | 30 | 21 | 3.190 | -0.557 | ||
| 49ers | 10 | 3 | 4 | 5 | 5 | 13 | 4 | 9 | 4 | 3.266 | 0.744 | ||
| Buccaneers | 24 | 32 | 31 | 30 | 31 | 22 | 29 | 28 | 31 | 3.266 | -0.373 | ||
| Redskins | 29 | 25 | 18 | 24 | 17 | 19 | 24 | 21 | 22 | 3.604 | 1.146 | ||
| Bengals | 11 | 4 | 7 | 10 | 18 | 14 | 12 | 10 | 9 | 3.775 | 0.670 | ||
| Titans | 21 | 17 | 14 | 18 | 26 | 20 | 13 | 14 | 18 | 3.871 | -0.080 | ||
| Steelers | 18 | 19 | 26 | 22 | 29 | 29 | 27 | 24 | 28 | 3.944 | 0.197 | ||
| Raiders | 28 | 28 | 21 | 31 | 21 | 26 | 18 | 27 | 26 | 3.957 | 0.520 | ||
| Eagles | 20 | 7 | 20 | 20 | 14 | 18 | 19 | 20 | 19 | 4.113 | -0.684 | ||
| Panthers | 6 | 12 | 13 | 12 | 15 | 2 | 8 | 5 | 13 | 4.193 | -1.196 | ||
| Bears | 8 | 18 | 17 | 14 | 22 | 10 | 20 | 15 | 16 | 4.219 | 0.019 | ||
| Bills | 17 | 23 | 19 | 21 | 32 | 17 | 21 | 18 | 20 | 4.358 | -0.854 | ||
| Texans | 30 | 13 | 27 | 23 | 25 | 28 | 26 | 25 | 25 | 4.546 | 1.710 | ||
| Falcons | 15 | 24 | 28 | 17 | 20 | 25 | 22 | 16 | 27 | 4.549 | 1.072 | ||
| Cardinals | 19 | 21 | 15 | 19 | 9 | 23 | 17 | 26 | 17 | 4.597 | 1.499 | ||
| Giants | 31 | 16 | 29 | 28 | 24 | 31 | 30 | 31 | 29 | 4.619 | 0.213 | ||
| Patriots | 12 | 22 | 12 | 6 | 19 | 9 | 14 | 11 | 10 | 4.685 | -0.958 | ||
| Ravens | 23 | 27 | 16 | 11 | 13 | 15 | 15 | 17 | 14 | 4.779 | -1.806 | ||
| Jets | 16 | 14 | 24 | 27 | 30 | 21 | 28 | 22 | 23 | 5.006 | 0.516 | ||
| Dolphins | 22 | 26 | 25 | 16 | 2 | 16 | 16 | 19 | 15 | 6.702 | 0.816 | ||
Observations:
- Top 4 most consistent teams are in the NFC. Bottom 4 teams are in the AFC.
- There are clusters of conference teams together throughout, interesting. What does it mean? Probably nothing.
- Did you see the Patriots/Jets game? My how New England has fallen. Now I’m thinking about them having high draft picks this year ... *gulp*
- Two sites are low on the Ravens while others are high on them. The inverse is true with the Jets and those same two sites.
Overall Average
| Subj vs Obj | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
| Seahawks | 2.083 | 2.000 | 2.042 | 0.991 | ||
| Broncos | 3.083 | 3.000 | 3.042 | -1.642 | ||
| Chiefs | 1.583 | 4.556 | 3.069 | 0.323 | ||
| Colts | 4.500 | 4.778 | 4.639 | 1.944 | ||
| Saints | 4.083 | 5.444 | 4.764 | -0.764 | ||
| 49ers | 6.000 | 6.333 | 6.167 | 1.225 | ||
| Packers | 7.583 | 6.111 | 6.847 | 0.978 | ||
| Bengals | 7.417 | 10.556 | 8.986 | 1.256 | ||
| Cowboys | 10.167 | 9.222 | 9.694 | 2.739 | ||
| Patriots | 8.667 | 12.778 | 10.722 | -3.130 | ||
| Lions | 11.583 | 11.889 | 11.736 | -1.453 | ||
| Chargers | 12.333 | 11.444 | 11.889 | 3.986 | ||
| Panthers | 16.667 | 9.556 | 13.111 | 3.814 | ||
| Bears | 13.417 | 15.556 | 14.486 | -2.744 | ||
| Ravens | 14.833 | 16.778 | 15.806 | -2.373 | ||
| Dolphins | 17.500 | 17.444 | 17.472 | -3.464 | ||
| Titans | 18.000 | 17.889 | 17.944 | -0.844 | ||
| Jets | 14.417 | 22.778 | 18.597 | 4.086 | ||
| Eagles | 19.750 | 17.444 | 18.597 | -2.955 | ||
| Bills | 19.917 | 20.889 | 20.403 | 3.539 | ||
| Falcons | 21.333 | 21.556 | 21.444 | 1.048 | ||
| Cardinals | 24.583 | 18.444 | 21.514 | -2.472 | ||
| Redskins | 23.667 | 22.111 | 22.889 | 3.186 | ||
| Browns | 23.167 | 23.000 | 23.083 | -3.433 | ||
| Steelers | 22.917 | 24.667 | 23.792 | 2.533 | ||
| Texans | 24.333 | 24.667 | 24.500 | -0.925 | ||
| Rams | 25.750 | 25.222 | 25.486 | -4.036 | ||
| Raiders | 27.083 | 25.111 | 26.097 | -0.489 | ||
| Giants | 28.583 | 27.667 | 28.125 | 1.517 | ||
| Vikings | 30.000 | 29.333 | 29.667 | -1.809 | ||
| Buccaneers | 31.167 | 28.667 | 29.917 | -0.742 | ||
| Jaguars | 31.833 | 31.111 | 31.472 | 0.111 | ||
Observations:
- Overall, the Seahawks are the new team atop the throne.
- Broncos are still above the Chiefs and Colts.
- Chargers are above 12th overall. This surprises even me.
- Colts rose more than Broncos dropped.
- 3 of 4 AFC East teams are evenly spaced apart with one team between each.
Overall Standard Deviation
| Subj vs Obj | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
| Vikings | 30.000 | 29.333 | 0.825 | -0.392 | ||
| Seahawks | 2.083 | 2.000 | 0.999 | -0.398 | ||
| Cowboys | 10.167 | 9.222 | 1.109 | -1.039 | ||
| Jaguars | 31.833 | 31.111 | 1.220 | 0.283 | ||
| Packers | 7.583 | 6.111 | 1.362 | -1.477 | ||
| Broncos | 3.083 | 3.000 | 1.430 | 0.362 | ||
| Lions | 11.583 | 11.889 | 1.608 | -0.308 | ||
| Colts | 4.500 | 4.778 | 1.704 | -0.397 | ||
| Chargers | 12.333 | 11.444 | 2.011 | -1.668 | ||
| Saints | 4.083 | 5.444 | 2.078 | 0.632 | ||
| 49ers | 6.000 | 6.333 | 2.167 | 0.204 | ||
| Chiefs | 1.583 | 4.556 | 2.396 | 0.299 | ||
| Buccaneers | 31.167 | 28.667 | 2.486 | -0.474 | ||
| Browns | 23.167 | 23.000 | 2.759 | 0.413 | ||
| Redskins | 23.667 | 22.111 | 2.862 | 0.432 | ||
| Bengals | 7.417 | 10.556 | 2.991 | 0.323 | ||
| Titans | 18.000 | 17.889 | 3.047 | 0.147 | ||
| Rams | 25.750 | 25.222 | 3.065 | -0.822 | ||
| Bears | 13.417 | 15.556 | 3.076 | -0.250 | ||
| Giants | 28.583 | 27.667 | 3.096 | -0.055 | ||
| Raiders | 27.083 | 25.111 | 3.115 | 0.310 | ||
| Eagles | 19.750 | 17.444 | 3.308 | -0.223 | ||
| Steelers | 22.917 | 24.667 | 3.371 | 0.473 | ||
| Bills | 19.917 | 20.889 | 3.371 | -0.508 | ||
| Falcons | 21.333 | 21.556 | 3.431 | 0.287 | ||
| Ravens | 14.833 | 16.778 | 3.455 | -1.143 | ||
| Patriots | 8.667 | 12.778 | 3.698 | -1.195 | ||
| Texans | 24.333 | 24.667 | 3.737 | 0.225 | ||
| Cardinals | 24.583 | 18.444 | 4.520 | 1.316 | ||
| Panthers | 16.667 | 9.556 | 4.933 | -1.657 | ||
| Dolphins | 17.500 | 17.444 | 4.973 | 0.911 | ||
| Jets | 14.417 | 22.778 | 5.442 | 1.138 | ||
Observations:
- The Vikings retain their crown as the most consistently ranked team, at 3rd-worst. Having watched the game on Monday against the Giants ... yeah, no argument here
- Cowboys very consistent at about a 10-spot.
- Chargers and Panthers saw their ranking consistencies improve the most this week.
- Dolphins are the second least-consistent team in ranking, yet the difference between their Objective and Subjective averages is only .056 spots.
- 7 of the 10 least consistently-ranked teams are AFC teams.
Difference in Averages
| Subj vs Obj | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
| Jets | 14.417 | 22.778 | 8.361 | 3.328 | ||
| Patriots | 8.667 | 12.778 | 4.111 | -1.906 | ||
| Bengals | 7.417 | 10.556 | 3.139 | 0.822 | ||
| Chiefs | 1.583 | 4.556 | 2.972 | 1.355 | ||
| Bears | 13.417 | 15.556 | 2.139 | -1.178 | ||
| Ravens | 14.833 | 16.778 | 1.945 | 0.412 | ||
| Steelers | 22.917 | 24.667 | 1.750 | 1.600 | ||
| Saints | 4.083 | 5.444 | 1.361 | 1.361 | ||
| Bills | 19.917 | 20.889 | 0.972 | 3.255 | ||
| Texans | 24.333 | 24.667 | 0.333 | -3.317 | ||
| 49ers | 6.000 | 6.333 | 0.333 | -1.284 | ||
| Lions | 11.583 | 11.889 | 0.306 | 1.073 | ||
| Colts | 4.500 | 4.778 | 0.278 | 1.445 | ||
| Falcons | 21.333 | 21.556 | 0.222 | 1.405 | ||
| Dolphins | 17.500 | 17.444 | -0.056 | -1.239 | ||
| Broncos | 3.083 | 3.000 | -0.083 | -0.883 | ||
| Seahawks | 2.083 | 2.000 | -0.083 | 0.184 | ||
| Titans | 18.000 | 17.889 | -0.111 | -1.311 | ||
| Browns | 23.167 | 23.000 | -0.167 | -0.467 | ||
| Rams | 25.750 | 25.222 | -0.528 | -4.428 | ||
| Vikings | 30.000 | 29.333 | -0.667 | -0.550 | ||
| Jaguars | 31.833 | 31.111 | -0.722 | -0.555 | ||
| Chargers | 12.333 | 11.444 | -0.889 | -0.139 | ||
| Giants | 28.583 | 27.667 | -0.917 | 0.966 | ||
| Cowboys | 10.167 | 9.222 | -0.945 | -0.478 | ||
| Packers | 7.583 | 6.111 | -1.472 | -1.622 | ||
| Redskins | 23.667 | 22.111 | -1.556 | 1.794 | ||
| Raiders | 27.083 | 25.111 | -1.972 | -1.355 | ||
| Eagles | 19.750 | 17.444 | -2.306 | -0.423 | ||
| Buccaneers | 31.167 | 28.667 | -2.500 | 0.650 | ||
| Cardinals | 24.583 | 18.444 | -6.139 | -2.056 | ||
| Panthers | 16.667 | 9.556 | -7.111 | 3.539 | ||
Observations:
- Jets beat the Patriots and they shoot up the board, perhaps a bit too fast.
- 8 of the 10 most “over-ranked” teams are in the AFC.
