Skip to main content
Come Fan with UsSaturday, June 20, 2026

2013 NFL power rankings consensus, Week 8: Chiefs, Seahawks Battle for Throne

Denver has been dethroned as king of the Power Rankings. But a true heir has not been named yet. Watch as the Kansas City Chiefs and Seattle Seahawks battle for the throne. Who will be victorious?

If you buy something from a link, Vox Media may earn a commission. See our ethics statement.

Ron Chenoy-USA TODAY Sports

The Denver Broncos lost their first game. Presumably, the team that beat them takes over as the top team, right? Well, not exactly. When there’s still one team left that’s undefeated, then that team takes over the throne. It’s the natural order of succession, it’s even in the constitution. Go ahead, look it up, I’ll wait.

Oh, it’s not in the constitution? My bad.

Anyway, this week the seemingly unstoppable Broncos were taken down by the Indianapolis Colts. However, the Colts don’t take over as the top team in the league. In fact in most rankings, the Colts aren’t even ranked above the Broncos. Many feel, “yes the Colts beat the Broncos, but we feel that Denver is still the better team overall.” Okay.

How does everything shake out in the end? Scroll down to find out.

Division Averages

Division Week 8 Average Week 7 Average Difference
AFC West 11.0238 11.5568 0.533
NFC West 13.9167 12.7159 -1.2008
NFC North 15.6786 14.3977 -1.2809
AFC East 16.5595 16.9432 0.3837
NFC South 17.4524 18.3182 0.8658
AFC North 17.7976 17.3636 -0.434
AFC South 19.6429 19.6705 0.0276
NFC East 19.9286 21.0341 1.1055

Stock Rising

Team Week 7 Average Week 8 Average Difference
NYJ 22.683 18.597 4.086
SDG 15.875 11.889 3.986
CAR 16.925 13.111 3.814
BUF 23.942 20.403 3.539
WAS 26.075 22.889 3.186

Stock Falling

Team Week 7 Average Week 8 Average Difference
STL 21.450 25.486 -4.036
MIA 14.008 17.472 -3.464
CLE 19.650 23.083 -3.433
NE 7.592 10.722 -3.130
PHI 15.642 18.597 -2.955

Subjective Average

Subjective
ESPN Fox CBS USA Today Sports Illustrated ProFootballTalk NFL.com SportingNews SB Nation Reddit Associated Press ProFootballFocus Average Change since last period
Chiefs 1 1 1 3 2 1 1 1 1 1 2 4 1.583 1.000 Rising
Seahawks 4 2 2 1 1 2 4 2 2 2 1 2 2.083 1.084 Rising
Broncos 3 3 4 2 4 4 2 3 5 3 3 1 3.083 -2.083 Falling
Saints 5 5 3 5 3 5 3 4 4 5 4 3 4.083 -0.083 Falling
Colts 2 4 7 4 5 3 5 5 3 4 5 7 4.500 2.667 Rising
49ers 6 6 5 6 6 6 6 6 7 6 6 6 6.000 0.583 Rising
Bengals 7 8 6 8 7 8 7 7 6 9 8 8 7.417 1.666 Rising
Packers 9 7 9 7 8 7 9 8 8 7 7 5 7.583 0.167 Rising
Patriots 8 9 8 9 9 9 8 9 9 8 9 9 8.667 -4.084 Falling
Cowboys 10 10 10 10 10 10 12 10 10 10 10 10 10.167 2.500 Rising
Lions 11 12 11 11 13 12 10 11 14 11 12 11 11.583 -0.916 Falling
Chargers 12 11 15 18 11 11 11 13 11 12 11 12 12.333 3.917 Rising
Bears 13 13 12 15 15 15 13 12 12 13 14 14 13.417 -3.334 Falling
Jets 15 14 13 14 12 13 15 14 16 15 13 19 14.417 5.750 Rising
Ravens 14 17 16 13 16 14 17 16 13 14 15 13 14.833 -2.166 Falling
Panthers 18 22 14 12 14 17 14 19 20 18 16 16 16.667 5.583 Rising
Dolphins 16 18 27 19 17 16 16 15 18 16 17 15 17.500 -4.083 Falling
Titans 17 15 19 16 18 21 18 21 15 17 22 17 18.000 -1.500 Falling
Eagles 19 21 17 20 23 18 19 17 19 20 20 24 19.750 -3.167 Falling
Bills 21 16 24 17 21 20 21 18 21 19 18 23 19.917 5.166 Rising
Falcons 20 23 22 24 19 23 24 23 17 22 21 18 21.333 1.750 Rising
Steelers 25 20 23 22 22 24 28 22 23 27 19 20 22.917 3.333 Rising
Browns 22 25 26 26 26 19 20 20 24 23 25 22 23.167 -3.667 Falling
Redskins 23 24 25 21 20 25 27 24 22 25 23 25 23.667 4.083 Rising
Texans 26 19 20 25 29 28 23 25 25 24 27 21 24.333 -2.583 Falling
Cardinals 24 26 21 23 25 26 26 27 26 21 24 26 24.583 -3.500 Falling
Rams 27 27 18 28 24 27 22 28 27 26 26 29 25.750 -6.250 Falling
Raiders 28 28 29 27 27 22 25 26 29 28 28 28 27.083 -1.166 Falling
Giants 29 29 28 29 28 29 29 29 28 29 29 27 28.583 2.000 Rising
Vikings 30 30 30 30 30 30 30 30 30 30 30 30 30.000 -2.083 Falling
Buccaneers 31 32 31 31 31 31 31 31 32 31 31 31 31.167 -0.417 Falling
Jaguars 32 31 32 32 32 32 32 32 31 32 32 32 31.833 -0.166 Falling

Observations:

  • Denver finally lost their first game. Naturally that means they can't be number 1 anymore, right? Overall, yes.
  • The Chiefs remain the sole undefeated team left in the league. Naturally that means they're number 1 now, right? Nope. Some sites have put the Chiefs first, but it's far from unanimous.
  • Um ... wow ... the Chargers have quietly cracked the top-12 in many rankings. In fact, the Chargers are ranked 12th overall. That puts them in the "Playoff Caliber" zone. I'm a Chargers fan and I didn't expect that.
  • Jets jumped the most subjectively this week, by almost 6 spots overall. Panthers and Bills weren't too far behind.
  • CBS apparently didn't get the memo about Sam Bradford ...

Subjective Standard Deviation

Subjective
ESPN Fox CBS USA Today Sports Illustrated ProFootballTalk NFL.com SportingNews SB Nation Reddit Associated Press ProFootballFocus Standard Deviation Change since last period
Vikings 30 30 30 30 30 30 30 30 30 30 30 30 0.000 -1.320 Falling
Buccaneers 31 32 31 31 31 31 31 31 32 31 31 31 0.373 -0.349 Falling
Jaguars 32 31 32 32 32 32 32 32 31 32 32 32 0.373 -0.251 Falling
49ers 6 6 5 6 6 6 6 6 7 6 6 6 0.408 -0.351 Falling
Patriots 8 9 8 9 9 9 8 9 9 8 9 9 0.471 -0.483 Falling
Cowboys 10 10 10 10 10 10 12 10 10 10 10 10 0.553 -0.938 Falling
Giants 29 29 28 29 28 29 29 29 28 29 29 27 0.640 0.000 No Change
Saints 5 5 3 5 3 5 3 4 4 5 4 3 0.862 -0.218 Falling
Bengals 7 8 6 8 7 8 7 7 6 9 8 8 0.862 -0.743 Falling
Seahawks 4 2 2 1 1 2 4 2 2 2 1 2 0.954 0.056 Rising
Chiefs 1 1 1 3 2 1 1 1 1 1 2 4 0.954 0.000 No Change
Broncos 3 3 4 2 4 4 2 3 5 3 3 1 1.038 1.038 Rising
Lions 11 12 11 11 13 12 10 11 14 11 12 11 1.038 -0.336 Falling
Bears 13 13 12 15 15 15 13 12 12 13 14 14 1.115 0.356 Rising
Packers 9 7 9 7 8 7 9 8 8 7 7 5 1.115 -0.247 Falling
Colts 2 4 7 4 5 3 5 5 3 4 5 7 1.443 -0.232 Falling
Ravens 14 17 16 13 16 14 17 16 13 14 15 13 1.463 0.216 Rising
Jets 15 14 13 14 12 13 15 14 16 15 13 19 1.754 -0.621 Falling
Redskins 23 24 25 21 20 25 27 24 22 25 23 25 1.886 1.057 Rising
Raiders 28 28 29 27 27 22 25 26 29 28 28 28 1.891 -0.209 Falling
Cardinals 24 26 21 23 25 26 26 27 26 21 24 26 1.935 0.134 Rising
Eagles 19 21 17 20 23 18 19 17 19 20 20 24 2.046 0.605 Rising
Chargers 12 11 15 18 11 11 11 13 11 12 11 12 2.055 -0.148 Falling
Titans 17 15 19 16 18 21 18 21 15 17 22 17 2.236 0.913 Rising
Falcons 20 23 22 24 19 23 24 23 17 22 21 18 2.249 -0.473 Falling
Bills 21 16 24 17 21 20 21 18 21 19 18 23 2.290 0.685 Rising
Browns 22 25 26 26 26 19 20 20 24 23 25 22 2.444 0.465 Rising
Steelers 25 20 23 22 22 24 28 22 23 27 19 20 2.629 0.709 Rising
Panthers 18 22 14 12 14 17 14 19 20 18 16 16 2.779 0.816 Rising
Rams 27 27 18 28 24 27 22 28 27 26 26 29 2.948 -0.066 Falling
Texans 26 19 20 25 29 28 23 25 25 24 27 21 2.981 -0.158 Falling
Dolphins 16 18 27 19 17 16 16 15 18 16 17 15 3.096 2.234 Rising

Observations:

  • One unanimous ranking this week in the subjective list, and it’s the Vikings at 30th.
  • Two sites have the Buccaneers at 32nd, and Jags at 31st. Frankly I think the Buccaneers win a head-to-head matchup each time.
  • All but one site had the Cowboys a unanimous 10th.
  • Oh wow, does CBS hate Miami.

Objective Average

Objective
Football Outsiders Team Efficiency Team Rankings Sagarin BeatGraphs Aikman Efficiency Pro Football Reference Cold Hard Football Facts Massey Average Change since last period
Seahawks 2 1 1 3 4 3 2 1 1 2.000 0.900 Rising
Broncos 1 2 3 2 6 4 1 6 2 3.000 -1.200 Falling
Chiefs 4 8 2 8 8 1 5 2 3 4.556 -0.356 Falling
Colts 3 5 5 9 3 5 3 3 7 4.778 1.222 Rising
Saints 7 10 8 1 1 6 6 4 6 5.444 -1.444 Falling
Packers 5 6 6 4 7 8 7 7 5 6.111 1.789 Rising
49ers 10 3 4 5 5 13 4 9 4 6.333 1.867 Rising
Cowboys 9 11 9 7 11 11 9 8 8 9.222 2.978 Rising
Panthers 6 12 13 12 15 2 8 5 13 9.556 2.044 Rising
Bengals 11 4 7 10 18 14 12 10 9 10.556 0.844 Rising
Chargers 13 9 10 15 10 12 10 13 11 11.444 4.056 Rising
Lions 14 15 11 13 12 7 11 12 12 11.889 -1.989 Falling
Patriots 12 22 12 6 19 9 14 11 10 12.778 -2.178 Falling
Bears 8 18 17 14 22 10 20 15 16 15.556 -2.156 Falling
Ravens 23 27 16 11 13 15 15 17 14 16.778 -2.578 Falling
Dolphins 22 26 25 16 2 16 16 19 15 17.444 -2.844 Falling
Eagles 20 7 20 20 14 18 19 20 19 17.444 -2.744 Falling
Titans 21 17 14 18 26 20 13 14 18 17.889 -0.189 Falling
Cardinals 19 21 15 19 9 23 17 26 17 18.444 -1.444 Falling
Bills 17 23 19 21 32 17 21 18 20 20.889 1.911 Rising
Falcons 15 24 28 17 20 25 22 16 27 21.556 0.344 Rising
Redskins 29 25 18 24 17 19 24 21 22 22.111 2.289 Rising
Jets 16 14 24 27 30 21 28 22 23 22.778 2.422 Rising
Browns 25 20 22 25 16 27 25 23 24 23.000 -3.200 Falling
Texans 30 13 27 23 25 28 26 25 25 24.667 0.733 Rising
Steelers 18 19 26 22 29 29 27 24 28 24.667 1.733 Rising
Raiders 28 28 21 31 21 26 18 27 26 25.111 0.189 Rising
Rams 26 31 23 26 23 24 23 30 21 25.222 -1.822 Falling
Giants 31 16 29 28 24 31 30 31 29 27.667 1.033 Rising
Buccaneers 24 32 31 30 31 22 29 28 31 28.667 -1.067 Falling
Vikings 27 30 30 29 28 30 31 29 30 29.333 -1.533 Falling
Jaguars 32 29 32 32 27 32 32 32 32 31.111 0.389 Rising

Observations:

  • Seahawks dethrone the Broncos this week.
  • NFC edges out the AFC in the top 12 by a 7-to-5 margin.
  • Chargers are in the top-12 objectively as well. Huh.
  • Though they lost yet again this week, Jacksonville’s objective ranking rose slightly.
  • Dolphins range from 2nd to 26th.

Objective Standard Deviation

Objective
Football Outsiders Team Efficiency Team Rankings Sagarin BeatGraphs Aikman Efficiency Pro Football Reference Cold Hard Football Facts Massey Standard Deviation Change since last period
Seahawks 2 1 1 3 4 3 2 1 1 1.054 -0.760 Falling
Vikings 27 30 30 29 28 30 31 29 30 1.155 0.078 Rising
Packers 5 6 6 4 7 8 7 7 5 1.197 -2.739 Falling
Cowboys 9 11 9 7 11 11 9 8 8 1.397 -1.316 Falling
Jaguars 32 29 32 32 27 32 32 32 32 1.729 0.525 Rising
Broncos 1 2 3 2 6 4 1 6 2 1.826 0.356 Rising
Chargers 13 9 10 15 10 12 10 13 11 1.833 -3.030 Falling
Colts 3 5 5 9 3 5 3 3 7 1.988 -0.378 Falling
Lions 14 15 11 13 12 7 11 12 12 2.132 -0.211 Falling
Chiefs 4 8 2 8 8 1 5 2 3 2.671 -0.005 Falling
Saints 7 10 8 1 1 6 6 4 6 2.833 1.044 Rising
Browns 25 20 22 25 16 27 25 23 24 3.127 0.414 Rising
Rams 26 31 23 26 23 24 23 30 21 3.190 -0.557 Falling
49ers 10 3 4 5 5 13 4 9 4 3.266 0.744 Rising
Buccaneers 24 32 31 30 31 22 29 28 31 3.266 -0.373 Falling
Redskins 29 25 18 24 17 19 24 21 22 3.604 1.146 Rising
Bengals 11 4 7 10 18 14 12 10 9 3.775 0.670 Rising
Titans 21 17 14 18 26 20 13 14 18 3.871 -0.080 Falling
Steelers 18 19 26 22 29 29 27 24 28 3.944 0.197 Rising
Raiders 28 28 21 31 21 26 18 27 26 3.957 0.520 Rising
Eagles 20 7 20 20 14 18 19 20 19 4.113 -0.684 Falling
Panthers 6 12 13 12 15 2 8 5 13 4.193 -1.196 Falling
Bears 8 18 17 14 22 10 20 15 16 4.219 0.019 Rising
Bills 17 23 19 21 32 17 21 18 20 4.358 -0.854 Falling
Texans 30 13 27 23 25 28 26 25 25 4.546 1.710 Rising
Falcons 15 24 28 17 20 25 22 16 27 4.549 1.072 Rising
Cardinals 19 21 15 19 9 23 17 26 17 4.597 1.499 Rising
Giants 31 16 29 28 24 31 30 31 29 4.619 0.213 Rising
Patriots 12 22 12 6 19 9 14 11 10 4.685 -0.958 Falling
Ravens 23 27 16 11 13 15 15 17 14 4.779 -1.806 Falling
Jets 16 14 24 27 30 21 28 22 23 5.006 0.516 Rising
Dolphins 22 26 25 16 2 16 16 19 15 6.702 0.816 Rising

Observations:

  • Top 4 most consistent teams are in the NFC. Bottom 4 teams are in the AFC.
  • There are clusters of conference teams together throughout, interesting. What does it mean? Probably nothing.
  • Did you see the Patriots/Jets game? My how New England has fallen. Now I’m thinking about them having high draft picks this year ... *gulp*
  • Two sites are low on the Ravens while others are high on them. The inverse is true with the Jets and those same two sites.

Overall Average

Subj vs Obj
Subjective Average Objective Average Average Change since last period
Seahawks 2.083 2.000 2.042 0.991 Rising
Broncos 3.083 3.000 3.042 -1.642 Falling
Chiefs 1.583 4.556 3.069 0.323 Rising
Colts 4.500 4.778 4.639 1.944 Rising
Saints 4.083 5.444 4.764 -0.764 Falling
49ers 6.000 6.333 6.167 1.225 Rising
Packers 7.583 6.111 6.847 0.978 Rising
Bengals 7.417 10.556 8.986 1.256 Rising
Cowboys 10.167 9.222 9.694 2.739 Rising
Patriots 8.667 12.778 10.722 -3.130 Falling
Lions 11.583 11.889 11.736 -1.453 Falling
Chargers 12.333 11.444 11.889 3.986 Rising
Panthers 16.667 9.556 13.111 3.814 Rising
Bears 13.417 15.556 14.486 -2.744 Falling
Ravens 14.833 16.778 15.806 -2.373 Falling
Dolphins 17.500 17.444 17.472 -3.464 Falling
Titans 18.000 17.889 17.944 -0.844 Falling
Jets 14.417 22.778 18.597 4.086 Rising
Eagles 19.750 17.444 18.597 -2.955 Falling
Bills 19.917 20.889 20.403 3.539 Rising
Falcons 21.333 21.556 21.444 1.048 Rising
Cardinals 24.583 18.444 21.514 -2.472 Falling
Redskins 23.667 22.111 22.889 3.186 Rising
Browns 23.167 23.000 23.083 -3.433 Falling
Steelers 22.917 24.667 23.792 2.533 Rising
Texans 24.333 24.667 24.500 -0.925 Falling
Rams 25.750 25.222 25.486 -4.036 Falling
Raiders 27.083 25.111 26.097 -0.489 Falling
Giants 28.583 27.667 28.125 1.517 Rising
Vikings 30.000 29.333 29.667 -1.809 Falling
Buccaneers 31.167 28.667 29.917 -0.742 Falling
Jaguars 31.833 31.111 31.472 0.111 Rising

Observations:

  • Overall, the Seahawks are the new team atop the throne.
  • Broncos are still above the Chiefs and Colts.
  • Chargers are above 12th overall. This surprises even me.
  • Colts rose more than Broncos dropped.
  • 3 of 4 AFC East teams are evenly spaced apart with one team between each.

Overall Standard Deviation

Subj vs Obj
Subjective Average Objective Average Standard Deviation Change since last period
Vikings 30.000 29.333 0.825 -0.392 Falling
Seahawks 2.083 2.000 0.999 -0.398 Falling
Cowboys 10.167 9.222 1.109 -1.039 Falling
Jaguars 31.833 31.111 1.220 0.283 Rising
Packers 7.583 6.111 1.362 -1.477 Falling
Broncos 3.083 3.000 1.430 0.362 Rising
Lions 11.583 11.889 1.608 -0.308 Falling
Colts 4.500 4.778 1.704 -0.397 Falling
Chargers 12.333 11.444 2.011 -1.668 Falling
Saints 4.083 5.444 2.078 0.632 Rising
49ers 6.000 6.333 2.167 0.204 Rising
Chiefs 1.583 4.556 2.396 0.299 Rising
Buccaneers 31.167 28.667 2.486 -0.474 Falling
Browns 23.167 23.000 2.759 0.413 Rising
Redskins 23.667 22.111 2.862 0.432 Rising
Bengals 7.417 10.556 2.991 0.323 Rising
Titans 18.000 17.889 3.047 0.147 Rising
Rams 25.750 25.222 3.065 -0.822 Falling
Bears 13.417 15.556 3.076 -0.250 Falling
Giants 28.583 27.667 3.096 -0.055 Falling
Raiders 27.083 25.111 3.115 0.310 Rising
Eagles 19.750 17.444 3.308 -0.223 Falling
Steelers 22.917 24.667 3.371 0.473 Rising
Bills 19.917 20.889 3.371 -0.508 Falling
Falcons 21.333 21.556 3.431 0.287 Rising
Ravens 14.833 16.778 3.455 -1.143 Falling
Patriots 8.667 12.778 3.698 -1.195 Falling
Texans 24.333 24.667 3.737 0.225 Rising
Cardinals 24.583 18.444 4.520 1.316 Rising
Panthers 16.667 9.556 4.933 -1.657 Falling
Dolphins 17.500 17.444 4.973 0.911 Rising
Jets 14.417 22.778 5.442 1.138 Rising

Observations:

  • The Vikings retain their crown as the most consistently ranked team, at 3rd-worst. Having watched the game on Monday against the Giants ... yeah, no argument here
  • Cowboys very consistent at about a 10-spot.
  • Chargers and Panthers saw their ranking consistencies improve the most this week.
  • Dolphins are the second least-consistent team in ranking, yet the difference between their Objective and Subjective averages is only .056 spots.
  • 7 of the 10 least consistently-ranked teams are AFC teams.

Difference in Averages

Subj vs Obj
Subjective Average Objective Average Standard Deviation Change since last period
Jets 14.417 22.778 8.361 3.328 Rising
Patriots 8.667 12.778 4.111 -1.906 Rising
Bengals 7.417 10.556 3.139 0.822 Rising
Chiefs 1.583 4.556 2.972 1.355 Rising
Bears 13.417 15.556 2.139 -1.178 Rising
Ravens 14.833 16.778 1.945 0.412 Rising
Steelers 22.917 24.667 1.750 1.600 Rising
Saints 4.083 5.444 1.361 1.361 Rising
Bills 19.917 20.889 0.972 3.255 Rising
Texans 24.333 24.667 0.333 -3.317 Rising
49ers 6.000 6.333 0.333 -1.284 Rising
Lions 11.583 11.889 0.306 1.073 Rising
Colts 4.500 4.778 0.278 1.445 Rising
Falcons 21.333 21.556 0.222 1.405 Rising
Dolphins 17.500 17.444 -0.056 -1.239 Rising
Broncos 3.083 3.000 -0.083 -0.883 Rising
Seahawks 2.083 2.000 -0.083 0.184 Rising
Titans 18.000 17.889 -0.111 -1.311 Rising
Browns 23.167 23.000 -0.167 -0.467 Rising
Rams 25.750 25.222 -0.528 -4.428 Rising
Vikings 30.000 29.333 -0.667 -0.550 Rising
Jaguars 31.833 31.111 -0.722 -0.555 Rising
Chargers 12.333 11.444 -0.889 -0.139 Rising
Giants 28.583 27.667 -0.917 0.966 Rising
Cowboys 10.167 9.222 -0.945 -0.478 Rising
Packers 7.583 6.111 -1.472 -1.622 Rising
Redskins 23.667 22.111 -1.556 1.794 Rising
Raiders 27.083 25.111 -1.972 -1.355 Rising
Eagles 19.750 17.444 -2.306 -0.423 Rising
Buccaneers 31.167 28.667 -2.500 0.650 Rising
Cardinals 24.583 18.444 -6.139 -2.056 Rising
Panthers 16.667 9.556 -7.111 3.539 Rising

Observations:

  • Jets beat the Patriots and they shoot up the board, perhaps a bit too fast.
  • 8 of the 10 most “over-ranked” teams are in the AFC.
  • 8 of the 10 most “under-ranked” teams are in the NFC.
  • The Panthers remain the most “under-ranked” team but it’s improving in the right direction! The Cardinals may retake that throne next week.

Best Matchups for Week 8

Opponents (Ranking) Game Time Ranking Difference
Falcons (21.444) at Cardinals (21.514) Sun, Oct 27, 2013 1:25 PM PDT 0.070
Cowboys (9.694) at Lions (11.736) Sun, Oct 27, 2013 1:00 PM EDT 2.042
Steelers (23.792) at Raiders (26.097) Sun, Oct 27, 2013 1:05 PM PDT 2.305

Worst Matchups for Week 8

Opponents (Ranking) Game Time Ranking Difference
49ers (23.575) at Jaguars (3.392) Sun, Oct 27, 2013 5:00 PM EDT 25.305
Seahawks (2.042) at Rams (25.486) Mon, Oct 28, 2013 7:40 PM CDT 23.444
Packers (6.847) at Vikings (29.667) Sun, Oct 27, 2013 7:30 PM CDT 22.820
Browns (23.083) at Chiefs (3.069) Sun, Oct 27, 2013 12:00 PM CDT 20.014

Normally I try to choose the 3 biggest disparities for each week. Sometimes there isn’t enough of a disparity to highlight, but generally if there is a difference of at least 15 spots, I highlight that game as part of the “Worst Matchup.” This week, There are 7 games (that’s half of the games being played this week) that feature teams playing with a greater-than 15 spot differential. Some lopsided games this week ...

Sources

See More:

More in NFL

NFL
WNFC championship game airing Sunday, June 21st from Ford Center in FriscoWNFC championship game airing Sunday, June 21st from Ford Center in Frisco
NFL

The Women’s National Football Conference Championship will air on ESPN2 this weekend.

By RJ Ochoa
From SBNationExternal Link
Which fictional quarterback would you have lead your team?Which fictional quarterback would you have lead your team?
From SBNationExternal Link
By James Dator
NFL
Best bets for 2026 NFL Offensive Rookie of the YearBest bets for 2026 NFL Offensive Rookie of the Year
NFL

There are some good longer-shot options on offensive side of ball for the NFL’s Rookie of the Year.

By Bill Williamson
NFL
Brendan Sorsby is a rare chance to get a top QB cheap, and these teams should go inBrendan Sorsby is a rare chance to get a top QB cheap, and these teams should go in
NFL

This is a no-brainer for some NFL teams.

By James Dator
NFL
Fernando Mendoza has great respect for the Raiders that came before himFernando Mendoza has great respect for the Raiders that came before him
NFL

Fernando Mendoza has great respect for the Raiders that came before him

By RJ Ochoa
NFL
Brendan Sorsby intends to enter NFL Supplemental Draft, per reportsBrendan Sorsby intends to enter NFL Supplemental Draft, per reports
NFL

Texas Tech quarterback Brendan Sorsby is entering the NFL Supplemental Draft, per reports

By Mark Schofield