The 2015 NFLPA Collegiate Bowl will return to Southern California for its fourth iteration on Saturday. The showcase game will feature prospects looking to impress NFL scouts before the league’s April 30 draft.
NFLPA Collegiate Bowl 2015 rosters: Mike Holmgren, Mike Martz to coach talented NCAA group
Carson, Calif., will once again host the NFLPA’s annual all-star game featuring two legendary coaches.
Headlining the event will be former NFL head coaches Mike Holmgren and Mike Martz, who will coach the American and National teams. The players are all draft-eligible prospects who will get the opportunity to show what they can do in front of representatives from all 32 NFL teams.
Also on the slate are health and safety aspects that will help educate the prospects on some of the NFLPA’s top priorities. In order to round out the educational experience, NFL players and coaches will be on hand to work with the players on technique and groom them for the rigors of life as NFL players both on and off the field.
Here are the full rosters courtesy of the NFLPA:
American offense
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 14 | Rakeem | Cato | QB | Marshall |
| 18 | Cole | Stoudt | QB | Clemson |
| 8 | Jerry | Lovelocke | QB | Prairie View A&M |
| 25 | Marcus | Murphy | RB | Missouri |
| 24 | Joe | Bergeron | RB | Texas A&M Commerce |
| 34 | Kenny | Williams | RB | Texas Tech |
| 23 | Prince-Tyson | Gulley | RB | Syracuse |
| 33 | Paul | Lasike | FB | BYU |
| 85 | Mario | Alford | WR | West Virginia |
| 88 | Javess | Blue | WR | Kentucky |
| 81 | Kaelin | Clay | WR | Utah |
| 86 | Vernon | Johnson | WR | Texas A&M Commerce |
| 83 | Anthony | Johnson | WR | West Texas A&M |
| 89 | Jake | Kumerow | WR | Wisconsin-Whitewater |
| 84 | Bradley | Marquez | WR | Texas Tech |
| 80 | Westlee | Tonga | TE | Utah |
| 87 | Eric | Tomlinson | TE | UTEP |
| 82 | Brian | Vogler | TE | Alabama |
| 78 | Malcolm | Bunche | OT | UCLA |
| 74 | Cody | Clay | OT | Azusa Pacific |
| 70 | Sean | Donnelly | OT | Tulane |
| 72 | Micah | Hatchie | OT | Washington |
| 76 | Darrell | Williams | OT | South Florida |
| 54 | Al | Bond | OG | Memphis |
| 73 | Takoby | Cofield | OG | Duke |
| 71 | Antoine | Everett | OG | McNeese State |
| 51 | Jarvis | Harrison | OG | Texas A&M |
| 57 | Joe | Townsend | C | Vanderbilt |
American defense
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 97 | Brock | Hekking | DE | Nevada |
| 93 | Andrew | Hudson | DE | Washington |
| 99 | Zack | Wagenmann | DE | Montana |
| 92 | Dan | Pettinato | DE | Arizona |
| 90 | Cameron | Botticelli | DT | Minnesota |
| 98 | Kalafitoni | Pole | DT | Washington State |
| 96 | Ethan | Farmer | DT | North Carolina |
| 91 | Olsen | Pierre | DT | Miami |
| 50 | Jabral | Johnson | LB | Oregon State |
| 56 | Damien | Wilson | LB | Minnesota |
| 55 | Josh | Keyes | LB | Boston College |
| 52 | Michael | Doctor | LB | Oregon State |
| 59 | Chase | Williams | LB | Virginia Tech |
| 53 | John | Timu | LB | Washington |
| 58 | John | Tavai | LB | Southern California |
| 28 | Terell | Floyd | CB | Louisville |
| 22 | Anthony | Jefferson | CB | UCLA |
| 29 | Deshazor | Everett | CB | Texas A&M |
| 26 | Johnathan | McKnight | CB | Arizona |
| 21 | Troy | Hill | CB | Oregon |
| 36 | Donald | Celiscar | CB | Western Michigan |
| 37 | Erick | Dargan | DB | Oregon |
| 40 | Troy | Bell | DB | Tennessee-Martin |
| 42 | Cedric | Thompson | DB | Minnesota |
| 43 | Ryan | Murphy | DB | Oregon State |
American special teams
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 10 | Josh | Lambo | K | Texas A&M |
| 3 | Mike | Sadler | P | Michigan State |
| 61 | Alex | Freeman | LS | Texas A&M |
National offense
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 7 | Brandon | Bridge | QB | South Alabama |
| 12 | Andrew | Hendrix | QB | Miami (Ohio) |
| 1 | Jameill | Showers | QB | UTEP |
| 31 | Malcolm | Agnew | RB | Southern Illinois |
| 32 | Jahwan | Edwards | RB | Ball State |
| 29 | Ross | Scheureman | RB | Lafayette |
| 30 | Ricky | Seale | RB | Stanford |
| 33 | Terell | Watson | RB | Azusa Pacific |
| 40 | Channing | Fugate | FB | Eastern Kentucky |
| 88 | DeAndre | Carter | WR | Sacramento State |
| 80 | Chris | Conley | WR | Georgia |
| 11 | Geremy | Davis | WR | Connecticut |
| 83 | Nick | Harwell | WR | Kansas |
| 87 | Tony | Jones | WR | Northwestern |
| 81 | Demarco | Robinson | WR | Kentucky |
| 86 | Dawan | Scott | WR | Miami (Ohio) |
| 82 | Rodney | Whitehead | WR | Florida Atlantic |
| 85 | Cameron | Clear | TE | Texas A&M |
| 84 | Devin | Mahina | TE | BYU |
| 89 | Corey | Simmons | TE | Northwestern State |
| 70 | Quinterrius | Eatmon | OT | South Florida |
| 64 | Cole | Manhart | OT | Nebraska-Kearney |
| 66 | Kyle | Roberts | OT | Nevada |
| 65 | Jake | Rodgers | OT | Eastern Washington |
| 73 | Mitchell | Bell | OG | Louisiana Tech |
| 74 | Tom | Farniok | OG | Iowa State |
| 71 | Marcus | Reed | OG | Fayetteville State |
| 62 | Chad | Slade | OG | Auburn |
| 57 | Nick | Easton | C | Harvard |
National defense
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 60 | LaDarius | Owens | DE | Auburn |
| 90 | Kendall | Montgomery | DE | Bowling Green |
| 91 | Marcus | Rush | DE | Michigan State |
| 96 | Diaheem | Watkins | DE | UAB |
| 95 | Quayshawne | Buckley | DT | Idaho |
| 98 | Chuka | Ndulue | DT | Oklahoma |
| 93 | Leon | Orr | DT | Florida |
| 99 | DeShawn | Williams | DT | Clemson |
| 54 | Zaire | Anderson | LB | Nebraska |
| 51 | Braylon | Mitchell | LB | Arkansas |
| 55 | Cameron | Lynch | LB | Syracuse |
| 50 | Terrance | Plumber | LB | Central Florida |
| 56 | Stephon | Sanders | LB | SMU |
| 52 | D.J. | Welter | LB | LSU |
| 92 | Kyle | Woestmann | LB | Vanderbilt |
| 24 | Travell | Dixon | CB | Washington |
| 34 | Chris | Dunkley | CB | South Florida |
| 27 | Jimmy | Jean | CB | UAB |
| 21 | Cody | Riggs | CB | Notre Dame |
| 23 | De'Ante | Saunders | CB | Tennessee State |
| 22 | Al-Hajj | Shabazz | CB | West Chester (Pa.) |
| 35 | Ace | Clark | DB | Western Carolina |
| 46 | Jourdon | Grandon | DB | Arizona |
| 25 | Emmanuel | Johnson | DB | Southern Mississippi |
| 28 | Keeston | Terry | DB | Pittsburgh State (Kan.) |
National special teams
| Number | First | Last | Position | School |
|---|---|---|---|---|
| 15 | Jeremiah | Detmer | K | Toledo |
| 19 | Patrick | Carney | P | New Mexico Highlands |
| 58 | John | Steperdson | LS | California |











