With only three games left before the end of the 2017-18 NFL season, teams are gearing up for draft season. Prospects and teams already eliminated from the playoffs have turned their attention to the first of several All-Star games, the East-West Shine Game, on Saturday at 3 p.m. ET on NFL Network (live stream via NFL GamePass).
East-West Shrine Game 2018 live stream: Time, TV schedule, and how to watch online
This year’s All-Star game features a lot of Big Ten talent.


This marks year No. 93 for the historic matchup, featuring 100 of the top NFL prospects heading into the 2018 NFL draft. Players must be college seniors and currently eligible to play for their school. This annual event is one of the last times coaches and staff will be able to assess players during game-like situations, with the next opportunities to evaluate players coming from workouts and drills at the NFL Scouting Combine and at each school’s pro day workout.
Subscribe to Rise and Grind
Want NFL news and interesting links in your inbox every weekday morning? Rise ‘n grind with us.
The head coach for the East squad is Jonathan Hayes, tight ends coach for the Cincinnati Bengals, and the West team will be led by Bobby Johnson, tight ends coach for the Oakland Raiders. Both teams’ coaching staffs will be filled with personnel from the Bengals, Buccaneers, Chargers, Packers, Ravens, and Seahawks.
Wisconsin alumni lead the West roster with four players competing, including SAF Natrell Jamerson, LB Leon Jacobs, and DEs Alex James and Conor Sheehy. Colorado was the second-best represented school for the West squad, taking up three spots, followed by a handful of programs sending two players to the Shrine Game.
Over on the East roster, Penn State players lead the charge with five prospects competing, including WR DaeSean Hamilton, CB Grant Haley, LB Jason Cabinda, and defensive linemen Parker Cothren and Curtis Cothran. Coming in second with four representative was South Florida, followed by Florida State, Miami (Fla.), Ohio State, and Virginia Tech taking three spots each.
The East-West Shrine Game has been of particular importance to quarterbacks, with game alumni including Brett Favre and Tom Brady. This year’s set of passers includes J.T. Barrett (Ohio State), Riley Ferguson (Memphis), and Quinton Flowers (South Florida) for the East team, and Jeremiah Briscoe (Sam Houston), Nic Shimonek (Texas Tech), and Nick Stevens (Colorado State) for the West team.
Saturday’s Shrine Game will be the first in a string of postseason opportunities for draft prospects and scouts, and you’ll likely hear many of these names again over the next couple of months.
Time, TV channel, and streaming info
- Time: 3 p.m. ET
- Location: Tropicana Field, St. Petersburg, Fla.
- TV: NFL Network
- Streaming: NFL GamePass
East Roster 2018
# | Position | Last Name | First Name | School |
|---|---|---|---|---|
| 1 | QB | Ferguson | Riley | Memphis |
| 2 | SAF | Martin | Jordan | Syracuse |
| 3 | DC | Nichols | Deatrick | South Florida |
| 4 | DC | Delaney | DeVonta | Miami |
| 5 | WO | Hamilton | DaeSean | Penn State |
| 6 | LB | Thomas | Matthew | Florida State |
| 7 | RB | Webb | Ralph | Vanderbilt |
| 9 | QB | Flowers | Quinton | South Florida |
| 10 | WO | Fountain | Daurice | Northern Iowa |
| 11 | SAF | Walker | Tracy | Louisiana-Lafayette |
| 14 | DC | Maddox | Avonte | Pittsburgh |
| 15 | DC | Haley | Grant | Penn State |
| 16 | QB | Barrett | JT | Ohio State |
| 17 | SAF | Webb | Damon | Ohio State |
| 20 | SAF | Marshall | Trey | Florida State |
| 21 | SAF | Summers | Jamar | Connecticut |
| 22 | RB | Edmonds | Chase | Fordham |
| 23 | RB | Johnson | D'Ernest | South Florida |
| 24 | DC | Stroman | Greg | Virginia Tech |
| 25 | WO | Watson | Justin | Pennsylvania |
| 27 | K | Brown | Drew | Nebraska |
| 30 | LB | Bennett | Parris | Syracuse |
| 31 | DC | Facyson | Brandon | Virginia Tech |
| 32 | SAF | Flowers | Tre | Oklahoma State |
| 33 | DE | Martin | Marcus | Slippery Rock |
| 34 | LB | Pugh | Jacob | Florida State |
| 40 | LB | Cabinda | Jason | Penn State |
| 44 | LB | Palmore | D.J. | Navy |
| 45 | LB | Worley | Chris | Ohio State |
| 49 | P | Davidson | Joseph | Bowling Green |
| 50 | OG | Adams | Tony | North Carolina State |
| 51 | OG | Helms | Cory | South Carolina |
| 53 | LS | Bradley | Hunter | Mississippi State |
| 57 | OC | Kuhnert | Austin | North Dakota State |
| 62 | OT | McDermott | Kc | Miami |
| 64 | OC | Allen | Brian | Michigan State |
| 65 | OG | Bosch | Kyle | West Virginia |
| 70 | OG | Hilland | Connor | William & Mary |
| 71 | OC | Lundblade | Brad | Oklahoma State |
| 73 | OT | Golson | Austin | Auburn |
| 75 | OG | Jones-Smith | Jaryd | Pittsburgh |
| 77 | OT | McGloster | Jamar | Syracuse |
| 81 | WO | Weah | Jester | Pittsburgh |
| 82 | TE | Wolf | Ethan | Tennessee |
| 83 | WO | Cibasu | Regis | Montreal |
| 84 | TE | Serigne | Cam | Wake Forest |
| 86 | TE | Gibson | Damon | Minnesota State |
| 90 | DT | Cothren | Parker | Penn State |
| 92 | DE | Cothran | Curtis | Penn State |
| 93 | DT | Fatukasi | Folorunso | Connecticut |
| 95 | DT | Pittman | Jamiyus | Central Florida |
| 96 | DE | Street | Kentavius | North Carolina State |
| 97 | DE | Keene | Dalton | Illinois State |
| 98 | DT | Senat | Deadrin | South Florida |
| 99 | DE | Thomas | Chad | Miami |
| INJ | OT | Evans | Aaron | Central Florida |
| INJ | WO | Phillips | Cam | Virginia Tech |
| INJ | WO | Wims | Javon | Georgia |
| INJ | OG | Falah | Nico | USC |
West Roster 2018
# | Position | Last Name | First Name | School |
|---|---|---|---|---|
| 2 | WO | Badet | Jeff | Oklahoma |
| 2 | LB/QB | Lanning | Joel | Iowa State |
| 3 | SAF | Cooper | Secdrick | Louisiana State |
| 4 | WO | Bobo | Bryce | Colorado |
| 6 | QB | Briscoe | Jeremiah | Sam Houston State |
| 7 | QB | Stevens | Nick | Colorado State |
| 8 | SAF | Reyes | Cole | North Dakota |
| 9 | DC | Cruikshank | Dane | Arizona |
| 10 | TE | Mack | Blake | Arkansas State |
| 11 | LB | Rolland-Jones | Ja'Von | Arkansas State |
| 12 | SAF | Jamerson | Natrell | Wisconsin |
| 15 | K | McCrane | Matthew | Kansas State |
| 16 | QB | Shimonek | Nic | Texas Tech |
| 17 | SAF | Igwebuike | Godwin | Northwestern |
| 18 | P | Tripucka | Shane | Texas A&M |
| 19 | WO | Wieneke | Jake | South Dakota State |
| 20 | DC | Stephens | Linden | Cincinnati |
| 21 | RB | Jackson | Justin | Northwestern |
| 22 | SAF | Williams | Chucky | Louisville |
| 23 | RB | Lindsay | Phillip | Colorado |
| 24 | DC | Harding | Heath | Miami (Ohio) |
| 25 | DC | Harris | Davontae | Illinois State |
| 31 | DC | Reaves | Malik | Villanova |
| 32 | SAF | Laguda | Afolabi | Colorado |
| 38 | RB | Chunn | Jordan | Troy |
| 42 | LB | Jacobs | Leon | Wisconsin |
| 43 | LB | Young | Kenny | UCLA |
| 44 | LS | Scott | Drew | Kansas State |
| 45 | DE | Ostman | Joe | Central Michigan |
| 46 | DC | Kalu | Josh | Nebraska |
| 48 | LB | Scales | Tegray | Indiana |
| 50 | OG | Allen | Dejon | Hawaii |
| 57 | DE | James | Alec | Wisconsin |
| 62 | OC | Ohnesorge | Jacob | South Dakota State |
| 65 | OT | Korte | Mark | Alberta |
| 68 | OT | Crabtree | Zachary | Oklahoma State |
| 72 | OT | Senat | Greg | Wagner |
| 74 | OG | Uhatafe | Salesi | Utah |
| 75 | OG | Alsadek | Jacob | Arizona |
| 76 | OG | O'Connell | Cody | Washington State |
| 77 | OC | Bennett | Jake | Colorado State |
| 78 | OT | Toth | Brett | Army |
| 79 | OC | Shelton | Coleman | Washington |
| 82 | WO | Thomas | Jordan | Mississippi State |
| 83 | WO | Boyd | Devonte | UNLV |
| 85 | WO | Dunbar | Steven | Houston |
| 87 | TE | Vollert | Andrew | Weber State |
| 88 | TE | Wells | David | San Diego State |
| 90 | DT | Looney | James | California |
| 92 | DT | Hall | P.J. | Sam Houston State |
| 93 | DT | Nichols | Bilal | Delaware |
| 95 | DT | Ford | Poona | Texas |
| 96 | DE | Frazier | Marcell | Missouri |
| 99 | DE | Lawler | Justin | SMU |
| INJ | DE | Sheehy | Conor | Wisconsin |
| INJ | LB | Hearns | James | Louisville |











