Night one of the 2023 NFL Draft is in the books.
NFL Draft 2023: Best remaining players after Round 1
Will Levis, Joey Porter Jr., and Brian Branch highlight the best players available in the NFL Draft


But we are just getting started.
31 players had their NFL dreams realized on Thursday night, but we have six rounds of draft picks remaining. Rounds 2 and 3 are set to begin later tonight, and there are a lot of great players left.
Thursday night began as expected, with Alabama quarterback Bryce Young coming off the board with the first-overall selection, to the Carolina Panthers. Then, pre-draft expectations were shattered, when the Houston Texans defied the rumors that roared in the weeks before the draft, adding Ohio State quarterback C.J. Stroud.
Then, the Texans defied the rumors again, trading up from No. 12 in the draft into the third spot, to draft Alabama pass rusher Will Anderson Jr.
Perhaps the biggest surprise, at least early on Thursday night? The selection of Bijan Robinson. After months of speculating whether the Texas running back would find his way into the first round, Robinson came off the board inside the top ten, when the Atlanta Falcons made him the pick at No. 8.
Anyway, enough about the players who were drafted already, it is time to turn our attention to players that should have their own NFL dreams come true tonight. Some talented players are still available, including players like Will Levis and Joey Porter Jr. who were expected to come off the board inside the first round.
Here are the best available players as Day Two of the 2023 NFL Draft begins, according to the SB Nation Top 200. You will see their rank on our Big Board on the left side:
Best Available Players According to the SBN Big Board
Rank | Name | Position | College | Year |
|---|---|---|---|---|
| 8 | Johnny Newton | DT | Illinois | Senior |
| 20 | Cooper DeJean | CB | Iowa | Junior |
| 21 | AD Mitchell | WR | Texas | Junior |
| 23 | Keon Coleman | WR | Florida State | Junior |
| 25 | Kool-Aid McKinstry | CB | Alabama | Junior |
| 28 | Jackson Powers-Johnson | OC | Oregon | Junior |
| 29 | Ladd McConkey | WR | Georgia | Senior |
| 32 | Austin Booker | EDGE | Kansas | Sophomore (RS) |
| 34 | Kamari Lassiter | CB | Georgia | Junior |
| 35 | Ja'Lynn Polk | WR | Washington | Junior |
| 37 | Chris Braswell | EDGE | Alabama | Senior |
| 38 | Ennis Rakestraw Jr | CB | Missouri | Senior |
| 39 | Cooper Beebe | OG | Kansas State | Senior |
| 41 | Dadrion Taylor-Demerson | S | Texas Tech | Senior |
| 42 | Kingsley Suamataia | OT | BYU | Junior (RS) |
| 43 | Zach Frazier | OC | West Virginia | Senior |
| 45 | Javon Baker | WR | UCF | Senior |
| 46 | Ruke Orhorhoro | DT | Clemson | Senior |
| 47 | Junior Colson | LB | Michigan | Junior |
| 49 | Marshawn Kneeland | EDGE | Western Michigan | Senior |
| 50 | Roman Wilson | WR | Michigan | Senior |
| 51 | Tyler Nubin | S | Minnesota | Senior |
| 52 | Roger Rosengarten | OT | Washington | Junior (RS) |
| 53 | Trey Benson | RB | Florida State | Junior |
| 54 | Jonathon Brooks | RB | Texas | Junior |
| 56 | Mekhi Wingo | DT | LSU | Junior |
| 58 | Michael Hall Jr. | DT | Ohio State | Junior |
| 59 | Christian Haynes | OG | UConn | Senior |
| 60 | Malachi Corley | WR | Western Kentucky | Senior |
| 61 | Payton Wilson | LB | NC State | Senior |
| 62 | Renardo Green | CB | Florida State | Senior |
| 63 | Cam Hart | CB | Notre Dame | Senior |
| 64 | Mike Sainristil | CB | Michigan | Junior |
| 65 | Jalen McMillian | WR | Washington | Junior |
| 66 | Spencer Rattler | QB | South Carolina | Senior |
| 67 | Kiran Amegadjie | OL | Yale | Junior |
| 68 | Christian Mahogany | OG | Boston College | Senior |
| 69 | Andru Phillips | CB | Kentucky | Senior |
| 70 | Edgerrin Cooper | LB | Texas A&M | Junior |
| 71 | Troy Franklin | WR | Oregon | Junior |
| 73 | TJ Tampa | CB | Iowa State | Junior |
| 74 | Michael Pratt | QB | Tulane | Senior |
| 75 | Dominick Puni | OL | Kansas | Senior |
| 76 | Mohamed Kamara | EDGE | Colorado State | Senior |
| 77 | Braden Fiske | DT | Florida State | Senior |
| 78 | Max Melton | CB | Rutgers | Senior |
| 79 | Patrick Paul | OT | Houston | Senior |
| 80 | Jermaine Burton | WR | Alabama | Junior |
| 81 | Audric Estime | RB | Notre Dame | Junior |
| 82 | Brandon Coleman | OG | TCU | Senior |
| 83 | Jaylen Wright | RB | Tennessee | Junior |
| 84 | Khyree Jackson | CB | Oregon | Senior |
| 85 | Theo Johnson | TE | Penn State | Senior |
| 86 | Brandon Dorlus | DL | Oregon | Senior |
| 87 | Cole Bishop | S | Utah | Junior |
| 88 | Cedric Gray | LB | North Carolina | Senior |
| 89 | Javon Bullard | S | Georgia | Junior |
| 90 | Xavier Thomas | EDGE | Clemson | Senior |
| 91 | Braelon Allen | RB | Wisconsin | Junior |
| 92 | DeWayne Carter | DT | Duke | Senior |
| 93 | Jacob Cowing | WR | Arizona | Senior |
| 94 | Adisa Isaac | EDGE | Penn State | Senior |
| 95 | Blake Fisher | OT | Notre Dame | Sophomore (RS) |
| 96 | Tez Walker | WR | North Carolina | Junior |
| 97 | Justin Eboigbe | DT | Alabama | Senior |
| 98 | Malik Washington | WR | Virginia | Senior |
| 99 | Kris Jenkins Jr. | DT | Michigan | Junior |
| 100 | T'Vondre Sweat | DT | Texas | Senior |











