Skip to main content
Come Fan with UsSaturday, June 20, 2026

Aggregated NHL Power Rankings: Week 17

It’s Week 17 of the Aggregated NHL Power Rankings -- also known as “The Power Rankings where the league shut down for half the week.” Was there a lot of movement this week or did the Philadelphia Flyers dominate again?

There's not a lot of movement in this week's aggregated power rankings -- in fact, the most any team has moved is three spots. Of course, considering the long lull of the All-Star break, this probably should have been expected. Next week's rankings should see more significant movement.

In the meantime, the Philadelphia Flyers keep powering along, and while we keep waiting for the bottom to drop out of the Vancouver Canucks, they just keep rolling along. Here are this week's rankings. Note that Sports Illustrated took the week off, probably due to the lengthy All-Star break.

Rank Team Last Diff
1 Philadelphia Flyers 1 0
2 Vancouver Canucks 2 0
3 Detroit Red Wings 4 1
4 Dallas Stars 3 -1
5 Pittsburgh Penguins 5 0
6 Boston Bruins 7 1
7 Tampa Bay Lightning 6 -1
8 Nashville Predators 8 0
9 (tie) Anaheim Ducks 11 2
9 (tie) Washington Capitals 9 0
11 Montreal Canadiens 10 -1
12 Chicago Blackhawks 12 0
13 New York Rangers 12 -1
14 Phoenix Coyotes 14 0
15 San Jose Sharks 15 0
16 (tie) Carolina Hurricanes 18 2
16 (tie) Los Angeles Kings 19 3
18 Minnesota Wild 17 -1
19 Colorado Avalanche 16 -3
20 Atlanta Thrashers 20 0
21 Calgary Flames 22 1
22 Buffalo Sabres 24 2
23 Columbus Blue Jackets 22 -1
24 St. Louis Blues 21 -3
25 Florida Panthers 25 0
26 (tie)
New Jersey Devils 27 1
26 (tie) Toronto Maple Leafs 26 0
28 Ottawa Senators 29 1
29 Edmonton Oilers 30 1
30 New York Islanders 28 -2

Let’s break them up by conference. Note that there are no SB Nation comparisons this week, as the SB Nation hockey crew took the week off due to the All-Star Game. First the Eastern Conference.

Rank Team
1 Philadelphia Flyers
2 Pittsburgh Penguins
3 Boston Bruins
4 Tampa Bay Lightning
5 Washington Capitals
6 Montreal Canadiens
7 New York Rangers
8 Carolina Hurricanes
9 Atlanta Thrashers
10 Buffalo Sabres
11 Florida Panthers
12 New Jersey Devils
13 Toronto Maple Leafs
14 Ottawa Senators
15 New York Islanders

And the Western Conference.

Rank Team
1 Vancouver Canucks
2 Detroit Red Wings
3 Dallas Stars
4 Nashville Predators
5 Anaheim Ducks
6 Chicago Blackhawks
7 Phoenix Coyotes
8 San Jose Sharks
9 Los Angeles Kings
10 Minnesota Wild
11 Colorado Avalanche
12 Calgary Flames
13 Columbus Blue Jackets
14 St. Louis Blues
15 Edmonton Oilers

Here’s your mega-spreasheet, first sorted by rank.

Rank Conference Team ESPN CBS THN Sportsnet TSN Ave Std Last Diff
1 East Philadelphia Flyers 2 1 1 1 1 1.2 0.447214 1 0
2 West Vancouver Canucks 1 2 2 2 2 1.8 0.447214 2 0
3 West Detroit Red Wings 3 3 3 6 4 3.8 1.30384 4 1
4 West Dallas Stars 4 4 5 4 7 4.8 1.30384 3 -1
5 East Pittsburgh Penguins 5 8 4 5 5 5.4 1.516575 5 0
6 East Boston Bruins 8 7 7 7 3 6.4 1.949359 7 1
7 East Tampa Bay Lightning 6 5 6 3 13 6.6 3.781534 6 -1
8 West Nashville Predators 7 6 9 8 10 8 1.581139 8 0
9 West Anaheim Ducks 12 10 12 10 8 10.4 1.67332 11 2
9 East Washington Capitals 9 15 8 9 11 10.4 2.792848 9 0
11 East Montreal Canadiens 11 9 11 11 15 11.4 2.19089 10 -1
12 West Chicago Blackhawks 14 11 14 14 6 11.8 3.49285 12 0
13 East New York Rangers 10 13 10 12 16 12.2 2.48998 12 -1
14 West Phoenix Coyotes 15 12 13 13 17 14 2 14 0
15 West San Jose Sharks 13 14 16 16 12 14.2 1.788854 15 0
16 East Carolina Hurricanes 17 16 18 18 14 16.6 1.67332 18 2
16 West Los Angeles Kings 16 19 19 20 9 16.6 4.505552 19 3
18 West Minnesota Wild 20 17 15 15 18 17 2.12132 17 -1
19 West Colorado Avalanche 18 18 17 17 19 17.8 0.83666 16 -3
20 East Atlanta Thrashers 21 25 20 19 20 21 2.345208 20 0
21 West Calgary Flames 19 22 21 21 23 21.2 1.48324 22 1
22 East Buffalo Sabres 22 20 22 22 22 21.6 0.894427 24 2
23 West Columbus Blue Jackets 24 23 23 23 24 23.4 0.547723 22 -1
24 West St. Louis Blues 23 24 24 24 25 24 0.707107 21 -3
25 East Florida Panthers 26 27 25 25 21 24.8 2.280351 25 0
26 East New Jersey Devils 25 21 28 29 28 26.2 3.271085 27 1
26 East Toronto Maple Leafs 27 26 26 26 26 26.2 0.447214 26 0
28 East Ottawa Senators 28 30 27 27 30 28.4 1.516575 29 1
29 West Edmonton Oilers 30 28 29 28 29 28.8 0.83666 30 1
30 East New York Islanders 29 29 30 30 27 29 1.224745 28 -2

And now by standard deviation.

Rank Conference Team ESPN CBS THN Sportsnet TSN Ave Std Last Diff
1 East Philadelphia Flyers 2 1 1 1 1 1.2 0.447214 1 0
2 West Vancouver Canucks 1 2 2 2 2 1.8 0.447214 2 0
26 East Toronto Maple Leafs 27 26 26 26 26 26.2 0.447214 26 0
23 West Columbus Blue Jackets 24 23 23 23 24 23.4 0.547723 22 -1
24 West St. Louis Blues 23 24 24 24 25 24 0.707107 21 -3
19 West Colorado Avalanche 18 18 17 17 19 17.8 0.83666 16 -3
29 West Edmonton Oilers 30 28 29 28 29 28.8 0.83666 30 1
22 East Buffalo Sabres 22 20 22 22 22 21.6 0.894427 24 2
30 East New York Islanders 29 29 30 30 27 29 1.224745 28 -2
3 West Detroit Red Wings 3 3 3 6 4 3.8 1.30384 4 1
4 West Dallas Stars 4 4 5 4 7 4.8 1.30384 3 -1
21 West Calgary Flames 19 22 21 21 23 21.2 1.48324 22 1
28 East Ottawa Senators 28 30 27 27 30 28.4 1.516575 29 1
5 East Pittsburgh Penguins 5 8 4 5 5 5.4 1.516575 5 0
8 West Nashville Predators 7 6 9 8 10 8 1.581139 8 0
9 West Anaheim Ducks 12 10 12 10 8 10.4 1.67332 11 2
16 East Carolina Hurricanes 17 16 18 18 14 16.6 1.67332 18 2
15 West San Jose Sharks 13 14 16 16 12 14.2 1.788854 15 0
6 East Boston Bruins 8 7 7 7 3 6.4 1.949359 7 1
14 West Phoenix Coyotes 15 12 13 13 17 14 2 14 0
18 West Minnesota Wild 20 17 15 15 18 17 2.12132 17 -1
11 East Montreal Canadiens 11 9 11 11 15 11.4 2.19089 10 -1
25 East Florida Panthers 26 27 25 25 21 24.8 2.280351 25 0
20 East Atlanta Thrashers 21 25 20 19 20 21 2.345208 20 0
13 East New York Rangers 10 13 10 12 16 12.2 2.48998 12 -1
9 East Washington Capitals 9 15 8 9 11 10.4 2.792848 9 0
26 East New Jersey Devils 25 21 28 29 28 26.2 3.271085 27 1
12 West Chicago Blackhawks 14 11 14 14 6 11.8 3.49285 12 0
7 East Tampa Bay Lightning 6 5 6 3 13 6.6 3.781534 6 -1
16 West Los Angeles Kings 16 19 19 20 9 16.6 4.505552 19 3

Biggest Outlier: Per usual, we’re leaving TSN out of the Outliers, since they have their own formula for that. The Outliers seem to be getting smaller and smaller as the weeks go on, and maybe that’s just the eventual shaking down of teams during the playoff race. In any case, CBS didn’t really like the Washington Capitals this week.
Most Consensus: It’s the Philadelphia Flyers and Vancouver Canucks, the two best teams. And for whatever reason, there’s a similar level of consensus with the Toronto Maple Leafs. Those three teams had differences by ESPN. Maybe the “Worldwide Leader” just wants to be different?

See More: