Skip to main content
Come Fan with UsSaturday, June 20, 2026

Aggregated NHL Power Rankings, Week 24: Movement Galore

With just a few weeks left, teams are moving all over the middle of the standings. And just like in real life, the Aggregated NHL Power Rankings are in flux too.

Getty Images

The story of this week's Aggregated NHL Power Rankings isn't really the teams at the top or bottom. Instead, there's quite a bit of movement all around. In fact, if you look at the differences with last week, you'll see a many teams moving three spots or greater -- and then there's the Phoenix Coyotes, who've popped up a whopping seven spots.

Of course, some things never change -- the Vancouver Canucks are once again at the very top. So far, they've weathered the Manny Malhotra injury well, though there's still about two weeks left before the playoffs start. Here are your rankings for the past week:

Rank Team Last Diff
1 Vancouver Canucks 1 0
2 Detroit Red Wings 3 1
3 Washington Capitals 2 -1
4 Philadelphia Flyers 5 1
5 San Jose Sharks 4 -1
6 Phoenix Coyotes 13 7
7 Chicago Blackhawks 7 0
8 Boston Bruins 6 -2
9 Los Angeles Kings 8 -1
10 Montreal Canadiens 9 -1
11 Pittsburgh Penguins 9 -2
12 Nashville Predators 16 4
13 Anaheim Ducks 18 5
14 New York Rangers 17 3
15 Tampa Bay Lightning 11 -4
16 Dallas Stars 12 -4
17 Buffalo Sabres 18 1
18 Calgary Flames 14 -4
19 New Jersey Devils 15 -4
20 Carolina Hurricanes 23 3
21 Toronto Maple Leafs 22 1
22 Minnesota Wild 20 -2
23 St. Louis Blues 25 2
24 New York Islanders 26 2
25 Columbus Blue Jackets 24 -1
26 Atlanta Thrashers 21 -5
27 Florida Panthers 28 1
28 Ottawa Senators 27 -1
29 Colorado Avalanche 30 1
30 Edmonton Oilers 29 -1

No ties this week; that’s the first time that’s happened for a while. Now, for a closer look by conference. Here’s the Eastern Conference.

Rank Team
1 Washington Capitals
2 Philadelphia Flyers
3 Boston Bruins
4 Montreal Canadiens
5 Pittsburgh Penguins
6 New York Rangers
7 Tampa Bay Lightning
8 Buffalo Sabres
9 New Jersey Devils
10 Carolina Hurricanes
11 Toronto Maple Leafs
12 New York Islanders
13 Atlanta Thrashers
14 Florida Panthers
15 Ottawa Senators

And the Western Conference.

Rank Team
1 Vancouver Canucks
2 Detroit Red Wings
3 San Jose Sharks
4 Phoenix Coyotes
5 Chicago Blackhawks
6 Los Angeles Kings
7 Nashville Predators
8 Anaheim Ducks
9 Dallas Stars
10 Calgary Flames
11 Minnesota Wild
12 St. Louis Blues
13 Columbus Blue Jackets
14 Colorado Avalanche
15 Edmonton Oilers

It’s a pretty close comparison to the actual standings, if you take spots 6 - 10 out west as a single group (though it’s starting to tighten up quite a bit). Now here’s the mega-spreadsheet sorted by average.

Rank Conference Team ESPN CBS THN Sportsnet SI TSN Ave Std Last Diff
1 West Vancouver Canucks 1 1 1 1 1 1 1 0 1 0
2 West Detroit Red Wings 3 4 3 5 3 2 3.333 1.033 3 1
3 East Washington Capitals 2 2 2 2 4 10 3.667 3.204 2 -1
4 East Philadelphia Flyers 5 10 4 3 2 4 4.667 2.805 5 1
5 West San Jose Sharks 4 3 5 4 5 8 4.833 1.722 4 -1
6 West Phoenix Coyotes 7 5 9 8 7 9 7.5 1.517 13 7
7 West Chicago Blackhawks 6 9 6 10 14 3 8 3.847 7 0
8 East Boston Bruins 10 14 10 6 8 5 8.833 3.251 6 -2
9 West Los Angeles Kings 11 6 11 13 10 6 9.5 2.881 8 -1
10 East Montreal Canadiens 8 8 8 12 11 11 9.667 1.862 9 -1
11 East Pittsburgh Penguins 14 11 7 7 6 15 10 3.899 9 -2
12 West Nashville Predators 12 15 13 9 12 12 12.17 1.941 16 4
13 West Anaheim Ducks 9 12 12 17 13 14 12.83 2.639 18 5
14 East New York Rangers 16 13 15 15 16 7 13.67 3.445 17 3
15 East Tampa Bay Lightning 15 17 14 11 9 17 13.83 3.251 11 -4
16 West Dallas Stars 13 18 16 14 15 13 14.83 1.941 12 -4
17 East Buffalo Sabres 17 16 17 18 18 18 17.33 0.816 18 1
18 West Calgary Flames 18 20 18 16 17 16 17.5 1.517 14 -4
19 East New Jersey Devils 19 7 19 19 24 19 17.83 5.672 15 -4
20 East Carolina Hurricanes 20 19 21 22 19 20 20.17 1.169 23 3
21 East Toronto Maple Leafs 21 21 20 21 23 26 22 2.191 22 1
22 West Minnesota Wild 27 27 23 20 21 21 23.17 3.125 20 -2
23 West St. Louis Blues 24 24 25 24 22 22 23.5 1.225 25 2
24 East New York Islanders 22 23 22 25 27 23 23.67 1.966 26 2
25 West Columbus Blue Jackets 25 25 27 23 20 25 24.17 2.401 24 -1
26 East Atlanta Thrashers 23 22 26 26 25 24 24.33 1.633 21 -5
27 East Florida Panthers 28 28 24 27 26 27 26.67 1.506 28 1
28 East Ottawa Senators 26 26 28 28 28 28 27.33 1.033 27 -1
29 West Colorado Avalanche 29 29 30 30 29 29 29.33 0.516 30 1
30 West Edmonton Oilers 30 30 29 29 30 30 29.67 0.516 29 -1

And by standard deviation.

Rank Conference Team ESPN CBS THN Sportsnet SI TSN Ave Std Last Diff
1 West Vancouver Canucks 1 1 1 1 1 1 1 0 1 0
29 West Colorado Avalanche 29 29 30 30 29 29 29.33 0.516 30 1
30 West Edmonton Oilers 30 30 29 29 30 30 29.67 0.516 29 -1
17 East Buffalo Sabres 17 16 17 18 18 18 17.33 0.816 18 1
28 East Ottawa Senators 26 26 28 28 28 28 27.33 1.033 27 -1
2 West Detroit Red Wings 3 4 3 5 3 2 3.333 1.033 3 1
20 East Carolina Hurricanes 20 19 21 22 19 20 20.17 1.169 23 3
23 West St. Louis Blues 24 24 25 24 22 22 23.5 1.225 25 2
27 East Florida Panthers 28 28 24 27 26 27 26.67 1.506 28 1
6 West Phoenix Coyotes 7 5 9 8 7 9 7.5 1.517 13 7
18 West Calgary Flames 18 20 18 16 17 16 17.5 1.517 14 -4
26 East Atlanta Thrashers 23 22 26 26 25 24 24.33 1.633 21 -5
5 West San Jose Sharks 4 3 5 4 5 8 4.833 1.722 4 -1
10 East Montreal Canadiens 8 8 8 12 11 11 9.667 1.862 9 -1
16 West Dallas Stars 13 18 16 14 15 13 14.83 1.941 12 -4
12 West Nashville Predators 12 15 13 9 12 12 12.17 1.941 16 4
24 East New York Islanders 22 23 22 25 27 23 23.67 1.966 26 2
21 East Toronto Maple Leafs 21 21 20 21 23 26 22 2.191 22 1
25 West Columbus Blue Jackets 25 25 27 23 20 25 24.17 2.401 24 -1
13 West Anaheim Ducks 9 12 12 17 13 14 12.83 2.639 18 5
4 East Philadelphia Flyers 5 10 4 3 2 4 4.667 2.805 5 1
9 West Los Angeles Kings 11 6 11 13 10 6 9.5 2.881 8 -1
22 West Minnesota Wild 27 27 23 20 21 21 23.17 3.125 20 -2
3 East Washington Capitals 2 2 2 2 4 10 3.667 3.204 2 -1
15 East Tampa Bay Lightning 15 17 14 11 9 17 13.83 3.251 11 -4
8 East Boston Bruins 10 14 10 6 8 5 8.833 3.251 6 -2
14 East New York Rangers 16 13 15 15 16 7 13.67 3.445 17 3
7 West Chicago Blackhawks 6 9 6 10 14 3 8 3.847 7 0
11 East Pittsburgh Penguins 14 11 7 7 6 15 10 3.899 9 -2
19 East New Jersey Devils 19 7 19 19 24 19 17.83 5.672 15 -4

Biggest Outlier: I’ll mention the New Jersey Devils even though they’ve been a repeat offender in the Biggest Outlier category for some time now. However, there’s not much conensus on the Pittsburgh Penguins, who see a mixed bag as high as six and as low as 15. Perhaps it’s fitting that TSN, who uses a formula for rankings, has that smack-dab in the middle at ten.

Most Consensus: The consensus for the top and bottom has been the same for a while now, so we’ll do a respectful nod of acknowledgement to those teams. Outside of that, the Buffalo Sabres are probably the most consistently ranked team, with CBS being a little more generous at 16 than the other folks.

See More: