The trade deadline has come and gone, and now NHL rosters are set. While new players might be settling in on new teams, it feels like we’ve been seeing the same teams in the top five and bottom five for some weeks now.
Aggregated NHL Power Rankings, Week 21: The Blackhawks Climb Back To The Top
The Chicago Blackhawks’ recent surge has them clawing up the Aggregated NHL Power Rankings. At the top and bottom, though, are some familiar names. Check out the first post-trade deadline results for the Aggregated NHL Power Rankings.


There's certainly some movement, as the Chicago Blackhawks have surged forward despite Sportsnet not feeling to keen on the defending champs. Here are this week's results for the Aggregated NHL Power Rankings.
(Note: Last week’s post has disappeared into SB Nation limbo...so no difference calculations this time.)
| Rank | Conference | Team |
| 1 | East | Philadelphia Flyers |
| 2 | West | Vancouver Canucks |
| 3 | West | Detroit Red Wings |
| 4 | East | Boston Bruins |
| 5 | East | Tampa Bay Lightning |
| 6 | West | San Jose Sharks |
| 7 | West | Los Angeles Kings |
| 8 | West | Phoenix Coyotes |
| 9 (tie) | East | Pittsburgh Penguins |
| 9 (tie) | West | Chicago Blackhawks |
| 11 | East | Washington Capitals |
| 12 | East | Montreal Canadiens |
| 13 | West | Dallas Stars |
| 14 | West | Calgary Flames |
| 15 | West | Minnesota Wild |
| 16 | West | Nashville Predators |
| 17 | East | New York Rangers |
| 18 | West | Columbus Blue Jackets |
| 19 | East | New Jersey Devils |
| 20 | West | Anaheim Ducks |
| 21 (tie) | East | Carolina Hurricanes |
| 21 (tie) | East | Buffalo Sabres |
| 23 | West | St. Louis Blues |
| 24 | East | Toronto Maple Leafs |
| 25 | East | Atlanta Thrashers |
| 26 | East | Florida Panthers |
| 27 | East | New York Islanders |
| 28 | West | Colorado Avalanche |
| 29 | West | Edmonton Oilers |
| 30 | East | Ottawa Senators |
If you look at the bottom three and are considering big picture, I suppose you could theoretically boost the Ottawa Senators above the Colorado Avalanche and Edmonton Oilers, as the Sens seemed to be pretty successful in gathering assets for the future. Obviously, it doesn’t help for this season, but I don’t think these three teams are worried about that.
Let’s take a look at the individual conference rankings. First the Eastern Conference.
| Rank | Team |
| 1 | Philadelphia Flyers |
| 2 | Boston Bruins |
| 3 | Tampa Bay Lightning |
| 4 | Pittsburgh Penguins |
| 5 | Washington Capitals |
| 6 | Montreal Canadiens |
| 7 | New York Rangers |
| 8 | New Jersey Devils |
| 9 (tie) | Carolina Hurricanes |
| 9 (tie) | Buffalo Sabres |
| 11 | Toronto Maple Leafs |
| 12 | Atlanta Thrashers |
| 13 | Florida Panthers |
| 14 | New York Islanders |
| 15 | Ottawa Senators |
And the Western Conference.
| Rank | Team |
| 1 | Vancouver Canucks |
| 2 | Detroit Red Wings |
| 3 | San Jose Sharks |
| 4 | Los Angeles Kings |
| 5 | Phoenix Coyotes |
| 6 | Chicago Blackhawks |
| 7 | Dallas Stars |
| 8 | Calgary Flames |
| 9 | Minnesota Wild |
| 10 | Nashville Predators |
| 11 | Columbus Blue Jackets |
| 12 | Anaheim Ducks |
| 13 | St. Louis Blues |
| 14 | Colorado Avalanche |
| 15 | Edmonton Oilers |
Here is your mega-spreadsheet, sorted first by average:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std |
| 1 | East | Philadelphia Flyers | 1 | 2 | 1 | 2 | 1 | 3 | 1.667 | 0.8165 |
| 2 | West | Vancouver Canucks | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1.09545 |
| 3 | West | Detroit Red Wings | 3 | 5 | 3 | 3 | 4 | 1 | 3.167 | 1.32916 |
| 4 | East | Boston Bruins | 5 | 7 | 5 | 4 | 6 | 2 | 4.833 | 1.7224 |
| 5 | East | Tampa Bay Lightning | 7 | 3 | 4 | 5 | 3 | 9 | 5.167 | 2.40139 |
| 6 | West | San Jose Sharks | 4 | 4 | 6 | 7 | 5 | 7 | 5.5 | 1.3784 |
| 7 | West | Los Angeles Kings | 6 | 8 | 10 | 13 | 10 | 6 | 8.833 | 2.71416 |
| 8 | West | Phoenix Coyotes | 8 | 10 | 11 | 6 | 11 | 8 | 9 | 2 |
| 9 | West | Chicago Blackhawks | 9 | 9 | 9 | 17 | 9 | 5 | 9.667 | 3.93277 |
| 9 | East | Pittsburgh Penguins | 10 | 14 | 7 | 8 | 7 | 12 | 9.667 | 2.87518 |
| 11 | East | Washington Capitals | 11 | 13 | 8 | 9 | 8 | 14 | 10.5 | 2.58844 |
| 12 | East | Montreal Canadiens | 13 | 15 | 12 | 14 | 12 | 13 | 13.17 | 1.16905 |
| 13 | West | Dallas Stars | 15 | 10 | 13 | 10 | 14 | 18 | 13.33 | 3.07679 |
| 14 | West | Calgary Flames | 16 | 12 | 14 | 11 | 13 | 15 | 13.5 | 1.87083 |
| 15 | West | Minnesota Wild | 12 | 16 | 15 | 12 | 15 | 16 | 14.33 | 1.8619 |
| 16 | West | Nashville Predators | 17 | 11 | 16 | 15 | 16 | 17 | 15.33 | 2.25093 |
| 17 | East | New York Rangers | 14 | 18 | 19 | 20 | 17 | 10 | 16.33 | 3.7238 |
| 18 | West | Columbus Blue Jackets | 18 | 17 | 18 | 18 | 18 | 11 | 16.67 | 2.80476 |
| 19 | East | New Jersey Devils | 19 | 6 | 25 | 19 | 23 | 20 | 18.67 | 6.65332 |
| 20 | West | Anaheim Ducks | 20 | 23 | 17 | 16 | 19 | 19 | 19 | 2.44949 |
| 21 | East | Buffalo Sabres | 21 | 21 | 20 | 23 | 20 | 23 | 21.33 | 1.36626 |
| 21 | East | Carolina Hurricanes | 22 | 20 | 21 | 22 | 21 | 22 | 21.33 | 0.8165 |
| 23 | West | St. Louis Blues | 24 | 27 | 22 | 21 | 24 | 21 | 23.17 | 2.31661 |
| 24 | East | Toronto Maple Leafs | 23 | 22 | 23 | 26 | 22 | 24 | 23.33 | 1.50555 |
| 25 | East | Atlanta Thrashers | 26 | 24 | 24 | 25 | 25 | 26 | 25 | 0.89443 |
| 26 | East | Florida Panthers | 25 | 26 | 26 | 24 | 26 | 29 | 26 | 1.67332 |
| 27 | East | New York Islanders | 27 | 25 | 28 | 27 | 28 | 25 | 26.67 | 1.36626 |
| 28 | West | Colorado Avalanche | 30 | 30 | 27 | 28 | 27 | 27 | 28.17 | 1.47196 |
| 29 | West | Edmonton Oilers | 29 | 28 | 30 | 29 | 30 | 28 | 29 | 0.89443 |
| 30 | East | Ottawa Senators | 28 | 29 | 29 | 30 | 29 | 30 | 29.17 | 0.75277 |
And by standard deviation:
| Rank | Conference | Team | ESPN | CBS | THN | Sportsnet | SI | TSN | Ave | Std |
| 30 | East | Ottawa Senators | 28 | 29 | 29 | 30 | 29 | 30 | 29.17 | 0.75277 |
| 1 | East | Philadelphia Flyers | 1 | 2 | 1 | 2 | 1 | 3 | 1.667 | 0.8165 |
| 21 | East | Carolina Hurricanes | 22 | 20 | 21 | 22 | 21 | 22 | 21.33 | 0.8165 |
| 25 | East | Atlanta Thrashers | 26 | 24 | 24 | 25 | 25 | 26 | 25 | 0.89443 |
| 29 | West | Edmonton Oilers | 29 | 28 | 30 | 29 | 30 | 28 | 29 | 0.89443 |
| 2 | West | Vancouver Canucks | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1.09545 |
| 12 | East | Montreal Canadiens | 13 | 15 | 12 | 14 | 12 | 13 | 13.17 | 1.16905 |
| 3 | West | Detroit Red Wings | 3 | 5 | 3 | 3 | 4 | 1 | 3.167 | 1.32916 |
| 27 | East | New York Islanders | 27 | 25 | 28 | 27 | 28 | 25 | 26.67 | 1.36626 |
| 21 | East | Buffalo Sabres | 21 | 21 | 20 | 23 | 20 | 23 | 21.33 | 1.36626 |
| 6 | West | San Jose Sharks | 4 | 4 | 6 | 7 | 5 | 7 | 5.5 | 1.3784 |
| 28 | West | Colorado Avalanche | 30 | 30 | 27 | 28 | 27 | 27 | 28.17 | 1.47196 |
| 24 | East | Toronto Maple Leafs | 23 | 22 | 23 | 26 | 22 | 24 | 23.33 | 1.50555 |
| 26 | East | Florida Panthers | 25 | 26 | 26 | 24 | 26 | 29 | 26 | 1.67332 |
| 4 | East | Boston Bruins | 5 | 7 | 5 | 4 | 6 | 2 | 4.833 | 1.7224 |
| 15 | West | Minnesota Wild | 12 | 16 | 15 | 12 | 15 | 16 | 14.33 | 1.8619 |
| 14 | West | Calgary Flames | 16 | 12 | 14 | 11 | 13 | 15 | 13.5 | 1.87083 |
| 8 | West | Phoenix Coyotes | 8 | 10 | 11 | 6 | 11 | 8 | 9 | 2 |
| 16 | West | Nashville Predators | 17 | 11 | 16 | 15 | 16 | 17 | 15.33 | 2.25093 |
| 23 | West | St. Louis Blues | 24 | 27 | 22 | 21 | 24 | 21 | 23.17 | 2.31661 |
| 5 | East | Tampa Bay Lightning | 7 | 3 | 4 | 5 | 3 | 9 | 5.167 | 2.40139 |
| 20 | West | Anaheim Ducks | 20 | 23 | 17 | 16 | 19 | 19 | 19 | 2.44949 |
| 11 | East | Washington Capitals | 11 | 13 | 8 | 9 | 8 | 14 | 10.5 | 2.58844 |
| 7 | West | Los Angeles Kings | 6 | 8 | 10 | 13 | 10 | 6 | 8.833 | 2.71416 |
| 18 | West | Columbus Blue Jackets | 18 | 17 | 18 | 18 | 18 | 11 | 16.67 | 2.80476 |
| 9 | East | Pittsburgh Penguins | 10 | 14 | 7 | 8 | 7 | 12 | 9.667 | 2.87518 |
| 13 | West | Dallas Stars | 15 | 10 | 13 | 10 | 14 | 18 | 13.33 | 3.07679 |
| 17 | East | New York Rangers | 14 | 18 | 19 | 20 | 17 | 10 | 16.33 | 3.7238 |
| 9 | West | Chicago Blackhawks | 9 | 9 | 9 | 17 | 9 | 5 | 9.667 | 3.93277 |
| 19 | East | New Jersey Devils | 19 | 6 | 25 | 19 | 23 | 20 | 18.67 | 6.65332 |
Biggest Outlier: The New Jersey Devils are once again the biggest outlier, as CBS holds them in much higher regard than everyone else. Outside of the Devils, the Blackhawks get a kick in the face by Sportsnet.
Most Consensus: No total consensus this week, but there is a general agreement that the Ottawa Senators are really bad. Still, see my comments above -- I’d give them a bonus point for getting Chris Philips to commit while hoarding assets for the future.











