Exhibition hockey continued on Monday with a poorly timed and meagerly attended contest between the Florida Panthers and Nashville Predators in Florida at 2:30 in the afternoon. Obviously, no one showed up. But the players still played and then held another game later in the night.
NHL news: Jarome Iginla scores 2 goals in Bruins debut; Cory Schneider flawless for Devils
Roundup of scores from the NHL’s exhibition schedule on Monday night.


Here are all the results from Monday:
Nashville Predators 3, Florida Panthers 6 (split squad)
Despite the poor turnout, the Panthers managed six goals against the Predators. Nashville led, 3-1 after 20 minutes of play but allowed five unanswered goals over the final two periods.
Nashville stat line
| Position | Goals | Assists | Points | TOI | |
| Colin Wilson | Forward | 0 | 2 | 2 | 17:14 |
| Shea Weber | Defense | 1 | 0 | 1 | 26:59 |
| Filip Forsberg | Forward | 1 | 0 | 1 | 15:54 |
| Kevin Henderson | Forward | 1 | 0 | 1 | 14:01 |
| Paul Gaustad | Forward | 0 | 1 | 1 | 14:58 |
| Matt Cullen | Forward | 0 | 1 | 1 | 17:03 |
| Scott Ford | Defense | 0 | 1 | 1 | 16:54 |
Florida stat line
| Position | Goals | Assists | Points | TOI | |
| Erik Gudbranson | Defense | 2 | 1 | 3 | 21:29 |
| Scottie Upshall | Forward | 2 | 0 | 2 | 20:37 |
| Vincent Trocheck | Forward | 0 | 2 | 2 | 18:01 |
| Brad Boyes | Forward | 1 | 0 | 1 | 18:03 |
| Quinton Howden | Forward | 1 | 0 | 1 | 14:45 |
| Marcel Goc | Forward | 0 | 1 | 1 | 16:10 |
| Drew Shore | Forward | 0 | 1 | 1 | 17:41 |
| Garrett Wilson | Forward | 0 | 1 | 1 | 12:00 |
| Jed Ortmeyer | Forward | 0 | 1 | 1 | 11:16 |
| Jon Matsumoto | Forward | 0 | 1 | 1 | 12;13 |
| Colby Robak | Defense | 0 | 1 | 1 | 22:16 |
Nashville Predators 2, Florida Panthers 3 (split squad, overtime)
The Panthers managed to win the second-half of the rare hockey day-night double-header thanks to a goal by Tomas Fleischmann with 44 seconds remaining in overtime. 23-year-old goaltender Jacob Markstrom allowed two goals on 17 shots over the span of 40 minutes.
Nashville stat line
| Position | Goals | Assists | Points | TOI | |
| Craig Smith | Forward | 1 | 0 | 1 | 14:11 |
| Gabriel Bourque | Forward | 1 | 0 | 1 | 19:36 |
| Patric Hornqvist | Forward | 0 | 1 | 1 | 15:22 |
| Mike Fisher | Forward | 0 | 1 | 1 | 16:19 |
| David Legwand | Forward | 0 | 1 | 1 | 21:20 |
| Taylor Beck | Forward | 0 | 1 | 1 | 16:18 |
Florida Stat line
| Position | Goals | Assists | Points | TOI | |
| Tomas Kopecky | Forward | 1 | 1 | 2 | 18:33 |
| Jared Gomes | Forward | 1 | 0 | 1 | 16:18 |
| Tomas Fleischmann | Forward | 1 | 0 | 1 | 19:25 |
| Aleksander Barkov | Forward | 0 | 1 | 1 | 18:31 |
| MacKenzie Weegar | Defense | 0 | 1 | 1 | 26:19 |
| Brett Clark | Defense | 0 | 1 | 1 | 23:54 |
Jarome Iginla scored twice in his informal debut with the Bruins. Malcolm Subban made his NHL debut against his brother, P.K. Subban, and the Canadiens. While P.K. managed a goal earlier in the contest, his brother held him and the rest of Montreal scoreless on 12 shots over 30:49 of playing time.
Boston stat line
| Position | Goals | Assists | Points | TOI | |
| Milan Lucic | Forward | 0 | 3 | 3 | 19:29 |
| Torey Krug | Defense | 0 | 3 | 3 | 22:20 |
| Jarome Iginla | Forward | 2 | 0 | 2 | 17:41 |
| Nick Johnson | Forward | 2 | 0 | 2 | 12:23 |
| Zach Trotman | Defense | 1 | 0 | 1 | 19:00 |
| Matt Bartkowski | Defense | 0 | 2 | 2 | 20:36 |
| David Krejci | Forward | 0 | 1 | 1 | 21:17 |
| Ryan Spooner | Forward | 0 | 1 | 1 | 13:45 |
Montreal stat line
| Position | Goals | Assists | Points | TOI | |
| David Desharnais | Forward | 0 | 2 | 2 | 16:09 |
| Francis Bouillon | Defense | 0 | 2 | 2 | 22:47 |
| P.K. Subban | Defense | 1 | 0 | 1 | 21:46 |
| Max Pacioretty | Forward | 1 | 0 | 1 | 18:59 |
| Travis Moen | Forward | 1 | 0 | 1 | 14:15 |
| Danny Breire | Forward | 0 | 1 | 1 | 17:14 |
| Louis Leblanc | Forward | 0 | 1 | 1 | 14:44 |
Cory Schneider held the Rangers scoreless on 22 shots over 40 minutes of play, as the Devils beat the Rangers, 2-1
New York stat line
| Position | Goals | Assists | Points | TOI | |
| Dominic Moore | Forward | 1 | 0 | 1 | 13:33 |
| Danny Kristo | Forward | 0 | 1 | 1 | 17:24 |
| Marek Hrivik | Forward | 0 | 1 | 1 | 15:15 |
New Jersey stat line
| Position | Goals | Assists | Points | TOI | |
| Mattias Tedenby | Forward | 1 | 0 | 1 | 15:03 |
| Eric Gelinas | Defense | 1 | 0 | 1 | 16:30 |
| Rusty Olesz | Forward | 0 | 1 | 1 | 17:51 |
| Adam Henrique | Forward | 0 | 1 | 1 | 17:50 |
| Peter Harrold | Forward | 0 | 1 | 1 | 16:22 |
| Alex Urbom | Defense | 0 | 1 | 1 | 21:55 |
Washington Capitals 4, Philadelphia Flyers 3 (split squad, shootout)
The Capitals forced overtime after Ryan Stoa scored the game-tying goal with 21 seconds left in regulation. Joel Rechlicz scored the shootout winner.
Washington stat line
| Position | Goals | Assists | Points | TOI | |
| Eric Fehr | Forward | 0 | 2 | 2 | 18:48 |
| Ryan Stoa | Forward | 1 | 0 | 1 | 10:08 |
| Joel Ward | Forward | 1 | 0 | 1 | 18:37 |
| John Carlson | Defense | 1 | 0 | 1 | 28:16 |
| Mathieu Perreault | Forward | 0 | 1 | 1 | 22:28 |
| Jason Chimera | Forward | 0 | 1 | 1 | 18:36 |
Philadelphia stat line
| Position | Goals | Assists | Points | TOI | |
| Sean Couturier | Forward | 0 | 2 | 2 | 23:03 |
| Jason Akeson | Forward | 1 | 1 | 2 | 15:42 |
| Jake Voracek | Forward | 1 | 1 | 2 | 15:57 |
| Vincent Lecavalier | Forward | 1 | 0 | 1 | 19:25 |
| Sam Morin | Defense | 0 | 1 | 1 | 23:14 |
Detroit stat line
| Position | Goals | Assists | Points | TOI | |
| Tomas Tatar | Forward | 1 | 1 | 2 | 11:55 |
| Pavel Datsyuk | Forward | 1 | 1 | 2 | 17:59 |
| Adam Almquist | Defense | 2 | 0 | 2 | 14:55 |
| Brendan Smith | Defense | 0 | 2 | 2 | 22:32 |
| Landon Ferraro | Forward | 0 | 1 | 1 | 11:51 |
| Mikael Samuelsson | Forward | 0 | 1 | 1 | 12:09 |
Pittsburgh stat line
| Position | Goals | Assists | Points | TOI | |
| Brandon Sutter | Forward | 1 | 0 | 1 | 16:46 |
| Paul Martin | Defense | 0 | 1 | 1 | 24:48 |
| Chris Connor | Defense | 0 | 1 | 1 | 10:49 |
Philadelphia Flyers 3, Toronto Maple Leafs 2 (split squad, shootout)
Philadelphia stat line
| Position | Goals | Assists | Points | TOI | |
| Luke Schenn | Defense | 1 | 0 | 1 | 21:04 |
| Bruno Gervais | Defense | 1 | 0 | 1 | 20:53 |
| Tyler Brown | Forward | 0 | 1 | 1 | 11:07 |
| Nicklas Grossmann | Defense | 0 | 1 | 1 | 19:27 |
Toronto stat line
| Position | Goals | Assists | Points | TOI | |
| James van Riemsdyk | Forward | 1 | 0 | 1 | 18:46 |
| Jamie Devane | Forward | 1 | 0 | 1 | 8:15 |
| Trevor Smith | Forward | 0 | 1 | 1 | 18:13 |
| Mark Fraser | Defense | 0 | 1 | 1 | 22:40 |
Box score not available.
Phoenix stat line
| Position | Goals | Assists | Points | TOI | |
| Chris Brown | Forward | 1 | 1 | 2 | 12:46 |
| Andy Miele | Forward | 0 | 1 | 1 | 14:23 |
*Boxscore only noted one goal scorer despite the Coyotes scoring two goals.
Anaheim stat line
| Position | Goals | Assists | Points | TOI | |
| Andrew Cogliano | Forward | 0 | 3 | 3 | 16:08 |
| Jakob Silfverberg | Forward | 0 | 2 | 2 | 17:04 |
| Emerson Etem | Forward | 1 | 1 | 2 | 15:23 |
| Teemu Selanne | Forward | 1 | 0 | 1 | 17:12 |
| Daniel Winnik | Forward | 1 | 0 | 1 | 15:48 |
| Nolan Yonkman | Defense | 1 | 0 | 1 | 18:08 |
| Sami Vatanen | Defense | 1 | 0 | 1 | 23:51 |
| Hampus Lindholm | Defense | 1 | 0 | 1 | 20:32 |
San Jose stat line
| Position | Goals | Assists | Points | TOI | |
| Joe Pavelski | Forward | 1 | 1 | 2 | 17:15 |
| Tommy Wingels | Forward | 1 | 1 | 2 | 18:27 |
| John McCarthy | Forward | 1 | 0 | 1 | 14:23 |
| Scott Hannan | Defense | 0 | 1 | 1 | 21:29 |
| Tomas Hertl | Forward | 0 | 1 | 1 | 18:35 |
| Matt Irwin | Defense | 0 | 1 | 1 | 22:20 |
Vancouver stat line
| Position | Goals | Assists | Points | TOI | |
| Henrik Tommernes | Defense | 0 | 2 | 2 | 16:41 |
| Hunter Shinkaruk | Forward | 1 | 0 | 1 | 21:44 |
| Brendan Gaunce | Forward | 1 | 0 | 1 | 10:03 |
| Dale Weise | Forward | 0 | 1 | 1 | 11:50 |
| Yannick Weber | Defense | 0 | 1 | 1 | 24:15 |











