2014 NHL Awards winners: Sidney Crosby, Nathan MacKinnon, Tuukka Rask lead the pack
Here’s a full list of winners at the 2014 NHL Awards.


Most Outstanding Player, Voted By Players
The NHLPA’s membership votes on the Lindsay Award, which goes to the league’s most outstanding player. It is just like the Hart Trophy except it’s voted on by players and not old sportswriters. So that’s cool. It’s Crosby’s third time winning the award. Vote tallies are not shared.
Frank J. Selke Trophy: Patrice Bergeron
Top Defensive Forward
The Selke Trophy is awarded to the NHL's top defensive forward. Bergeron wins the award for the second time, beating out Jonathan Toews and Anze Kopitar for the honor this time around. Here's the full vote total:
- 1. Patrice Bergeron, BOS 1,283 (112-21-2-2-0)
- 2. Anze Kopitar, LA 840 (20-66-26-15-3)
- 3. Jonathan Toews, CHI 624 (2-36-57-20-7)
- 4. David Backes, STL 415 (3-5-31-59-18)
- 5. Marian Hossa, CHI 66 (0-5-2-2-15)
- 6. Ryan O'Reilly, COL 58 (0-0-3-10-13)
- 7. Tomas Plekanec, MTL 45 (0-0-4-5-10)
- 8. Joe Pavelski, SJ 32 (0-0-2-3-13)
- 9. Sean Couturier, PHI 30 (0-1-2-1-10)
- 10. Ryan Getzlaf, ANA 22 (0-1-1-2-4)
- 11. Ondrej Palat, TB 19 (0-0-1-3-5)
- 12. David Krejci, BOS 16 (0-0-2-1-3)
- 13. Pavel Datsyuk, DET 11 (0-1-0-1-1)
- 14. Antoine Vermette, PHX 11 (0-0-0-3-2)
- 15. Alex Steen, STL 9 (0-0-1-1-1)
- 16. Paul Stastny, COL 8 (0-1-0-0-1)
- 17. Frans Nielsen, NYI 8 (0-0-1-1-0)
- 18. Sidney Crosby, PIT 8 (0-0-0-2-2)
- 19. Tyler Johnson, TB 6 (0-0-1-0-1)
- 20. Brandon Dubinsky, CBJ 6 (0-0-0-2-0)
Calder Trophy: Nathan MacKinnon
Top Rookie
MacKinnon absolutely dominated the NHL in his rookie season, and he dominated the voting for the NHL’s top rookie as well, earning 130 of 137 first-place votes. Here’s the full tally:
1. Nathan MacKinnon, COL 1347 (130-6-1-0-0)
2. Ondrej Palat, TB 791 (5-78-29-15-5)
3. Tyler Johnson, TB 352 (0-13-29-30-26)
4. Torey Krug, BOS 287 (1-9-23-25-24)
5. Olli Maatta, PIT 225 (0-11-18-16-10)
6. Jacob Trouba, WPG 213 (1-11-17-9-14)
7. Hampus Lindholm, ANA 208 (0-7-15-22-18)
8. Sean Monahan, CGY 38 (0-2-2-3-5)
9. Frederik Andersen, ANA 25 (0-0-0-4-13)
10. Chris Kreider, NYR 20 (0-0-1-3-6)
11. Seth Jones, NSH 15 (0-0-0-4-3)
12. Valeri Nichushkin, DAL 14 (0-0-0-3-5)
13. Nick Bjugstad, FLA 9 (0-0-1-1-1)
14. Tomas Hertl, SJ 8 (0-0-1-1-0)
15. Danny DeKeyser, DET 5 (0-0-0-1-2)
16. Aleksander Barkov, FLA 1 (0-0-0-0-1)
Boone Jenner, CBJ 1 (0-0-0-0-1)
Martin Jones, LA 1 (0-0-0-0-1)
Darcy Kuemper, MIN 1 (0-0-0-0-1)
Eddie Lack, VAN 1 (0-0-0-0-1)
NHL 15 cover vote: Patrice Bergeron
Norris Trophy: Duncan Keith
Best Defenseman
Keith, of the Blackhawks, won his second Norris Trophy as the league's top defenseman. The voting was expected to be close but really wasn't, with Keith getting 68 first-place votes. Here's the full total:
- 1. Duncan Keith, CHI 1033 (68-35-17-7-2)
- 2. Zdeno Chara, BOS 667 (21-39-22-19-17)
- 3. Shea Weber, NSH 638 (26-23-29-19-15)
- 4. Ryan Suter, MIN 351 (9-12-20-22-11)
- 5. Alex Pietrangelo, STL 304 (3-13-18-25-18)
- 6. Drew Doughty, LA 284 (8-6-17-18-23)
- 7. Erik Karlsson, OTT 70 (0-5-3-4-8)
- 8. Ryan McDonagh, NYR 53 (0-1-4-5-11)
- 9. Victor Hedman, TB 42 (1-1-0-5-10)
- 10. Mark Giordano, CGY 36 (1-0-2-3-7)
- 11. Matt Niskanen, PIT 36 (0-1-2-5-4)
- 12. Marc-Edouard Vlasic, SJ 21 (0-1-0-3-5)
- 13. Niklas Kronwall, DET 10 (0-0-1-1-2)
- 14. O. Ekman-Larsson, PHX 6 (0-0-1-0-1)
- PK Subban, MTL 6 (0-0-1-0-1)
- 16. Andrei Markov, MTL 3 (0-0-0-1-0)
- 17. Jay Bouwmeester, STL 1 (0-0-0-0-1)
- Brent Seabrook, CHI 1 (0-0-0-0-1)
Jack Adams Award: Patrick Roy
Best Coach
Roy led the Colorado Avalanche to the playoffs and a first-place finish in the Central Division in his rookie season as an NHL coach. Here's the voting tally, as decided by the NHL Broadcasters Association:
- 1. Patrick Roy, COL 399 (68-19-2)
- 2. Mike Babcock, DET 163 (11-31-15)
- 3. Jon Cooper, TB 136 (5-29-24)
- 4. Claude Julien, BOS 68 (6-8-14)
- 5. Bruce Boudreau, ANA 24 (1-4-7)
- 6. Craig Berube, PHI 23 (1-4-6)
- 7. Ken Hitchcock, STL 14 (2-0-4)
- 8. Todd Richards, CBJ 6 (0-0-6)
- 9. Joel Quenneville, CHI 5 (1-0-0)
- 10. Lindy Ruff, DAL 5 (0-0-5)
- 11. Dan Bylsma, PIT 4 (0-0-4)
- Todd McLellan, SJ 4 (0-0-4)
- 13. Mike Yeo, MIN 2 (0-0-2)
- 14. Michel Therrien, MTL 1 (0-0-1)
- Barry Trotz, NSH 1 (0-0-1)
Lady Byng Memorial Trophy: Ryan O’Reilly
Most Gentlemanly Player
O’Reilly is pretty dang good and had two penalty minutes all season. Gentlemanly.
- 1. Ryan O'Reilly, COL 1181 (110-5-8-1-3)
- 2. Martin St. Louis, NYR 358 (4-20-27-11-10)
- 3. Patrick Marleau, SJ 323 (3-15-23-21-10)
- 4. Tyler Seguin, DAL 289 (2-23-15-7-12)
- 5. Frans Nielsen, NYI 182 (1-15-6-9-10)
- 6. Marcus Johansson, WSH 128 (1-7-7-9-7)
- 7. Teemu Selanne, ANA 115 (5-4-4-4-5)
- 8. Matt Duchene, COL 104 (1-3-8-9-6)
- 9. Daniel Alfredsson, DET 97 (1-5-6-6-4)
- 10. Anze Kopitar, LA 61 (2-4-1-2-2)
- 11. David Krejci, BOS 57 (0-4-2-5-4)
- 12. Jason Pominville, MIN 51 (0-2-3-4-10)
- 13. Patrice Bergeron, BOS 42 (0-4-2-1-1)
- 14. Patrick Kane, CHI 39 (0-1-2-6-4)
- 15. Jordan Eberle, EDM 34 (0-3-1-2-2)
- 16. Ben Smith, CHI 33 (0-2-3-1-1)
- 17. Jaromir Jagr, NJ 30 (2-0-2-0-0)
- 18. Pavel Datsyuk, DET 29 (0-3-0-2-2)
- 19. Duncan Keith, CHI 25 (0-3-0-1-1)
- 20. Marc-Edouard Vlasic, SJ 23 (1-1-1-0-1)
General Manager of the Year: Bob Murray
The Anaheim Ducks general manager has won the award for the first time. It's voted on by his fellow general managers and a panel of league executives. Two of the last three winners (before Murray) have lost their jobs since, so maybe this isn't a great award to win. Also, Greg Sherman doesn't really do anything in Colorado -- it's Joe Sakic's job to run that team, basically -- and he got two first-place votes.
- 1. Bob Murray, ANA 66 (9-6-3)
- 2. Marc Bergevin, MTL 49 (7-4-2)
- 3. Dean Lombardi, LA 33 (3-4-6)
- 4. Stan Bowman, CHI 29 (3-4-2)
- 5. Jim Nill, DAL 27 (4-0-7)
- 6. Peter Chiarelli, BOS 23 (2-3-4)
- 7. Chuck Fletcher, MIN 21 (2-3-2)
- 8. Steve Yzerman, TB 19 (2-2-3)
- 9. Ken Holland, DET 14 (1-3-0)
- 10. Greg Sherman, COL 10 (2-0-0)
- 11. Glen Sather, NYR 9 (0-2-3)
- 12. Jarmo Kekalainen, CBJ 8 (0-2-2)
- 13. Doug Armstrong, STL 6 (0-2-0)
- 14. Dale Tallon, FLA 1 (0-0-1)
Vezina Trophy: Tuukka Rask
Best Goalie
NHL general managers vote on the Vezina, and they selected Rask of the Bruins. Rask's win marks the third time in the past six seasons that a Bruins netminder has taken Vezina honors, following first-place finishes by Tim Thomas in 2009 and 2011. Here's the vote tally:
- 1. Tuukka Rask, BOS 103 (16-6-5)
- 2. Semyon Varlamov, COL 90 (9-13-6)
- 3. Ben Bishop, TB 32 (1-6-9)
- 4. Carey Price, MTL 26 (2-3-7)
- 5. Jonathan Quick, LA 9 (1-1-1)
- 6. Henrik Lundqvist, NYR 5 (1-0-0)
- 7. Steve Mason, PHI 3 (0-1-0)
- 8. Sergei Bobrovsky, CBJ 1 (0-0-1)
- Kari Lehtonen, DAL 1 (0-0-1)
Hart Trophy: Sidney Crosby
League MVP
Sidney Crosby ran away with the Hart, beating Claude Giroux and Ryan Getzlaf in a landslide.
- 1. Sidney Crosby, PIT 1341 (128-8-1-0-0)
- 2. Ryan Getzlaf, ANA 877 (5-96-28-5-0)
- 3. Claude Giroux, PHI 435 (2-15-42-27-19)
- 4. Semyon Varlamov, COL 256 (1-8-23-22-9)
- 5. Patrice Bergeron, BOS 137 (0-4-9-17-13)
- 6. Tyler Seguin, DAL 84 (0-1-6-12-11)
- 7. Joe Pavelski, SJ 71 (0-0-3-11-23)
- 8. Anze Kopitar, LA 58 (0-0-4-9-11)
- 9. Jonathan Toews, CHI 53 (0-2-4-4-7)
- 10. Ben Bishop, TB 52 (0-0-5-6-9)
- 11. Tuukka Rask, BOS 35 (0-1-2-5-3)
- 12. Jamie Benn, DAL 35 (0-1-2-4-6)
- 13. Corey Perry, ANA 29 (0-0-3-4-2)
- 14. Carey Price, MTL 20 (1-0-1-0-5)
- 15. Duncan Keith, CHI 19 (0-0-1-3-5)
- 16. Gustav Nyquist, DET 13 (0-1-0-2-0)
- 17. Matt Duchene, COL 11 (0-0-1-1-3)
- 18. Alex Steen, STL 9 (0-0-1-1-1)
- John Tavares, NYI 9 (0-0-1-1-1)
- 20. Patrick Sharp, CHI 7 (0-0-0-2-1)
- 21. Shea Weber, NSH 4 (0-0-0-1-1)
- 22. Joe Thornton, SJ 3 (0-0-0-0-3)
- 23. Jaromir Jagr, NJ 1 (0-0-0-0-1)
- Patrick Marleau, SJ 1 (0-0-0-0-1)
- Alex Ovechkin, WSH 1 (0-0-0-0-1)
- Ryan Suter, MIN 1 (0-0-0-0-1)











