Another week, another whopping point spread facing the Denver Broncos.
NFL, Week 4 opening odds: Broncos, Colts biggest favorites
Denver is a huge favorite again, Jacksonville is a huge underdog again. Everything else is interesting as the Week 4 NFL odds opened Tuesday.


After putting on a Monday night clinic against overmatched Oakland, Denver opened as big 13-point home favorites on the Week 4 NFL odds menu at most sportsbooks monitored by OddsShark.com.
The visitors/victims this time are the Philadelphia Eagles, who looked awesome for the first half of their first game and disorganized and sloppy for the 10 quarters since. The total opened sky high at 57.
The Indianapolis Colts are the only other big favorite in Week 3, as they look to follow up a huge Week 3 upset at San Francisco with a road win against Jacksonville. The Colts are -9 on the road.
The Giants are also small road underdogs and they are in a true must-win situation, with favorable trends as they visit Kansas City. They are 7-0 ATS vs KC, a team that is on an 0-7 ATS run as a home favorite.
Two games remained off the board with no pening spread as of Tuesday morning. The Washington-Oakland game was still being assessed by oddsmakers and the Minnesota vs Pittsburgh game at London’s Wembley Stadium was also off the board.
Check out the opening Week 4 numbers, aggregated by OddsShark.com.
| San Francisco | -3 | 41.5o |
| St. Louis | 3 | 41.5u |
| " Matchup | ||
| " Preview | ||
| Indianapolis | -9 | 43o |
| Jacksonville | 9 | 43u |
| " Matchup | ||
| " Preview | ||
| Pittsburgh | OFF | o |
| Minnesota | u | |
| " Matchup | ||
| " Preview | ||
| Seattle | -3 | 43o |
| Houston | 3 | 43u |
| " Matchup | ||
| " Preview | ||
| Arizona | 2.5 | 40.5o |
| Tampa Bay | -2.5 | 40.5u |
| " Matchup | ||
| " Preview | ||
| Cincinnati | -5 | 41.5o |
| Cleveland | 5 | 41.5u |
| " Matchup | ||
| " Preview | ||
| Baltimore | -3.5 | 43.5o |
| Buffalo | 3.5 | 43.5u |
| " Matchup | ||
| " Preview | ||
| Chicago | 2.5 | 47.5o |
| Detroit | -2.5 | 47.5u |
| " Matchup | ||
| " Preview | ||
| NY Giants | 4 | 44o |
| Kansas City | -4 | 44u |
| " Matchup | ||
| " Preview | ||
| NY Jets | 4.5 | 38.5o |
| Tennessee | -4.5 | 38.5u |
| " Matchup | ||
| " Preview | ||
| Dallas | -1 | 45.5o |
| San Diego | 1 | 45.5u |
| " Matchup | ||
| " Preview | ||
| Washington | OFF | o |
| Oakland | u | |
| " Matchup | ||
| " Preview | ||
| Philadelphia | 13 | 58o |
| Denver | -13 | 58u |
| " Matchup | ||
| " Preview | ||
| New England | 1.5 -1.5 | 49.5o |
| Atlanta | 49.5u | |
| " Matchup | ||
| " Preview | ||
| Miami | 7 | 47.5o |
| New Orleans | -7 | 47.5u |
| " Matchup | ||
| " Preview |











