Below are this month’s women’s rankings. Wimbledon finalists Marion Bartoli and Sabine Lisicki are up (and ranked dramatically higher on grass than on other surfaces), Ana Ivanovic is down, Nadia Petrova continues to sink, and we flip the switch to hard-court season.
Advanced Baseline: Updated women’s rankings (July 9)
There were more shifts on the women’s side this month, but the top five remain the same. (Click here for the men’s rankings.)


Mike Hewitt
Some reactions:
- Your biggest mover in the top 10 was Sam Stosur, which seems odd until you factor in the simple fact that she has historically stunk on grass, and making the third round at Wimbledon was a sign of progress. And the fact that she took the first set from a higher-ranked player on grass (Lisicki) before falling makes it even better for her. Plus, she thumped the sliding Petrova at Eastbourne as well. Meanwhile, Ivanovic's stay in the top 6 was brief -- she sinks back to 10th after getting whipped by Eugenie Bouchard (No. 52 on grass) in the Wimbledon second round.
- As with Jerzy Janowicz on the men's side, two successful women at Wimbledon barely moved the needle in the rankings. Sloane Stephens rode a relatively easy draw to the quarterfinals but remained at 27th, while Kirsten Flipkens rode a very easy draw to the semifinals, never really dominated (of the 10 sets she won at Wimbledon, only one was better than 6-3), and actually sank from 34th to 37th.
- Top players most happy to see the hard courts: Roberta Vinci (11th on hard court, 17th overall), Ekaterina Makarova (14th on hard, 20th overall), Elena Vesnina (19th on hard, 25th overall), Jamie Hampton (21st on hard, 31st overall), Petra Cetkovska (27th on hard, 36th overall), and Anastasia Pavlyuchenkova (28th on hard, 48th overall).
- Say hello to the top 100, Sharapova conqueror Michelle Larcher de Brito.
- Top 15 U.S. women according to hard court ranking
1. Serena Williams (No. 1 overall)
8. Venus Williams (8, discussed below)
21. Jamie Hampton (31)
29. Sloane Stephens (27)
36. Madison Keys (32)
45. Bethanie Mattek-Sands (33)
46. Varvara Lepchenko (46)
49. Christina McHale (45)
54. Vania King (79)
68. Mallory Burdette (51)
89. Grace Min (112)
100. Lauren Davis (95)
104. Maria Sanchez (111)
106. Coco Vandeweghe (130)
128. Melanie Oudin (90)
Unlike the American men, the American women don't really peak on the hard courts. Mattek-Sands and Lepchenko are much better on clay, and only King and Min have hard-court rankings significantly higher than their overall. And 2009 U.S. Open quarterfinalist Melanie Oudin is actually quite a bit worse, on average, on the hard courts. (She's much worse on clay.) She is basically a grass-court specialist at this point. - Venus Williams moved up a spot for not playing. Love it when that happens. And yes, if she continues to sit out because of her bad back, she will eventually begin to slide.
To the rankings!
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 1 | Serena Williams | USA | 2.064 | 1 | 0 | 1 | 1 | 1 |
| 2 | Victoria Azarenka | BLR | 1.873 | 2 | 0 | 3 | 2 | 2 |
| 3 | Maria Sharapova | RUS | 1.778 | 3 | 0 | 2 | 3 | 3 |
| 4 | Agnieszka Radwanska | POL | 1.523 | 4 | 0 | 5 | 5 | 4 |
| 5 | Na Li | CHN | 1.513 | 5 | 0 | 6 | 4 | 5 |
| 6 | Samantha Stosur | AUS | 1.392 | 9 | 3 | 7 | 9 | 10 |
| 7 | Angelique Kerber | GER | 1.376 | 8 | 1 | 14 | 6 | 9 |
| 8 | Sara Errani | ITA | 1.366 | 7 | -1 | 4 | 7 | 15 |
| 9 | Venus Williams | USA | 1.354 | 10 | 1 | 15 | 8 | 7 |
| 10 | Ana Ivanovic | SRB | 1.349 | 6 | -4 | 10 | 15 | 14 |
| 11 | Caroline Wozniacki | DEN | 1.336 | 11 | 0 | 23 | 10 | 13 |
| 12 | Petra Kvitova | CZE | 1.318 | 13 | 1 | 18 | 16 | 11 |
| 13 | Kaia Kanepi | EST | 1.287 | 12 | -1 | 12 | 24 | 17 |
| 14 | Svetlana Kuznetsova | RUS | 1.283 | 16 | 2 | 11 | 13 | 18 |
| 15 | Maria Kirilenko | RUS | 1.278 | 14 | -1 | 17 | 12 | 22 |
| 16 | Marion Bartoli | FRA | 1.259 | 23 | 7 | 37 | 18 | 6 |
| 17 | Roberta Vinci | ITA | 1.253 | 17 | 0 | 16 | 11 | 16 |
| 18 | Sabine Lisicki | GER | 1.252 | 22 | 4 | 19 | 25 | 8 |
| 19 | Nadia Petrova | RUS | 1.243 | 15 | -4 | 30 | 26 | 20 |
| 20 | Ekaterina Makarova | RUS | 1.232 | 21 | 1 | 25 | 14 | 12 |
| 21 | Jelena Jankovic | SRB | 1.218 | 18 | -3 | 13 | 17 | 25 |
| 22 | Andrea Petkovic | GER | 1.212 | 20 | -2 | 9 | 23 | 26 |
| 23 | Simona Halep | ROU | 1.205 | 33 | 10 | 8 | 22 | 21 |
| 24 | Dominika Cibulkova | SVK | 1.202 | 19 | -5 | 24 | 20 | 23 |
| 25 | Elena Vesnina | RUS | 1.186 | 28 | 3 | 27 | 19 | 19 |
| 26 | Lucie Safarova | CZE | 1.154 | 25 | -1 | 21 | 37 | 33 |
| 27 | Sloane Stephens | USA | 1.134 | 27 | 0 | 29 | 29 | 28 |
| 28 | Mona Barthel | GER | 1.128 | 24 | -4 | 46 | 35 | 36 |
| 29 | Yaroslava Shvedova | KAZ | 1.115 | 26 | -3 | 33 | 59 | 29 |
| 30 | Carla Suarez Navarro | ESP | 1.108 | 36 | 6 | 20 | 31 | 35 |
| 31 | Jamie Hampton | USA | 1.107 | 35 | 4 | 38 | 21 | 34 |
| 32 | Madison Keys | USA | 1.106 | 30 | -2 | 52 | 36 | 31 |
| 33 | Bethanie Mattek-Sands | USA | 1.094 | 29 | -4 | 31 | 45 | 38 |
| 34 | Daniela Hantuchova | SVK | 1.093 | 32 | -2 | 54 | 44 | 32 |
| 35 | Laura Robson | GBR | 1.090 | 39 | 4 | 55 | 42 | 37 |
| 36 | Petra Cetkovska | CZE | 1.085 | 59 | 23 | 22 | 27 | 27 |
| 37 | Kirsten Flipkens | BEL | 1.079 | 34 | -3 | 51 | 30 | 24 |
| 38 | Monica Niculescu | ROU | 1.073 | 31 | -7 | 88 | 39 | 45 |
| 39 | Klara Zakopalova | CZE | 1.062 | 42 | 3 | 43 | 48 | 30 |
| 40 | Shuai Peng | CHN | 1.062 | 37 | -3 | 45 | 32 | 42 |
| 41 | Flavia Pennetta | ITA | 1.059 | 41 | 0 | 42 | 33 | 46 |
| 42 | Magdalena Rybarikova | SVK | 1.045 | 46 | 4 | 63 | 40 | 44 |
| 43 | Julia Goerges | GER | 1.032 | 38 | -5 | 40 | 65 | 49 |
| 44 | Romina Oprandi | SUI | 1.031 | 44 | 0 | 39 | 50 | 40 |
| 45 | Christina McHale | USA | 1.024 | 45 | 0 | 57 | 49 | 47 |
| 46 | Varvara Lepchenko | USA | 1.019 | 40 | -6 | 32 | 46 | 73 |
| 47 | Urszula Radwanska | POL | 1.019 | 50 | 3 | 85 | 47 | 41 |
| 48 | Anastasia Pavlyuchenkova | RUS | 1.015 | 43 | -5 | 60 | 28 | 56 |
| 49 | Anabel Medina Garrigues | ESP | 1.013 | 52 | 3 | 28 | 74 | 62 |
| 50 | Francesca Schiavone | ITA | 1.010 | 47 | -3 | 36 | 73 | 61 |
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 51 | Mallory Burdette | USA | 1.004 | 48 | -3 | 71 | 68 | 58 |
| 52 | Ayumi Morita | JPN | 1.004 | 49 | -3 | 77 | 34 | 63 |
| 53 | Garbine Muguruza | ESP | 1.002 | 61 | 8 | 49 | 52 | 48 |
| 54 | Tsvetana Pironkova | BUL | 0.997 | 74 | 20 | 105 | 80 | 43 |
| 55 | Yanina Wickmayer | BEL | 0.995 | 51 | -4 | 79 | 53 | 50 |
| 56 | Galina Voskoboeva | KAZ | 0.989 | 56 | 0 | 65 | 61 | 69 |
| 57 | Alize Cornet | FRA | 0.988 | 62 | 5 | 44 | 60 | 53 |
| 58 | Aleksandra Wozniak | CAN | 0.984 | 53 | -5 | 62 | 51 | 51 |
| 59 | Vesna Dolonc | SRB | 0.978 | 54 | -5 | 112 | 56 | 55 |
| 60 | Chanelle Scheepers | RSA | 0.973 | 55 | -5 | 83 | 57 | 71 |
| 61 | Su-Wei Hsieh | TPE | 0.968 | 69 | 8 | 96 | 41 | 59 |
| 62 | Sorana Cirstea | ROU | 0.967 | 57 | -5 | 35 | 43 | 60 |
| 63 | Jie Zheng | CHN | 0.959 | 58 | -5 | 84 | 38 | 67 |
| 64 | Kristina Mladenovic | FRA | 0.958 | 73 | 9 | 70 | 66 | 65 |
| 65 | Yung-Jan Chan | TPE | 0.958 | 60 | -5 | 72 | 63 | 92 |
| 66 | Kimiko Date-Krumm | JPN | 0.957 | 66 | 0 | 103 | 62 | 54 |
| 67 | Marina Erakovic | NZL | 0.955 | 90 | 23 | 76 | 84 | 39 |
| 68 | Petra Martic | CRO | 0.955 | 71 | 3 | 90 | 69 | 57 |
| 69 | Stefanie Voegele | SUI | 0.949 | 67 | -2 | 56 | 58 | 81 |
| 70 | Lourdes Dominguez-Lino | ESP | 0.948 | 64 | -6 | 41 | 72 | 80 |
| 71 | Ajla Tomljanovic | CRO | 0.944 | 83 | 12 | 91 | 70 | 74 |
| 72 | Annika Beck | GER | 0.941 | 78 | 6 | 89 | 103 | 77 |
| 73 | Eugenie Bouchard | CAN | 0.940 | 75 | 2 | 82 | 77 | 52 |
| 74 | Polona Hercog | SLO | 0.938 | 88 | 14 | 26 | 113 | 89 |
| 75 | Irina-Camelia Begu | ROU | 0.938 | 72 | -3 | 47 | 82 | 91 |
| 76 | Lesia Tsurenko | UKR | 0.935 | 70 | -6 | 86 | 76 | 86 |
| 77 | Kiki Bertens | NED | 0.934 | 63 | -14 | 74 | 75 | 85 |
| 78 | Monica Puig | PUR | 0.933 | 80 | 2 | 58 | 92 | 78 |
| 79 | Vania King | USA | 0.928 | 65 | -14 | 97 | 54 | 104 |
| 80 | Maria-Teresa Torro-Flor | ESP | 0.925 | 68 | -12 | 34 | 112 | 76 |
| 81 | Heather Watson | GBR | 0.923 | 76 | -5 | 109 | 71 | 66 |
| 82 | Yulia Putintseva | KAZ | 0.922 | 77 | -5 | 81 | 81 | 87 |
| 83 | Virginie Razzano | FRA | 0.919 | 82 | -1 | 110 | 78 | 82 |
| 84 | Barbora Zahlavova Strycova | CZE | 0.909 | 99 | 15 | 107 | 99 | 70 |
| 85 | Sofia Arvidsson | SWE | 0.904 | 81 | -4 | 121 | 93 | 114 |
| 86 | Lucie Hradecka | CZE | 0.896 | 85 | -1 | 80 | 125 | 115 |
| 87 | Bojana Jovanovski | SRB | 0.896 | 89 | 2 | 94 | 67 | 79 |
| 88 | Camila Giorgi | ITA | 0.893 | 84 | -4 | 95 | 117 | 75 |
| 89 | Karolina Pliskova | CZE | 0.892 | 95 | 6 | 117 | 64 | 83 |
| 90 | Melanie Oudin | USA | 0.892 | 101 | 11 | 104 | 128 | 84 |
| 91 | Donna Vekic | CRO | 0.891 | 111 | 20 | 132 | 55 | 90 |
| 92 | Olga Govortsova | BLR | 0.891 | 86 | -6 | 118 | 94 | 98 |
| 93 | Ksenia Pervak | KAZ | 0.889 | 87 | -6 | 115 | 79 | 97 |
| 94 | Andrea Hlavackova | CZE | 0.882 | 93 | -1 | 131 | 135 | 103 |
| 95 | Lauren Davis | USA | 0.879 | 79 | -16 | 116 | 100 | 105 |
| 96 | Karin Knapp | ITA | 0.877 | 92 | -4 | 53 | 139 | 96 |
| 97 | Michelle Larcher De Brito | POR | 0.863 | 137 | 40 | 195 | 108 | 72 |
| 98 | Vera Dushevina | RUS | 0.862 | 98 | 0 | 158 | 85 | 127 |
| 99 | Sesil Karatantcheva | KAZ | 0.856 | 104 | 5 | 141 | 97 | 111 |
| 100 | Casey Dellacqua | AUS | 0.854 | 118 | 18 | 147 | 83 | 95 |
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 101 | Mariana Duque-Marino | COL | 0.854 | 127 | 26 | 73 | 152 | 106 |
| 102 | Johanna Larsson | SWE | 0.854 | 102 | 0 | 78 | 114 | 119 |
| 103 | Yvonne Meusburger | AUT | 0.853 | 122 | 19 | 67 | 168 | 108 |
| 104 | Maria-Jose Martinez Sanchez | ESP | 0.853 | 103 | -1 | 75 | 162 | 100 |
| 105 | Johanna Konta | GBR | 0.853 | 96 | -9 | 138 | 105 | 123 |
| 106 | Melinda Czink | HUN | 0.851 | 112 | 6 | 148 | 102 | 112 |
| 107 | Alison Riske | USA | 0.851 | 130 | 23 | 188 | 146 | 64 |
| 108 | Paula Ormaechea | ARG | 0.851 | 97 | -11 | 48 | 132 | 129 |
| 109 | Elena Baltacha | GBR | 0.850 | 172 | 63 | 172 | 126 | 88 |
| 110 | Elina Svitolina | UKR | 0.849 | 100 | -10 | 92 | 90 | 128 |
| 111 | Maria Sanchez | USA | 0.848 | 123 | 12 | 150 | 104 | 117 |
| 112 | Grace Min | USA | 0.846 | 114 | 2 | 102 | 89 | 107 |
| 113 | Caroline Garcia | FRA | 0.846 | 133 | 20 | 101 | 124 | 102 |
| 114 | Misaki Doi | JPN | 0.843 | 110 | -4 | 144 | 144 | 122 |
| 115 | Anastasija Sevastova | LAT | 0.841 | 107 | -8 | 120 | 91 | 131 |
| 116 | Shuai Zhang | CHN | 0.841 | 121 | 5 | 93 | 87 | 134 |
| 117 | Anna Schmiedlova | SVK | 0.840 | 106 | -11 | 113 | 115 | 126 |
| 118 | Alexandra Dulgheru | ROU | 0.838 | 129 | 11 | 64 | 169 | 110 |
| 119 | Silvia Soler-Espinosa | ESP | 0.837 | 120 | 1 | 69 | 86 | 121 |
| 120 | Tamira Paszek | AUT | 0.837 | 109 | -11 | 179 | 127 | 93 |
| 121 | Alexa Glatch | USA | 0.836 | 117 | -4 | 206 | 153 | 118 |
| 122 | Akgul Amanmuradova | UZB | 0.834 | 124 | 2 | 136 | 107 | 137 |
| 123 | Lara Arruabarrena | ESP | 0.834 | 113 | -10 | 99 | 122 | 136 |
| 124 | Ashleigh Barty | AUS | 0.833 | 94 | -30 | 137 | 130 | 125 |
| 125 | Mathilde Johansson | FRA | 0.833 | 126 | 1 | 68 | 171 | 101 |
| 126 | Timea Babos | HUN | 0.833 | 105 | -21 | 139 | 88 | 144 |
| 127 | Anastasia Rodionova | AUS | 0.830 | 119 | -8 | 129 | 95 | 157 |
| 128 | Mirjana Lucic-Baroni | CRO | 0.827 | 108 | -20 | 123 | 175 | 68 |
| 129 | Sharon Fichman | CAN | 0.826 | 128 | -1 | 111 | 160 | 156 |
| 130 | Coco Vandeweghe | USA | 0.824 | 125 | -5 | 182 | 106 | 132 |
| 131 | Nastassja Burnett | ITA | 0.823 | 149 | 18 | 98 | 145 | 116 |
| 132 | Alexandra Cadantu | ROU | 0.822 | 135 | 3 | 66 | 155 | 130 |
| 133 | Belinda Bencic | SUI | 0.818 | 162 | 29 | 128 | 143 | 99 |
| 134 | Luksika Kumkhum | THA | 0.816 | 132 | -2 | 161 | 96 | 160 |
| 135 | Eleni Daniilidou | GRE | 0.815 | 138 | 3 | 255 | 98 | 94 |
| 136 | Teliana Pereira | BRA | 0.815 | 131 | -5 | 50 | 176 | 154 |
| 137 | Estrella Cabeza-Candela | ESP | 0.815 | 116 | -21 | 87 | 166 | 138 |
| 138 | Jana Cepelova | SVK | 0.812 | 141 | 3 | 119 | 118 | 113 |
| 139 | Timea Bacsinszky | SUI | 0.809 | 140 | 1 | 124 | 161 | 142 |
| 140 | Nicole Gibbs | USA | 0.808 | 115 | -25 | 183 | 134 | 163 |
| 141 | Dinah Pfizenmaier | GER | 0.808 | 151 | 10 | 61 | 181 | 161 |
| 142 | Laura Siegemund | GER | 0.807 | 176 | 34 | 59 | 212 | 149 |
| 143 | Shahar Peer | ISR | 0.807 | 142 | -1 | 134 | 120 | 151 |
| 144 | Yuliya Beygelzimer | UKR | 0.806 | 134 | -10 | 175 | 204 | 120 |
| 145 | Maryna Zanevska | UKR | 0.805 | 136 | -9 | 146 | 180 | 170 |
| 146 | Madison Brengle | USA | 0.805 | 165 | 19 | 238 | 148 | 159 |
| 147 | Shelby Rogers | USA | 0.796 | 148 | 1 | 135 | 142 | 172 |
| 148 | Zarina Diyas | KAZ | 0.794 | 144 | -4 | 193 | 185 | 150 |
| 149 | Laura Pous-Tio | ESP | 0.792 | 139 | -10 | 130 | 240 | 179 |
| 150 | Jessica Pegula | USA | 0.790 | 147 | -3 | 159 | 158 | 171 |
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 151 | Aravane Rezai | FRA | 0.790 | 152 | 1 | 106 | 182 | 184 |
| 152 | Patricia Mayr-Achleitner | AUT | 0.788 | 159 | 7 | 100 | 218 | 141 |
| 153 | Alexandra Panova | RUS | 0.785 | 158 | 5 | 157 | 147 | 177 |
| 154 | Ana Savic | CRO | 0.784 | 154 | 0 | 155 | 209 | 187 |
| 155 | Catalina Castano | COL | 0.781 | 160 | 5 | 145 | 190 | 209 |
| 156 | Claire Feuerstein | FRA | 0.781 | 146 | -10 | 192 | 170 | 169 |
| 157 | Kurumi Nara | JPN | 0.779 | 153 | -4 | 191 | 111 | 147 |
| 158 | Yi-Miao Zhou | CHN | 0.779 | 145 | -13 | 216 | 101 | 175 |
| 159 | Irina Falconi | USA | 0.778 | 156 | -3 | 170 | 159 | 152 |
| 160 | Anna Tatishvili | GEO | 0.778 | 163 | 3 | 125 | 133 | 188 |
| 161 | Carina Witthoeft | GER | 0.777 | 167 | 6 | 173 | 131 | 164 |
| 162 | Anna-Lena Friedsam | GER | 0.777 | 155 | -7 | 143 | 178 | 158 |
| 163 | Edina Gallovits | ROU | 0.776 | 157 | -6 | 114 | 187 | 195 |
| 164 | Maria-Elena Camerin | ITA | 0.776 | 189 | 25 | 189 | 151 | 145 |
| 165 | Michaella Krajicek | NED | 0.774 | 169 | 4 | 250 | 154 | 153 |
| 166 | An-Sophie Mestach | BEL | 0.774 | 164 | -2 | 176 | 110 | 146 |
| 167 | Anett Kontaveit | EST | 0.774 | 168 | 1 | 187 | 172 | 176 |
| 168 | Tatjana Maria | GER | 0.771 | 161 | -7 | 186 | 208 | 155 |
| 169 | Alison Van Uytvanck | BEL | 0.771 | 179 | 10 | 181 | 167 | 166 |
| 170 | Olga Puchkova | RUS | 0.770 | 185 | 15 | 203 | 137 | 140 |
| 171 | Kristyna Pliskova | CZE | 0.767 | 187 | 16 | 220 | 136 | 124 |
| 172 | Greta Arn | HUN | 0.764 | 150 | -22 | 171 | 164 | 196 |
| 173 | Kai-Chen Chang | TPE | 0.764 | 166 | -7 | 248 | 150 | 173 |
| 174 | Ana Konjuh | CRO | 0.763 | 205 | 31 | 126 | 156 | 167 |
| 175 | Aleksandra Krunic | SRB | 0.761 | 180 | 5 | 154 | 192 | 191 |
| 176 | Alla Kudryavtseva | RUS | 0.761 | 183 | 7 | 199 | 119 | 133 |
| 177 | Beatriz Garcia-Vidagany | ESP | 0.760 | 170 | -7 | 165 | 189 | 168 |
| 178 | Ons Jabeur | TUN | 0.760 | 188 | 10 | 149 | 198 | 162 |
| 179 | Jarmila Gajdosova | AUS | 0.759 | 175 | -4 | 167 | 207 | 143 |
| 180 | Arantxa Parra-Santonja | ESP | 0.759 | 182 | 2 | 133 | 246 | 174 |
| 181 | Pauline Parmentier | FRA | 0.759 | 171 | -10 | 140 | 191 | 193 |
| 182 | Mandy Minella | LUX | 0.757 | 177 | -5 | 108 | 179 | 192 |
| 183 | Gabriela Dabrowski | CAN | 0.757 | 190 | 7 | 156 | 183 | 148 |
| 184 | Valeria Savinykh | RUS | 0.756 | 173 | -11 | 215 | 123 | 165 |
| 185 | Maria Joao Koehler | POR | 0.753 | 191 | 6 | 190 | 138 | 181 |
| 186 | Stephanie Dubois | CAN | 0.753 | 184 | -2 | 257 | 149 | 216 |
| 187 | Ying-Ying Duan | CHN | 0.752 | 174 | -13 | 204 | 116 | 180 |
| 188 | Melanie Klaffner | AUT | 0.752 | 226 | 38 | 122 | 188 | 109 |
| 189 | Arantxa Rus | NED | 0.750 | 178 | -11 | 178 | 230 | 201 |
| 190 | Ekaterina Bychkova | RUS | 0.747 | 181 | -9 | 279 | 264 | 215 |
| 191 | Nadiya Kichenok | UKR | 0.742 | 203 | 12 | 194 | 165 | 186 |
| 192 | Danka Kovinic | MNE | 0.736 | 230 | 38 | 166 | 220 | 189 |
| 193 | Sachia Vickery | USA | 0.735 | 195 | 2 | 241 | 201 | 199 |
| 194 | Eva Birnerova | CZE | 0.733 | 213 | 19 | 153 | 262 | 139 |
| 195 | Irena Pavlovic | FRA | 0.732 | 206 | 11 | 162 | 200 | 205 |
| 196 | Mayo Hibi | JPN | 0.732 | 224 | 28 | 232 | 109 | 194 |
| 197 | Sacha Jones | AUS | 0.730 | 197 | 0 | 207 | 186 | 206 |
| 198 | Nina Bratchikova | RUS | 0.729 | 199 | 1 | 222 | 141 | 208 |
| 199 | Sandra Zahlavova | CZE | 0.728 | 194 | -5 | 236 | 177 | 214 |
| 200 | Tereza Smitkova | CZE | 0.727 | 186 | -14 | 258 | 229 | 198 |
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 201 | Tara Moore | GBR | 0.727 | 222 | 21 | 226 | 157 | 185 |
| 202 | Tamarine Tanasugarn | THA | 0.726 | 193 | -9 | 289 | 283 | 135 |
| 203 | Bibiane Schoofs | NED | 0.725 | 196 | -7 | 197 | 255 | 200 |
| 204 | Renata Voracova | CZE | 0.720 | 204 | 0 | 201 | 344 | 232 |
| 205 | Olga Savchuk | UKR | 0.718 | 202 | -3 | 223 | 227 | 231 |
| 206 | Kristina Barrois | GER | 0.717 | 198 | -8 | 247 | 253 | 228 |
| 207 | Anne Keothavong | GBR | 0.715 | 192 | -15 | 330 | 251 | 227 |
| 208 | Taylor Townsend | USA | 0.711 | 209 | 1 | 240 | 173 | 178 |
| 209 | Ana Vrljic | CRO | 0.711 | 200 | -9 | 314 | 194 | 226 |
| 210 | Alberta Brianti | ITA | 0.710 | 235 | 25 | 180 | 223 | 254 |
| 211 | Julia Glushko | ISR | 0.707 | 201 | -10 | 163 | 129 | 207 |
| 212 | Qiang Wang | CHN | 0.705 | 216 | 4 | 253 | 121 | 190 |
| 213 | Stephanie Foretz Gacon | FRA | 0.703 | 214 | 1 | 208 | 270 | 183 |
| 214 | Heidi El Tabakh | CAN | 0.703 | 219 | 5 | 213 | 203 | 220 |
| 215 | Valeria Solovieva | RUS | 0.703 | 207 | -8 | 292 | 235 | 224 |
| 216 | Tereza Mrdeza | CRO | 0.702 | 208 | -8 | 177 | 193 | 251 |
| 217 | Sandra Zaniewska | POL | 0.701 | 212 | -5 | 142 | 257 | 204 |
| 218 | Tadeja Majeric | SLO | 0.701 | 241 | 23 | 174 | 197 | 202 |
| 219 | Stephanie Vogt | LIE | 0.698 | 211 | -8 | 214 | 234 | 236 |
| 220 | Sheng-Nan Sun | CHN | 0.698 | 218 | -2 | 284 | 226 | 242 |
| 221 | Victoria Duval | USA | 0.696 | 217 | -4 | 237 | 250 | 212 |
| 222 | Katarzyna Piter | POL | 0.696 | 225 | 3 | 160 | 244 | 234 |
| 223 | Katerina Siniakova | CZE | 0.694 | N/A | N/A | 230 | 174 | 238 |
| 224 | Kristina Kucova | SVK | 0.694 | 242 | 18 | 152 | 195 | 241 |
| 225 | Olivia Rogowska | AUS | 0.694 | 210 | -15 | 234 | 184 | 219 |
| 226 | Petra Rampre | SLO | 0.693 | 229 | 3 | 228 | 224 | 221 |
| 227 | Amra Sadikovic | SUI | 0.691 | 239 | 12 | 217 | 261 | 217 |
| 228 | Julie Coin | FRA | 0.690 | 220 | -8 | 355 | 221 | 250 |
| 229 | Marta Sirotkina | RUS | 0.690 | 227 | -2 | 285 | 205 | 197 |
| 230 | Kathrin Woerle | GER | 0.689 | 215 | -15 | 231 | 222 | 203 |
| 231 | Saisai Zheng | CHN | 0.688 | 223 | -8 | 271 | 238 | 218 |
| 232 | Anastasia Grymalska | ITA | 0.686 | 244 | 12 | 210 | 281 | 237 |
| 233 | Antonia Lottner | GER | 0.684 | 255 | 22 | 209 | 248 | 211 |
| 234 | Angelique Van Der Meet | NED | 0.684 | 243 | 9 | 164 | 296 | 229 |
| 235 | Beatriz Haddad Maia | BRA | 0.680 | 246 | 11 | 185 | 216 | 245 |
| 236 | Julia Cohen | USA | 0.678 | 237 | 1 | 245 | 273 | 252 |
| 237 | Irina Khromacheva | RUS | 0.678 | 264 | 27 | 196 | 308 | 239 |
| 238 | Daria Gavrilova | RUS | 0.677 | 221 | -17 | 277 | 245 | 248 |
| 239 | Jasmina Tinjic | BIH | 0.676 | 245 | 6 | 229 | 267 | 273 |
| 240 | Cristina-Andreea Mitu | ROU | 0.675 | 236 | -4 | 198 | 206 | 223 |
| 241 | Michaela Honcova | SVK | 0.673 | 252 | 11 | 249 | 290 | 235 |
| 242 | Aliaksandra Sasnovich | BLR | 0.672 | 238 | -4 | 233 | 219 | 260 |
| 243 | Elizaveta Kulichkova | RUS | 0.671 | 257 | 14 | 246 | 202 | 244 |
| 244 | Magda Linette | POL | 0.671 | 233 | -11 | 239 | 280 | 258 |
| 245 | Samantha Crawford | USA | 0.671 | 251 | 6 | 265 | 163 | 233 |
| 246 | Rebecca Marino | CAN | 0.670 | 234 | -12 | 219 | 217 | 240 |
| 247 | Victoria Kan | RUS | 0.666 | 231 | -16 | 202 | 272 | 243 |
| 248 | Jovana Jaksic | SRB | 0.666 | 248 | 0 | 168 | 196 | 265 |
| 249 | Sara Sorribes Tormo | ESP | 0.663 | 228 | -21 | 212 | 260 | 257 |
| 250 | Cagla Buyukakcay | TUR | 0.663 | 247 | -3 | 227 | 225 | 256 |
| AB Rank | Player | Country | Base Rank | June Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 251 | Masa Zec-Peskiric | SLO | 0.662 | 256 | 5 | 224 | 393 | 266 |
| 252 | Giulia Gatto-Monticone | ITA | 0.661 | 267 | 15 | 211 | 271 | 247 |
| 253 | Severine Beltrame | FRA | 0.656 | 253 | 0 | 268 | 215 | 213 |
| 254 | Florencia Molinero | ARG | 0.656 | 254 | 0 | 127 | 320 | 271 |
| 255 | Viktorija Golubic | SUI | 0.652 | 323 | 68 | 184 | 278 | 253 |
| 256 | Ilona Kremen | BLR | 0.648 | 250 | -6 | 266 | 211 | 259 |
| 257 | Sarah Gronert | GER | 0.648 | 259 | 2 | 287 | 210 | 287 |
| 258 | Chanel Simmonds | RSA | 0.646 | 249 | -9 | 296 | 243 | 299 |
| 259 | Alize Lim | FRA | 0.645 | 270 | 11 | 262 | 311 | 262 |
| 260 | Mervana Jugic-Salkic | BIH | 0.645 | 260 | 0 | 261 | 292 | 263 |
| 261 | Alexandra Stevenson | USA | 0.643 | 276 | 15 | 325 | 287 | 285 |
| 262 | Diana Marcinkevica | LAT | 0.640 | 275 | 13 | 244 | 274 | 267 |
| 263 | Richel Hogenkamp | NED | 0.640 | 271 | 8 | 225 | 329 | 288 |
| 264 | Bernarda Pera | USA | 0.638 | 298 | 34 | 254 | 321 | 268 |
| 265 | Julia Boserup | USA | 0.637 | 284 | 19 | 313 | 299 | 270 |
| 266 | Kateryna Kozlova | UKR | 0.637 | 261 | -5 | 286 | 228 | 284 |
| 267 | Junri Namigata | JPN | 0.635 | 268 | 1 | 301 | 345 | 246 |
| 268 | Yuxuan Zhang | CHN | 0.635 | 263 | -5 | 359 | 233 | 182 |
| 269 | Gioia Barbieri | ITA | 0.635 | 273 | 4 | 281 | 291 | 272 |
| 270 | Elena Bovina | RUS | 0.635 | 269 | -1 | 317 | 242 | 264 |
