Advanced baseline men’s tennis rankings: April 2014
Apologies for the hiatus. Colin Davy’s Advanced Baseline rankings are back just in time for clay season. Let’s see what’s changed since we last checked the tennis computers.


Novak Djokovic hasn’t won a slam since the 2013 Aussie Open, and in failing to defend those points this year (he lost in the quarterfinals to eventual champion Stan Wawrinka), he ceded the No. 1 ranking in the ATP points to Rafael Nadal. But the Serb has been smoking hot of late. After falling to Roger Federer in the Dubai finals at the beginning of March, Djokovic survived Indian Wells (he was taken to three sets by four opponents, including John Isner and Federer, but beat Federer in a third-set tie-breaker in the finals), then destroyed Miami. He beat fading Andy Murray, 7-5, 6-3, in the quarterfinals, then smoked Nadal, 6-3, 6-3, in the finals.
ATP points still aren’t Djokovic’s friend at the moment, but Colin’s spreadsheet still likes him the most. He and Nadal drastically outpace the field -- Nadal is as close to No. 3 Tomas Berdych (yes, No. 3 Tomas Berdych) as Berdych is to No. 8 Jo-Wilfried Tsonga -- but he does still hold onto the top spot overall.
Of course, when it comes to clay, Nadal is still the man. And clay court season is upon us.
Berdych?
Thomas Berdych is No. 3? Yes. He has certainly been done some favors by Andy Murray’s poor form and Juan Martin del Potro’s latest injury. In his leap from seventh to third overall, he didn’t pass those two so much as those two moved backwards.
But his recent form and younger age* have taken him past Roger Federer and David Ferrer as well. He reached the semifinals in Miami before having to withdraw against Nadal, and other than an upset loss to Roberto Bautista Agut in Indian Wells, he has been the model of consistency: he reached the finals in Dubai (lost to Federer), won in Rotterdam, and reached the semifinals of the Australian Open. When others are faltering or getting older, Berdych is plugging away.
* Colin has been working to tweak the ratings to account for an age curve of sorts. That’s obviously going to ding players like Federer and Ferrer, both of whom are 32. That said, Federer has clearly played at a top-3 or top-4 level this year; that’s redeeming for these rankings, which maintained a high spot for Fed during most of last year’s tight losses and perceived struggles.
ATP vs. Clay
Here are the top 20 players according to the Advanced Baseline clay rankings. In parentheses is each player’s overall ATP ranking.
1. Rafael Nadal (ATP No. 1)
2. Novak Djokovic (2)
3. David Ferrer (6)
4. Stan Wawrinka (3)
5. Juan Martin del Potro (7)
6. Fabio Fognini (13)
7. Roger Federer (4)
8. Tomas Berdych (5)
9. Alexandr Dolgopolov (22)
10. Nicolas Almagro (20)
11. Tommy Robredo (14)
12. Gael Monfils (24)
13. Andy Murray (8)
14. Grigor Dimitrov (15)
15. Thomaz Belluci (105)
16. Richard Gasquet (10)
17. Jo-Wilfried Tsonga (12)
18. Pablo Andujar (35)
19. Marin Cilic (26)
20. Ernests Gulbis (23)
Some ATP mainstays are absent from this list. John Isner, No. 9 in the world according to ATP, is 56th in the clay rankings. No. 11 Milos Raonic is 34th. No. 18 Kevin Anderson is 36th. No. 21 Jerzy Janowicz is 33rd. Not surprisingly, all four of those players have huge serves dampened by the clay.
Oh, and Fabio Fognini’s straight-set win over Andy Murray in Davis Cup action this weekend? Not an upset.
U.S. vs. Tennis
Here are the top 20 Americans according to the clay rankings. Again, ATP rankings are in parentheses. And yes, this is incredibly depressing.
56. John Isner (9)
104. Jack Sock (94)
109. Sam Querrey (82)
118. Steve Johnson (69)
121. Denis Kudla (108)
124. Ryan Harrison (115)
138. Wayne Odesnik (144)
152. Rhyne Williams (153)
159. Donald Young (91)
186. Tim Smyczek (103)
189. James Blake (264 and retired)
195. Bradley Klahn (65)
197. Alex Kuznetsov (124)
234. Tennys Sandgren (212)
273. Daniel Kosakowski (363)
276. Jarmere Jenkins (235)
283. Robby Ginepri (329)
285. Rajeev Ram (121)
289. Bobby Reynolds (256)
292. Noah Rubin (593)
That’s no players in the top 50, one in the top 100, and seven in the top 150. The U.S. won three of four French Opens from 1989-92 and had finalists in 1993 and 1995. But since Michael Chang fell to Thomas Muster in the 1995 finals, only two Americans have reached even the semifinals (Pete Sampras in 1996, Andre Agassi in 1999). This year will mark the 15-year anniversary of Agassi’s 1999 title. When he retired, American clay court tennis retired with him. The state of American tennis is not strong, but on clay it’s non-existent.
The Rankings
Here is your complete Advanced Baseline top 300, complete with rankings from January and surface rankings.
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 1 | Novak Djokovic | SRB | 0.728 | 1 | 0 | 2 | 1 | 1 |
| 2 | Rafael Nadal | ESP | 0.707 | 2 | 0 | 1 | 2 | 4 |
| 3 | Tomas Berdych | CZE | 0.665 | 7 | 4 | 8 | 6 | 5 |
| 4 | Roger Federer | SUI | 0.663 | 3 | -1 | 7 | 3 | 2 |
| 5 | Andy Murray | GBR | 0.649 | 4 | -1 | 13 | 4 | 3 |
| 6 | Juan Martin Del Potro | ARG | 0.648 | 5 | -1 | 5 | 5 | 6 |
| 7 | David Ferrer | ESP | 0.645 | 6 | -1 | 3 | 10 | 9 |
| 8 | Jo-Wilfried Tsonga | FRA | 0.622 | 9 | 1 | 17 | 9 | 7 |
| 9 | Stanislas Wawrinka | SUI | 0.617 | 11 | 2 | 4 | 8 | 17 |
| 10 | Marin Cilic | CRO | 0.613 | 15 | 5 | 19 | 13 | 10 |
| 11 | Richard Gasquet | FRA | 0.603 | 10 | -1 | 16 | 20 | 13 |
| 12 | Ernests Gulbis | LAT | 0.601 | 17 | 5 | 20 | 16 | 20 |
| 13 | Grigor Dimitrov | BUL | 0.598 | 19 | 6 | 14 | 14 | 15 |
| 14 | Tommy Haas | GER | 0.596 | 8 | -6 | 24 | 18 | 8 |
| 15 | Milos Raonic | CAN | 0.595 | 13 | -2 | 34 | 11 | 24 |
| 16 | Kei Nishikori | JPN | 0.589 | 16 | 0 | 22 | 7 | 22 |
| 17 | Gael Monfils | FRA | 0.585 | 18 | 1 | 12 | 19 | 18 |
| 18 | Philipp Kohlschreiber | GER | 0.574 | 21 | 3 | 26 | 31 | 16 |
| 19 | Mikhail Youzhny | RUS | 0.573 | 12 | -7 | 23 | 33 | 12 |
| 20 | Radek Stepanek | CZE | 0.569 | 20 | 0 | 31 | 29 | 14 |
| 21 | Kevin Anderson | RSA | 0.567 | 23 | 2 | 36 | 17 | 28 |
| 22 | Nicolas Almagro | ESP | 0.566 | 14 | -8 | 10 | 30 | 32 |
| 23 | Fabio Fognini | ITA | 0.561 | 31 | 8 | 6 | 26 | 34 |
| 24 | Lleyton Hewitt | AUS | 0.559 | 27 | 3 | 64 | 27 | 11 |
| 25 | Alexandr Dolgopolov | UKR | 0.554 | 41 | 16 | 9 | 15 | 38 |
| 26 | Tommy Robredo | ESP | 0.553 | 22 | -4 | 11 | 28 | 36 |
| 27 | John Isner | USA | 0.551 | 24 | -3 | 56 | 12 | 27 |
| 28 | Florian Mayer | GER | 0.550 | 28 | 0 | 28 | 22 | 23 |
| 29 | Roberto Bautista-Agut | ESP | 0.539 | 54 | 25 | 51 | 23 | 40 |
| 30 | Fernando Verdasco | ESP | 0.539 | 32 | 2 | 25 | 52 | 25 |
| 31 | Ivan Dodig | CRO | 0.539 | 26 | -5 | 63 | 42 | 33 |
| 32 | Jarkko Nieminen | FIN | 0.534 | 29 | -3 | 60 | 58 | 50 |
| 33 | Gilles Simon | FRA | 0.531 | 30 | -3 | 39 | 34 | 42 |
| 34 | Jerzy Janowicz | POL | 0.531 | 40 | 6 | 33 | 70 | 37 |
| 35 | Yen-Hsun Lu | TPE | 0.530 | 45 | 10 | 98 | 35 | 43 |
| 36 | Benoit Paire | FRA | 0.530 | 42 | 6 | 27 | 43 | 47 |
| 37 | Edouard Roger-Vasselin | FRA | 0.529 | 49 | 12 | 70 | 46 | 46 |
| 38 | Jeremy Chardy | FRA | 0.528 | 57 | 19 | 30 | 38 | 41 |
| 39 | Feliciano Lopez | ESP | 0.527 | 37 | -2 | 58 | 32 | 21 |
| 40 | Julien Benneteau | FRA | 0.525 | 38 | -2 | 87 | 37 | 44 |
| 41 | Juan Monaco | ARG | 0.524 | 25 | -16 | 29 | 94 | 53 |
| 42 | Dmitry Tursunov | RUS | 0.523 | 43 | 1 | 102 | 25 | 31 |
| 43 | Sam Querrey | USA | 0.521 | 36 | -7 | 109 | 39 | 55 |
| 44 | Andreas Seppi | ITA | 0.521 | 34 | -10 | 48 | 56 | 35 |
| 45 | Bernard Tomic | AUS | 0.520 | 48 | 3 | 99 | 24 | 29 |
| 46 | Robin Haase | NED | 0.517 | 55 | 9 | 35 | 64 | 59 |
| 47 | Nikolay Davydenko | RUS | 0.517 | 33 | -14 | 73 | 44 | 64 |
| 48 | Michael Llodra | FRA | 0.517 | 35 | -13 | 105 | 111 | 30 |
| 49 | Denis Istomin | UZB | 0.517 | 50 | 1 | 96 | 21 | 45 |
| 50 | Jiri Vesely | CZE | 0.515 | 74 | 24 | 46 | 62 | 61 |
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 51 | Igor Sijsling | NED | 0.515 | 53 | 2 | 72 | 92 | 48 |
| 52 | Paul-Henri Mathieu | FRA | 0.510 | 52 | 0 | 95 | 71 | 49 |
| 53 | Nicolas Mahut | FRA | 0.507 | 51 | -2 | 158 | 122 | 19 |
| 54 | Guillermo Garcia-Lopez | ESP | 0.505 | 59 | 5 | 59 | 53 | 52 |
| 55 | Lukas Rosol | CZE | 0.505 | 68 | 13 | 53 | 57 | 63 |
| 56 | David Goffin | BEL | 0.503 | 65 | 9 | 83 | 63 | 74 |
| 57 | Tobias Kamke | GER | 0.503 | 66 | 9 | 90 | 103 | 60 |
| 58 | Marcos Baghdatis | CYP | 0.502 | 44 | -14 | 155 | 41 | 58 |
| 59 | Janko Tipsarevic | SRB | 0.502 | 39 | -20 | 82 | 51 | 51 |
| 60 | Marcel Granollers | ESP | 0.501 | 46 | -14 | 49 | 80 | 65 |
| 61 | Daniel Brands | GER | 0.499 | 62 | 1 | 47 | 96 | 71 |
| 62 | Thomaz Bellucci | BRA | 0.498 | 69 | 7 | 15 | 84 | 82 |
| 63 | Santiago Giraldo | COL | 0.498 | 60 | -3 | 57 | 76 | 90 |
| 64 | Dominic Thiem | AUT | 0.498 | 141 | 77 | 44 | 65 | 68 |
| 65 | Mikhail Kukushkin | KAZ | 0.497 | 56 | -9 | 66 | 54 | 96 |
| 66 | Ivo Karlovic | CRO | 0.497 | 61 | -5 | 168 | 45 | 26 |
| 67 | Steve Johnson | USA | 0.496 | 108 | 41 | 118 | 66 | 67 |
| 68 | Carlos Berlocq | ARG | 0.496 | 47 | -21 | 40 | 93 | 83 |
| 69 | Leonardo Mayer | ARG | 0.496 | 81 | 12 | 41 | 60 | 69 |
| 70 | Jack Sock | USA | 0.495 | 100 | 30 | 104 | 69 | 97 |
| 71 | Albert Ramos | ESP | 0.495 | 67 | -4 | 101 | 123 | 87 |
| 72 | Sergiy Stakhovsky | UKR | 0.490 | 92 | 20 | 163 | 55 | 57 |
| 73 | Martin Klizan | SVK | 0.490 | 85 | 12 | 32 | 124 | 92 |
| 74 | Alejandro Falla | COL | 0.489 | 111 | 37 | 85 | 61 | 54 |
| 75 | Pablo Carreno-Busta | ESP | 0.488 | 78 | 3 | 38 | 89 | 93 |
| 76 | Ryan Harrison | USA | 0.488 | 94 | 18 | 124 | 49 | 91 |
| 77 | Lukas Lacko | SVK | 0.487 | 93 | 16 | 180 | 73 | 98 |
| 78 | Ricardas Berankis | LTU | 0.487 | 87 | 9 | 135 | 59 | 95 |
| 79 | Joao Sousa | POR | 0.486 | 76 | -3 | 50 | 72 | 84 |
| 80 | Viktor Troicki | SRB | 0.486 | 64 | -16 | 74 | 82 | 75 |
| 81 | Jan-Lennard Struff | GER | 0.484 | 121 | 40 | 88 | 106 | 77 |
| 82 | Pablo Andujar | ESP | 0.484 | 103 | 21 | 18 | 145 | 115 |
| 83 | Aljaz Bedene | SLO | 0.482 | 80 | -3 | 54 | 86 | 112 |
| 84 | Vasek Pospisil | CAN | 0.482 | 90 | 6 | 139 | 47 | 85 |
| 85 | Peter Gojowczyk | GER | 0.481 | 139 | 54 | 119 | 107 | 103 |
| 86 | Gilles Muller | LUX | 0.481 | N/A | N/A | 146 | 40 | 94 |
| 87 | Michael Berrer | GER | 0.481 | 88 | 1 | 150 | 116 | 79 |
| 88 | Donald Young | USA | 0.481 | 106 | 18 | 159 | 48 | 139 |
| 89 | Denis Kudla | USA | 0.480 | 117 | 28 | 121 | 74 | 88 |
| 90 | Evgeny Donskoy | RUS | 0.478 | 104 | 14 | 107 | 87 | 104 |
| 91 | Jurgen Melzer | AUT | 0.478 | 58 | -33 | 137 | 81 | 56 |
| 92 | Julian Reister | GER | 0.477 | 72 | -20 | 61 | 175 | 81 |
| 93 | Daniel Gimeno-Traver | ESP | 0.477 | 97 | 4 | 37 | 157 | 133 |
| 94 | Marinko Matosevic | AUS | 0.476 | 77 | -17 | 165 | 36 | 86 |
| 95 | Matthias Bachinger | GER | 0.475 | 83 | -12 | 144 | 161 | 152 |
| 96 | Benjamin Becker | GER | 0.474 | 70 | -26 | 227 | 91 | 39 |
| 97 | Federico Delbonis | ARG | 0.473 | 82 | -15 | 21 | 159 | 135 |
| 98 | Adrian Mannarino | FRA | 0.473 | 102 | 4 | 194 | 67 | 72 |
| 99 | Filippo Volandri | ITA | 0.473 | 71 | -28 | 62 | 235 | 101 |
| 100 | Simone Bolelli | ITA | 0.473 | N/A | N/A | 43 | 140 | 80 |
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 101 | Blaz Kavcic | SLO | 0.472 | 127 | 26 | 79 | 75 | 137 |
| 102 | James Blake | USA | 0.471 | 63 | -39 | 189 | 77 | 132 |
| 103 | Dusan Lajovic | SRB | 0.471 | 133 | 30 | 71 | 95 | 151 |
| 104 | Andrey Kuznetsov | RUS | 0.470 | 123 | 19 | 111 | 170 | 107 |
| 105 | Teymuraz Gabashvili | RUS | 0.469 | 109 | 4 | 80 | 90 | 105 |
| 106 | Dustin Brown | GER | 0.469 | 135 | 29 | 117 | 100 | 62 |
| 107 | Paolo Lorenzi | ITA | 0.469 | 98 | -9 | 45 | 98 | 118 |
| 108 | Andrey Golubev | KAZ | 0.468 | 125 | 17 | 100 | 112 | 149 |
| 109 | Marius Copil | ROU | 0.468 | 137 | 28 | 175 | 128 | 120 |
| 110 | Matthew Ebden | AUS | 0.468 | 124 | 14 | 190 | 78 | 73 |
| 111 | Tim Smyczek | USA | 0.467 | 107 | -4 | 186 | 85 | 109 |
| 112 | Illya Marchenko | UKR | 0.467 | 138 | 26 | 204 | 99 | 145 |
| 113 | Somdev Devvarman | IND | 0.467 | 99 | -14 | 120 | 115 | 147 |
| 114 | Cedrik-Marcel Stebe | GER | 0.467 | 105 | -9 | 113 | 120 | 124 |
| 115 | Dudi Sela | ISR | 0.467 | 89 | -26 | 262 | 50 | 117 |
| 116 | Alex Bogomolov, Jr. | RUS | 0.466 | 113 | -3 | 199 | 79 | 119 |
| 117 | Ruben Bemelmans | BEL | 0.465 | 101 | -16 | 192 | 190 | 99 |
| 118 | Bradley Klahn | USA | 0.465 | 129 | 11 | 195 | 68 | 153 |
| 119 | Rhyne Williams | USA | 0.465 | 154 | 35 | 152 | 142 | 136 |
| 120 | Xavier Malisse | BEL | 0.464 | 75 | -45 | 202 | 153 | 66 |
| 121 | Thiemo de Bakker | NED | 0.464 | 96 | -25 | 81 | 83 | 144 |
| 122 | Grega Zemlja | SLO | 0.463 | 84 | -38 | 122 | 88 | 76 |
| 123 | Stephane Robert | FRA | 0.462 | 116 | -7 | 133 | 114 | 78 |
| 124 | Martin Fischer | AUT | 0.462 | 134 | 10 | 148 | 119 | 113 |
| 125 | Daniel Evans | GBR | 0.461 | 161 | 36 | 160 | 101 | 129 |
| 126 | Victor Hanescu | ROU | 0.461 | 95 | -31 | 55 | 186 | 121 |
| 127 | Potito Starace | ITA | 0.461 | 120 | -7 | 86 | 213 | 143 |
| 128 | Steve Darcis | BEL | 0.461 | 73 | -55 | 92 | 187 | 89 |
| 129 | Wayne Odesnik | USA | 0.460 | 112 | -17 | 138 | 121 | 134 |
| 130 | Horacio Zeballos | ARG | 0.460 | 119 | -11 | 42 | 108 | 150 |
| 131 | Guillaume Rufin | FRA | 0.460 | 86 | -45 | 115 | 141 | 128 |
| 132 | Albert Montanes | ESP | 0.458 | 79 | -53 | 52 | 238 | 142 |
| 133 | Malek Jaziri | TUN | 0.457 | 149 | 16 | 132 | 126 | 102 |
| 134 | Kenny de Schepper | FRA | 0.457 | 126 | -8 | 179 | 194 | 106 |
| 135 | Jesse Levine | CAN | 0.456 | 110 | -25 | 187 | 176 | 140 |
| 136 | Ilija Bozoljac | SRB | 0.454 | 164 | 28 | 174 | 97 | 127 |
| 137 | Facundo Arguello | ARG | 0.453 | 152 | 15 | 84 | 180 | 146 |
| 138 | Blaz Rola | SLO | 0.452 | 188 | 50 | 78 | 132 | 155 |
| 139 | Guido Pella | ARG | 0.452 | 128 | -11 | 77 | 164 | 184 |
| 140 | Farrukh Dustov | UZB | 0.451 | 177 | 37 | 127 | 195 | 154 |
| 141 | Frank Dancevic | CAN | 0.451 | 145 | 4 | 263 | 102 | 131 |
| 142 | Lukasz Kubot | POL | 0.450 | 122 | -20 | 142 | 196 | 114 |
| 143 | Andreas Beck | GER | 0.449 | 140 | -3 | 106 | 200 | 123 |
| 144 | Joao Souza | BRA | 0.447 | 168 | 24 | 89 | 144 | 176 |
| 145 | James Duckworth | AUS | 0.447 | 166 | 21 | 116 | 137 | 125 |
| 146 | Aleksandr Nedovyesov | UKR | 0.445 | 159 | 13 | 110 | 156 | 165 |
| 147 | Michael Russell | USA | 0.445 | 115 | -32 | 303 | 146 | 110 |
| 148 | Karol Beck | SVK | 0.443 | 185 | 37 | 312 | 179 | 111 |
| 149 | Alex Kuznetsov | USA | 0.443 | 175 | 26 | 197 | 151 | 138 |
| 150 | Miloslav Mecir | SVK | 0.443 | 155 | 5 | 215 | 173 | 169 |
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 151 | Jimmy Wang | TPE | 0.442 | 153 | 2 | 277 | 109 | 100 |
| 152 | Jan Hernych | CZE | 0.442 | 142 | -10 | 291 | 182 | 70 |
| 153 | Pierre-Hugues Herbert | FRA | 0.442 | 196 | 43 | 220 | 169 | 181 |
| 154 | Samuel Groth | AUS | 0.442 | 194 | 40 | 230 | 147 | 108 |
| 155 | Pere Riba | ESP | 0.442 | 130 | -25 | 65 | 217 | 207 |
| 156 | Olivier Rochus | BEL | 0.442 | 91 | -65 | 298 | 188 | 116 |
| 157 | Tennys Sandgren | USA | 0.441 | 205 | 48 | 234 | 149 | 156 |
| 158 | Jesse Huta Galung | NED | 0.441 | 151 | -7 | 114 | 192 | 167 |
| 159 | Andreas Haider-Maurer | AUT | 0.441 | 143 | -16 | 75 | 166 | 177 |
| 160 | Tatsuma Ito | JPN | 0.440 | 169 | 9 | 225 | 127 | 164 |
| 161 | Robby Ginepri | USA | 0.440 | 148 | -13 | 283 | 208 | 179 |
| 162 | Alejandro Gonzalez | COL | 0.440 | 216 | 54 | 67 | 129 | 173 |
| 163 | Guido Andreozzi | ARG | 0.439 | 174 | 11 | 103 | 199 | 178 |
| 164 | Michal Przysiezny | POL | 0.438 | 131 | -33 | 181 | 204 | 122 |
| 165 | Damir Dzumhur | BIH | 0.438 | 189 | 24 | 166 | 189 | 175 |
| 166 | Yuki Bhambri | IND | 0.438 | 218 | 52 | 219 | 105 | 209 |
| 167 | Gastao Elias | POR | 0.438 | 214 | 47 | 136 | 110 | 196 |
| 168 | Marc Gicquel | FRA | 0.438 | 114 | -54 | 171 | 210 | 141 |
| 169 | Nick Kyrgios | GRE | 0.437 | 220 | 51 | 241 | 117 | 201 |
| 170 | Borna Coric | CRO | 0.437 | 227 | 57 | 221 | 201 | 174 |
| 171 | Henri Laaksonen | SUI | 0.437 | 224 | 53 | 151 | 181 | 171 |
| 172 | Diego Sebastian Schwartzman | ARG | 0.436 | 163 | -9 | 94 | 228 | 185 |
| 173 | Adrian Ungur | ROU | 0.436 | 162 | -11 | 68 | 227 | 188 |
| 174 | Uladzimir Ignatik | BLR | 0.436 | 245 | 71 | 231 | 171 | 220 |
| 175 | Jan Hajek | CZE | 0.436 | 118 | -57 | 69 | 255 | 172 |
| 176 | Jaroslav Pospisil | CZE | 0.436 | 180 | 4 | 112 | 223 | 159 |
| 177 | Maxime Authom | BEL | 0.435 | 208 | 31 | 229 | 301 | 170 |
| 178 | Daniel Munoz-De La Nava | ESP | 0.435 | 150 | -28 | 170 | 244 | 158 |
| 179 | Taro Daniel | JPN | 0.435 | 226 | 47 | 131 | 184 | 189 |
| 180 | Josselin Ouanna | FRA | 0.434 | 203 | 23 | 247 | 163 | 206 |
| 181 | Florent Serra | FRA | 0.434 | 158 | -23 | 210 | 155 | 162 |
| 182 | Ze Zhang | CHN | 0.434 | 225 | 43 | 238 | 136 | 160 |
| 183 | Maximo Gonzalez | ARG | 0.434 | 170 | -13 | 76 | 168 | 190 |
| 184 | Di Wu | CHN | 0.434 | 181 | -3 | 259 | 113 | 197 |
| 185 | Go Soeda | JPN | 0.433 | 136 | -49 | 267 | 104 | 130 |
| 186 | Rogerio Dutra Silva | BRA | 0.432 | 160 | -26 | 145 | 135 | 202 |
| 187 | Rajeev Ram | USA | 0.432 | 191 | 4 | 285 | 172 | 157 |
| 188 | Martin Alund | ARG | 0.432 | 183 | -5 | 93 | 279 | 203 |
| 189 | Jurgen Zopp | EST | 0.432 | 167 | -22 | 167 | 231 | 192 |
| 190 | Tim Puetz | GER | 0.431 | 207 | 17 | 252 | 254 | 195 |
| 191 | Filip Krajinovic | SRB | 0.431 | 179 | -12 | 156 | 205 | 211 |
| 192 | Kimmer Coppejans | BEL | 0.431 | 221 | 29 | 213 | 202 | 213 |
| 193 | Philipp Petzschner | GER | 0.431 | 146 | -47 | 301 | 183 | 148 |
| 194 | Yuichi Sugita | JPN | 0.430 | 210 | 16 | 282 | 143 | 191 |
| 195 | Kyle Edmund | GBR | 0.430 | 261 | 66 | 147 | 225 | 199 |
| 196 | Lucas Pouille | FRA | 0.430 | 234 | 38 | 198 | 174 | 168 |
| 197 | Jan Mertl | CZE | 0.430 | 197 | 0 | 318 | 221 | 200 |
| 198 | Thanasi Kokkinakis | AUS | 0.428 | 293 | 95 | 271 | 150 | 193 |
| 199 | Norbert Gombos | SVK | 0.428 | 201 | 2 | 140 | 239 | 210 |
| 200 | Peter Polansky | CAN | 0.428 | 187 | -13 | 266 | 133 | 238 |
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 201 | Bjorn Phau | GER | 0.428 | 186 | -15 | 288 | 158 | 182 |
| 202 | Mischa Zverev | GER | 0.427 | 147 | -55 | 333 | 220 | 222 |
| 203 | Marco Chiudinelli | SUI | 0.426 | 171 | -32 | 307 | 148 | 225 |
| 204 | Janez Semrajc | SLO | 0.426 | 156 | -48 | 154 | 229 | 214 |
| 205 | Bobby Reynolds | USA | 0.425 | 144 | -61 | 289 | 154 | 126 |
| 206 | Andrej Martin | SVK | 0.425 | 182 | -24 | 157 | 191 | 231 |
| 207 | Hyeon Chung | KOR | 0.425 | N/A | N/A | 281 | 193 | 163 |
| 208 | Emilio Gomez | ECU | 0.425 | 233 | 25 | 274 | 207 | 219 |
| 209 | Amir Weintraub | ISR | 0.425 | 213 | 4 | 256 | 118 | 217 |
| 210 | Lorenzo Giustino | ITA | 0.425 | 237 | 27 | 149 | 237 | 223 |
| 211 | Matteo Trevisan | ITA | 0.425 | 251 | 40 | 183 | 272 | 215 |
| 212 | James Ward | GBR | 0.425 | 212 | 0 | 214 | 167 | 183 |
| 213 | Marco Cecchinato | ITA | 0.424 | 195 | -18 | 91 | 267 | 224 |
| 214 | Jarmere Jenkins | USA | 0.424 | N/A | N/A | 276 | 236 | 235 |
| 215 | Louk Sorensen | GER | 0.424 | N/A | N/A | 207 | 130 | 205 |
| 216 | Marton Fucsovics | HUN | 0.423 | 250 | 34 | 217 | 233 | 208 |
| 217 | Andre Ghem | BRA | 0.423 | 200 | -17 | 223 | 230 | 204 |
| 218 | Roberto Carballes Baena | ESP | 0.423 | 235 | 17 | 196 | 251 | 243 |
| 219 | Daniel Kosakowski | USA | 0.423 | N/A | N/A | 273 | 131 | 226 |
| 220 | Matteo Viola | ITA | 0.423 | 165 | -55 | 134 | 245 | 232 |
| 221 | John Millman | AUS | 0.422 | 215 | -6 | 272 | 162 | 180 |
| 222 | Facundo Bagnis | ARG | 0.422 | 190 | -32 | 97 | 298 | 239 |
| 223 | John-Patrick Smith | AUS | 0.421 | 230 | 7 | 290 | 216 | 233 |
| 224 | Albano Olivetti | FRA | 0.421 | 247 | 23 | 319 | 214 | 212 |
| 225 | Rik de Voest | RSA | 0.421 | 172 | -53 | 436 | 253 | 166 |
| 226 | David Guez | FRA | 0.420 | 242 | 16 | 239 | 165 | 218 |
| 227 | Ruben Ramirez-Hidalgo | ESP | 0.420 | 132 | -95 | 129 | 316 | 186 |
| 228 | Flavio Cipolla | ITA | 0.420 | 176 | -52 | 233 | 138 | 229 |
| 229 | Guilherme Clezar | BRA | 0.419 | 244 | 15 | 141 | 248 | 240 |
| 230 | Rui Machado | POR | 0.419 | 204 | -26 | 184 | 240 | 241 |
| 231 | Gerald Melzer | AUT | 0.419 | 264 | 33 | 128 | 234 | 234 |
| 232 | Maxime Teixeira | FRA | 0.418 | 193 | -39 | 178 | 266 | 221 |
| 233 | Agustin Velotti | ARG | 0.417 | 269 | 36 | 153 | 206 | 237 |
| 234 | Mirza Basic | BIH | 0.416 | 266 | 32 | 260 | 246 | 236 |
| 235 | Christian Garin | CHI | 0.416 | 329 | 94 | 208 | 280 | 228 |
| 236 | Thomas Fabbiano | ITA | 0.415 | 198 | -38 | 216 | 212 | 246 |
| 237 | Lamine Ouahab | ALG | 0.415 | 192 | -45 | 123 | 277 | 249 |
| 238 | Victor Estrella | DOM | 0.415 | 178 | -60 | 125 | 197 | 216 |
| 239 | Paul Capdeville | CHI | 0.415 | 173 | -66 | 203 | 198 | 253 |
| 240 | Adrian Menendez-Maceiras | ESP | 0.415 | 217 | -23 | 218 | 152 | 227 |
| 241 | Simon Greul | GER | 0.414 | 157 | -84 | 177 | 300 | 198 |
| 242 | Andrea Collarini | ARG | 0.413 | 260 | 18 | 200 | 260 | 267 |
| 243 | Marsel Ilhan | TUR | 0.413 | 265 | 22 | 240 | 134 | 245 |
| 244 | Thomas Schoorel | NED | 0.411 | 248 | 4 | 130 | 261 | 269 |
| 245 | Niels Desein | BEL | 0.411 | 228 | -17 | 182 | 333 | 257 |
| 246 | Andrea Arnaboldi | ITA | 0.411 | 268 | 22 | 173 | 283 | 247 |
| 247 | Michael Linzer | AUT | 0.410 | 249 | 2 | 169 | 284 | 251 |
| 248 | Stephane Bohli | SUI | 0.410 | 184 | -64 | 434 | 241 | 250 |
| 249 | Andres Molteni | ARG | 0.410 | 275 | 26 | 332 | 332 | 264 |
| 250 | Vincent Millot | FRA | 0.410 | 285 | 35 | 248 | 160 | 259 |
| Rk | Player | Country | Age-Adjusted Rating | January Rk | Change | Clay Rk | Hard Rk | Grass Rk |
| 251 | Jozef Kovalik | SVK | 0.408 | 337 | 86 | 201 | 257 | 268 |
| 252 | Kristijan Mesaros | CRO | 0.408 | 219 | -33 | 172 | 335 | 252 |
| 253 | Dominik Meffert | GER | 0.408 | 199 | -54 | 275 | 334 | 230 |
| 254 | Yoshihito Nishioka | JPN | 0.407 | 469 | 215 | 255 | 274 | 266 |
| 255 | Radu Albot | MDA | 0.407 | 240 | -15 | 232 | 139 | 278 |
| 256 | Bastian Knittel | GER | 0.407 | 202 | -54 | 236 | 341 | 187 |
