Skip to main content
Come Fan with UsTuesday, June 30, 2026

Advanced baseline women’s tennis rankings: April 2014

Colin Davy’s Advanced Baseline women’s rankings for April tell you what you probably already know about women’s tennis: Serena Williams is still the best of the best, and the youngsters are gaining ground. You can find the men’s rankings here.

Geoff Burke-USA TODAY Sports

Still No. 1
Serena Williams hasn’t had the best start to 2014. She’s battled injuries, she lost to Ana Ivanovic at the Australian Open, she lost to Alize Cornet in Dubai, and she lost to Jana Cepelova in Charleston. And she dropped a set to Caroline Garcia in Miami! Granted, she rebounded in Miami and laid waste to Angelique Kerber, Maria Sharapova, and Li Na to take the title. But after a long winning streak in 2013, she’s at the very least looked mortal this year.

She’s still far and away the best women’s tennis player in the world. Even with a shaky spring and an age adjustment, her lead over No. 2 Victoria Azarenka in the Advanced Baseline women’s rankings is as large as Azarenka’s over No. 14 Sabine Lisicki. She is still the queen of women’s tennis, and she is still the heavy favorite to win basically every match she plays.

Women’s tennis has all the exciting youth men’s tennis does not

Okay, yes, there are two 32-year olds in the top 5 -- Williams at No. 1 and Li Na at No. 5 -- and granted, there are two other 30-somethings in the top 16 (No. 13 Venus Williams and No. 16 Sam Stosur). Still, the kids are gaining ground in the most exciting way.

Simona Halep, 22, broke through in 2013 and has jumped from seventh to sixth so far in 2014. Madison Keys, Eugenie Bouchard, and Sloane Stephens, 19, 20, and 21, respectively, are 17th, 18th, and 19th. Garbine Muguruza Blanco, 20, is 22nd. In all, 21 players in the WTA top 100 are 21 or younger, and 17 of them are represented in the Advanced Baseline top 100 as well. They aren’t threatening to invade the top 10 just yet, but they’re getting close. When your dominant player is 32 and injured semi-frequently, that’s what you want to see.

WTA vs. Clay

Here are the top 20 players according to the Advanced Baseline clay rankings. In parentheses is each player’s overall WTA ranking.

1. Serena Williams (1)
2. Maria Sharapova (8)
3. Simona Halep (5)
4. Victoria Azarenka (4)
5. Sara Errani (11)
6. Li Na (2)
7. Jelena Jankovic (9)
8. Polona Hercog (66)
9. Ana Ivanovic (12)
10. Agnieszka Radwanska (3)
11. Sam Stosur (20)
12. Carla Suarez Navarro (17)
13. Angelique Kerber (7)
14. Dominika Cibulkova (10)
15. Andrea Petkovic (28)
16. Venus Williams (32)
17. Svetlana Kuznetsova (29)
18. Sloane Stephens (18)
19. Sabine Lisicki (14)
20. Bethanie Mattek-Sands (56)

Big things will be expected of Ms. Halep at Roland-Garros. Meanwhile, Polona Hercog might be quite the bracket buster in Paris.

U.S. vs. Clay

Here are the top 20 Americans according to the clay rankings. This isn’t nearly as depressing as the men’s rankings, but American’s still make up only four of the top 30

1. Serena Williams
16. Venus Williams
18. Sloane Stephens
20. Bethanie Mattek-Sands
40. Madison Keys
41. Varvara Lepchenko
42. Jamie Hampton
63. Christina McHale
86. Lauren Davis
93. Grace Min
110. Vania King
121. Shelby Rogers
123. Mallory Burdette
133. Melanie Oudin
139. Alison Riske
146. Nicole Gibbs
155. Coco Vandeweghe
165. Victoria Duval
172. Allie Kiick
180. Louisa Chirico

The Rankings

Here is your complete Advanced Baseline top 300, complete with rankings from January and surface rankings.

Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
1 Serena Williams USA 1.724 1 0 1 1 1
2 Victoria Azarenka BLR 1.456 2 0 4 4 2
3 Maria Sharapova RUS 1.435 3 0 2 3 3
4 Agnieszka Radwanska POL 1.383 5 1 10 5 5
5 Na Li CHN 1.375 4 -1 6 2 4
6 Simona Halep ROU 1.345 7 1 3 6 7
7 Ana Ivanovic SRB 1.311 8 1 9 13 11
8 Angelique Kerber GER 1.301 6 -2 13 8 8
9 Caroline Wozniacki DEN 1.244 10 1 33 10 14
10 Jelena Jankovic SRB 1.239 15 5 7 12 13
11 Petra Kvitova CZE 1.230 13 2 22 14 10
12 Dominika Cibulkova SVK 1.216 23 11 14 7 16
13 Venus Williams USA 1.214 12 -1 16 9 9
14 Sabine Lisicki GER 1.184 16 2 19 20 6
15 Sara Errani ITA 1.176 9 -6 5 17 27
16 Samantha Stosur AUS 1.170 11 -5 11 16 18
17 Madison Keys USA 1.146 29 12 40 19 19
18 Eugenie Bouchard CAN 1.130 35 17 24 26 20
19 Sloane Stephens USA 1.129 26 7 18 21 17
20 Ekaterina Makarova RUS 1.128 14 -6 32 15 12
21 Andrea Petkovic GER 1.088 20 -1 15 33 31
22 Garbine Muguruza ESP 1.085 51 29 31 25 24
23 Flavia Pennetta ITA 1.077 27 4 23 11 23
24 Lucie Safarova CZE 1.064 28 4 27 27 34
25 Svetlana Kuznetsova RUS 1.058 18 -7 17 31 38
26 Kaia Kanepi EST 1.055 19 -7 30 41 29
27 Carla Suarez Navarro ESP 1.046 30 3 12 24 28
28 Roberta Vinci ITA 1.043 17 -11 21 36 21
29 Anastasia Pavlyuchenkova RUS 1.037 32 3 47 32 42
30 Elena Vesnina RUS 1.034 24 -6 44 29 25
31 Polona Hercog SLO 1.033 37 6 8 56 49
32 Monica Niculescu ROU 1.030 41 9 96 34 43
33 Maria Kirilenko RUS 1.028 21 -12 43 23 48
34 Bethanie Mattek-Sands USA 1.017 33 -1 20 68 35
35 Alize Cornet FRA 1.013 43 8 35 30 44
36 Yaroslava Shvedova KAZ 1.005 36 0 57 81 40
37 Jamie Hampton USA 0.991 31 -6 42 18 37
38 Klara Zakopalova CZE 0.989 44 6 25 40 26
39 Marion Bartoli FRA 0.978 22 -17 119 28 15
40 Camila Giorgi ITA 0.978 64 24 52 50 36
41 Mona Barthel GER 0.960 34 -7 78 61 58
42 Kirsten Flipkens BEL 0.958 42 0 68 38 22
43 Annika Beck GER 0.957 78 35 71 72 52
44 Magdalena Rybarikova SVK 0.952 39 -5 84 48 46
45 Heather Watson GBR 0.952 85 40 72 58 47
46 Nadia Petrova RUS 0.952 25 -21 70 53 45
47 Laura Robson GBR 0.943 40 -7 90 75 51
48 Christina Mchale USA 0.941 61 13 63 46 60
49 Sorana Cirstea ROU 0.937 52 3 36 37 54
50 Alison Riske USA 0.931 79 29 139 69 30
Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
51 Belinda Bencic SUI 0.928 113 62 83 82 65
52 Elina Svitolina UKR 0.927 95 43 48 35 72
53 Ashleigh Barty AUS 0.922 153 100 102 65 61
54 Tsvetana Pironkova BUL 0.920 87 33 159 78 33
55 Ajla Tomljanovic CRO 0.919 75 20 88 71 53
56 Monica Puig PUR 0.910 71 15 58 87 55
57 Shuai Peng CHN 0.903 53 -4 62 47 67
58 Julia Goerges GER 0.902 72 14 55 103 80
59 Lauren Davis USA 0.900 108 49 86 51 76
60 Francesca Schiavone ITA 0.899 46 -14 38 96 77
61 Shuai Zhang CHN 0.898 54 -7 60 43 81
62 Urszula Radwanska POL 0.898 48 -14 137 74 56
63 Varvara Lepchenko USA 0.896 50 -13 41 55 115
64 Daniela Hantuchova SVK 0.895 38 -26 103 64 41
65 Anna Schmiedlova SVK 0.893 83 18 46 70 87
66 Ksenia Pervak KAZ 0.893 88 22 104 60 71
67 Galina Voskoboeva KAZ 0.892 49 -18 75 89 73
68 Bojana Jovanovski SRB 0.892 57 -11 87 52 64
69 Karolina Pliskova CZE 0.891 98 29 116 62 62
70 Karin Knapp ITA 0.890 76 6 26 110 57
71 Vania King USA 0.888 63 -8 110 49 116
72 Kurumi Nara JPN 0.887 111 39 61 39 70
73 Yanina Wickmayer BEL 0.887 55 -18 105 73 68
74 Mirjana Lucic-Baroni CRO 0.886 160 86 92 105 63
75 Petra Cetkovska CZE 0.886 45 -30 34 66 32
76 Aleksandra Wozniak CAN 0.885 77 1 99 45 66
77 Stefanie Voegele SUI 0.883 58 -19 67 97 98
78 Barbora Zahlavova Strycova CZE 0.880 74 -4 108 59 59
79 Kiki Bertens NED 0.876 99 20 69 79 96
80 Marina Erakovic NZL 0.872 69 -11 79 120 39
81 Casey Dellacqua AUS 0.868 91 10 118 22 50
82 Alison Van Uytvanck BEL 0.867 139 57 97 98 83
83 Johanna Konta GBR 0.862 80 -3 149 83 104
84 Anett Kontaveit EST 0.860 170 86 101 106 94
85 Kristina Mladenovic FRA 0.859 84 -1 115 125 92
86 Anna-Lena Friedsam GER 0.858 115 29 89 112 89
87 Yvonne Meusburger AUT 0.857 68 -19 28 119 79
88 Sofia Arvidsson SWE 0.855 67 -21 144 100 108
89 Donna Vekic CRO 0.851 105 16 145 44 69
90 Ayumi Morita JPN 0.851 66 -24 117 57 113
91 Romina Oprandi SUI 0.850 47 -44 51 86 75
92 Ana Konjuh CRO 0.849 166 74 95 85 91
93 Coco Vandeweghe USA 0.848 96 3 155 54 99
94 Chanelle Scheepers RSA 0.848 65 -29 82 77 90
95 Timea Bacsinszky SUI 0.848 121 26 65 124 107
96 Olga Govortsova BLR 0.843 86 -10 125 94 106
97 Zarina Diyas KAZ 0.840 135 38 148 90 97
98 Luksika Kumkhum THA 0.839 117 19 138 84 112
99 Anna Tatishvili GEO 0.834 107 8 53 80 133
100 Sharon Fichman CAN 0.834 132 32 80 99 135
Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
101 Melanie Oudin USA 0.832 89 -12 133 170 85
102 Mallory Burdette USA 0.831 62 -40 123 136 121
103 Petra Martic CRO 0.829 60 -43 156 130 93
104 Jana Cepelova SVK 0.829 136 32 85 92 88
105 Andrea Hlavackova CZE 0.822 92 -13 111 163 110
106 Lesia Tsurenko UKR 0.822 90 -16 129 128 120
107 Johanna Larsson SWE 0.819 97 -10 66 118 125
108 Irina-Camelia Begu ROU 0.818 116 8 39 140 143
109 Virginie Razzano FRA 0.816 73 -36 167 67 78
110 Misaki Doi JPN 0.816 102 -8 163 195 118
111 Caroline Garcia FRA 0.814 133 22 122 88 84
112 Kimiko Date-Krumm JPN 0.814 59 -53 153 63 82
113 Kristyna Pliskova CZE 0.809 134 21 192 113 74
114 Paula Ormaechea ARG 0.808 119 5 37 122 142
115 An-Sophie Mestach BEL 0.808 144 29 161 126 101
116 Katerina Siniakova CZE 0.807 172 56 143 107 122
117 Jie Zheng CHN 0.803 56 -61 109 42 102
118 Yulia Putintseva KAZ 0.802 103 -15 132 149 123
119 Nadiya Kichenok UKR 0.800 161 42 162 108 114
120 Vesna Dolonc SRB 0.799 81 -39 171 154 86
121 Patricia Mayr-Achleitner AUT 0.798 131 10 50 123 130
122 Vera Dushevina RUS 0.795 100 -22 219 137 151
123 Maria-Teresa Torro-Flor ESP 0.795 94 -29 59 155 127
124 Victoria Duval USA 0.794 164 40 165 132 119
125 Alexandra Dulgheru ROU 0.794 110 -15 49 109 117
126 Lourdes Dominguez-Lino ESP 0.794 82 -44 29 134 129
127 Yung-Jan Chan TPE 0.793 101 -26 120 174 180
128 Su-Wei Hsieh TPE 0.791 93 -35 181 95 111
129 Madison Brengle USA 0.789 109 -20 254 116 136
130 Danka Kovinic MNE 0.786 147 17 127 151 126
131 Lara Arruabarrena-Vecino ESP 0.784 155 24 91 115 145
132 Nicole Gibbs USA 0.783 129 -3 146 150 147
133 Shahar Peer ISR 0.783 106 -27 128 104 153
134 Elizaveta Kulichkova RUS 0.783 200 66 160 102 131
135 Jarmila Gajdosova AUS 0.782 171 36 147 169 103
136 Tamira Paszek AUT 0.781 138 2 223 111 100
137 Shelby Rogers USA 0.780 128 -9 121 114 156
138 Grace Min USA 0.778 122 -16 93 142 124
139 Carina Witthoeft GER 0.778 142 3 151 129 109
140 Timea Babos HUN 0.778 114 -26 157 148 152
141 Aleksandra Krunic SRB 0.776 137 -4 140 127 155
142 Sesil Karatantcheva KAZ 0.773 104 -38 228 135 141
143 Teliana Pereira BRA 0.772 118 -25 45 192 168
144 Nastassja Burnett ITA 0.770 125 -19 64 156 128
145 Yuliya Beygelzimer UKR 0.770 127 -18 235 258 132
146 Ying-Ying Duan CHN 0.769 120 -26 175 76 140
147 Alla Kudryavtseva RUS 0.768 178 31 239 93 105
148 Aliaksandra Sasnovich BLR 0.767 168 20 174 171 154
149 Sachia Vickery USA 0.761 212 63 206 191 149
150 Michelle Larcher De Brito POR 0.757 140 -10 248 161 95
Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
151 Mariana Duque-Marino COL 0.757 148 -3 77 250 146
152 Maryna Zanevska UKR 0.754 169 17 178 172 170
153 Alexandra Cadantu ROU 0.754 126 -27 54 180 165
154 Lucie Hradecka CZE 0.753 124 -30 107 202 186
155 Laura Siegemund GER 0.751 157 2 56 224 172
156 Anastasia Rodionova AUS 0.751 130 -26 134 91 158
157 Alexandra Panova RUS 0.751 158 1 112 153 181
158 Ons Jabeur TUN 0.748 151 -7 169 168 134
159 Dinah Pfizenmaier GER 0.744 149 -10 98 181 184
160 Barbora Krejcikova CZE 0.741 216 56 154 184 159
161 Qiang Wang CHN 0.737 201 40 205 101 139
162 Stephanie Vogt LIE 0.737 185 23 106 189 192
163 Silvia Soler-Espinosa ESP 0.736 145 -18 76 198 171
164 Anabel Medina Garrigues ESP 0.733 70 -94 73 303 178
165 Mayo Hibi JPN 0.733 173 8 210 117 160
166 Arantxa Rus NED 0.730 146 -20 150 276 206
167 Estrella Cabeza-Candela ESP 0.725 152 -15 100 152 190
168 Allie Kiick USA 0.724 N/A N/A 172 143 166
169 Tereza Smitkova CZE 0.722 193 24 240 207 169
170 Elise Mertens BEL 0.719 N/A N/A 242 183 182
171 Ekaterina Bychkova RUS 0.718 167 -4 280 239 188
172 Mandy Minella LUX 0.717 143 -29 94 162 193
173 Jessica Pegula USA 0.717 165 -8 201 157 194
174 Viktorija Golubic SUI 0.717 237 63 177 179 174
175 Jovana Jaksic SRB 0.716 245 70 113 146 198
176 Mathilde Johansson FRA 0.713 150 -26 74 297 138
177 Katarzyna Piter POL 0.712 181 4 126 175 189
178 Olga Savchuk UKR 0.711 187 9 236 187 221
179 Julia Boserup USA 0.711 211 32 238 244 179
180 Irina Falconi USA 0.709 175 -5 215 237 173
181 Tara Moore GBR 0.708 206 25 229 193 162
182 Taylor Townsend USA 0.707 246 64 187 178 150
183 Gabriela Dabrowski CAN 0.705 192 9 164 182 148
184 Maria Joao Koehler POR 0.702 156 -28 296 139 185
185 Victoria Kan RUS 0.701 226 41 81 204 187
186 Saisai Zheng CHN 0.699 180 -6 253 225 177
187 Richel Hogenkamp NED 0.698 214 27 136 223 228
188 Magda Linette POL 0.698 220 32 218 271 222
189 Sara Sorribes Tormo ESP 0.697 224 35 183 218 210
190 Irena Pavlovic FRA 0.696 213 23 237 160 217
191 Antonia Lottner GER 0.695 229 38 204 205 183
192 Pauline Parmentier FRA 0.694 207 15 141 164 235
193 Claire Feuerstein FRA 0.690 182 -11 185 199 208
194 Yi-Miao Zhou CHN 0.690 174 -20 258 165 224
195 Alize Lim FRA 0.689 218 23 196 166 196
196 Kristina Kucova SVK 0.688 209 13 142 203 219
197 Marta Sirotkina RUS 0.687 198 1 221 158 167
198 Margarita Gasparyan RUS 0.686 255 57 211 233 199
199 Julia Glushko ISR 0.685 205 6 176 121 205
200 Melanie Klaffner AUT 0.684 189 -11 214 284 137
Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
201 Laura Pous-Tio ESP 0.682 188 -13 158 234 242
202 Risa Ozaki JPN 0.682 227 25 252 133 237
203 Ana Vrljic CRO 0.679 195 -8 378 214 202
204 Paula Kania POL 0.678 217 13 190 216 225
205 Indy De Vroome NED 0.678 328 123 259 206 218
206 Maria Sanchez USA 0.677 163 -43 283 243 201
207 Storm Sanders AUS 0.677 288 81 199 177 203
208 Cristina-Andreea Mitu ROU 0.675 197 -11 213 194 204
209 Gioia Barbieri ITA 0.675 202 -7 166 228 214
210 Ivana Jorovic SRB 0.674 N/A N/A 247 255 216
211 Olivia Rogowska AUS 0.673 240 29 203 131 215
212 Cagla Buyukakcay TUR 0.672 256 44 193 188 232
213 Beatriz Garcia-Vidagany ESP 0.671 186 -27 230 226 212
214 Kristina Barrois GER 0.670 204 -10 274 268 226
215 Denisa Allertova CZE 0.669 289 74 212 145 220
216 Melinda Czink HUN 0.668 141 -75 292 186 191
217 Louisa Chirico USA 0.665 290 73 180 217 164
218 Kateryna Kozlova UKR 0.663 239 21 265 144 234
219 Francoise Abanda CAN 0.660 N/A N/A 170 219 227
220 Irina Khromacheva RUS 0.660 244 24 220 269 195
221 Renata Voracova CZE 0.660 215 -6 184 346 247
222 Doroteja Eric SRB 0.659 254 32 317 167 144
223 Anhelina Kalinina UKR 0.658 N/A N/A 287 252 209
224 Stephanie Dubois CAN 0.656 194 -30 345 200 269
225 Angelique Van Der Meet NED 0.655 222 -3 195 254 231
226 Diana Marcinkevica LAT 0.655 283 57 260 260 233
227 Lyudmyla Kichenok UKR 0.654 252 25 352 248 239
228 Lesley Kerkhove NED 0.651 262 34 290 222 251
229 Valeria Solovieva RUS 0.648 219 -10 351 291 244
230 Beatriz Haddad Maia BRA 0.647 234 4 209 259 249
231 Giulia Gatto-Monticone ITA 0.646 236 5 202 220 240
232 Julie Coin FRA 0.646 183 -49 407 147 238
233 Maria-Elena Camerin ITA 0.644 203 -30 234 249 157
234 Anastasiya Vasylyeva UKR 0.644 313 79 225 336 241
235 Chanel Simmonds RSA 0.643 253 18 231 190 262
236 Catalina Castano COL 0.643 177 -59 152 261 304
237 Arantxa Parra-Santonja ESP 0.643 191 -46 198 446 207
238 Eva Birnerova CZE 0.642 208 -30 250 369 161
239 Bernarda Pera USA 0.638 259 20 282 295 243
240 Sandra Zaniewska POL 0.635 231 -9 168 264 200
241 Tadeja Majeric SLO 0.635 257 16 197 173 230
242 Shilin Xu CHN 0.634 N/A N/A 276 262 252
243 Rebecca Peterson SWE 0.634 287 44 270 230 246
244 Ulrikke Eikeri NOR 0.632 263 19 232 196 257
245 Katerina Stewart USA 0.629 N/A N/A 216 307 248
246 Ling Zhang HKG 0.629 373 127 269 138 261
247 Yafan Wang CHN 0.628 280 33 262 209 253
248 Reka-Luca Jani HUN 0.628 275 27 135 256 285
249 Jasmina Tinjic BIH 0.628 247 -2 266 253 302
250 Olga Puchkova RUS 0.627 196 -54 299 213 223
Rk Player Country Age-Adjusted
Rating
January Rk Change Clay Rk Hard Rk Grass Rk
251 Mi Yoo KOR 0.627 258 7 293 236 229
252 Yuxuan Zhang CHN 0.626 285 33 350 211 176
253 Polina Vinogradova RUS 0.625 319 66 249 274 250
254 Elitsa Kostova BUL 0.625 279 25 321 208 275
255 Aravane Rezai FRA 0.623 190 -65 179 299 317
256 Daria Gavrilova RUS 0.623 250 -6 312 266 272
257 Naomi Osaka JPN 0.623 405 148 278 212 254
258 Cristina Dinu ROU 0.623 294 36 182 281 268
259 Florencia Molinero ARG 0.621 232 -27 124 464 300
260 Sophia Kovalets UKR 0.621 327 67 200 298 293
261 Erika Sema JPN 0.621 249 -12 327 159 236
262 Jennifer Brady USA 0.620 N/A N/A 272 242 267
263 Anastasia Grymalska ITA 0.617 242 -21 130 311 274
264 Stephanie Foretz Gacon FRA 0.617 230 -34 224 273 213
265 Sacha Jones AUS 0.616 243 -22 284 296 287
266 Sandra Zahlavova CZE 0.616 221 -45 310 231 277
267 Michaela Honcova SVK 0.616 266 -1 349 319 256
268 Amra Sadikovic SUI 0.616 238 -30 267 315 263
269 Bianca Botto PER 0.616 271 2 173 382 258
270 Asia Muhammed USA 0.615 277 7 393 292 259
271 Alberta Brianti ITA 0.615 210 -61 208 227 303
272 Naomi Broady GBR 0.613 306 34 374 350 281
273 Eleni Daniilidou GRE 0.612 179 -94 518 185 163
274 Sachie Ishizu JPN 0.608 296 22 326 245 266
275 Veronica Cepede Royg PAR 0.607 303 28 114 283 308
276 Pemra Ozgen TUR 0.607 248 -28 322 272 264
277 Maria Irigoyen ARG 0.606 286 9 131 247 320
278 Iryna Shymanovich BLR 0.606 N/A N/A 261 293 278
279 Fangzhou Liu CHN 0.605 284 5 328 287 271
280 Nigina Abduraimova UZB 0.605 274 -6 305 325 255
281 Ilona Kremen BLR 0.604 295 14 217 277 273
282 Anne Schaefer GER 0.604 264 -18 207 320 313
283 Amandine Hesse FRA 0.603 338 55 285 221 276
284 Julia Cohen USA 0.602 251 -33 325 379 337
285 Ana Savic CRO 0.601 233 -52 275 365 344
286 Misa Eguchi JPN 0.601 388 102 291 176 328
287 Ana Bogdan ROU 0.600 311 24 273 215 294
288 Veronika Kudermetova RUS 0.598 N/A N/A 362 326 280
289 Arina Rodionova RUS 0.598 278 -11 388 229 245
290 Ekaterina Alexandrova RUS 0.598 362 72 244 275 282
291 Sofia Shapatava GEO 0.597 281 -10 241 270 299
292 Tereza Mrdeza CRO 0.596 225 -67 222 351 349
293 Nastja Kolar SLO 0.596 349 56 194 321 283
294 Tayisiya Morderger GER 0.594 404 110 371 308 286
295 Conny Perrin SUI 0.592 346 51 340 381 279
296 Lara Michel SUI 0.592 357 61 357 201 290
297 Adriana Perez VEN 0.591 316 19 443 141 291
298 Ye-Ra Lee KOR 0.591 273 -25 367 241 329
299 Valentyna Ivakhnenko UKR 0.591 282 -17 289 376 292
300 Nina Bratchikova RUS 0.589 228 -72 347 246 270
See More:

More in Tennis

Tennis
Serena Williams and Venus Williams to play doubles at WimbledonSerena Williams and Venus Williams to play doubles at Wimbledon
Tennis

Wimbledon has granted a wild card entry to Venus Williams and Serena Williams as a Doubles pairing

By Mark Schofield
Tennis
French Open men’s semifinal rankings by 2026 championship chancesFrench Open men’s semifinal rankings by 2026 championship chances
Tennis

Let’s rank the final four players still standing at the 2026 men’s French Open

By Oliver Fox
Tennis
João Fonseca’s fearless French Open run breathes new life into men’s tennisJoão Fonseca’s fearless French Open run breathes new life into men’s tennis
Tennis

Tennis might be finding a new star during the 2026 French Open.

By John Wilmes
Tennis
Australian Open’s final four men’s rankings, based on championship chancesAustralian Open’s final four men’s rankings, based on championship chances
Tennis

Let’s rank the final four at the men’s Australian Open.

By Oliver Fox
Tennis
The US Open men’s final 4 provides the ultimate test of mettleThe US Open men’s final 4 provides the ultimate test of mettle
Tennis

The stakes are sky-high at the 2025 men’s U.S. Open draw.

By John Wilmes