You can find this month’s AB top 300 at the bottom of the post. Here are some notes.
Advanced baseline women’s tennis rankings: May 2014
With the French Open approaching, Maria Sharapova is about to catch up to Serena Williams as the world’s best clay courter, according to Colin Davy’s Advanced Baseline rankings.


Hey, Maria
Colin Davy: Maria Sharapova has a very real shot of unseating Serena’s #1 clay ranking. She won’t be seeded in the top 4 in the French Open, so the draw will become very important.
Sharapova, the 2012 French Open champion, battled injuries over the second half of 2013 and bowed out in the fourth round of the Australian Open. She is currently ranked ninth in the WTA rankings because of injury, but as of late, she has been smoking hot. She fell to Serena Williams in the Miami semifinals, and she has looked great on the clay courts.
She won Stuttgart, taking down the No. 1 (Aga Radwanska), No. 7 (Ana Ivanovic), and No. 8 (Sara Errani) seeds along the way, and while she has dropped sets here and there -- to Lucie Safarova in the first round at Stuttgart, to Ivanovic in the finals, to Christina McHale in the second round this week at Madrid -- she has countered that with a flood of easy sets. AB is powered by game and set scores, not simply “Did you win or lose?”; of the last 10 sets she’s won, six have been by a score of 6-1 or 6-2 and another was 6-3. (Of course, Williams has dropped 12 games in six sets thus far in Madrid.)
Sharapova is piling up the impressive results, and as Colin noted, with a likely French Open seed between about sixth and ninth, she could be absolute hell for a top-4 seed in the fourth round or quarterfinals.
Hey, Venus
Speaking of potential land mines in the French Open draw, 33-year old Venus Williams just keeps on hanging around in the AB top 15, age adjustments be damned.
From 111th to 45th in one month
Colin Davy: Caroline Garcia is currently the most perplexing player on tour. Doesn’t win a match in 5 months, then goes on a tear. I don’t know if her level is sustainable for not, but AB is understandably weighting her a little lower because of her pre-February record.
The 20-year old from Lyon has indeed been rather perplexing of late. She went 0-2 in Australia in January, first getting blown out by Sharapova (6-3, 6-0) in Brisbane, then bowing out to Alia Kudryavtseva (current AB rank: 136th) in the first round of the Australian Open. She didn’t win a WTA tour match until the end of February, but since then she’s 14-4.
Garcia took down Eugenie Bouchard in three sets in Acapulco, she damn near beat Serena Williams in the third round in Miami (she lost 6-4 in the third set), and after walloping Jelena Jankovic to take the Bogota title a few weeks ago, she has skated through to the quarterfinals in Madrid after surviving two-time French Open semifinalist Sara Errani in the third round.
Like Colin said, we’ll see if she can keep this up, but at the moment she’s up to 45th in overall AB, 50th on clay.
Book it
Colin Davy: Polona Hercog and Andrea Petkovic have French Open dark horse status all but locked up at this point.
Since Simona Halep decided to blow her cover and go straight from sleeper status to fifth in the WTA rankings, she no longer qualifies. That leaves Hercog (59th in the WTA rankings, 12th in the AB clay rankings) and Petkovic (29th WTA, 13th AB clay), two players who will not get high seeds but could easily take down an Aga Radwanska or Angelique Kerber rather early in the draw.
Top Americans on clay
Here are the top 20 Americans according to the AB clay rankings:
1. Serena Williams (overall ranking: 1)
20. Venus Williams (11)
23. Sloane Stephens (23)
32. Bethanie Mattek-Sands (38)
33. Madison Keys (25)
40. Jamie Hampton (33)
41. Varvara Lepchenko (55)
74. Lauren Davis (56)
79. Alison Riske (58)
91. Christina McHale (86)
94. Vania King (78)
99. Taylor Townsend (113)
104. Victoria Duval (108)
107. Coco Vandeweghe (88)
111. Grace Min (120)
126. Melanie Oudin (123)
131. Mallory Burdette (125)
142. Nicole Gibbs (136)
161. Shelby Rogers (142)
171. Julia Boserup (157)
This list isn’t nearly as depressing as the men’s list, but there’s still room for another elite American or two, huh?
The rankings
Here are the overall AB top 300. Again, they are now presented in what is hopefully a more user-friendly format. Colin has adjusted the structure of the rankings to a 0-100 scale so you can get a better sense of how close one player is to another.
| AB Rank | Player | Country | Overall | April Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 1 | Serena Williams | USA | 97.4 | 1 | 0 | 96.1 | 1 | 98.9 | 1 | 96.2 | 1 |
| 2 | Maria Sharapova | RUS | 95.9 | 3 | 1 | 96.0 | 2 | 97.1 | 2 | 93.6 | 2 |
| 3 | Na Li | CHN | 93.5 | 5 | 2 | 91.2 | 6 | 96.1 | 3 | 91.0 | 4 |
| 4 | Victoria Azarenka | BLR | 93.0 | 2 | -2 | 91.6 | 3 | 95.3 | 4 | 91.2 | 3 |
| 5 | Agnieszka Radwanska | POL | 91.5 | 4 | -1 | 89.4 | 9 | 94.2 | 5 | 90.3 | 5 |
| 6 | Simona Halep | ROU | 91.0 | 6 | 0 | 91.3 | 5 | 92.5 | 6 | 88.5 | 6 |
| 7 | Ana Ivanovic | SRB | 90.0 | 7 | 0 | 91.5 | 4 | 90.6 | 8 | 85.6 | 8 |
| 8 | Angelique Kerber | GER | 89.8 | 8 | 0 | 86.9 | 14 | 91.6 | 7 | 88.3 | 7 |
| 9 | Dominika Cibulkova | SVK | 87.2 | 12 | 3 | 86.9 | 15 | 89.8 | 11 | 83.2 | 13 |
| 10 | Petra Kvitova | CZE | 86.7 | 11 | 1 | 83.9 | 16 | 87.6 | 12 | 84.7 | 10 |
| 11 | Venus Williams | USA | 86.6 | 13 | 2 | 82.0 | 20 | 90.2 | 9 | 85.0 | 9 |
| 12 | Caroline Wozniacki | DEN | 86.5 | 9 | -3 | 81.5 | 21 | 90.2 | 10 | 82.9 | 14 |
| 13 | Jelena Jankovic | SRB | 86.1 | 10 | -3 | 87.9 | 10 | 86.9 | 13 | 81.4 | 15 |
| 14 | Sara Errani | ITA | 83.9 | 15 | 1 | 90.2 | 8 | 82.7 | 16 | 77.1 | 20 |
| 15 | Carla Suarez Navarro | ESP | 83.5 | 27 | 12 | 90.8 | 7 | 82.4 | 18 | 77.3 | 19 |
| 16 | Ekaterina Makarova | RUS | 83.4 | 20 | 4 | 81.0 | 22 | 86.7 | 14 | 83.4 | 12 |
| 17 | Andrea Petkovic | GER | 83.0 | 21 | 4 | 87.0 | 13 | 82.5 | 17 | 77.4 | 18 |
| 18 | Svetlana Kuznetsova | RUS | 82.8 | 25 | 7 | 87.5 | 11 | 82.2 | 19 | 76.2 | 22 |
| 19 | Eugenie Bouchard | CAN | 81.4 | 18 | -1 | 82.8 | 17 | 81.1 | 20 | 80.0 | 16 |
| 20 | Lucie Safarova | CZE | 80.8 | 24 | 4 | 82.4 | 19 | 81.1 | 21 | 74.1 | 27 |
| 21 | Sabine Lisicki | GER | 79.7 | 14 | -7 | 78.8 | 25 | 79.4 | 24 | 83.6 | 11 |
| 22 | Samantha Stosur | AUS | 79.2 | 16 | -6 | 82.6 | 18 | 79.0 | 25 | 75.0 | 24 |
| 23 | Flavia Pennetta | ITA | 78.6 | 23 | 0 | 77.0 | 29 | 82.8 | 15 | 72.1 | 28 |
| 23 | Sloane Stephens | USA | 78.6 | 19 | -4 | 79.2 | 23 | 80.2 | 23 | 76.5 | 21 |
| 25 | Madison Keys | USA | 78.1 | 17 | -8 | 75.2 | 33 | 80.9 | 22 | 77.8 | 17 |
| 26 | Garbine Muguruza | ESP | 77.2 | 22 | -4 | 78.8 | 24 | 78.2 | 29 | 74.5 | 26 |
| 27 | Elena Vesnina | RUS | 76.4 | 30 | 3 | 76.1 | 30 | 77.8 | 31 | 75.4 | 23 |
| 28 | Alize Cornet | FRA | 76.3 | 35 | 7 | 78.2 | 26 | 78.2 | 28 | 70.2 | 29 |
| 29 | Anastasia Pavlyuchenkova | RUS | 76.2 | 29 | 0 | 74.0 | 35 | 77.8 | 30 | 69.6 | 31 |
| 30 | Roberta Vinci | ITA | 75.1 | 28 | -2 | 77.9 | 28 | 74.2 | 33 | 74.5 | 25 |
| 30 | Polona Hercog | SLO | 75.1 | 31 | 1 | 87.1 | 12 | 70.0 | 40 | 69.1 | 32 |
| 32 | Maria Kirilenko | RUS | 73.6 | 33 | 1 | 71.1 | 39 | 78.7 | 27 | 65.8 | 40 |
| 33 | Jamie Hampton | USA | 73.4 | 37 | 4 | 70.3 | 40 | 78.7 | 26 | 68.0 | 34 |
| 34 | Monica Niculescu | ROU | 70.6 | 32 | -2 | 66.8 | 51 | 73.8 | 34 | 67.5 | 38 |
| 35 | Camila Giorgi | ITA | 70.4 | 40 | 5 | 71.2 | 38 | 70.4 | 38 | 70.0 | 30 |
| 36 | Kaia Kanepi | EST | 70.1 | 26 | -10 | 73.0 | 36 | 68.2 | 45 | 67.6 | 37 |
| 37 | Sorana Cirstea | ROU | 69.9 | 49 | 12 | 72.0 | 37 | 72.9 | 35 | 62.0 | 47 |
| 38 | Bethanie Mattek-Sands | USA | 69.3 | 34 | -4 | 75.4 | 32 | 65.0 | 53 | 67.8 | 35 |
| 39 | Elina Svitolina | UKR | 68.6 | 52 | 13 | 68.0 | 46 | 71.7 | 36 | 59.7 | 55 |
| 40 | Magdalena Rybarikova | SVK | 68.1 | 44 | 4 | 65.1 | 55 | 70.7 | 37 | 65.7 | 41 |
| 41 | Belinda Bencic | SUI | 66.6 | 51 | 10 | 69.3 | 45 | 65.2 | 51 | 62.8 | 45 |
| 42 | Shuai Peng | CHN | 66.4 | 57 | 15 | 67.9 | 47 | 68.9 | 42 | 61.9 | 48 |
| 43 | Heather Watson | GBR | 65.3 | 45 | 2 | 62.4 | 59 | 65.8 | 49 | 64.1 | 43 |
| 44 | Klara Koukalova | CZE | 65.2 | 38 | -6 | 66.1 | 52 | 64.5 | 54 | 66.5 | 39 |
| 45 | Caroline Garcia | FRA | 65.0 | 111 | 66 | 67.0 | 50 | 65.8 | 47 | 59.2 | 59 |
| 46 | Mona Barthel | GER | 64.9 | 41 | -5 | 62.4 | 60 | 65.2 | 52 | 61.9 | 49 |
| 47 | Yaroslava Shvedova | KAZ | 64.7 | 36 | -11 | 65.9 | 53 | 64.2 | 55 | 65.3 | 42 |
| 48 | Bojana Jovanovski | SRB | 64.5 | 68 | 20 | 61.9 | 62 | 68.7 | 44 | 61.3 | 50 |
| 49 | Kirsten Flipkens | BEL | 64.4 | 42 | -7 | 61.0 | 64 | 65.3 | 50 | 68.1 | 33 |
| 49 | Donna Vekic | CRO | 64.4 | 89 | 40 | 55.6 | 87 | 74.9 | 32 | 59.5 | 56 |
| AB Rank | Player | Country | Overall | April Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 51 | Karolina Pliskova | CZE | 64.2 | 69 | 18 | 60.4 | 66 | 69.8 | 41 | 59.3 | 57 |
| 52 | Petra Cetkovska | CZE | 63.8 | 75 | 23 | 74.0 | 34 | 60.6 | 69 | 62.3 | 46 |
| 53 | Kiki Bertens | NED | 63.0 | 79 | 26 | 65.4 | 54 | 62.2 | 63 | 56.1 | 70 |
| 54 | Julia Goerges | GER | 62.7 | 58 | 4 | 70.0 | 42 | 59.2 | 75 | 58.7 | 60 |
| 55 | Varvara Lepchenko | USA | 62.5 | 63 | 8 | 70.1 | 41 | 61.9 | 66 | 54.0 | 74 |
| 56 | Annika Beck | GER | 62.3 | 43 | -13 | 60.5 | 65 | 62.0 | 65 | 60.7 | 53 |
| 56 | Lauren Davis | USA | 62.3 | 59 | 3 | 59.3 | 74 | 66.1 | 46 | 57.2 | 67 |
| 58 | Maria-Teresa Torro-Flor | ESP | 62.0 | 123 | 65 | 78.2 | 27 | 55.1 | 88 | 56.8 | 68 |
| 58 | Alison Riske | USA | 62.0 | 50 | -8 | 57.8 | 79 | 62.8 | 58 | 67.6 | 36 |
| 60 | Kurumi Nara | JPN | 61.6 | 72 | 12 | 55.9 | 86 | 68.7 | 43 | 56.8 | 69 |
| 61 | Laura Robson | GBR | 61.1 | 47 | -14 | 59.9 | 69 | 62.6 | 61 | 60.5 | 54 |
| 61 | Timea Bacsinszky | SUI | 61.1 | 95 | 34 | 69.7 | 43 | 57.1 | 81 | 57.3 | 66 |
| 63 | Nadia Petrova | RUS | 61.0 | 46 | -17 | 60.0 | 68 | 62.0 | 64 | 59.3 | 58 |
| 63 | Romina Oprandi | SUI | 61.0 | 91 | 28 | 67.6 | 48 | 60.1 | 72 | 57.7 | 63 |
| 65 | Ajla Tomljanovic | CRO | 60.7 | 55 | -10 | 60.2 | 67 | 62.7 | 59 | 57.6 | 64 |
| 66 | Shuai Zhang | CHN | 60.6 | 61 | -5 | 57.6 | 81 | 65.8 | 48 | 54.0 | 75 |
| 67 | Casey Dellacqua | AUS | 60.4 | 81 | 14 | 50.9 | 102 | 70.3 | 39 | 55.4 | 73 |
| 68 | Irina-Camelia Begu | ROU | 60.2 | 108 | 40 | 76.0 | 31 | 52.8 | 97 | 52.0 | 83 |
| 69 | Ashleigh Barty | AUS | 59.9 | 53 | -16 | 58.3 | 77 | 61.7 | 67 | 58.6 | 61 |
| 69 | Jana Cepelova | SVK | 59.9 | 104 | 35 | 64.0 | 56 | 60.4 | 70 | 55.8 | 72 |
| 71 | Alisa Kleybanova | RUS | 59.3 | N/A | N/A | 55.6 | 88 | 63.1 | 57 | 53.8 | 76 |
| 72 | Barbora Zahlavova Strycova | CZE | 59.2 | 78 | 6 | 57.6 | 80 | 62.7 | 60 | 57.4 | 65 |
| 72 | Ksenia Pervak | KAZ | 59.2 | 66 | -6 | 57.0 | 83 | 61.2 | 68 | 55.9 | 71 |
| 74 | Francesca Schiavone | ITA | 59.1 | 60 | -14 | 69.3 | 44 | 55.3 | 87 | 53.0 | 80 |
| 75 | Monica Puig | PUR | 58.9 | 56 | -19 | 59.5 | 72 | 58.9 | 76 | 57.7 | 62 |
| 76 | Daniela Hantuchova | SVK | 58.6 | 64 | -12 | 56.2 | 84 | 60.3 | 71 | 61.0 | 51 |
| 77 | Aleksandra Wozniak | CAN | 57.4 | 76 | -1 | 53.2 | 95 | 62.2 | 62 | 53.4 | 78 |
| 78 | Marina Erakovic | NZL | 57.3 | 80 | 2 | 58.5 | 76 | 52.6 | 98 | 63.3 | 44 |
| 78 | Vania King | USA | 57.3 | 71 | -7 | 53.2 | 94 | 64.0 | 56 | 50.0 | 93 |
| 80 | Anna Schmiedlova | SVK | 57.0 | 65 | -15 | 59.5 | 71 | 58.3 | 78 | 51.8 | 85 |
| 81 | Yanina Wickmayer | BEL | 56.6 | 73 | -8 | 54.7 | 90 | 60.0 | 73 | 53.3 | 79 |
| 82 | Kristina Mladenovic | FRA | 56.2 | 85 | 3 | 58.0 | 78 | 54.0 | 92 | 52.7 | 81 |
| 83 | Anna Tatishvili | GEO | 55.6 | 99 | 16 | 62.6 | 58 | 56.2 | 84 | 45.4 | 112 |
| 84 | Tsvetana Pironkova | BUL | 54.8 | 54 | -30 | 49.9 | 108 | 57.4 | 80 | 60.9 | 52 |
| 85 | Yvonne Meusburger | AUT | 54.7 | 87 | 2 | 67.0 | 49 | 50.3 | 104 | 49.6 | 95 |
| 86 | Galina Voskoboeva | KAZ | 54.5 | 67 | -19 | 57.1 | 82 | 53.7 | 94 | 49.9 | 94 |
| 86 | Christina Mchale | USA | 54.5 | 48 | -38 | 54.4 | 91 | 55.7 | 85 | 53.6 | 77 |
| 88 | Coco Vandeweghe | USA | 54.4 | 93 | 5 | 49.9 | 107 | 58.8 | 77 | 52.3 | 82 |
| 89 | Karin Knapp | ITA | 54.0 | 70 | -19 | 63.0 | 57 | 47.2 | 116 | 51.9 | 84 |
| 90 | Ayumi Morita | JPN | 53.6 | 90 | 0 | 50.0 | 106 | 58.3 | 79 | 46.8 | 105 |
| 91 | Chanelle Scheepers | RSA | 53.4 | 94 | 3 | 53.0 | 96 | 56.3 | 83 | 47.9 | 103 |
| 92 | Stefanie Voegele | SUI | 52.3 | 77 | -15 | 52.8 | 97 | 51.6 | 101 | 48.2 | 102 |
| 93 | Alison Van Uytvanck | BEL | 52.1 | 82 | -11 | 51.4 | 101 | 52.1 | 100 | 50.3 | 90 |
| 93 | Ana Konjuh | CRO | 52.1 | 92 | -1 | 53.6 | 93 | 53.7 | 93 | 49.5 | 96 |
| 93 | Zarina Diyas | KAZ | 52.1 | 97 | 4 | 49.2 | 109 | 54.5 | 89 | 50.4 | 89 |
| 96 | Jie Zheng | CHN | 52.0 | 117 | 21 | 48.7 | 112 | 59.8 | 74 | 44.0 | 121 |
| 97 | Anett Kontaveit | EST | 51.9 | 84 | -13 | 54.0 | 92 | 50.4 | 103 | 50.2 | 91 |
| 97 | Johanna Larsson | SWE | 51.9 | 107 | 10 | 56.2 | 85 | 47.6 | 112 | 46.3 | 110 |
| 99 | Kimiko Date-Krumm | JPN | 51.4 | 112 | 13 | 47.8 | 118 | 55.3 | 86 | 50.5 | 88 |
| 100 | Virginie Razzano | FRA | 50.6 | 109 | 9 | 43.6 | 137 | 56.9 | 82 | 49.0 | 99 |
| AB Rank | Player | Country | Overall | April Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 100 | Timea Babos | HUN | 50.6 | 140 | 40 | 47.4 | 121 | 54.1 | 91 | 43.3 | 126 |
| 102 | Anna-Lena Friedsam | GER | 50.5 | 86 | -16 | 52.1 | 100 | 48.5 | 109 | 49.5 | 97 |
| 103 | Johanna Konta | GBR | 50.3 | 83 | -20 | 46.9 | 124 | 53.5 | 95 | 49.2 | 98 |
| 103 | Alexandra Dulgheru | ROU | 50.3 | 125 | 22 | 58.9 | 75 | 48.3 | 110 | 45.9 | 111 |
| 105 | Patricia Mayr-Achleitner | AUT | 50.1 | 121 | 16 | 59.7 | 70 | 45.2 | 124 | 45.2 | 113 |
| 106 | Paula Ormaechea | ARG | 49.9 | 114 | 8 | 62.1 | 61 | 45.3 | 123 | 41.9 | 131 |
| 106 | Luksika Kumkhum | THA | 49.9 | 98 | -8 | 46.8 | 125 | 54.1 | 90 | 44.9 | 116 |
| 108 | Tamira Paszek | AUT | 49.5 | 136 | 28 | 46.2 | 127 | 52.6 | 99 | 50.5 | 87 |
| 108 | Olga Govortsova | BLR | 49.5 | 96 | -12 | 48.6 | 114 | 50.1 | 105 | 47.8 | 104 |
| 108 | Sharon Fichman | CAN | 49.5 | 100 | -8 | 52.5 | 98 | 49.7 | 106 | 43.2 | 127 |
| 108 | Victoria Duval | USA | 49.5 | 124 | 16 | 50.2 | 104 | 49.0 | 108 | 48.2 | 101 |
| 112 | Sofia Arvidsson | SWE | 49.1 | 88 | -24 | 44.7 | 133 | 48.1 | 111 | 44.2 | 120 |
| 113 | Urszula Radwanska | POL | 47.8 | 62 | -51 | 39.8 | 159 | 53.0 | 96 | 50.1 | 92 |
| 113 | Taylor Townsend | USA | 47.8 | 182 | 69 | 52.2 | 99 | 46.7 | 119 | 46.6 | 107 |
| 115 | Mirjana Lucic-Baroni | CRO | 47.0 | 74 | -41 | 48.6 | 113 | 44.4 | 127 | 51.4 | 86 |
| 116 | An-Sophie Mestach | BEL | 46.7 | 115 | -1 | 44.4 | 134 | 47.5 | 114 | 46.6 | 108 |
| 117 | Katerina Siniakova | CZE | 46.4 | 116 | -1 | 45.9 | 129 | 47.6 | 113 | 43.9 | 122 |
| 118 | Ying-Ying Duan | CHN | 46.1 | 146 | 28 | 42.4 | 141 | 50.8 | 102 | 42.2 | 129 |
| 119 | Shahar Peer | ISR | 46.0 | 133 | 14 | 47.5 | 119 | 46.7 | 117 | 39.6 | 139 |
| 120 | Grace Min | USA | 45.8 | 138 | 18 | 48.7 | 111 | 45.6 | 122 | 44.8 | 117 |
| 121 | Lesia Tsurenko | UKR | 45.7 | 106 | -15 | 46.0 | 128 | 44.7 | 126 | 45.0 | 115 |
| 122 | Lourdes Dominguez-Lino | ESP | 45.3 | 126 | 4 | 59.4 | 73 | 39.0 | 147 | 39.5 | 140 |
| 123 | Melanie Oudin | USA | 45.2 | 101 | -22 | 46.5 | 126 | 42.9 | 134 | 48.3 | 100 |
| 124 | Elizaveta Kulichkova | RUS | 45.1 | 134 | 10 | 41.2 | 146 | 49.0 | 107 | 41.6 | 133 |
| 125 | Mallory Burdette | USA | 44.6 | 102 | -23 | 45.7 | 131 | 44.3 | 128 | 43.8 | 124 |
| 126 | Teliana Pereira | BRA | 44.5 | 143 | 17 | 61.5 | 63 | 36.5 | 160 | 38.4 | 141 |
| 127 | Jarmila Gajdosova | AUS | 44.3 | 135 | 8 | 47.3 | 123 | 43.5 | 131 | 46.5 | 109 |
| 128 | Kristyna Pliskova | CZE | 44.2 | 113 | -15 | 39.7 | 160 | 45.9 | 120 | 46.7 | 106 |
| 128 | Misaki Doi | JPN | 44.2 | 110 | -18 | 42.1 | 144 | 45.8 | 121 | 44.8 | 118 |
| 130 | Andrea Hlavackova | CZE | 43.8 | 105 | -25 | 48.1 | 117 | 40.8 | 142 | 44.6 | 119 |
| 131 | Yulia Putintseva | KAZ | 43.7 | 118 | -13 | 48.5 | 115 | 41.4 | 140 | 41.4 | 134 |
| 132 | Nadiya Kichenok | UKR | 43.2 | 119 | -13 | 40.4 | 152 | 45.1 | 125 | 40.1 | 138 |
| 133 | Danka Kovinic | MNE | 43.1 | 130 | -3 | 47.5 | 120 | 41.2 | 141 | 41.6 | 132 |
| 134 | Jovana Jaksic | SRB | 42.9 | 175 | 41 | 43.9 | 136 | 47.5 | 115 | 33.3 | 167 |
| 135 | Alexandra Cadantu | ROU | 42.7 | 153 | 18 | 55.1 | 89 | 36.5 | 161 | 37.7 | 145 |
| 136 | Alla Kudryavtseva | RUS | 42.6 | 147 | 11 | 38.3 | 165 | 46.7 | 118 | 42.5 | 128 |
| 136 | Nicole Gibbs | USA | 42.6 | 132 | -4 | 42.4 | 142 | 44.0 | 130 | 40.6 | 136 |
| 138 | Petra Martic | CRO | 42.0 | 103 | -35 | 41.7 | 145 | 42.1 | 136 | 43.9 | 123 |
| 138 | Yung-Jan Chan | TPE | 42.0 | 127 | -11 | 42.9 | 139 | 42.8 | 135 | 38.3 | 143 |
| 140 | Su-Wei Hsieh | TPE | 41.0 | 128 | -12 | 37.7 | 167 | 43.5 | 132 | 41.3 | 135 |
| 141 | Ons Jabeur | TUN | 40.9 | 158 | 17 | 44.4 | 135 | 37.9 | 153 | 42.2 | 130 |
| 142 | Shelby Rogers | USA | 40.8 | 137 | -5 | 39.1 | 161 | 43.2 | 133 | 36.9 | 149 |
| 143 | Michelle Larcher De Brito | POR | 40.4 | 150 | 7 | 37.4 | 169 | 41.9 | 138 | 43.5 | 125 |
| 144 | Madison Brengle | USA | 40.1 | 129 | -15 | 34.2 | 180 | 44.3 | 129 | 40.5 | 137 |
| 145 | Vesna Dolonc | SRB | 39.9 | 120 | -25 | 39.0 | 163 | 39.4 | 145 | 45.0 | 114 |
| 146 | Maryna Zanevska | UKR | 39.5 | 152 | 6 | 39.8 | 158 | 38.7 | 149 | 36.2 | 153 |
| 147 | Silvia Soler-Espinosa | ESP | 39.3 | 163 | 16 | 48.5 | 116 | 35.0 | 169 | 36.2 | 155 |
| 147 | Nastassja Burnett | ITA | 39.3 | 144 | -3 | 45.8 | 130 | 37.0 | 156 | 38.4 | 142 |
| 149 | Lucie Hradecka | CZE | 39.1 | 154 | 5 | 47.4 | 122 | 34.4 | 173 | 34.6 | 165 |
| 150 | Vera Dushevina | RUS | 39.0 | 122 | -28 | 34.6 | 177 | 41.4 | 139 | 37.0 | 148 |
| AB Rank | Player | Country | Overall | April Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 151 | Aleksandra Krunic | SRB | 38.6 | 141 | -10 | 40.7 | 149 | 39.3 | 146 | 35.3 | 160 |
| 152 | Mariana Duque-Marino | COL | 38.4 | 151 | -1 | 50.7 | 103 | 32.6 | 185 | 36.6 | 151 |
| 152 | Tereza Smitkova | CZE | 38.4 | 169 | 17 | 35.0 | 174 | 37.9 | 152 | 36.8 | 150 |
| 152 | Laura Siegemund | GER | 38.4 | 155 | 3 | 50.2 | 105 | 31.8 | 190 | 35.3 | 161 |
| 155 | Aliaksandra Sasnovich | BLR | 38.2 | 148 | -7 | 37.2 | 170 | 35.8 | 165 | 36.1 | 156 |
| 156 | Carina Witthoeft | GER | 38.1 | 139 | -17 | 39.0 | 162 | 38.1 | 151 | 38.1 | 144 |
| 157 | Lara Arruabarrena-Vecino | ESP | 38.0 | 131 | -26 | 40.5 | 151 | 36.5 | 158 | 35.6 | 158 |
| 157 | Julia Boserup | USA | 38.0 | 179 | 22 | 36.9 | 171 | 39.6 | 144 | 37.4 | 146 |
| 159 | Qiang Wang | CHN | 37.8 | 161 | 2 | 33.3 | 187 | 41.9 | 137 | 36.2 | 154 |
| 159 | Kristina Kucova | SVK | 37.8 | 196 | 37 | 42.6 | 140 | 36.4 | 162 | 33.3 | 168 |
| 161 | Alexandra Panova | RUS | 37.3 | 157 | -4 | 40.5 | 150 | 36.2 | 163 | 33.6 | 166 |
| 162 | Barbora Krejcikova | CZE | 37.0 | 160 | -2 | 40.7 | 148 | 35.1 | 167 | 36.3 | 152 |
| 163 | Victoria Kan | RUS | 36.5 | 185 | 22 | 49.0 | 110 | 31.1 | 193 | 31.5 | 176 |
| 163 | Allie Kiick | USA | 36.5 | 168 | 5 | 36.8 | 172 | 37.6 | 155 | 34.8 | 163 |
| 165 | Anastasia Rodionova | AUS | 36.3 | 156 | -9 | 35.0 | 175 | 40.3 | 143 | 31.4 | 177 |
| 166 | Saisai Zheng | CHN | 36.2 | 186 | 20 | 38.5 | 164 | 34.2 | 174 | 35.5 | 159 |
| 167 | Gioia Barbieri | ITA | 35.5 | 209 | 42 | 40.3 | 153 | 33.8 | 175 | 32.8 | 170 |
| 168 | Sesil Karatantcheva | KAZ | 35.1 | 142 | -26 | 33.4 | 186 | 37.8 | 154 | 35.1 | 162 |
| 169 | Yuliya Beygelzimer | UKR | 35.0 | 145 | -24 | 35.1 | 173 | 35.1 | 168 | 37.1 | 147 |
| 170 | Estrella Cabeza-Candela | ESP | 34.7 | 167 | -3 | 41.1 | 147 | 33.6 | 176 | 30.7 | 181 |
| 170 | Stephanie Vogt | LIE | 34.7 | 162 | -8 | 40.0 | 156 | 32.3 | 189 | 31.9 | 173 |
| 172 | Denisa Allertova | CZE | 34.6 | 215 | 43 | 33.2 | 188 | 38.5 | 150 | 30.5 | 185 |
| 172 | Mandy Minella | LUX | 34.6 | 172 | 0 | 40.1 | 154 | 33.1 | 181 | 30.2 | 189 |
| 172 | Jessica Pegula | USA | 34.6 | 173 | 1 | 34.0 | 181 | 36.1 | 164 | 31.6 | 175 |
| 175 | Dinah Pfizenmaier | GER | 34.5 | 159 | -16 | 40.1 | 155 | 31.6 | 191 | 31.0 | 180 |
| 176 | Claire Feuerstein | FRA | 34.3 | 193 | 17 | 31.2 | 196 | 32.4 | 188 | 31.8 | 174 |
| 176 | Sachia Vickery | USA | 34.3 | 149 | -27 | 33.6 | 183 | 34.8 | 170 | 34.6 | 164 |
| 178 | Ulrikke Eikeri | NOR | 34.2 | 244 | 66 | 38.0 | 166 | 34.7 | 172 | 28.9 | 199 |
| 179 | Mathilde Johansson | FRA | 33.9 | 176 | -3 | 43.1 | 138 | 27.6 | 212 | 36.0 | 157 |
| 179 | Pauline Parmentier | FRA | 33.9 | 192 | 13 | 33.4 | 185 | 33.3 | 178 | 29.3 | 194 |
| 179 | Mayo Hibi | JPN | 33.9 | 165 | -14 | 28.7 | 212 | 38.9 | 148 | 31.2 | 178 |
| 182 | Katarzyna Piter | POL | 33.7 | 177 | -5 | 37.6 | 168 | 32.6 | 184 | 30.7 | 182 |
| 183 | Arantxa Rus | NED | 33.0 | 166 | -17 | 42.3 | 143 | 28.1 | 209 | 30.4 | 188 |
| 184 | Elise Mertens | BEL | 32.9 | 170 | -14 | 32.1 | 192 | 33.5 | 177 | 32.0 | 172 |
