Advanced baseline men’s tennis rankings: June 2014
Colin Davy’s Advanced Baseline ratings have been updated for June. Despite the result of the French Open finals, Novak Djokovic continues to hold the top spot.


Colin Davy: Djokovic is still #1 overall, but that’s mostly due to how the way the overall rankings are calculated. Nadal basically can’t get any higher for clay on a 0-100 scale, and clay results are weighed 30%, so there’s little he can do to move his overall ranking at the French Open. Kind of highlights the silliness of an “overall” ranking -- it’s highly dependent on subjective choices, like what weight you give to what surfaces and if it’s on an absolute or relative scale. Surface-specific rankings eliminate that kind of ambiguity.
Colin makes an interesting point. No game changes like tennis from season to season, thanks simply to the ground on which tennis players are playing. But it doesn’t feel right if we don’t have a singular set of rankings. And of course, since the WTA and ATP rankings are used for seeding, we get craziness like Vasek Pospisil, the No. 154 clay-courter in the world heading into the French Open, getting seeded in Paris because he did well on hard courts 10 months earlier. This introduces a completely unnecessary variable of randomness into a tennis draw.
Wimbledon does famously adjust the tour rankings to suit its own seeding, giving favor to players who have a good track record on grass. It will be interesting to see what kind of seed players like Jo-Wilifried Tsonga (No. 17 in the ATP rankings, No. 6 in the AB grass rankings) and, if healthy, Tommy Haas (No. 21 ATP, No. 9 AB grass) receive.
Top 10 on grass
1. Novak Djokovic (No. 1 overall)
2. Roger Federer (3)
3. Rafael Nadal (2)
4. Andy Murray (4)
5. Tomas Berdych (5)
6. Jo-Wilfried Tsonga (12)
7. Juan Martin del Potro (6)
8. David Ferrer (7)
9. Tommy Haas (14)
10. Marin Cilic (15)
Because of Rafael Nadal’s back-to-back early exits at Wimbledon, Roger Federer (2012 champion) grades out higher in the grass surface rankings. Andy Murray, whose form and rankings suffered across the board while he fought a back injury, is back up to No. 4, both on grass and overall.
Hey, Ernie
Ernests Gulbis is finally knocking on the door of the top 10. He doesn’t have the stats-look of a clay specialist, so he has a good chance of continuing his success through grass season.
Colin wrote that in an e-mail to me on Monday. On Wednesday, Gulbis lost to Kenny de Schepper (No. 101 on grass) in straight sets at Queen’s Club. Ernie Gulbis defies any and all analysis. He almost seems to do it on purpose.
Movers :)
1. Pablo Cuevas (unranked to 53rd)
2. Marcos Baghdatis (70th to 51st)
2. Tobias Kamke (108th to 89th)
4. Jiri Vesely (58th to 40th)
5. Ivo Karlovic (52nd to 35th)
6. Stephane Robert (108th to 93rd)
7. Dmitry Tursunov (50th to 36th)
7. Julian Reister (96th to 82nd)
7. Dusan Lajovic (106th to 92nd)
10. Andrey Golubev (86th to 74th)
Pablo Cuevas has dealt with quite a few injuries through the years, and he did not have enough results to draw a ranking at the beginning of May. But when healthy, he’s a strong player, especially on clay courts. He proved that with a competitive showing at Roland Garros. Quite a few others who did well in Paris -- Tobias Kamke, Jiri Vesely, third-rounders Ivo Karlovic and Dmitry Tursunov, fourth-rounder Dusan Lajovic -- also saw reward in their AB rankings.
And considering clay is his worst surface, Karlovic’s French Open run does encouraging things for his Wimbledon prospects; he has built off of that this week with an easy win over another grass-courter, Mikhail Youzhny, at Halle.
Movers :(
1. Michael Llodra (56th to 75th)
2. Yen-Hsun Lu (38th to 57th)
3. Pablo Carreno-Busta (69th to 84th)
3. Paul-Henri Mathieu (40th to 55th)
5. Bernard Tomic (47th to 61st)
6. Sam Querrey (51st to 64th)
7. Daniel Gimeno-Traver (71st to 83rd)
7. Nikolay Davydenko (53rd to 65th)
7. Robin Haase (48th to 60th)
10. Albert Ramos (75th to 86th)
Yen-Hsun Lu got positively destroyed by Adrian Mannarino in the first round of the French Open, and while there was no major reason for that result to draw any attention, it was still a serious upset; AB clay ratings gave Lu a 71 percent chance of winning, and when you lose 6-2, 6-1, 6-1, as a big favorite, your rating is going to tumble.
Top 20 Americans on grass
24. John Isner (No. 19 overall)
61. Steve Johnson (67)
68. Sam Querrey (64)
73. Jack Sock (71)
101. Donald Young (80)
106. Denis Kudla (116)
113. Ryan Harrison (102)
120. Tim Smyczek (136)
127. Michael Russell (152)
130. Robby Ginepri (150)
142. Bradley Klahn (125)
150. Wayne Odesnik (147)
153. Alex Kuznetsov (181)
158. Rajeev Ram (174)
182. Rhyne Williams (188)
188. Tennys Sandgren (215)
191. Bobby Reynolds (209)
202. Daniel Kosakowski (217)
253. Austin Krajicek (247)
268. Jarmere Jenkins (284)
Americans are hard-courters. We know this. And it’s reinforced by the AB rankings; of the top seven Americans on grass, only two (Steve Johnson and Denis Kudla) have grass rankings better than their overall rankings. And they’re barely better. In all ... yeah, there’s really no way these rankings can make you feel good about the state of American men’s tennis. Even the hard court rankings are pretty depressing.
The rankings
Here is the AB top 300, again presented on a 0-100 scale.
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 1 | Novak Djokovic | SRB | 97.3 | 1 | 0 | 97.7 | 2 | 98.7 | 1 | 92.7 | 1 |
| 2 | Rafael Nadal | ESP | 95.6 | 2 | 0 | 99.2 | 1 | 96.5 | 2 | 88.9 | 3 |
| 3 | Roger Federer | SUI | 93.4 | 3 | 0 | 92.1 | 6 | 95.2 | 3 | 90.1 | 2 |
| 4 | Andy Murray | GBR | 89.8 | 6 | 2 | 86.0 | 13 | 93.4 | 4 | 88.8 | 4 |
| 5 | Tomas Berdych | CZE | 89.7 | 4 | -1 | 90.6 | 8 | 91.2 | 6 | 84.5 | 5 |
| 6 | Juan Martin Del Potro | ARG | 89.2 | 5 | -1 | 90.9 | 7 | 91.1 | 7 | 81.8 | 7 |
| 7 | David Ferrer | ESP | 88.6 | 8 | 1 | 96.0 | 3 | 87.9 | 11 | 81.2 | 8 |
| 8 | Kei Nishikori | JPN | 87.8 | 9 | 1 | 86.5 | 12 | 92.2 | 5 | 77.6 | 11 |
| 9 | Stanislas Wawrinka | SUI | 87.0 | 6 | -3 | 93.0 | 4 | 88.8 | 9 | 75.5 | 13 |
| 10 | Ernests Gulbis | LAT | 85.7 | 16 | 6 | 89.3 | 10 | 84.9 | 13 | 77.1 | 12 |
| 11 | Milos Raonic | CAN | 84.7 | 15 | 4 | 82.5 | 19 | 88.9 | 8 | 73.9 | 16 |
| 12 | Jo-Wilfried Tsonga | FRA | 84.7 | 10 | -2 | 82.5 | 19 | 87.5 | 12 | 82.1 | 6 |
| 13 | Gael Monfils | FRA | 83.2 | 13 | 0 | 88.8 | 11 | 81.9 | 18 | 75.1 | 14 |
| 14 | Tommy Haas | GER | 83.1 | 12 | -2 | 83.4 | 16 | 84.9 | 13 | 80.7 | 9 |
| 15 | Marin Cilic | CRO | 82.7 | 11 | -4 | 82.0 | 21 | 82.8 | 15 | 79.8 | 10 |
| 16 | Grigor Dimitrov | BUL | 81.6 | 14 | -2 | 83.6 | 15 | 82.2 | 16 | 74.9 | 15 |
| 17 | Richard Gasquet | FRA | 78.2 | 18 | 1 | 81.2 | 24 | 78.7 | 20 | 73.4 | 18 |
| 18 | Fabio Fognini | ITA | 77.7 | 17 | -1 | 92.8 | 5 | 74.0 | 25 | 67.1 | 24 |
| 19 | John Isner | USA | 77.1 | 21 | 2 | 69.9 | 51 | 88.0 | 10 | 67.1 | 24 |
| 20 | Alexandr Dolgopolov | UKR | 76.4 | 20 | 0 | 81.7 | 22 | 80.5 | 19 | 63.0 | 33 |
| 21 | Nicolas Almagro | ESP | 76.0 | 19 | -2 | 89.7 | 9 | 73.1 | 29 | 66.1 | 27 |
| 22 | Philipp Kohlschreiber | GER | 75.6 | 25 | 3 | 81.1 | 25 | 74.7 | 24 | 73.5 | 17 |
| 23 | Kevin Anderson | RSA | 75.3 | 24 | 1 | 72.4 | 44 | 82.0 | 17 | 65.8 | 29 |
| 24 | Radek Stepanek | CZE | 75.3 | 22 | -2 | 76.0 | 35 | 75.9 | 22 | 71.5 | 21 |
| 25 | Roberto Bautista-Agut | ESP | 74.1 | 28 | 3 | 75.3 | 36 | 76.8 | 21 | 65.7 | 30 |
| 26 | Mikhail Youzhny | RUS | 73.0 | 26 | 0 | 74.3 | 39 | 72.3 | 31 | 73.3 | 19 |
| 27 | Tommy Robredo | ESP | 72.7 | 23 | -4 | 85.2 | 14 | 71.6 | 34 | 59.3 | 38 |
| 28 | Florian Mayer | GER | 71.4 | 27 | -1 | 76.4 | 33 | 74.0 | 25 | 66.1 | 27 |
| 29 | Jeremy Chardy | FRA | 71.0 | 31 | 2 | 80.1 | 26 | 70.6 | 35 | 62.0 | 34 |
| 30 | Fernando Verdasco | ESP | 69.8 | 30 | 0 | 83.4 | 16 | 65.0 | 41 | 66.3 | 26 |
| 31 | Gilles Simon | FRA | 68.7 | 33 | 2 | 70.6 | 46 | 70.1 | 36 | 58.2 | 39 |
| 32 | Lleyton Hewitt | AUS | 67.6 | 29 | -3 | 59.9 | 65 | 73.2 | 28 | 73.3 | 19 |
| 33 | Andreas Seppi | ITA | 67.4 | 34 | 1 | 76.9 | 31 | 64.1 | 44 | 63.2 | 32 |
| 34 | Feliciano Lopez | ESP | 66.6 | 32 | -2 | 64.0 | 58 | 72.2 | 32 | 67.8 | 23 |
| 35 | Ivo Karlovic | CRO | 66.2 | 52 | 17 | 61.5 | 61 | 69.6 | 38 | 68.6 | 22 |
| 36 | Dmitry Tursunov | RUS | 65.9 | 50 | 14 | 58.5 | 74 | 73.3 | 27 | 61.2 | 36 |
| 37 | Ivan Dodig | CRO | 65.7 | 36 | -1 | 66.2 | 55 | 64.9 | 42 | 60.5 | 37 |
| 38 | Santiago Giraldo | COL | 65.5 | 45 | 7 | 78.9 | 29 | 61.5 | 48 | 54.9 | 47 |
| 39 | Julien Benneteau | FRA | 64.8 | 46 | 7 | 59.0 | 70 | 70.1 | 36 | 57.9 | 41 |
| 40 | Jiri Vesely | CZE | 63.9 | 58 | 18 | 73.7 | 42 | 61.1 | 49 | 56.2 | 44 |
| 41 | Guillermo Garcia-Lopez | ESP | 63.8 | 35 | -6 | 76.4 | 33 | 62.2 | 47 | 54.1 | 51 |
| 42 | Carlos Berlocq | ARG | 63.8 | 38 | -4 | 78.8 | 30 | 58.6 | 57 | 54.6 | 48 |
| 43 | Denis Istomin | UZB | 63.2 | 37 | -6 | 58.6 | 73 | 71.7 | 33 | 55.4 | 45 |
| 44 | Edouard Roger-Vasselin | FRA | 62.0 | 41 | -3 | 60.4 | 63 | 63.4 | 45 | 58.2 | 39 |
| 45 | Gilles Muller | LUX | 61.4 | 55 | 10 | 48.5 | 107 | 75.3 | 23 | 46.4 | 74 |
| 46 | Benoit Paire | FRA | 61.3 | 41 | -5 | 70.5 | 47 | 60.3 | 51 | 52.5 | 56 |
| 47 | Dominic Thiem | AUT | 61.1 | 58 | 11 | 72.7 | 43 | 57.7 | 59 | 53.0 | 54 |
| 48 | Martin Klizan | SVK | 61.0 | 44 | -4 | 83.2 | 18 | 50.0 | 76 | 51.2 | 58 |
| 49 | Simone Bolelli | ITA | 60.9 | 48 | -1 | 81.7 | 22 | 51.2 | 74 | 53.7 | 53 |
| 50 | Lukas Rosol | CZE | 60.7 | 43 | -7 | 70.2 | 49 | 58.8 | 56 | 48.5 | 65 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 51 | Marcos Baghdatis | CYP | 59.9 | 70 | 19 | 48.9 | 105 | 69.3 | 39 | 54.2 | 49 |
| 52 | Marinko Matosevic | AUS | 59.8 | 63 | 11 | 48.8 | 106 | 72.8 | 30 | 50.2 | 59 |
| 53 | Pablo Cuevas | URU | 59.6 | N/A | N/A | 79.4 | 28 | 51.4 | 73 | 50.0 | 60 |
| 54 | Leonardo Mayer | ARG | 59.4 | 61 | 7 | 73.8 | 41 | 55.3 | 65 | 47.0 | 71 |
| 55 | Paul-Henri Mathieu | FRA | 59.4 | 40 | -15 | 60.2 | 64 | 59.7 | 54 | 54.1 | 51 |
| 56 | Jurgen Melzer | AUT | 59.1 | 67 | 11 | 60.7 | 62 | 59.2 | 55 | 52.6 | 55 |
| 57 | Yen-Hsun Lu | TPE | 58.9 | 38 | -19 | 49.8 | 101 | 64.9 | 42 | 56.5 | 42 |
| 58 | Jerzy Janowicz | POL | 58.6 | 56 | -2 | 67.4 | 54 | 51.5 | 72 | 56.4 | 43 |
| 59 | Jarkko Nieminen | FIN | 58.5 | 54 | -5 | 62.6 | 59 | 57.8 | 58 | 48.7 | 63 |
| 60 | Robin Haase | NED | 58.4 | 48 | -12 | 70.4 | 48 | 52.5 | 68 | 48.0 | 68 |
| 61 | Bernard Tomic | AUS | 57.0 | 47 | -14 | 45.8 | 112 | 68.9 | 40 | 55.4 | 45 |
| 62 | Juan Monaco | ARG | 56.5 | 62 | 0 | 73.9 | 40 | 47.6 | 84 | 49.0 | 62 |
| 63 | Thomaz Bellucci | BRA | 56.0 | 60 | -3 | 80.1 | 26 | 46.7 | 87 | 44.7 | 77 |
| 64 | Sam Querrey | USA | 55.7 | 51 | -13 | 49.9 | 99 | 62.5 | 46 | 48.0 | 68 |
| 65 | Nikolay Davydenko | RUS | 55.6 | 53 | -12 | 55.1 | 83 | 60.1 | 52 | 43.0 | 81 |
| 66 | Marcel Granollers | ESP | 54.3 | 63 | -3 | 69.9 | 51 | 48.1 | 82 | 44.8 | 76 |
| 67 | Steve Johnson | USA | 54.2 | 68 | 1 | 48.3 | 108 | 59.8 | 53 | 49.6 | 61 |
| 68 | Alejandro Falla | COL | 53.7 | 66 | -2 | 53.5 | 89 | 55.9 | 61 | 48.6 | 64 |
| 69 | Igor Sijsling | NED | 53.3 | 65 | -4 | 56.3 | 78 | 48.5 | 79 | 51.5 | 57 |
| 70 | David Goffin | BEL | 53.3 | 77 | 7 | 53.9 | 86 | 54.5 | 66 | 46.3 | 75 |
| 71 | Jack Sock | USA | 53.3 | 79 | 8 | 53.5 | 89 | 55.6 | 62 | 46.5 | 73 |
| 72 | Mikhail Kukushkin | KAZ | 53.2 | 74 | 2 | 55.4 | 81 | 55.4 | 64 | 42.4 | 84 |
| 73 | Jan-Lennard Struff | GER | 52.9 | 82 | 9 | 59.2 | 69 | 48.8 | 78 | 48.1 | 67 |
| 74 | Andrey Golubev | KAZ | 52.4 | 86 | 12 | 57.8 | 76 | 48.4 | 80 | 41.1 | 92 |
| 75 | Michael Llodra | FRA | 52.4 | 56 | -19 | 50.2 | 97 | 47.6 | 84 | 61.7 | 35 |
| 76 | Albert Montanes | ESP | 51.8 | 80 | 4 | 76.8 | 32 | 39.6 | 122 | 43.6 | 79 |
| 77 | Paolo Lorenzi | ITA | 51.7 | 73 | -4 | 64.8 | 56 | 49.7 | 77 | 40.9 | 94 |
| 78 | Teymuraz Gabashvili | RUS | 50.9 | 78 | 0 | 59.8 | 67 | 50.2 | 75 | 41.5 | 90 |
| 79 | Federico Delbonis | ARG | 50.9 | 81 | 2 | 74.5 | 37 | 40.4 | 119 | 41.2 | 91 |
| 80 | Donald Young | USA | 50.8 | 89 | 9 | 43.7 | 117 | 60.8 | 50 | 38.6 | 101 |
| 81 | Pablo Andujar | ESP | 50.6 | 75 | -6 | 74.5 | 37 | 39.9 | 120 | 40.1 | 97 |
| 82 | Julian Reister | GER | 50.4 | 96 | 14 | 70.9 | 45 | 40.9 | 116 | 46.7 | 72 |
| 83 | Daniel Gimeno-Traver | ESP | 50.3 | 71 | -12 | 70.1 | 50 | 42.4 | 109 | 41.1 | 92 |
| 84 | Pablo Carreno-Busta | ESP | 50.1 | 69 | -15 | 64.7 | 57 | 45.6 | 95 | 42.5 | 83 |
| 85 | Lukas Lacko | SVK | 50.0 | 90 | 5 | 39.3 | 134 | 57.1 | 60 | 43.6 | 79 |
| 86 | Albert Ramos | ESP | 48.8 | 75 | -11 | 54.0 | 85 | 46.7 | 87 | 48.2 | 66 |
| 87 | Ricardas Berankis | LTU | 48.7 | 91 | 4 | 45.2 | 114 | 54.3 | 67 | 40.3 | 96 |
| 88 | Daniel Brands | GER | 48.7 | 82 | -6 | 59.9 | 65 | 42.6 | 105 | 41.6 | 89 |
| 89 | Tobias Kamke | GER | 48.5 | 108 | 19 | 50.0 | 98 | 46.5 | 92 | 47.6 | 70 |
| 90 | Joao Sousa | POR | 48.3 | 82 | -8 | 55.7 | 80 | 46.6 | 90 | 41.7 | 87 |
| 91 | Sergiy Stakhovsky | UKR | 48.0 | 85 | -6 | 37.7 | 143 | 55.6 | 62 | 44.3 | 78 |
| 92 | Dusan Lajovic | SRB | 47.6 | 106 | 14 | 62.1 | 60 | 42.5 | 108 | 35.8 | 115 |
| 93 | Stephane Robert | FRA | 46.7 | 108 | 15 | 49.9 | 99 | 46.7 | 87 | 42.6 | 82 |
| 94 | Viktor Troicki | SRB | 46.5 | 88 | -6 | 53.7 | 87 | 44.9 | 98 | 39.6 | 98 |
| 95 | Victor Hanescu | ROU | 45.7 | 92 | -3 | 69.2 | 53 | 36.4 | 134 | 37.0 | 107 |
| 96 | Nicolas Mahut | FRA | 45.6 | 87 | -9 | 38.4 | 141 | 41.6 | 112 | 64.4 | 31 |
| 97 | Aljaz Bedene | SLO | 45.6 | 95 | -2 | 59.3 | 68 | 41.6 | 112 | 37.0 | 107 |
| 98 | Thiemo de Bakker | NED | 44.9 | 94 | -4 | 52.1 | 94 | 46.5 | 92 | 34.8 | 119 |
| 99 | Andrey Kuznetsov | RUS | 44.2 | 98 | -1 | 55.3 | 82 | 37.6 | 130 | 41.7 | 87 |
| 100 | Vasek Pospisil | CAN | 43.7 | 99 | -1 | 33.1 | 173 | 51.9 | 71 | 36.1 | 114 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 101 | Nick Kyrgios | GRE | 43.6 | 101 | 0 | 42.4 | 120 | 48.2 | 81 | 36.5 | 112 |
| 102 | Ryan Harrison | USA | 43.4 | 92 | -10 | 37.1 | 145 | 52.5 | 68 | 36.2 | 113 |
| 102 | Andreas Beck | GER | 43.4 | 117 | 15 | 53.7 | 87 | 35.3 | 149 | 38.6 | 101 |
| 104 | Blaz Kavcic | SLO | 42.8 | 97 | -7 | 46.3 | 110 | 45.2 | 97 | 33.0 | 129 |
| 105 | Benjamin Becker | GER | 42.8 | 99 | -6 | 35.9 | 156 | 42.9 | 103 | 54.2 | 49 |
| 106 | Gastao Elias | POR | 42.3 | 112 | 6 | 49.8 | 101 | 43.5 | 100 | 31.5 | 140 |
| 107 | Peter Gojowczyk | GER | 42.3 | 111 | 4 | 41.6 | 124 | 42.2 | 110 | 39.1 | 99 |
| 108 | Dustin Brown | GER | 42.3 | 102 | -6 | 41.9 | 123 | 43.3 | 102 | 42.2 | 85 |
| 109 | Filip Krajinovic | SRB | 42.0 | 130 | 21 | 52.7 | 93 | 39.8 | 121 | 32.1 | 135 |
| 110 | Adrian Mannarino | FRA | 41.5 | 124 | 14 | 33.6 | 170 | 46.6 | 90 | 38.4 | 105 |
| 111 | Blaz Rola | SLO | 41.4 | 114 | 3 | 52.9 | 92 | 38.9 | 125 | 33.3 | 125 |
| 112 | Evgeny Donskoy | RUS | 41.2 | 106 | -6 | 42.0 | 122 | 42.6 | 105 | 36.7 | 110 |
| 113 | Andreas Haider-Maurer | AUT | 40.8 | 147 | 34 | 58.9 | 71 | 34.6 | 152 | 30.9 | 146 |
| 114 | Alejandro Gonzalez | COL | 40.7 | 119 | 5 | 56.2 | 79 | 36.3 | 136 | 30.6 | 147 |
| 115 | Michael Berrer | GER | 40.3 | 114 | -1 | 34.9 | 163 | 40.8 | 117 | 39.1 | 99 |
| 116 | Denis Kudla | USA | 39.9 | 105 | -11 | 34.0 | 167 | 44.9 | 98 | 37.5 | 106 |
| 117 | Frank Dancevic | CAN | 39.8 | 117 | 0 | 33.0 | 174 | 45.5 | 96 | 35.6 | 116 |
| 118 | Maximo Gonzalez | ARG | 39.6 | 126 | 8 | 57.7 | 77 | 32.9 | 158 | 29.6 | 156 |
| 119 | Dudi Sela | ISR | 39.5 | 110 | -9 | 26.1 | 235 | 52.1 | 70 | 31.1 | 143 |
| 120 | Diego Sebastian Schwartzman | ARG | 39.4 | 161 | 41 | 58.9 | 71 | 30.5 | 175 | 32.2 | 134 |
| 121 | Horacio Zeballos | ARG | 39.2 | 102 | -19 | 53.1 | 91 | 35.1 | 150 | 30.2 | 150 |
| 121 | Aleksandr Nedovesov | UKR | 39.2 | 134 | 13 | 44.8 | 116 | 37.0 | 133 | 32.9 | 130 |
| 123 | Martin Fischer | AUT | 39.2 | 120 | -3 | 36.5 | 150 | 41.2 | 115 | 37.0 | 107 |
| 124 | Matthew Ebden | AUS | 38.7 | 122 | -2 | 30.0 | 195 | 46.9 | 86 | 38.5 | 104 |
| 125 | Bradley Klahn | USA | 38.6 | 113 | -12 | 30.5 | 188 | 47.8 | 83 | 31.3 | 142 |
| 126 | Illya Marchenko | UKR | 38.4 | 127 | 1 | 30.1 | 194 | 42.7 | 104 | 33.1 | 128 |
| 127 | Kenny de Schepper | FRA | 37.9 | 141 | 14 | 36.9 | 148 | 35.6 | 147 | 38.6 | 101 |
| 128 | Marius Copil | ROU | 37.6 | 139 | 11 | 36.4 | 151 | 37.3 | 132 | 35.1 | 117 |
| 129 | Rogerio Dutra Da Silva | BRA | 37.4 | 134 | 5 | 42.7 | 119 | 38.1 | 127 | 29.0 | 163 |
| 130 | Ilija Bozoljac | SRB | 37.2 | 136 | 6 | 32.3 | 179 | 41.4 | 114 | 31.7 | 139 |
| 131 | Facundo Arguello | ARG | 37.2 | 131 | 0 | 50.8 | 96 | 31.0 | 173 | 32.7 | 133 |
| 132 | Pere Riba | ESP | 36.9 | 167 | 35 | 54.8 | 84 | 28.9 | 190 | 28.9 | 167 |
| 133 | Potito Starace | ITA | 36.6 | 145 | 12 | 51.2 | 95 | 30.2 | 176 | 32.1 | 135 |
| 134 | Malek Jaziri | TUN | 36.6 | 123 | -11 | 37.1 | 145 | 36.0 | 140 | 32.9 | 130 |
| 135 | Alex Bogomolov, Jr. | RUS | 36.5 | 120 | -15 | 29.5 | 201 | 42.6 | 105 | 31.4 | 141 |
| 136 | Tim Smyczek | USA | 36.4 | 143 | 7 | 30.3 | 192 | 41.7 | 111 | 34.6 | 120 |
| 137 | Farrukh Dustov | UZB | 36.3 | 148 | 11 | 41.4 | 126 | 32.6 | 161 | 33.3 | 125 |
| 138 | Somdev Devvarman | IND | 36.1 | 116 | -22 | 34.0 | 167 | 39.6 | 122 | 30.1 | 153 |
| 139 | Jimmy Wang | TPE | 36.0 | 162 | 23 | 27.8 | 220 | 43.4 | 101 | 36.7 | 110 |
| 140 | James Duckworth | AUS | 36.0 | 157 | 17 | 40.3 | 130 | 35.8 | 144 | 32.1 | 135 |
| 141 | Cedrik-Marcel Stebe | GER | 35.4 | 136 | -5 | 40.7 | 129 | 34.6 | 152 | 32.0 | 138 |
| 142 | Peter Polansky | CAN | 35.4 | 173 | 31 | 34.4 | 164 | 39.4 | 124 | 27.5 | 178 |
| 143 | Filippo Volandri | ITA | 35.4 | 138 | -5 | 49.5 | 104 | 27.4 | 199 | 34.3 | 121 |
| 144 | Go Soeda | JPN | 35.2 | 169 | 25 | 24.6 | 243 | 45.9 | 94 | 29.0 | 163 |
| 145 | Xavier Malisse | BEL | 35.2 | 127 | -18 | 34.1 | 165 | 36.2 | 137 | 41.8 | 86 |
| 146 | Steve Darcis | BEL | 35.2 | 125 | -21 | 45.1 | 115 | 28.4 | 193 | 34.3 | 121 |
| 147 | Wayne Odesnik | USA | 35.1 | 144 | -3 | 38.6 | 140 | 36.0 | 140 | 30.2 | 150 |
| 148 | Facundo Bagnis | ARG | 35.1 | 193 | 45 | 58.1 | 75 | 24.3 | 225 | 26.4 | 185 |
| 149 | Jan Hernych | CZE | 34.9 | 150 | 1 | 30.5 | 188 | 36.0 | 140 | 40.7 | 95 |
| 150 | Robby Ginepri | USA | 34.2 | 129 | -21 | 32.1 | 180 | 34.5 | 154 | 32.9 | 130 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 151 | Tatsuma Ito | JPN | 34.1 | 155 | 4 | 28.1 | 216 | 40.6 | 118 | 28.9 | 167 |
| 152 | Michael Russell | USA | 34.0 | 132 | -20 | 26.7 | 228 | 37.5 | 131 | 33.2 | 127 |
| 153 | Marsel Ilhan | TUR | 34.0 | 169 | 16 | 32.7 | 176 | 37.8 | 128 | 24.6 | 200 |
| 154 | Adrian Ungur | ROU | 33.8 | 146 | -8 | 49.7 | 103 | 27.0 | 205 | 27.9 | 173 |
| 155 | Damir Dzumhur | BIH | 33.7 | 181 | 26 | 39.1 | 137 | 32.0 | 169 | 30.3 | 149 |
| 156 | Daniel Evans | GBR | 33.5 | 141 | -15 | 29.0 | 206 | 35.6 | 147 | 29.0 | 163 |
| 157 | Samuel Groth | AUS | 33.5 | 178 | 21 | 29.5 | 201 | 35.8 | 144 | 34.3 | 121 |
| 158 | Lukasz Kubot | POL | 33.4 | 149 | -9 | 41.4 | 126 | 29.4 | 182 | 31.0 | 144 |
| 159 | Marco Cecchinato | ITA | 33.3 | 171 | 12 | 47.8 | 109 | 26.4 | 210 | 28.6 | 169 |
| 160 | Joao Souza | BRA | 33.0 | 139 | -21 | 38.4 | 141 | 32.7 | 160 | 26.6 | 182 |
| 161 | Thanasi Kokkinakis | AUS | 33.0 | 219 | 58 | 31.8 | 183 | 36.2 | 137 | 29.2 | 161 |
| 162 | Ruben Ramirez-Hidalgo | ESP | 32.9 | 187 | 25 | 46.1 | 111 | 26.7 | 207 | 29.4 | 159 |
| 163 | Guido Pella | ARG | 32.9 | 132 | -31 | 39.3 | 134 | 29.9 | 179 | 25.2 | 195 |
| 164 | James Ward | GBR | 32.8 | 190 | 26 | 36.3 | 153 | 33.9 | 155 | 29.4 | 159 |
| 165 | Olivier Rochus | BEL | 32.8 | 171 | 6 | 29.7 | 198 | 34.8 | 151 | 34.1 | 124 |
| 166 | Miloslav Mecir | SVK | 32.6 | 158 | -8 | 35.0 | 161 | 32.4 | 166 | 30.1 | 153 |
| 167 | Andrea Arnaboldi | ITA | 32.3 | 206 | 39 | 43.5 | 118 | 27.3 | 200 | 27.5 | 178 |
| 168 | Norbert Gombos | SVK | 32.1 | 196 | 28 | 40.3 | 130 | 27.2 | 202 | 28.6 | 169 |
| 169 | Yuki Bhambri | IND | 32.0 | 166 | -3 | 28.1 | 216 | 37.8 | 128 | 25.3 | 193 |
| 170 | Jesse Huta Galung | NED | 32.0 | 163 | -7 | 40.3 | 130 | 28.1 | 196 | 27.0 | 180 |
| 171 | Jaroslav Pospisil | CZE | 32.0 | 153 | -18 | 39.2 | 136 | 29.1 | 185 | 30.2 | 150 |
| 172 | Guillaume Rufin | FRA | 31.9 | 150 | -22 | 36.2 | 154 | 31.3 | 171 | 29.6 | 156 |
| 173 | Louk Sorensen | GER | 31.8 | 165 | -8 | 30.9 | 184 | 35.8 | 144 | 27.8 | 175 |
| 174 | Rajeev Ram | USA | 31.7 | 153 | -21 | 26.4 | 232 | 36.2 | 137 | 29.5 | 158 |
| 175 | David Guez | FRA | 31.6 | 173 | -2 | 28.4 | 214 | 32.8 | 159 | 25.2 | 195 |
| 176 | Andrej Martin | SVK | 31.6 | 209 | 33 | 40.2 | 133 | 29.8 | 180 | 25.3 | 193 |
| 177 | Marc Gicquel | FRA | 31.3 | 152 | -25 | 33.6 | 170 | 29.1 | 185 | 27.9 | 173 |
