Advanced Baseline women’s tennis rankings: June 2014
Colin Davy’s updated Advanced Baseline rankings still have Serena Williams in the No. 1 spot, but her lead over the field is more tenuous than it has been in quite a while.


Colin Davy: Serena is still #1, although the hold is looking more tenuous. How far to drop her in the overall rankings basically depends on how much of you think her loss was due to being worse on clay or being worse overall. She’ll still be the favorite for Wimbledon, but that 6-2, 6-2 scoreline from the French Open loss is something she hasn’t had in years.
It’s getting harder and harder to figure out what to expect from Serena Williams. She has reached the quarterfinals of only one of her last four slams; she lost to Sabine Lisicki in the fourth round at Wimbledon, to Ana Ivanovic in the fourth round of the Australian Open, and emphatically to Garbine Muguruza in the second round of the French Open. Considering the glitches that begin to appear in your game as you get older -- you are just as good as ever at times, but your A-game isn’t around quite as frequently -- one could consider this a sign that the 32-year old Williams is finally beginning to show her age.
Or, you could simply point out that she’s still won four of her last eight slams and that, despite losing a boatload of points in going from French Open champion to French Open second-rounder, she’s still more than 2,200 points ahead of Li Na in the WTA rankings. She had still won 16 of 17 matches leading up to the French Open -- the lone loss: a random second-round exit to Jana Cepelova in Charleston -- and when she wins, she tends to win emphatically. When she won Rome before heading to Roland Garros, she dropped one set (again to Ivanovic) and dropped two or fewer games in eight of 11 sets. There’s no reason to think she’s on some irreversible aging path ... yet. Lose in the second round at Wimbledon, and we’ll talk.
Top 10 on grass
1. Serena Williams (No. 1 overall)
2. Maria Sharapova (2)
3. Simona Halep (3)
4. Li Na (4)
5. Victoria Azarenka (5)
6. Aga Radwanska (6)
7. Angelique Kerber (8)
8. Ana Ivanovic (7)
9. Venus Williams (11)
10. Petra Kvitova (12)
Defending Wimbledon finalist Lisicki is 11th in the grass rankings; with Wimbledon bucking WTA rankings to a certain degree when drawing up seeds, it will be interesting to see where they put both Lisicki and Venus Williams, who ranks 30th in the WTA rankings but is still Five-Time Wimbledon Champion Venus Williams.
Movers :)
Davy: Overlooked breakout of the month: Kiki Bertens. For all the attention the usual youngsters got, she flew under the radar with a blistering qualifying run and made it to week 2 in Paris. It’s still unclear how much of that will be clay-specific, but she’s a great buy-low candidate right now.
1. Monica Puig (75th to 37th)
2. Danka Kovinic (133rd to 97th)
3. Alexandra Dulgheru (103rd to 73rd)
4. Anna Schmiedlova (80th to 59th)
5. Sharon Fichman (108th to 88th)
6. Kiki Bertens (53rd to 35th)
6. Taylor Townsend (113th to 95th)
8. Johanna Larsson (97th to 80th)
9. Timea Bacsinszky (61st to 45th)
9. Ajla Tomljanovic (65th to 49th)
Perhaps the most surprising part of this list of big AB movers is that Muguruza is not on it. That’s as clear a sign as any that she was already on a path toward big success. She was already 26th overall in the AB rankings, so while she’s now 22nd (19th on clay), this suggests her run to the quarterfinals at Roland Garros wasn’t much of a surprise. The margin of her defeat of Williams was obviously a shock, but the result itself was within reason.
Movers :(
1. Shuai Peng (42nd to 63rd)
2. Yanina Wickmayer (81st to 100th)
3. Ayumi Morita (90th to 107th)
4. Bojana Jovanovski (48th to 64th)
4. Klara Koukalova (44th to 60th)
6. Romina Oprandi (63rd to 78th)
6. Maria Kirilenko (32nd to 47th)
8. Barbora Zahlavova Strycova (72nd to 86th)
9. Jana Cepelova (69th to 83rd)
10. Ana Konjuh (93rd to 106th)
10. Ashleigh Barty (69th to 82nd)
Shuai Peng won her second slam doubles title in Paris, teaming with Su-Wei Heieh to take down Sara Errani and Roberta Vinci in straight sets in the finals. Unfortunately, that doesn’t do much for her AB singles ranking, which took a big hit in May. Starting with the WTA Portugal Open in Oeiras at the end of April, she has lost to Maria-Teresa Torro-Flor in straight sets, to Serena Williams in straight sets, to Varvara Lepchenko in straight sets (6-1, 6-0), to Silvia Soler Espinosa in three, and to Sloane Stephens in straight sets. She has a 2-5 record since withdrawing from the Marrakech quarterfinals. That doesn’t do much for your ranking.
Top 20 Americans on grass
1. Serena Williams (No. 1 overall)
9. Venus Williams (11)
19. Madison Keys (26)
24. Sloane Stephens (25)
33. Alison Riske (61)
35. Jamie Hampton (31)
40. Bethanie Mattek-Sands (43)
57. Varvara Lepchenko (41)
65. Lauren Davis (58)
68. Christina McHale (72)
85. Coco Vandeweghe (87)
89. Victoria Duval (111)
90. Taylor Townsend (95)
94. Grace Min (104)
99. Vania King (85)
112. Melanie Oudin (131)
128. Madison Brengle (141)
132. Nicole Gibbs (137)
149. Allie Kiick (148)
157. Sachia Vickery (170)
Stephens’ strange ability to play well above her otherwise established capabilities in slams suggests she’s a good bet to make another nice run at the All-England Club, where she reached the quarterfinals in 2013. But we’re just going to keep predicting Madison Keys to break through until it happens. Here’s what Davy said to me in an e-mail on Monday:
Bold prediction: Madison Keys will finally arrive during grass season. Her bad draw luck -- she took Sara Errani to three sets at the French Open -- has obscured her high level of play on her worst surface, and she’s probably better suited to grass. Her draw in Birmingham this week is very soft; I really like her odds of a finals run.
Naturally, she lost to Timea Babos, 6-2, 6-1, in the second round.
We’re joking around like she’s a late bloomer -- she’s still only 19 -- but she’s been a favorite of the AB rankings for a while. In theory, that will soon pay off in the form of a lovely slam run soon. So again, we’ll just keep picking it until it happens.
The rankings
Here is the AB top 300, again presented on a 0-100 scale.
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 1 | Serena Williams | USA | 95.4 | 1 | 0 | 92.9 | 2 | 98.0 | 1 | 93.3 | 1 |
| 2 | Maria Sharapova | RUS | 93.5 | 2 | 0 | 94.2 | 1 | 95.1 | 2 | 89.6 | 2 |
| 3 | Simona Halep | ROU | 88.7 | 6 | 3 | 90.8 | 3 | 89.8 | 5 | 84.9 | 3 |
| 4 | Na Li | CHN | 88.5 | 3 | -1 | 84.2 | 7 | 92.8 | 3 | 84.7 | 4 |
| 5 | Victoria Azarenka | BLR | 87.2 | 4 | -1 | 84.7 | 6 | 91.1 | 4 | 84.3 | 5 |
| 6 | Agnieszka Radwanska | POL | 85.3 | 5 | -1 | 81.7 | 10 | 89.6 | 6 | 83.6 | 6 |
| 7 | Ana Ivanovic | SRB | 84.7 | 7 | 0 | 86.3 | 4 | 85.7 | 7 | 78.7 | 8 |
| 8 | Angelique Kerber | GER | 81.3 | 8 | 0 | 76.7 | 16 | 84.2 | 8 | 79.0 | 7 |
| 9 | Dominika Cibulkova | SVK | 78.9 | 9 | 0 | 78.4 | 14 | 82.7 | 10 | 73.3 | 13 |
| 10 | Jelena Jankovic | SRB | 78.9 | 13 | 3 | 81.5 | 12 | 79.7 | 12 | 72.7 | 15 |
| 11 | Venus Williams | USA | 78.7 | 11 | 0 | 71.6 | 21 | 84.2 | 8 | 76.0 | 9 |
| 12 | Petra Kvitova | CZE | 78.2 | 10 | -2 | 73.8 | 18 | 79.5 | 13 | 75.5 | 10 |
| 13 | Caroline Wozniacki | DEN | 76.8 | 12 | -1 | 69.1 | 24 | 82.3 | 11 | 71.8 | 16 |
| 14 | Svetlana Kuznetsova | RUS | 76.3 | 18 | 4 | 81.7 | 10 | 75.7 | 15 | 68.5 | 18 |
| 15 | Carla Suarez Navarro | ESP | 75.8 | 15 | 0 | 83.0 | 8 | 75.2 | 16 | 69.0 | 17 |
| 16 | Sara Errani | ITA | 75.6 | 14 | -2 | 84.8 | 5 | 73.6 | 20 | 66.7 | 23 |
| 17 | Andrea Petkovic | GER | 75.5 | 17 | 0 | 82.7 | 9 | 74.1 | 19 | 67.6 | 20 |
| 18 | Eugenie Bouchard | CAN | 75.2 | 19 | 1 | 78.4 | 14 | 74.2 | 18 | 72.8 | 14 |
| 19 | Samantha Stosur | AUS | 73.5 | 22 | 3 | 80.6 | 13 | 71.9 | 21 | 67.3 | 21 |
| 20 | Ekaterina Makarova | RUS | 73.4 | 16 | -4 | 69.9 | 23 | 78.0 | 14 | 73.5 | 12 |
| 21 | Lucie Safarova | CZE | 70.7 | 20 | -1 | 72.0 | 20 | 71.6 | 23 | 62.4 | 26 |
| 22 | Garbine Muguruza | ESP | 70.4 | 26 | 4 | 72.9 | 19 | 71.1 | 24 | 66.9 | 22 |
| 23 | Sabine Lisicki | GER | 69.3 | 21 | -2 | 68.8 | 25 | 68.5 | 26 | 74.9 | 11 |
| 24 | Flavia Pennetta | ITA | 69.0 | 23 | -1 | 66.7 | 26 | 74.3 | 17 | 61.4 | 27 |
| 25 | Sloane Stephens | USA | 68.7 | 23 | -2 | 70.0 | 22 | 70.3 | 25 | 66.0 | 24 |
| 26 | Madison Keys | USA | 68.6 | 25 | -1 | 65.6 | 28 | 71.7 | 22 | 68.0 | 19 |
| 27 | Alize Cornet | FRA | 65.3 | 28 | 1 | 66.7 | 26 | 67.9 | 27 | 58.5 | 29 |
| 28 | Anastasia Pavlyuchenkova | RUS | 64.1 | 29 | 1 | 62.4 | 31 | 65.4 | 30 | 55.9 | 32 |
| 29 | Elena Vesnina | RUS | 63.6 | 27 | -2 | 61.8 | 35 | 65.9 | 29 | 63.2 | 25 |
| 30 | Roberta Vinci | ITA | 60.4 | 30 | 0 | 61.1 | 40 | 60.2 | 35 | 61.1 | 28 |
| 31 | Jamie Hampton | USA | 60.3 | 33 | 2 | 56.2 | 49 | 67.0 | 28 | 53.8 | 35 |
| 32 | Polona Hercog | SLO | 60.1 | 30 | -2 | 74.8 | 17 | 53.8 | 51 | 52.7 | 38 |
| 33 | Camila Giorgi | ITA | 59.4 | 35 | 2 | 61.5 | 39 | 58.9 | 39 | 58.4 | 30 |
| 34 | Heather Watson | GBR | 58.7 | 43 | 9 | 58.6 | 42 | 57.9 | 40 | 56.0 | 31 |
| 35 | Kiki Bertens | NED | 58.5 | 53 | 18 | 62.2 | 32 | 57.1 | 42 | 50.7 | 47 |
| 36 | Sorana Cirstea | ROU | 57.5 | 37 | 1 | 61.8 | 35 | 59.9 | 36 | 48.0 | 54 |
| 37 | Monica Puig | PUR | 56.5 | 75 | 38 | 62.0 | 33 | 54.4 | 48 | 53.2 | 37 |
| 38 | Elina Svitolina | UKR | 56.5 | 39 | 1 | 56.3 | 47 | 59.9 | 36 | 46.5 | 56 |
| 39 | Belinda Bencic | SUI | 56.0 | 41 | 2 | 57.9 | 44 | 55.1 | 44 | 52.1 | 41 |
| 39 | Monica Niculescu | ROU | 56.0 | 34 | -5 | 50.0 | 59 | 60.4 | 33 | 53.3 | 36 |
| 41 | Varvara Lepchenko | USA | 55.1 | 55 | 14 | 63.3 | 29 | 54.4 | 48 | 46.2 | 57 |
| 42 | Mona Barthel | GER | 54.8 | 46 | 4 | 52.6 | 55 | 54.9 | 46 | 51.4 | 44 |
| 43 | Bethanie Mattek-Sands | USA | 54.4 | 38 | -5 | 61.6 | 37 | 49.5 | 63 | 52.2 | 40 |
| 44 | Karolina Pliskova | CZE | 54.3 | 51 | 7 | 52.2 | 57 | 59.4 | 38 | 48.1 | 53 |
| 45 | Timea Bacsinszky | SUI | 54.2 | 61 | 16 | 62.5 | 30 | 50.2 | 58 | 50.5 | 48 |
| 46 | Kaia Kanepi | EST | 53.9 | 36 | -10 | 57.1 | 46 | 51.7 | 57 | 51.3 | 45 |
| 47 | Maria Kirilenko | RUS | 53.9 | 32 | -15 | 48.4 | 65 | 61.3 | 32 | 45.3 | 59 |
| 48 | Caroline Garcia | FRA | 53.6 | 45 | -3 | 53.8 | 52 | 55.4 | 43 | 48.4 | 52 |
| 49 | Ajla Tomljanovic | CRO | 53.5 | 65 | 16 | 57.7 | 45 | 53.6 | 52 | 48.5 | 51 |
| 50 | Petra Cetkovska | CZE | 52.6 | 52 | 2 | 61.6 | 37 | 49.9 | 62 | 51.8 | 42 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 51 | Yaroslava Shvedova | KAZ | 52.4 | 47 | -4 | 54.2 | 51 | 51.8 | 55 | 52.5 | 39 |
| 52 | Magdalena Rybarikova | SVK | 50.9 | 40 | -12 | 45.7 | 70 | 54.5 | 47 | 49.1 | 49 |
| 53 | Donna Vekic | CRO | 50.7 | 49 | -4 | 39.9 | 99 | 62.9 | 31 | 45.2 | 60 |
| 54 | Shuai Zhang | CHN | 50.7 | 66 | 12 | 49.7 | 60 | 55.1 | 44 | 43.3 | 71 |
| 55 | Casey Dellacqua | AUS | 50.7 | 67 | 12 | 42.7 | 87 | 60.4 | 33 | 44.4 | 67 |
| 56 | Kurumi Nara | JPN | 50.6 | 60 | 4 | 46.1 | 69 | 57.4 | 41 | 44.8 | 64 |
| 57 | Kirsten Flipkens | BEL | 50.3 | 49 | -8 | 45.1 | 72 | 51.8 | 55 | 55.2 | 34 |
| 58 | Lauren Davis | USA | 50.1 | 56 | -2 | 47.2 | 68 | 54.1 | 50 | 44.5 | 65 |
| 59 | Anna Schmiedlova | SVK | 49.7 | 80 | 21 | 56.3 | 47 | 49.2 | 64 | 42.7 | 73 |
| 60 | Klara Koukalova | CZE | 49.3 | 44 | -16 | 48.6 | 64 | 49.2 | 64 | 51.6 | 43 |
| 61 | Alison Riske | USA | 48.9 | 58 | -3 | 43.6 | 85 | 50.2 | 58 | 55.3 | 33 |
| 62 | Julia Goerges | GER | 48.8 | 54 | -8 | 55.8 | 50 | 45.4 | 76 | 44.9 | 63 |
| 63 | Shuai Peng | CHN | 48.7 | 42 | -21 | 48.3 | 66 | 52.1 | 54 | 44.5 | 65 |
| 64 | Bojana Jovanovski | SRB | 47.7 | 48 | -16 | 41.9 | 92 | 53.6 | 52 | 45.2 | 60 |
| 65 | Irina-Camelia Begu | ROU | 46.9 | 68 | 3 | 60.2 | 41 | 40.6 | 93 | 39.7 | 85 |
| 66 | Annika Beck | GER | 46.6 | 56 | -10 | 43.9 | 81 | 46.5 | 70 | 45.1 | 62 |
| 67 | Laura Robson | GBR | 46.5 | 61 | -6 | 45.1 | 72 | 48.1 | 67 | 45.7 | 58 |
| 68 | Alisa Kleybanova | RUS | 46.2 | 71 | 3 | 42.6 | 89 | 50.1 | 60 | 40.6 | 83 |
| 69 | Maria-Teresa Torro-Flor | ESP | 45.9 | 58 | -11 | 61.9 | 34 | 39.0 | 99 | 40.8 | 80 |
| 70 | Kristina Mladenovic | FRA | 45.6 | 82 | 12 | 48.3 | 66 | 43.0 | 85 | 41.9 | 75 |
| 71 | Nadia Petrova | RUS | 45.4 | 63 | -8 | 44.4 | 79 | 46.2 | 72 | 43.8 | 69 |
| 72 | Christina Mchale | USA | 45.1 | 86 | 14 | 44.5 | 77 | 46.4 | 71 | 44.3 | 68 |
| 73 | Alexandra Dulgheru | ROU | 44.8 | 103 | 30 | 58.6 | 42 | 40.5 | 94 | 38.0 | 91 |
| 74 | Ksenia Pervak | KAZ | 44.8 | 72 | -2 | 44.9 | 74 | 45.0 | 78 | 42.2 | 74 |
| 75 | Daniela Hantuchova | SVK | 44.8 | 76 | 1 | 43.2 | 86 | 46.0 | 73 | 47.3 | 55 |
| 76 | Marina Erakovic | NZL | 44.7 | 78 | 2 | 44.6 | 75 | 40.3 | 95 | 51.3 | 45 |
| 77 | Francesca Schiavone | ITA | 44.5 | 74 | -3 | 53.7 | 53 | 41.1 | 91 | 39.1 | 88 |
| 78 | Romina Oprandi | SUI | 44.4 | 63 | -15 | 49.4 | 62 | 44.1 | 81 | 41.7 | 77 |
| 79 | Aleksandra Wozniak | CAN | 44.2 | 77 | -2 | 40.4 | 97 | 48.8 | 66 | 40.8 | 80 |
| 80 | Johanna Larsson | SWE | 43.8 | 97 | 17 | 49.6 | 61 | 38.9 | 100 | 37.6 | 92 |
| 81 | Tsvetana Pironkova | BUL | 43.5 | 84 | 3 | 40.1 | 98 | 45.4 | 76 | 48.9 | 50 |
| 82 | Ashleigh Barty | AUS | 43.4 | 69 | -13 | 41.2 | 95 | 45.5 | 74 | 41.7 | 77 |
| 83 | Jana Cepelova | SVK | 43.3 | 69 | -14 | 44.6 | 75 | 45.0 | 78 | 40.2 | 84 |
| 84 | Zarina Diyas | KAZ | 43.2 | 93 | 9 | 41.5 | 93 | 44.6 | 80 | 43.8 | 69 |
| 85 | Vania King | USA | 42.9 | 78 | -7 | 38.1 | 105 | 50.0 | 61 | 35.9 | 99 |
| 86 | Barbora Zahlavova Strycova | CZE | 42.7 | 72 | -14 | 39.4 | 102 | 46.9 | 68 | 41.8 | 76 |
| 87 | Coco Vandeweghe | USA | 42.1 | 88 | 1 | 37.6 | 107 | 46.8 | 69 | 39.7 | 85 |
| 88 | Sharon Fichman | CAN | 41.8 | 108 | 20 | 45.4 | 71 | 41.2 | 90 | 37.2 | 94 |
| 89 | Karin Knapp | ITA | 41.0 | 89 | 0 | 52.4 | 56 | 33.3 | 123 | 37.6 | 92 |
| 90 | Johanna Konta | GBR | 40.7 | 103 | 13 | 38.2 | 104 | 43.3 | 84 | 40.8 | 80 |
| 91 | Chanelle Scheepers | RSA | 40.5 | 91 | 0 | 39.1 | 103 | 43.6 | 83 | 35.8 | 100 |
| 92 | Anna Tatishvili | GEO | 40.3 | 83 | -9 | 44.1 | 80 | 42.1 | 87 | 31.8 | 118 |
| 93 | Galina Voskoboeva | KAZ | 40.0 | 86 | -7 | 42.1 | 90 | 39.2 | 98 | 35.7 | 101 |
| 94 | Timea Babos | HUN | 39.6 | 100 | 6 | 37.8 | 106 | 42.4 | 86 | 31.6 | 120 |
| 95 | Taylor Townsend | USA | 39.4 | 113 | 18 | 43.7 | 83 | 38.2 | 102 | 38.4 | 90 |
| 96 | Yvonne Meusburger | AUT | 39.2 | 85 | -11 | 50.2 | 58 | 35.1 | 116 | 34.7 | 106 |
| 97 | Danka Kovinic | MNE | 39.0 | 133 | 36 | 44.5 | 77 | 36.6 | 111 | 37.1 | 96 |
| 98 | Anett Kontaveit | EST | 38.8 | 97 | -1 | 40.8 | 96 | 37.1 | 108 | 39.7 | 85 |
| 99 | Stefanie Voegele | SUI | 38.7 | 92 | -7 | 39.9 | 99 | 37.8 | 103 | 34.4 | 109 |
| 100 | Yanina Wickmayer | BEL | 38.4 | 81 | -19 | 36.7 | 111 | 41.5 | 88 | 35.3 | 104 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 101 | Alison Van Uytvanck | BEL | 38.3 | 93 | -8 | 36.6 | 112 | 38.8 | 101 | 37.0 | 97 |
| 102 | Paula Ormaechea | ARG | 38.1 | 106 | 4 | 53.6 | 54 | 32.0 | 129 | 29.1 | 131 |
| 103 | Virginie Razzano | FRA | 38.0 | 100 | -3 | 31.8 | 132 | 43.9 | 82 | 36.3 | 98 |
| 104 | Grace Min | USA | 38.0 | 120 | 16 | 41.5 | 93 | 37.5 | 104 | 37.2 | 94 |
| 105 | Tamira Paszek | AUT | 37.9 | 108 | 3 | 35.5 | 114 | 40.0 | 96 | 41.1 | 79 |
| 106 | Ana Konjuh | CRO | 37.5 | 93 | -13 | 37.2 | 108 | 39.7 | 97 | 35.5 | 103 |
| 107 | Ayumi Morita | JPN | 37.1 | 90 | -17 | 33.5 | 123 | 41.5 | 88 | 31.7 | 119 |
| 108 | Jie Zheng | CHN | 37.0 | 96 | -12 | 30.9 | 137 | 45.5 | 74 | 30.8 | 122 |
| 109 | Lesia Tsurenko | UKR | 36.9 | 121 | 12 | 39.8 | 101 | 34.9 | 117 | 34.9 | 105 |
| 110 | Kimiko Date-Krumm | JPN | 36.8 | 99 | -11 | 32.9 | 126 | 40.7 | 92 | 35.6 | 102 |
| 111 | Victoria Duval | USA | 36.6 | 108 | -3 | 34.2 | 119 | 37.0 | 109 | 38.6 | 89 |
| 112 | Katerina Siniakova | CZE | 36.4 | 117 | 5 | 36.9 | 110 | 37.0 | 109 | 33.5 | 113 |
| 113 | Sofia Arvidsson | SWE | 35.5 | 112 | -1 | 31.8 | 132 | 34.2 | 119 | 30.7 | 123 |
| 114 | Patricia Mayr-Achleitner | AUT | 35.1 | 105 | -9 | 42.0 | 91 | 31.4 | 131 | 31.6 | 120 |
| 115 | Anna-Lena Friedsam | GER | 35.0 | 102 | -13 | 34.9 | 116 | 33.7 | 120 | 34.7 | 106 |
| 116 | Silvia Soler-Espinosa | ESP | 34.7 | 147 | 31 | 49.0 | 63 | 28.3 | 143 | 29.2 | 130 |
| 117 | Olga Govortsova | BLR | 34.6 | 108 | -9 | 33.2 | 124 | 35.4 | 114 | 33.4 | 114 |
| 118 | Misaki Doi | JPN | 34.3 | 128 | 10 | 33.2 | 124 | 35.7 | 113 | 34.0 | 111 |
| 119 | Urszula Radwanska | POL | 33.4 | 113 | -6 | 27.9 | 158 | 37.4 | 107 | 34.7 | 106 |
| 120 | Ying-Ying Duan | CHN | 33.3 | 118 | -2 | 30.1 | 142 | 37.5 | 104 | 29.8 | 128 |
| 121 | An-Sophie Mestach | BEL | 33.1 | 116 | -5 | 31.6 | 134 | 33.6 | 121 | 32.2 | 116 |
| 122 | Aleksandra Krunic | SRB | 32.7 | 151 | 29 | 37.1 | 109 | 32.2 | 127 | 28.5 | 135 |
| 123 | Luksika Kumkhum | THA | 32.6 | 106 | -17 | 29.3 | 146 | 36.5 | 112 | 28.2 | 137 |
| 124 | Qiang Wang | CHN | 32.6 | 159 | 35 | 26.8 | 163 | 37.5 | 104 | 33.2 | 115 |
| 125 | Kristyna Pliskova | CZE | 32.1 | 128 | 3 | 26.2 | 165 | 33.0 | 124 | 43.0 | 72 |
| 126 | Maryna Zanevska | UKR | 31.9 | 146 | 20 | 32.8 | 127 | 31.0 | 134 | 28.6 | 134 |
| 127 | Yulia Putintseva | KAZ | 31.7 | 131 | 4 | 34.8 | 117 | 30.0 | 137 | 30.2 | 126 |
| 128 | Lourdes Dominguez-Lino | ESP | 31.5 | 122 | -6 | 43.7 | 83 | 26.0 | 160 | 26.6 | 144 |
| 129 | Mirjana Lucic-Baroni | CRO | 31.5 | 115 | -14 | 34.1 | 120 | 29.5 | 138 | 30.4 | 125 |
| 130 | Elizaveta Kulichkova | RUS | 31.0 | 124 | -6 | 27.0 | 162 | 34.6 | 118 | 28.3 | 136 |
| 131 | Melanie Oudin | USA | 30.9 | 123 | -8 | 32.7 | 128 | 28.6 | 141 | 33.8 | 112 |
| 132 | Michelle Larcher De Brito | POR | 30.8 | 143 | 11 | 28.1 | 155 | 32.1 | 128 | 34.1 | 110 |
| 133 | Aliaksandra Sasnovich | BLR | 30.7 | 155 | 22 | 34.1 | 120 | 26.7 | 152 | 27.0 | 141 |
| 134 | Petra Martic | CRO | 30.6 | 138 | 4 | 31.1 | 135 | 30.5 | 135 | 32.0 | 117 |
| 135 | Teliana Pereira | BRA | 30.5 | 126 | -9 | 43.9 | 81 | 24.3 | 168 | 25.8 | 148 |
| 136 | Jovana Jaksic | SRB | 30.4 | 134 | -2 | 29.1 | 148 | 35.2 | 115 | 23.3 | 168 |
| 137 | Nicole Gibbs | USA | 30.3 | 136 | -1 | 29.3 | 146 | 31.8 | 130 | 28.9 | 132 |
| 138 | Yung-Jan Chan | TPE | 30.2 | 138 | 0 | 30.7 | 139 | 31.4 | 131 | 26.4 | 145 |
| 139 | Laura Siegemund | GER | 30.1 | 152 | 13 | 42.7 | 87 | 23.5 | 175 | 26.4 | 145 |
| 140 | Shahar Peer | ISR | 30.0 | 119 | -21 | 30.0 | 143 | 31.1 | 133 | 25.5 | 151 |
| 141 | Madison Brengle | USA | 29.9 | 144 | 3 | 25.2 | 174 | 33.4 | 122 | 29.8 | 128 |
| 142 | Tereza Smitkova | CZE | 28.9 | 152 | 10 | 27.7 | 159 | 27.9 | 146 | 25.6 | 149 |
| 143 | Nadiya Kichenok | UKR | 28.9 | 132 | -11 | 26.3 | 164 | 30.5 | 135 | 27.0 | 141 |
| 144 | Jarmila Gajdosova | AUS | 28.7 | 127 | -17 | 30.5 | 140 | 28.2 | 144 | 30.7 | 123 |
| 145 | Ons Jabeur | TUN | 28.6 | 141 | -4 | 31.0 | 136 | 26.4 | 155 | 30.0 | 127 |
| 146 | Denisa Allertova | CZE | 28.6 | 172 | 26 | 28.1 | 155 | 32.5 | 126 | 23.2 | 170 |
| 147 | Pauline Parmentier | FRA | 28.4 | 179 | 32 | 33.8 | 122 | 25.3 | 162 | 22.0 | 178 |
| 148 | Allie Kiick | USA | 28.2 | 163 | 15 | 32.1 | 130 | 27.5 | 150 | 25.6 | 149 |
| 149 | Alla Kudryavtseva | RUS | 28.0 | 136 | -13 | 22.7 | 189 | 32.6 | 125 | 26.3 | 147 |
| 150 | Andrea Hlavackova | CZE | 27.6 | 130 | -20 | 28.6 | 151 | 26.2 | 158 | 28.8 | 133 |
| Rk | Name | Country | Overall | May Rk | Change | Clay | Rk | Hard | Rk | Grass | Rk |
| 151 | Vesna Dolonc | SRB | 27.5 | 145 | -6 | 28.2 | 154 | 26.9 | 151 | 28.2 | 137 |
| 152 | Barbora Krejcikova | CZE | 27.3 | 162 | 10 | 28.8 | 150 | 26.4 | 155 | 27.3 | 139 |
| 153 | Shelby Rogers | USA | 26.9 | 142 | -11 | 26.0 | 167 | 28.7 | 140 | 23.7 | 164 |
| 154 | Nastassja Burnett | ITA | 26.8 | 147 | -7 | 31.9 | 131 | 25.2 | 163 | 25.0 | 155 |
| 155 | Su-Wei Hsieh | TPE | 26.8 | 140 | -15 | 23.6 | 181 | 29.0 | 139 | 26.9 | 143 |
| 156 | Yuliya Beygelzimer | UKR | 26.4 | 169 | 13 | 25.7 | 169 | 27.7 | 148 | 27.1 | 140 |
| 157 | Gioia Barbieri | ITA | 26.3 | 167 | 10 | 32.2 | 129 | 24.1 | 171 | 23.3 | 168 |
| 158 | Alexandra Cadantu | ROU | 26.3 | 135 | -23 | 35.0 | 115 | 21.8 | 186 | 22.9 | 173 |
| 159 | Mariana Duque-Marino | COL | 26.1 | 152 | -7 | 34.8 | 117 | 21.9 | 185 | 25.3 | 153 |
| 160 | Claire Feuerstein | FRA | 26.1 | 176 | 16 | 23.2 | 184 | 24.3 | 168 | 23.9 | 162 |
| 161 | Victoria Kan | RUS | 26.0 | 163 | 2 | 36.3 | 113 | 21.5 | 187 | 21.8 | 179 |
| 162 | Sesil Karatantcheva | KAZ | 25.9 | 168 | 6 | 25.4 | 173 | 27.8 | 147 | 25.5 | 151 |
| 163 | Alexandra Panova | RUS | 25.8 | 161 | -2 | 28.4 | 153 | 25.0 | 166 | 22.8 | 175 |
| 164 | Saisai Zheng | CHN | 25.7 | 166 | 2 | 25.7 | 169 | 25.1 | 164 | 25.2 | 154 |
| 165 | Vera Dushevina | RUS | 25.7 | 150 | -15 | 21.9 | 197 | 27.7 | 148 | 24.0 | 161 |
| 166 | Anastasia Rodionova | AUS | 25.7 | 165 | -1 | 25.6 | 171 | 28.4 | 142 | 21.4 | 181 |
| 167 | Kateryna Kozlova | UKR | 25.5 | 199 | 32 | 25.1 | 176 | 28.1 | 145 | 21.3 | 184 |
| 168 | Elise Mertens | BEL | 25.4 | 184 | 16 | 24.4 | 178 | 26.4 | 155 | 24.1 | 158 |
| 169 | Carina Witthoeft | GER | 25.4 | 156 | -13 | 27.3 | 161 | 24.8 | 167 | 24.9 | 156 |
| 170 | Sachia Vickery | USA | 25.1 | 176 | 6 | 25.5 | 172 | 25.1 | 164 | 24.3 | 157 |
