1. St. Louis Rams - 1-13 (.531)
2. Detroit Lions - 2-12 (.513)
3. Tampa Bay Buccaneers - 2-12 (.558)
4. Cleveland Browns - 3-11 (.509)
5. Kansas City Chiefs - 3-11 (.527)
6. Washington Redskins - 4-10 (.500)
7. Seattle Seahawks - 5-9 (.469)
8. Denver Broncos (from Chicago) - 5-9 (.487)
9. Buffalo Bills - 5-9 (.513)
10. Oakland Raiders - 5-9 (.518)
11. San Francisco 49ers - 6-8 (.487)
12. San Francisco 49ers (from Carolina) - 6-8 (.549)
13. Pittsburgh Steelers - 7-7 (.482)
14. Jacksonville Jaguars - 7-7 (.496)
15. Atlanta Falcons - 7-7 (.500)
16. Houston Texans - 7-7 (.531)
17. New York Jets - 7-7 (.531)
18. Miami Dolphins - 7-7 (.549)
19. Tennessee Titans - 7-7 (.549)
20. Baltimore Ravens - 8-6 (.513)
21. Seattle Seahawks (from Denver) - 8-6 (.531)
22. New York Giants - 8-6 (.540)
23. Green Bay Packers - 9-5 (.424)
24. Arizona Cardinals - 9-5 (.446)
25. Cincinnati Bengals - 9-5 (.464)
26. Dallas Cowboys - 9-5 (.504)
27. New England Patriots - 9-5 (.522)
28. Philadelphia Eagles - 10-4 (.482)
29. Minnesota Vikings - 11-3 (.420)
30. San Diego Chargers - 11-3 (.464)
31. New Orleans Saints - 13-1 (.411)
32. Indianapolis Colts - 14-0 (.478)
Current NFL Draft order
See More:











