Skip to main content
Come Fan with UsThursday, June 25, 2026

Phoenix Subway Fresh Fit 500 Sprint Cup: Race Day Open Thread

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Carquest / Kellogg's 133.814 26.903 Leader
2 18 Kyle Busch Toyota M&M's 133.725 26.921 -0.018
3 2 Kurt Busch Dodge Miller Lite 133.700 26.926 -0.023
4 24 Jeff Gordon Chevrolet DuPont 133.690 26.928 -0.025
5 83 Brian Vickers Toyota Red Bull 133.551 26.956 -0.053
6 14 Tony Stewart Chevrolet Office Depot / Old Spice 133.487 26.969 -0.066
7 98 Paul Menard Ford Peak / Menards 133.482 26.970 -0.067
8 00 David Reutimann Toyota Aaron's Dream Machine 133.457 26.975 -0.072
9 78 Regan Smith Chevrolet Furniture Row Companies 133.437 26.979 -0.076
10 48 Jimmie Johnson Chevrolet Lowe's 133.338 26.999 -0.096
11 99 Carl Edwards Ford Subway 133.318 27.003 -0.100
12 11 Denny Hamlin Toyota FedEx Office / March for Babies 133.259 27.015 -0.112
13 16 Greg Biffle Ford 3M 133.240 27.019 -0.116
14 6 David Ragan Ford UPS 133.156 27.036 -0.133
15 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 133.121 27.043 -0.140
16 31 Jeff Burton Chevrolet Caterpillar 133.077 27.052 -0.149
17 17 Matt Kenseth Ford Dewalt 133.023 27.063 -0.160
18 82 Scott Speed* Toyota Red Bull 132.831 27.102 -0.199
19 12 David Stremme Dodge Penske Racing 132.812 27.106 -0.203
20 42 Juan Montoya Chevrolet Target 132.631 27.143 -0.240
21 9 Kasey Kahne Dodge Budweiser 132.626 27.144 -0.241
22 187 Joe Nemechek Toyota NEMCO Motorsports 132.616 27.146 -0.243
23 7 Robby Gordon Toyota Mapei / Menards 132.607 27.148 -0.245
24 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 132.602 27.149 -0.246
25 44 A.J. Allmendinger Dodge Charter Comm. 132.558 27.158 -0.255
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 132.519 27.166 -0.263
27 171 David Gilliland Chevrolet American Monster 132.499 27.170 -0.267
28 26 Jamie McMurray Ford Crown Royal 132.470 27.176 -0.273
29 47 Marcos Ambrose Toyota Clorox / Kingsford / Bashas' 132.402 27.190 -0.287
30 39 Ryan Newman Chevrolet Haas Automation 132.353 27.200 -0.297
31 20 Joey Logano* Toyota The Home Depot 132.168 27.238 -0.335
32 55 Michael Waltrip Toyota NAPA 132.086 27.255 -0.352
33 29 Kevin Harvick Chevrolet Shell / Pennzoil 132.023 27.268 -0.365
34 66 Dave Blaney Toyota Prism Motorsports 131.950 27.283 -0.380
35 77 Sam Hornish Jr. Dodge Mobil 1 131.936 27.286 -0.383
36 43 Reed Sorenson Dodge Auto Value / Bumper to Bumper 131.825 27.309 -0.406
37 36 Scott Riggs Toyota Tommy Baldwin Racing 131.670 27.341 -0.438
38 07 Casey Mears Chevrolet Jack Daniel's 131.608 27.354 -0.451
39 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 131.521 27.372 -0.469
40 19 Elliott Sadler Dodge Stanley Tools 130.928 27.496 -0.593
41 34 John Andretti+ Chevrolet Taco Bell 130.567 27.572 -0.669
42 96 Bobby Labonte+ Ford Ask.com 130.534 27.579 -0.676
43 73 Tony Raines Dodge Quality Concrete 131.406 27.396 -0.493
Did Not Qualify
44 64 Todd Bodine Toyota Gunselman Motorsports 130.676 27.549 -0.646
45 41 Jeremy Mayfield Toyota Big Red 130.317 27.625 -0.722
46 51 Dexter Bean* Dodge LiveWire Energy 129.716 27.753 -0.850
47 102 Brandon Ash Dodge Sprinter Trucking, Inc. 128.141 28.094 -1.191
48 106 Trevor Boys Dodge Boys Will Be Boys Racing Co. 124.249 28.974 -2.071

Well here is the official NASCAR Ranting and Raving Race Day open Thread. I should be around for parts of the race throughout the evening. See you then and remember to comment and comment often.

What do you want to talk about during the race? Let me know.

See you tonight.

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results