Skip to main content
Come Fan with UsSunday, June 21, 2026

Logano wins, Toyota clinches: The Kansas Lottery 300 Review

Joey Logano won just his second race this year. It seems that every time Logano is in an event, it’s the other Gibbs powerhouse that takes the checkered. Joey led just 18 laps, but as they say, he lead the most important one. That win also helped Toyota to win it’s third straight Manufacturers Championship. Braun/Turner Motorsports. Rusty Wallace Inc., Joe Gibbs Racing, Germain Racing, and Diamond Waltrip Racing combined to give Toyota 15 wins, 62 top 5 finishes, 123 Top 10 finishes, and 15 poles in just 29 races this year.

Every driver in the top 5 was a Cup Series regular, but 8 of the next 10 drivers are Nationwide only drivers. Trevor Bayne was officially eliminated from Championship contention due to the fact that Roush did not sign and enter Bayne into the Kansas race before the deadline. Bayne got no driver or owner points for the race. The same can be said for Parker Kligerman who was running in the top 15 before he got backed up into the wall. I was surprised that Nascar didn’t pull a “One time exemption” for Bayne since he was released from his contract and needed time to find another ride.

Race Results and more after the JUMP!

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 1 20 Joey Logano Sport Clips Toyota 200 190 5 127.4 $80,370 Running 5 18
2 8 22 Brad Keselowski Discount Tire Dodge 200 175 5 123.4 $55,000 Running 1 38
3 2 18 Kyle Busch NOS Energy Drink Toyota 200 175 10 130.1 $56,950 Running 5 65
4 3 33 Kevin Harvick Jimmy John's Chevy 200 165 5 131.7 $39,375 Running 4 43
5 16 00 Martin Truex Jr Out! Pet Care Toyota 200 160 5 109.5 $33,250 Running 1 13
6 18 6 Ricky Stenhouse Jr. # CitiFinancial Ford 200 155 5 103.5 $36,518 Running 1 5
7 10 12 Justin Allgaier Verizon Wireless Dodge 200 146 102.0 $35,618 Running
8 6 98 Paul Menard Richmond/Menards Ford 200 142 103.7 $25,700 Running
9 22 62 Brendan Gaughan South Point Hotel & Casino Toyota 200 138 87.9 $31,078 Running
10 13 38 Jason Leffler Great Clips Toyota 200 134 94.3 $31,118 Running
11 20 66 Steve Wallace 5-hour Energy Toyota 200 130 85.4 $29,718 Running
12 29 01 Mike Wallace JDavisMotorsports.com Chevy 200 132 5 75.4 $29,918 Running 2 10
13 14 7 Josh Wise Lionel NASCAR Collectables Chevy 200 124 86.7 $31,218 Running
14 4 60 Carl Edwards Fastenal Ford 200 121 90.3 $22,390 Running
15 24 99 Ryan Truex Out! Pet Care Toyota 200 118 76.8 $28,173 Running
16 26 15 Michael Annett Pilot Flying J Coffee Toyota 200 120 5 78.5 $27,688 Running 1 5
17 17 87 Joe Nemechek Gator.com Chevy 200 112 60.9 $27,153 Running
18 12 10 Ricky Carmichael Monster Energy Toyota 200 109 72.7 $26,893 Running
19 21 40 Mike Bliss VanKC.com Chevy 200 106 71.7 $26,683 Running
20 11 70 Shelby Howard Missouri Valley College/Blue Ox Chevy 200 103 62.0 $27,073 Running
21 19 09 Brian Scott # Shore Lodge Ford 200 100 62.6 $27,113 Running
22 5 88 Aric Almirola GT Vodka Chevy 200 102 5 91.2 $26,703 Running 2 3
23 30 16 Colin Braun # Con-way Ford 200 94 64.3 $26,543 Running
24 7 42 Parker Kligerman Bandit Industries/GetMoreVacations.com Dodge 200 0 69.0 $19,565 Running
25 31 34 Tony Raines Long John Silver's Chevy 199 88 46.5 $26,348 Running
26 40 28 Kenny Wallace Blue Ox Chevy 199 85 44.3 $25,763 Running
27 27 35 Jason Keller Chevy 198 82 49.5 $26,053 Running
28 28 27 Drew Herring Getloaded.com Ford 198 79 52.6 $25,533 Running
29 32 81 Michael McDowell I Am Second/Drive Reply/K-Love Dodge 198 76 54.7 $25,383 Running
30 33 17 Trevor Bayne Con-way Ford 198 0 62.0 $19,105 Running
31 42 23 Robert Richardson Jr. North Texas Pipe Chevy 198 70 37.7 $25,163 Running
32 36 04 Jeremy Clements Boudreaux's Butt Paste Chevy 197 67 46.4 $18,560 Running
33 37 24 Eric McClure Hefty Odor Block Ford 197 64 33.0 $18,450 Running
34 43 13 Jennifer Jo Cobb Mark One Electric/Metro Ford Ford 194 61 34.2 $18,340 Running
35 9 11 James Buescher # AccuDoc Toyota 193 58 71.6 $24,698 Running
36 15 32 Reed Sorenson Dollar General Toyota 184 55 76.6 $24,588 Running
37 41 21 Morgan Shepherd Victory In Jesus Chevy 111 52 36.4 $24,468 Engine
38 25 79 Tim Andrews 2nd Chance Race Parts Ford 26 49 38.1 $17,940 Brakes
39 34 90 Danny O'Quinn Jr. Chevy 21 46 35.1 $17,765 Electrical
40 38 52 Kevin Lepage My 3 Sons Vending Chevy 12 0 32.0 $17,655 Overheating
41 23 91 David Gilliland Chevy 3 40 32.9 $17,520 Electrical
42 39 26 Brian Keselowski K-Automotive Motorsports Dodge 3 37 31.4 $17,390 Vibration
43 35 36 Jeff Green Chevy 2 34 29.8 $17,232 Suspension

It was a real bad day for the brand new Turner Motorsports team as a battery problem put Reed Sorenson in 36th. Multiple problems spoiled James Buescher’s return to Nationwide, he finished 35th. Ricky Carmichael had a quite first Nationwide race where he finished 18th. The lone bright spot was the guy who’s racing for a job in 2011, Jason Leffler came home 10th.

Willie Allen missed the race and has fallen to 32nd in owner points now. Here’s the battle:

28 Keller 35 2,530
29 Howard 70 2,519
30 Richardson 23 2,515
31 McDowell 81 2,385
32 Allen 05 2,354
33 McClure 24 2,262

Brad Keselowski cannot clinch next week, but with just 6 races left to go, he would need to have a pretty catastrophic end to an otherwise almost spotless 2010.

Join us next week as the Nationwide Boys head to Fontana, CA for the Campingworld.com 300 from Auto Club Speedway. And, head on over to Campingworld.com to help show that sponsoring a Nationwide Race will help your bottom line. Enjoy!

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results