
Busch proves just how good he is: The Helluva Good! 200 Race Roundup

As one of only three leaders throughout the race (others were Denny Hamlin for 11 and Brad Keselowski for 3) Kyle Busch dominated Saturday’s Heluva Good! 200 at Dover International Speedway for 191 laps via nascar-assets.americaneagle.com. Credit: Jeff Zelevansky/Getty Images for NASCAR
If you missed this race, I hope it was for something important.
Not only did you miss a great finish, and another great win by Kyle Busch, but you also missed Denny Hamlin receiving some Kansas Style Payback!
On a late restart Clint Bowyer didn’t get moving as fast as Kyle Busch. Hamlin was right behind Bowyer’s 21 Zaxby’s Chevy. We still have no idea what exactly happened. Either Bowyer missed a shift, or spun the tires or just wasn’t as fast as everyone else. Hamlin stayed on him instead of shooting to the inside of him and passing, thus hitting Bowyer shooting him into the outside wall and collecting Kasey Kahne.
Paul Menard and Chad McCumbee also were involved.
During the caution laps, and this was very funny to watch unfold, the cameras caught Bowyer driving around the apron, but the announcers were busy talking about something else then the camera cuts to Bowyer, who now has fresh damage on the side of his car. The booth is stunned. “How did that happen?” Then the camera cuts to Denny Hamlin turned to the side. Suddenly everything makes sense. As the replay showed, Bowyer came back out Days of Thunder style to wreck Hamlin.
Bowyer may not have ended Hamlin’s day, but he sure as heck cost Denny any shot he would have had at winning. Hamlin would have started right inside of leader Kyle Busch. Instead we got the very anticlimactic Reed Sorenson, who had already proved he was no match for the Gibbs cars, starting inside. Kyle breezed to the win. I actually like Reed, but his car wasn’t strong that day. I would have liked to see what Newman could have done next to Kyle on a restart.
Results and Points after the JUMP!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 1 | 18 | Kyle Busch | Combos Toyota | 205 | Running |
| 2 | 9 | 1 | Ryan Newman | Ryan Newman Foundation Chevy | 205 | Running |
| 3 | 27 | 88 | Jamie McMurray | K'Nex Chevy | 205 | Running |
| 4 | 14 | 32 | Reed Sorenson | Dollar General Stores Toyota | 205 | Running |
| 5 | 20 | 10 | Jason Leffler | ABF U-Pack Moving Toyota | 205 | Running |
| 6 | 10 | 33 | Kevin Harvick | Ollie's Bargain Outlet Chevy | 205 | Running |
| 7 | 3 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 205 | Running |
| 8 | 7 | 27 | Greg Biffle | Red Man Moist Snuff Ford | 205 | Running |
| 9 | 17 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 205 | Running |
| 10 | 16 | 16 | Colin Braun # | Con-way Ford | 205 | Running |
| 11 | 4 | 60 | Carl Edwards | Fastenal Ford | 205 | Running |
| 12 | 2 | 20 | Denny Hamlin | Food Lion Toyota | 205 | Running |
| 13 | 11 | 62 | Brendan Gaughan | South Point Casino and Hotel Toyota | 205 | Running |
| 14 | 15 | 66 | Steve Wallace | 5-hour Energy Toyota | 205 | Running |
| 15 | 33 | 15 | Michael Annett | Germain.com Toyota | 205 | Running |
| 16 | 29 | 12 | Justin Allgaier | Verizon Wireless Dodge | 205 | Running |
| 17 | 28 | 34 | Tony Raines | Continental Fire & Safety Chevy | 205 | Running |
| 18 | 6 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 205 | Running |
| 19 | 19 | 43 | Scott Lagasse Jr. | Nashville Red Cross Ford | 203 | Running |
| 20 | 13 | 7 | Landon Cassill | GoDaddy.com Chevy | 202 | Running |
| 21 | 38 | 28 | Kenny Wallace | Blue Ox Chevy | 202 | Running |
| 22 | 31 | 40 | Mike Bliss | Strutmasters.com Chevy | 202 | Running |
| 23 | 21 | 05 | Willie Allen | 31-W Insulation Chevy | 202 | Running |
| 24 | 42 | 24 | Eric McClure | Hefty Ford | 200 | Running |
| 25 | 12 | 21 | Clint Bowyer | Zaxby's Chevy | 199 | Parked |
| 26 | 40 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 199 | Running |
| 27 | 5 | 38 | Kasey Kahne | Great Clips Toyota | 198 | Accident |
| 28 | 24 | 98 | Paul Menard | Richmond/Menards Ford | 198 | Accident |
| 29 | 23 | 99 | Trevor Bayne | Diamond Waltrip Racing Toyota | 198 | Accident |
| 30 | 39 | 81 | Michael McDowell | MOBILE-Shop Dodge | 197 | Running |
| 31 | 36 | 70 | Mark Green | Cartridge World/Matthew R. Horowitz CPA Chevy | 197 | Running |
| 32 | 18 | 09 | Chad McCumbee | RAB Racing Ford | 195 | Accident |
| 33 | 26 | 35 | Jason Keller | TriStar Motorsports Chevy | 184 | Running |
| 34 | 37 | 01 | Mike Wallace | One Hour Air Conditioning & Heating Chevy | 168 | Water Pump |
| 35 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 147 | Engine |
| 36 | 30 | 61 | Josh Wise | Specialty Racing Ford | 102 | Overheating |
| 37 | 34 | 89 | Morgan Shepherd | Victory In Jesus Chevy | 55 | Brakes |
| 38 | 22 | 56 | Kevin Lepage | RaceDaySponsor.com Chevy | 31 | Wheel Bearing |
| 39 | 35 | 73 | Johnny Chapman | Charter/Courtesy Rx Dodge | 27 | Brakes |
| 40 | 32 | 90 | Chase Miller | D'Hondt Humphrey Motorsports Chevy | 24 | Electrical |
| 41 | 43 | 52 | Kevin Hamlin | Harrington Raceway & Casino Chevy | 10 | Brakes |
| 42 | 25 | 92 | Brian Keselowski | K-Automotive Motorsports Dodge | 5 | Vibration |
| 43 | 8 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 1 | Ignition |
With this win, and the one on Sunday, Kyle was able to become the first driver since Harry Gant to win both Dover Cup and Nationwide (then Busch) series races in one weekend. Congrats Kyle. The win also put Kyle back in 2nd place, where he will soon fall from once he is pulled from the car. I still don’t understand why JGR is pulling Kyle out of that car, right now as it stands they could win the Championship!
Here’s the updated points:
| 1 | 22 | Brad Keselowski | Discount Tire Dodge | Roger Penske | 1,766 |
| 2 | 18 | Kyle Busch | Interstate/Z-Line Toyota | Joe Gibbs | 1,755 |
| 3 | 33 | Kevin Harvick | Jimmy John's/Rheem Chevy | Delana Harvick | 1,702 |
| 4 | 60 | Carl Edwards | Copart/Fastenal Ford | Jack Roush | 1,546 |
| 5 | 12 | Justin Allgaier | Verizon Dodge | Roger Penske | 1,521 |
| 6 | 98 | Paul Menard | Menards Ford | Jack Roush | 1,404 |
| 7 | 27 | Greg Biffle (PC) | Red Man Moist Ford | Baker Curb | 1,239 |
| 8 | 20 | Joey Logano | GameStop/Rudy's Toyota | Joe Gibbs | 1,228 |
| 9 | 10 | Jason Leffler | ABF/Great Clips Toyota | Todd Braun | 1,204 |
| 10 | 11 | Brian Scott | AccuDoc Toyota | Harry Scott Jr | 1,181 |
| 11 | 62 | Brendan Gaughan | South Point Hotel Toyota | Rusty Wallace | 1,164 |
| 12 | 34 | Tony Raines | Long John Silver's Chevy | Bob Jenkins | 1,161 |
| 13 | 66 | Stephen Wallace | 5 Hour Energy Toyota | Rusty Wallace | 1,144 |
| 14 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | Daimond Waltrip | 1,123 |
| 15 | 15 | Michael Annett | Hype Energy/Pilot Toyota | Bob Germain | 1,095 |
| 16 | 43 | Scott Lagasse Jr | Dr G Mall Ford | Baker Curb | 1,076 |
| 17 | 28 | Kenny Wallace | Federated Auto Parts Chevy | Jay Robinson | 1,058 |
| 18 | 01 | Mike Wallace | Monster Deisel Chevy | Lori Davis | 1,006 |
| 19 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 955 |
| 20 | 32 | Reed Sorenson | Dollar General Toyota | Todd Braun | 953 |
| 21 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 948 |
| 22 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 941 |
| 23 | 1 | James Beuscher | Pheonix Chevy | James Finch | 903 |
| 24 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 891 |
| 25 | 40 | Mike Bliss | Key Motorsports Chevy | Curtis Key Sr. | 871 |
| 26 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 776 |
| 27 | 88 | Jamie McMurray | Hellmanns Chevy | Dale Earnhardt Jr. | 771 |
| 28 | 16 | Colin Braun | Con-Way Freight Ford | Jack Roush | 760 |
| 29 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 747 |
| 30 | 32 | Brian Vickers | Dollar General/Beringer Toyota | Todd Braun | 733 |
| 31 | 10 | Kelly Bires | Toyota | Todd Braun | 673 |
| 32 | 61 | Josh Wise | Specialty Racing Ford | Charlie Shoffner | 660 |
| 33 | 23 | Robert Richardson | Mahindra Tractors Chevy | Robert Richardson | 591 |
| 34 | 21 | Clint Bowyer | Zaxby's Chevy | Richard Childress | 566 |
| 35 | 70 | Shelby Howard | Foretravel Chevy | Mary Louise Miller | 546 |
| 36 | 05 | Willie Allen | 31-W Insulation Chevy | Wayne Day | 519 |
| 37 | 20 | Denny Hamlin | Interstate/Z-Line Toyota | Joe Gibbs | 502 |
| 38 | 21 | John Wes Townley | Zaxby's Chevy | Richard Childress | 484 |
| 39 | 70 | Mark Green | Chevy | Mary Louise Miller | 470 |
| 40 | 09 | Scott Riggs | RAB Ford | Jay Robinson | 465 |
| 41 | 38 | Kasey Kahne | Great Clips Toyota | Ralph Braun | 432 |
| 42 | 89 | Morgan Shepherd | Racing W/ Jesus Dodge | Cindy Shepherd | 429 |
| 43 | 27 | Scott Wimmer | Red Man Moist Ford | Baker Curb | 422 |
| 44 | 56 | Kevin Lepage | Revolucion Chevy | John McNelly | 408 |
| 45 | 07 | Danny Efland | Shred 360 Chevy | Thomas Efland | 368 |
| 46 | 73 | Derrike Cope | Asset Protect Dodge | Derrike Cope | 345 |
| 47 | 23 | Coleman Pressley | R3 Chevy | Robert Richardson | 297 |
| 48 | 23 | Johnny Sauter | R3 Chevy | Robert Richardson | 291 |
| 49 | 92 | Dennis Setzer | K-Motorsports Dodge | Kay Keselowski | 285 |
| 50 | 7 | Landon Cassill | GoDaddy.com Chevy | Rick Hendrick | 270 |
| 51 | 41 | Stanton Barrett | Fuel Doctor Chevy | Rick Ware | 269 |
| 52 | 39 | Danny O'Quinn | Blow Bros. | Archie St. Hilaire | 254 |
| 53 | 7 | Steve Arpin | GoDaddy.com Chevy | Rick Hendrick | 249 |
| 54 | 83 | Johnny Borneman III | Red Line Oil Dodge | John Borneman Jr. | 244 |
| 55 | 91 | David Gilliland | MSRP Chevy | DHM | 237 |
| 56 | 10 | David Reutimann | Beringer Toyota | Todd Braun | 227 |
| 57 | 42 | Parker Kligerman | Smith Ironworks Dodge | Eddie Smith | 225 |
| 58 | 09 | Chad McCumbee | RAB Ford | Jay Robinson | 216 |
| 59 | 16 | Matt Kenseth | Coupons.com Ford | Jack Roush | 207 |
| 60 | 40 | Jeff Green (PC) | BadBoyBuggies Chevy | Curtis Key Sr. | 197 |
| 61 | 4 | Tony Stewart | Ritz/Oreo Chevy | Tony Stewart | 195 |
| 62 | 75 | Bobby Gerhart | Lucas Oil Chevy | Bob Schacht | 191 |
| 63 | 7 | Danica Patrick | GoDaddy.com Chevy | Rick Hendrick | 183 |
| 64 | 1 | Ryan Newman | James Finch | 170 | |
| 65 | 04 | Jeremy Clements | Bourdreaux Butt Paste Chevy | Johnny Davis | 161 |
| 66 | 73 | Johnny Chapman | Asset Protect Dodge | Derrike Cope | 144 |
| 67 | 0 | Chrissy Wallace | Chevy | Johnny Davis | 125 |
| 68 | 09 | Patrick Sheltra | RAB Ford | Jay Robinson | 114 |
| 69 | 02 | Andy Ponstein | Carlocate.com Chevy | Corrie Stott | 100 |
| 70 | 09 | Jason Bowles | Sunrise Ford | Jay Robinson | 88 |
| 71 | 88 | Dale Earnhardt Jr | Hellmanns Chevy | Dale Earnhardt Jr. | 81 |
| 72 | 05 | Victor Gonzalez Jr | 31-W Insulation Chevy | Wayne Day | 76 |
| 73 | 21 | Casey Mears | Zaxby's Chevy | Richard Childress | 70 |
| 74 | 09 | Hermie Sadler | TNA Wrestling Ford | Jay Robinson | 67 |
| 75 | 10 | Mikey Kile | Toyota | Todd Braun | 64 |
| 76 | 05 | David Starr | 31-W Insulation Chevy | Wayne Day | 61 |
| 77 | 71 | Justin Lofton | Weekend Warriors TV.com Toyota | Tom Deloach | 52 |
| 78 | 31 | Donnie Neuenberger | Plan B Technologies | Rick Ware | 49 |
| 79 | 10 | Chad Blount | Toyota | Todd Braun | 43 |
| 80 | 90 | Chase Miller | MSRP Chevy | DHM | 43 |
| 81 | 52 | Kevin Hamlin | I-Hop Chevy | Jimmy Means | 40 |
| 82 | 04 | Brad Teague | Chevy | Gene Vess | 37 |
| 83 | 52 | Tim Shendel | Ford | Jimmy Means | 0 |
| 84 | 52 | Chris Lawson | Ford | Jimmy Means | 0 |
| 85 | 58 | Marc Davis | Cavi Clothing/Macy's Chevy | Jon Cohen | 0 |
| 86 | 75 | Brett Rowe | MotorsportsRetro.com Dodge | Dana Tomes | 0 |
| 87 | 91 | Stephen Leicht | MSRP Chevy | DHM | 0 |
| 88 | 97 | Jeff Fuller | Chevy | Andrea Nemechek | 0 |
| 88 | 04 | Tim Schendel | Chevy | Johnny Davis | 0 |
| 89 | 18 | Brad Coleman | Z-Line Toyota | Joe Gibbs | 0 |
| 90 | 47 | Marcos Ambrose | Kwik Fill/Zippo Toyota | JTG Daugherty | 0 |
| 91 | 7 | J. R. Fitzpatrick | Schick Canada Chevy | Rick Hendrick | 0 |
Colin Braun did something this week that even Matt Kenseth couldn't. He put the 16 Ford into the top 30 in owner points. Braun will be guaranteed a starting spot at Charlotte in two weeks, Michael McDowell and his 81 Dodge will not.
Here's how things stand at the bottom of the Owners Points:
| 26 | 40 | Mike Bliss/Jeff Green (PC) | Key Motorsports Chevy | Curtis Key Sr. | 986 |
| 27 | 09 | Scott Riggs/Jason Bowles/Chad McCumbee/Patrick Sheltra/Hermie Sadler | TNA Ford | Jay Robinson | 975 |
| 28 | 16 | Colin Braun/Matt Kenseth | Con-Way Freight Ford | Jack Roush | 967 |
| 29 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 955 |
| 30 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 948 |
| 31 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 941 |
| 32 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 891 |
| 33 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 851 |
| 34 | 70 | Shelby Howard/Mark Green | Foretravel Chevy | Mary Louise Miller | 821 |
| 35 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 808 |
Nemechek or McClure might be in trouble. McDowell seems to get better finishes than he should, and Stenhouse has begun to finish better and better.
Without a Nationwide Series race this weekend, you will just have to settle for the All Star Race, and a Truck Series race. I will have a Charlotte Preview next week for the Nationwide guys. Tune in May 29th, at 2pm eastern time for the second straight race on ABC. It will be the Tech-Net Auto Service 300 from Charlotte, North Carolina. Enjoy!
See More:











