I noticed that no one commented on the Nationwide Race open thread or my preview. I can’t stress enough friends, Nationwide racing is still great racing. Trust me. I plead with you to watch Darlington next week (May 7th), you won’t be disappointed. I will have a Darlington Preview sometime later in the week.
Bubba Burger Nationwide Roundup
But first let’s talk about the weekend that was; Richmond. Brad Keselowski won a wild one, with Biffle Second and McMurray third. Finishing order, points and my thoughts after THE JUMP!
| Fin | Str | Car | Driver | Team | Laps | Pts | Driver Rating | Winnings | Status |
| 1 | 4 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 252 | 195 | 150 | $31,145 | Running |
| 2 | 7 | 27 | Greg Biffle | Redman Moist Snuff Ford | 252 | 175 | 105.9 | $39,300 | Running |
| 3 | 27 | 88 | Jamie McMurray | Hellmann's Chevy | 252 | 165 | 100.1 | $25,550 | Running |
| 4 | 1 | 18 | Kyle Busch | NOS Energy Drink Toyota | 252 | 165 | 122.7 | $32,200 | Running |
| 5 | 3 | 60 | Carl Edwards | Fastenal Ford | 252 | 155 | 112.6 | $20,975 | Running |
| 6 | 5 | 20 | Joey Logano | Split Second Toyota | 252 | 150 | 104.4 | $18,775 | Running |
| 7 | 11 | 33 | Kevin Harvick | Rheem Tankless Chevy | 252 | 146 | 110.3 | $19,260 | Running |
| 8 | 2 | 32 | Reed Sorenson | Dollar General Toyota | 252 | 142 | 106 | $29,138 | Running |
| 9 | 17 | 62 | Brendan Gaughan | South Point Casino Toyota | 252 | 138 | 86.9 | $24,443 | Running |
| 10 | 8 | 16 | Matt Kenseth | Coupons.com Ford | 252 | 134 | 96.5 | $19,025 | Running |
| 11 | 25 | 10 | Kelly Bires | Braun Racing Toyota | 252 | 130 | 87.2 | $23,993 | Running |
| 12 | 18 | 1 | James Buescher # | Phoenix Racing Chevy | 252 | 127 | 81.9 | $25,643 | Running |
| 13 | 14 | 40 | Mike Bliss | The Westerman Chevy | 252 | 124 | 89.5 | $23,793 | Running |
| 14 | 20 | 35 | Jason Keller | TriStar Motorsports Chevy | 252 | 121 | 83.2 | $24,143 | Running |
| 15 | 9 | 12 | Justin Allgaier | Verizon Wireless Dodge | 252 | 118 | 112 | $23,868 | Running |
| 16 | 12 | 38 | Jason Leffler | Great Clips Toyota | 252 | 115 | 76.1 | $24,443 | Running |
| 17 | 19 | 66 | Steve Wallace | 5-Hour Energy Toyota | 251 | 112 | 84.3 | $23,418 | Running |
| 18 | 30 | 23 | Coleman Pressley | R3 Motorsports Chevy | 251 | 109 | 67.8 | $23,318 | Running |
| 19 | 26 | 98 | Paul Menard | Richmond / Menards Ford | 251 | 106 | 72.1 | $16,775 | Running |
| 20 | 15 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 250 | 103 | 63 | $24,343 | Running |
| 21 | 6 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 250 | 100 | 78.5 | $23,143 | Running |
| 22 | 36 | 28 | Kenny Wallace | Turkey Bubba Burger Chevy | 250 | 97 | 62.6 | $23,068 | Running |
| 23 | 22 | 21 | Clint Bowyer | Zaxby's Chevy | 250 | 94 | 62.4 | $16,925 | Running |
| 24 | 28 | 34 | Tony Raines | Long John Silver's Chevy | 249 | 91 | 60.2 | $22,943 | Running |
| 25 | 37 | 7 | Steve Arpin | JR Motorsports Chevy | 249 | 88 | 49.7 | $23,318 | Running |
| 26 | 40 | 15 | Michael Annett | Pilot Travel Centers Toyota | 249 | 85 | 52.9 | $22,818 | Running |
| 27 | 43 | 05 | Willie Allen | 31W Insulation Chevy | 249 | 82 | 45.7 | $23,168 | Running |
| 28 | 13 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 249 | 79 | 63.4 | $22,718 | Running |
| 29 | 32 | 81 | Michael McDowell | MOBILE-Shop Dodge | 247 | 76 | 53.2 | $22,668 | Running |
| 30 | 10 | 70 | Shelby Howard | Foretravel Motorcoach Chevy | 247 | 73 | 66 | $22,918 | Running |
| 31 | 39 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 247 | 70 | 39.5 | $22,563 | Running |
| 32 | 41 | 09 | Hermie Sadler | TNA Wrestling Ford | 246 | 67 | 35.4 | $22,503 | Running |
| 33 | 38 | 26 | Johnny Chapman | americanlegionpost45.org Dodge | 189 | 64 | 42.1 | $22,468 | Running |
| 34 | 33 | 43 | Scott Lagasse Jr. | WarrantyDirect.com Ford | 170 | 61 | 44.2 | $22,358 | Running |
| 35 | 16 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 167 | 58 | 50 | $22,328 | Water Pump |
| 36 | 21 | 89 | Morgan Shepherd | Racing with Jesus Chevy | 60 | 55 | 49.4 | $15,825 | Brakes |
| 37 | 31 | 61 | Josh Wise | Ride to the Rock for Autism Ford | 38 | 52 | 40 | $15,765 | Brakes |
| 38 | 24 | 56 | Kevin Lepage | Mac Hill Motorsports Chevy | 36 | 49 | 35.6 | $15,710 | Vibration |
| 39 | 29 | 91 | David Gilliland | Chevy | 35 | 46 | 35.8 | $15,670 | Brakes |
| 40 | 42 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 20 | 43 | 32.4 | $15,630 | Rearend |
| 41 | 23 | 49 | Mark Green | Acredale Coffee Vending Chevy | 17 | 40 | 28.8 | $15,590 | Handling |
| 42 | 35 | 73 | Derrike Cope | Charter Dodge | 16 | 37 | 30.1 | $15,535 | Brakes |
| 43 | 34 | 92 | Brian Keselowski | DoubleTree Hotel Dodge | 5 | 34 | 24.8 | $15,469 | Brakes |
First off, you may have notice that it was the first race that Brad K. had Ruby Tuesday on his Penske Dodge. The reason you may not have noticed this is that he ran the very same paint job as his Discount Tire paint scheme. In my opinion if you have a new sponsor entering the sport, such as Ruby Tuesday, you should draw awareness to it by having a new paint scheme. Tony Stewart has two different sponsors, and both of them have seperate paint schemes, so why doesn’t Keselowski?
Apparently my computer hates me, as it decided not to save my entire article that I had written. So I’m flying blind from this point on.
With back to back wins, Keso now has a pretty large point lead, which will get even larger with this news; Kyle Busch will NOT run the entire Nationwide Series schedule. This leaves only Carl Edwards and Paul Menard as full-time cup drivers in Nationwide although, Kevin Harvick is still undecided. Kyle will be pulled next month from the car and all stand alone Nationwide events (any race that the cup series is at a different track than Nationwide). Brad Coleman will race in the 18 Toyota for those events. His first race will most likely be Road America (cup series should really race this event, it’s a great track). Kyle is unhappy about the decision but hasn’t openly bad mouthed J.D. Gibbs.
With that, I bring you the Nationwide Points:
| Pos | # | Driver | Sponsor | Owner | Points |
| 1 | 22 | Brad Keselowski | Discount Tire Dodge | Roger Penske | 1,469 |
| 2 | 33 | Kevin Harvick | Jimmy John's/Rheem Chevy | Delana Harvick | 1,410 |
| 3 | 18 | Kyle Busch | Interstate/Z-Line Toyota | Joe Gibbs | 1,385 |
| 4 | 12 | Justin Allgaier | Verizon Dodge | Roger Penske | 1,289 |
| 5 | 60 | Carl Edwards | Copart/Fastenal Ford | Jack Roush | 1,266 |
| 6 | 20 | Joey Logano | GameStop/Rudy's Toyota | Joe Gibbs | 1,228 |
| 7 | 98 | Paul Menard | Menards Ford | Jack Roush | 1,191 |
| 8 | 27 | Greg Biffle (PC) | Red Man Moist Ford | Baker Curb | 1,039 |
| 9 | 62 | Brendan Gaughan | South Point Hotel Toyota | Rusty Wallace | 976 |
| 10 | 11 | Brian Scott | AccuDoc Toyota | Harry Scott Jr | 955 |
| 11 | 34 | Tony Raines | Long John Silver's Chevy | Bob Jenkins | 940 |
| 12 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | Daimond Waltrip | 932 |
| 13 | 43 | Scott Lagasse Jr | Dr G Mall Ford | Baker Curb | 915 |
| 14 | 66 | Stephen Wallace | 5 Hour Energy Toyota | Rusty Wallace | 896 |
| 15 | 38 | Jason Leffler | ABF/Great Clips Toyota | Todd Braun | 894 |
| 16 | 28 | Kenny Wallace | Federated Auto Parts Chevy | Jay Robinson | 855 |
| 17 | 15 | Michael Annett | Hype Energy/Pilot Toyota | Bob Germain | 847 |
| 18 | 1 | James Beuscher | Pheonix Chevy | James Finch | 833 |
| 19 | 01 | Mike Wallace | Monster Deisel Chevy | Lori Davis | 816 |
| 20 | 32 | Reed Sorenson | Dollar General Toyota | Todd Braun | 793 |
| 21 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 776 |
| 22 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 775 |
| 23 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 762 |
| 24 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 730 |
| 25 | 40 | Mike Bliss | Key Motorsports Chevy | Curtis Key Sr. | 707 |
| 26 | 10 | Kelly Bires | Toyota | Todd Braun | 673 |
| 27 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 656 |
| 28 | 16 | Colin Braun | Con-Way Freight Ford | Jack Roush | 626 |
| 29 | 35 | Jason Keller | Chevy | Mark Smith | 612 |
| 30 | 32 | Brian Vickers | Dollar General/Beringer Toyota | Todd Braun | 595 |
| 31 | 70 | Shelby Howard | Foretravel Chevy | Mary Louise Miller | 546 |
| 32 | 61 | Josh Wise | Specialty Racing Ford | Charlie Shoffner | 544 |
| 33 | 23 | Robert Richardson | Mahindra Tractors Chevy | Robert Richardson | 533 |
| 34 | 21 | John Wes Townley | Zaxby's Chevy | Richard Childress | 484 |
| 35 | 09 | Scott Riggs | RAB Ford | Jay Robinson | 465 |
| 36 | 88 | Jamie McMurray | Hellmanns Chevy | Dale Earnhardt Jr. | 441 |
| 37 | 21 | Clint Bowyer | Zaxby's Chevy | Richard Childress | 432 |
| 38 | 05 | Willie Allen | 31-W Insulation Chevy | Wayne Day | 425 |
| 39 | 27 | Scott Wimmer | Red Man Moist Ford | Baker Curb | 422 |
| 40 | 89 | Morgan Shepherd | Racing W/ Jesus Dodge | Cindy Shepherd | 377 |
| 41 | 56 | Kevin Lepage | Revolucion Chevy | John McNelly | 310 |
| 42 | 73 | Derrike Cope | Asset Protect Dodge | Derrike Cope | 308 |
| 43 | 49 | Mark Green | Chevy | Mary Louise Miller | 303 |
| 44 | 23 | Johnny Sauter | R3 Chevy | Robert Richardson | 291 |
| 45 | 07 | Danny Efland | Shred 360 Chevy | Thomas Efland | 283 |
| 46 | 96 | Dennis Setzer | K-Motorsports Dodge | Kay Keselowski | 251 |
| 47 | 83 | Johnny Borneman III | Red Line Oil Dodge | John Borneman Jr. | 244 |
| 48 | 10 | David Reutimann | Beringer Toyota | Todd Braun | 227 |
| 49 | 42 | Parker Kligerman | Smith Ironworks Dodge | Eddie Smith | 225 |
| 50 | 38 | Kasey Kahne | Great Clips Toyota | Ralph Braun | 210 |
| 51 | 90 | Danny O'Quinn | MSRP Chevy | DHM | 206 |
| 52 | 40 | Jeff Green (PC) | BadBoyBuggies Chevy | Curtis Key Sr. | 197 |
| 53 | 4 | Tony Stewart | Ritz/Oreo Chevy | Tony Stewart | 195 |
| 54 | 75 | Bobby Gerhart | Lucas Oil Chevy | Bob Schacht | 191 |
| 55 | 7 | Danica Patrick | GoDaddy.com Chevy | Rick Hendrick | 183 |
| 56 | 23 | Coleman Pressley | R3 Chevy | Robert Richardson | 179 |
| 57 | 20 | Denny Hamlin | Interstate Batteries Toyota | Joe Gibbs | 175 |
| 58 | 7 | Steve Arpin | GoDaddy.com Chevy | Rick Hendrick | 173 |
| 59 | 7 | Landon Cassill | GoDaddy.com Chevy | Rick Hendrick | 167 |
| 60 | 91 | David Gilliland | MSRP Chevy | DHM | 163 |
| 61 | 04 | Jeremy Clements | Bourdreaux Butt Paste Chevy | Johnny Davis | 161 |
| 62 | 31 | Stanton Barrett | Fuel Doctor Chevy | Rick Ware | 143 |
| 63 | 16 | Matt Kenseth | Ford | Jack Roush | 134 |
| 64 | 0 | Chrissy Wallace | Chevy | Johnny Davis | 125 |
| 65 | 09 | Patrick Sheltra | RAB Ford | Jay Robinson | 114 |
| 66 | 02 | Andy Ponstein | Carlocate.com Chevy | Corrie Stott | 100 |
| 67 | 92 | Johnny Chapman | K-Motorsports Dodge | Brian Keselowski | 98 |
| 68 | 09 | Jason Bowles | Sunrise Ford | Jay Robinson | 88 |
| 69 | 88 | Dale Earnhardt Jr | Hellmanns Chevy | Dale Earnhardt Jr. | 81 |
| 70 | 05 | Victor Gonzalez Jr | 31-W Insulation Chevy | Wayne Day | 76 |
| 71 | 21 | Casey Mears | Zaxby's Chevy | Richard Childress | 70 |
| 72 | 09 | Chad McCumbee | RAB Ford | Jay Robinson | 70 |
| 73 | 09 | Hermie Sadler | TNA Wrestling Ford | Jay Robinson | 67 |
| 74 | 10 | Mikey Kile | Toyota | Todd Braun | 64 |
| 75 | 05 | David Starr | 31-W Insulation Chevy | Wayne Day | 61 |
| 76 | 71 | Justin Lofton | Weekend Warriors TV.com Toyota | Tom Deloach | 52 |
| 77 | 52 | Donnie Neuenberger | IHOP Chevy | Jimmy Means | 49 |
| 78 | 10 | Chad Blount | Toyota | Todd Braun | 43 |
| 79 | 04 | Brad Teague | Chevy | Gene Vess | 37 |
| 80 | 52 | Tim Shendel | Ford | Jimmy Means | 0 |
| 81 | 52 | Chris Lawson | Ford | Jimmy Means | 0 |
| 82 | 58 | Marc Davis | Cavi Clothing/Macy's Chevy | Jon Cohen | 0 |
| 83 | 75 | Brett Rowe | MotorsportsRetro.com Dodge | Dana Tomes | 0 |
| 84 | 91 | Stephen Leicht | MSRP Chevy | DHM | 0 |
| 85 | 91 | Chase Miller | MSRP Chevy | DHM | 0 |
| 86 | 97 | Jeff Fuller | Chevy | Andrea Nemechek | 0 |
| 87 | 04 | Tim Schendel | Chevy | Johnny Davis | 0 |
As you can see, if Harvick doesn’t run full time you might as well give the championship to Brad Keselowski. Keso should be thinking about turning in better runs in the 12 Dodge as next year, he’s gonna have to run very well in the flagship Blue Deuce.
When it was announced that Matt Kenseth would drive the 16 Ford for two races I thought, “he’ll have that car in the top 30 after just one race!” I was wrong. Even with Michael McDowell having a 29th place finish he still held on to a two point margin over Matt’s 16 ford in the owner points standings.
Here’s the race for the top 30 in points:
| 28 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 776 |
| 29 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 775 |
| 30 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 762 |
| 31 | 16 | Colin Braun/Matt Kenseth | Con-Way Freight Ford | Jack Roush | 760 |
| 32 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 730 |
| 33 | 35 | Jason Keller | Chevy | Mark Smith | 687 |
| 33 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 686 |
I would expect the 16 to be firmly in the top 30 after the Darlington race this week.
Please check back a little later in the week for my Darlington preview. Thanks!











