I got my hopes up a little bit. I had high hopes for a new winner this weekend. Now, before I get down on the Nationwide series, let me say that this race was great. It was action packed, had a great deal of crashes, and was hotly contested until the last 20 laps. Keselowski, Edwards, Menard and Sorenson battled it out lap after lap. In the end it was Keselowski who picked up his 3rd win of the young season. Keso is much better than he was last year with JR Motorsports. Which does beg the question, Is Penske that much better? Or is JR Motorsports that much worse? Is so, it really wasn’t Kelly Bires’ fault that the 88 wasn’t up front every week. You also have to ask, if Brad is so good in the Nationwide Series, why is he struggling so much in Cup? Is it simply the 12 car? Is it simply that Brad doesn’t have a full year under his belt? Joey Logano has picked up so much from year one to year two. Yet Keso is better than Logano in the Nationwide Series. I’m not ready to call Keso the next Jason Leffler (a great driver who is mediocre in the Cup series, yet great in the Nationwide Series). Next year Keso moves to the 2 car, so we should see Keso running better next year, without any excuse. I guess time will tell.
Brad Keselowski makes his run for a Championship: The Federated Auto Parts 300 Review
Results, points, and a bit of news after THE JUMP!
| Fin | Str | Car | Driver | Team | Laps | Status |
| 1 | 24 | 22 | Brad Keselowski | Discount Tire Dodge | 225 | Running |
| 2 | 7 | 60 | Carl Edwards | Copart Ford | 225 | Running |
| 3 | 10 | 98 | Paul Menard | CertainTeed / Menards Ford | 225 | Running |
| 4 | 1 | 12 | Justin Allgaier | Verizon Wireless Dodge | 225 | Running |
| 5 | 6 | 33 | Mike Bliss | Charter Chevy | 225 | Running |
| 6 | 2 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | 225 | Running |
| 7 | 11 | 32 | Reed Sorenson | Dollar General Toyota | 225 | Running |
| 8 | 34 | 66 | Steve Wallace | 5-Hour Energy Toyota | 225 | Running |
| 9 | 9 | 21 | Scott Riggs | Zaxby's Chevy | 225 | Running |
| 10 | 15 | 20 | Matt DiBenedetto | Muscle Milk Toyota | 225 | Running |
| 11 | 25 | 10 | Tayler Malsam | Share Lodge / Dollar General Toyota | 225 | Running |
| 12 | 23 | 88 | Coleman Pressley | Whisky River / Lee Brice Chevy | 225 | Running |
| 13 | 14 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 225 | Running |
| 14 | 20 | 15 | Michael Annett | Pilot Travel Centers Toyota | 225 | Running |
| 15 | 29 | 05 | Willie Allen | 31W Insulation / Goodall Homes Chevy | 225 | Running |
| 16 | 12 | 7 | Josh Wise | JR Motorsports Chevy | 225 | Running |
| 17 | 18 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 225 | Running |
| 18 | 22 | 09 | Sean Caisse | RAB Racing Ford | 225 | Running |
| 19 | 32 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 225 | Running |
| 20 | 16 | 35 | Jason Keller | TriStar Motorsports Chevy | 225 | Running |
| 21 | 8 | 27 | Scott Wimmer | Redman Moist Snuff Ford | 225 | Running |
| 22 | 21 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 225 | Running |
| 23 | 37 | 34 | Tony Raines | Long John Silver's Chevy | 225 | Running |
| 24 | 41 | 40 | Jeff Green | Key Motorsports Chevy | 225 | Running |
| 25 | 27 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 225 | Running |
| 26 | 39 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 225 | Running |
| 27 | 42 | 23 | Robert Richardson Jr. | HelpTruckers.com Chevy | 222 | Running |
| 28 | 19 | 11 | Brian Scott # | Dollar General Toyota | 195 | Engine |
| 29 | 38 | 16 | Brian Ickler | Roush Fenway Racing Ford | 180 | Running |
| 30 | 28 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 134 | Accident |
| 31 | 40 | 87 | Jarit Johnson | NEMCO Motorsports Chevy | 128 | Transmission |
| 32 | 3 | 99 | Trevor Bayne | OutPetCare.com Toyota | 126 | Accident |
| 33 | 5 | 43 | Scott Lagasse Jr. | Baker Curb Racing Ford | 106 | Accident |
| 34 | 4 | 38 | Jason Leffler | Great Clips Toyota | 85 | Engine |
| 35 | 26 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevy | 71 | Brakes |
| 36 | 17 | 49 | Mark Green | Jay Robinson Inc. Chevy | 23 | Ignition |
| 37 | 35 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 22 | Vibration |
| 38 | 33 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 21 | Electrical |
| 39 | 13 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 21 | Overheating |
| 40 | 31 | 52 | Chris Lawson | Quaker City Casting Chevy | 19 | Vibration |
| 41 | 43 | 73 | Derrike Cope | Charter Dodge | 15 | Brakes |
| 42 | 36 | 61 | Matthew Carter | Courtyard Marriott Vanderbilt Ford | 8 | Overheating |
| 43 | 30 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 3 | Handling |
Eight teams called it quits before lap 25. Eight. I would even add Morgan Shepherd to the Start and Parkers having just run 71 laps. Either way, 8 or 9, these guys qualified while a spin during qualifing sent Ricky Stenhouse Jr home. Stenhouse has been running better, he’s be qualifing for every race, but I was worried this would happen. Stenhouse would have qualified had it not been for the spin. It all but assures that Stenhouse will not climb into the top 30 in points this year. The best they can hope for is to put the car into 31st in owner points and hope that another top 30 car cuts back to part time. That could happen to the 27 Baker Curb Ford, as this was the last race that Redman will be allowed to be on the car. The 43 ran without a sponsor in Baker Curb’s home state. It’s a team in trouble. Sponsors are not willing to take a chance on a young guy like Scott Lagasse Jr or Scott Wimmer.
It was a great first race for Taylor Malsam, who left the 56 truck team to race a little over half the season in Nationwide. Malsam finished 11th. Willie Allen made some changes to the car after qualifing and was penalized two laps to start the race. He got back on the lead lap and finished 15th.
NASCAR officials say Braun Racing faces a potential penalty for an “unapproved transfer of tires” during the Federated Auto Parts 300 Nationwide Series race at Nashville Superspeedway. NASCAR said the transfer was between the #10 Toyota driven by Tayler Malsam and the #38 driven by Jason Leffler. Leffler blew an engine and finished 34th after 85 laps, while Malsam finished 11th, completing all 225 laps. No other details of the infraction were immediately available. It sounds like Braun racing took tires from the 38 and used them on the 10. All teams have a maximum amount of tires they can use and your not allowed to use more than your given, even if your teammate doesn’t use all of his. Should a penalty occur I’ll post a fanshot.
Here’s the updated points standings:
| 1 | 22 | Brad Keselowski | Discount Tire Dodge | Roger Penske | 2,141 |
| 2 | 18 | Kyle Busch | Interstate/Z-Line Toyota | Joe Gibbs | 1,945 |
| 3 | 60 | Carl Edwards | Copart/Fastenal Ford | Jack Roush | 1,864 |
| 4 | 33 | Kevin Harvick | Jimmy John's/Rheem Chevy | Delana Harvick | 1,852 |
| 5 | 12 | Justin Allgaier | Verizon Dodge | Roger Penske | 1,846 |
| 6 | 98 | Paul Menard | Menards Ford | Jack Roush | 1,678 |
| 7 | 38 | Jason Leffler | ABF/Great Clips Toyota | Todd Braun | 1,411 |
| 8 | 20 | Joey Logano | GameStop/Rudy's Toyota | Joe Gibbs | 1,398 |
| 9 | 66 | Stephen Wallace | 5 Hour Energy Toyota | Rusty Wallace | 1,386 |
| 10 | 27 | Greg Biffle (PC) | Red Man Moist Ford | Baker Curb | 1,368 |
| 11 | 62 | Brendan Gaughan | South Point Hotel Toyota | Rusty Wallace | 1,355 |
| 12 | 34 | Tony Raines | Long John Silver's Chevy | Bob Jenkins | 1,343 |
| 13 | 15 | Michael Annett | Hype Energy/Pilot Toyota | Bob Germain | 1,337 |
| 14 | 11 | Brian Scott | AccuDoc Toyota | Harry Scott Jr | 1,324 |
| 15 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | Daimond Waltrip | 1,302 |
| 16 | 32 | Reed Sorenson | Dollar General Toyota | Todd Braun | 1,246 |
| 17 | 28 | Kenny Wallace | Federated Auto Parts Chevy | Jay Robinson | 1,230 |
| 18 | 43 | Scott Lagasse Jr | Dr G Mall Ford | Baker Curb | 1,213 |
| 19 | 01 | Mike Wallace | Monster Deisel Chevy | Lori Davis | 1,176 |
| 20 | 33 | Mike Bliss | Charter Chevy | Delana Harvick | 1,153 |
| 21 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 1,117 |
| 22 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 1,109 |
| 23 | 87 | Joe Nemechek | DAB Constructors Chevy | Andrea Nemechek | 1,046 |
| 24 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 985 |
| 25 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 934 |
| 26 | 88 | Jamie McMurray | Hellmanns Chevy | Dale Earnhardt Jr. | 906 |
| 27 | James Beuscher | 903 | |||
| 28 | 26 | Brian Keselowski | K-Motorsports Dodge | Bob Keselowski | 836 |
| 29 | 7 | Josh Wise | JR Motorsports Chevy | Rick Hendrick | 812 |
| 30 | 23 | Robert Richardson | Mahindra Tractors Chevy | Robert Richardson | 767 |
| 31 | 16 | Colin Braun | Con-Way Freight Ford | Jack Roush | 760 |
| 32 | 05 | Willie Allen | 31-W Insulation Chevy | Wayne Day | 734 |
| 33 | Brian Vickers | 733 | |||
| 34 | 21 | Clint Bowyer | Zaxby's Chevy | Richard Childress | 700 |
| 35 | 10 | Kelly Bires | Toyota | Todd Braun | 673 |
| 36 | 70 | Shelby Howard | Foretravel Chevy | Mary Louise Miller | 643 |
| 37 | 21 | Scott Riggs | Zaxby's Chevy | Richard Childress | 603 |
| 38 | 49 | Mark Green | Chevy | Mary Louise Miller | 559 |
| 39 | 89 | Morgan Shepherd | Racing W/ Jesus Dodge | Cindy Shepherd | 542 |
| 40 | 27 | Scott Wimmer | Red Man Moist Ford | Baker Curb | 527 |
| 41 | 38 | Kasey Kahne | Great Clips Toyota | Ralph Braun | 522 |
| 42 | 20 | Denny Hamlin | Interstate/Z-Line Toyota | Joe Gibbs | 502 |
| 43 | 21 | John Wes Townley | Zaxby's Chevy | Richard Childress | 484 |
| 44 | 56 | Kevin Lepage | Revolucion Chevy | John McNelly | 460 |
| 45 | 07 | Danny Efland | Shred 360 Chevy | Thomas Efland | 438 |
| 46 | 88 | Coleman Pressley | Whiskey River Chevy | Dale Earnhardt Jr. | 424 |
| 47 | 73 | Derrike Cope | Asset Protect Dodge | Derrike Cope | 385 |
| 48 | 04 | Jeremy Clements | Bourdreaux Butt Paste Chevy | Johnny Davis | 382 |
| 49 | 92 | Dennis Setzer | K-Motorsports Dodge | Kay Keselowski | 365 |
| 50 | 90 | Danny O'Quinn | MSRP Chevy | DHM | 352 |
| 51 | 1 | Ryan Newman | James Finch | 325 | |
| 52 | 7 | Steve Arpin | JR Motorsports Chevy | Rick Hendrick | 310 |
| 53 | 09 | Chad McCumbee | RAB Ford | Jay Robinson | 298 |
| 54 | 23 | Johnny Sauter | R3 Chevy | Robert Richardson | 291 |
| 55 | 40 | Jeff Green (PC) | BadBoyBuggies Chevy | Curtis Key Sr. | 288 |
| 56 | 91 | David Gilliland | MSRP Chevy | DHM | 277 |
| 57 | 7 | Landon Cassill | JR Motorsports Chevy | Rick Hendrick | 270 |
| 58 | 41 | Stanton Barrett | Fuel Doctor Chevy | Rick Ware | 269 |
| 59 | 83 | Johnny Borneman III | Red Line Oil Dodge | John Borneman Jr. | 244 |
| 60 | 10 | David Reutimann | Beringer Toyota | Todd Braun | 227 |
| 61 | 42 | Parker Kligerman | Smith Ironworks Dodge | Eddie Smith | 225 |
| 62 | 16 | Matt Kenseth | Coupons.com Ford | Jack Roush | 207 |
| 63 | 4 | Tony Stewart | Ritz/Oreo Chevy | Tony Stewart | 195 |
| 64 | 16 | Brian Ickler | Roush Fenway Ford | Jack Roush | 194 |
| 65 | 75 | Bobby Gerhart | Lucas Oil Chevy | Bob Schacht | 191 |
| 66 | 7 | Danica Patrick | GoDaddy.com Chevy | Rick Hendrick | 183 |
| 67 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | Joe Gibbs | 150 |
| 68 | 73 | Johnny Chapman | Asset Protect Dodge | Derrike Cope | 144 |
| 69 | 20 | Matt DiBenedetto | Muscle Milk Toyota | Joe Gibbs | 134 |
| 70 | 10 | Taylor Malsam | Toyota | Todd Braun | 130 |
| 71 | 0 | Chrissy Wallace | Chevy | Johnny Davis | 125 |
| 72 | 09 | Patrick Sheltra | RAB Ford | Jay Robinson | 114 |
| 73 | 09 | Sean Caisse | Sunrise Ford | Jay Robinson | 109 |
| 74 | 02 | Andy Ponstein | Carlocate.com Chevy | Corrie Stott | 100 |
| 75 | 91 | Chase Miller | MSRP Chevy | DHM | 89 |
| 76 | 09 | Jason Bowles | Sunrise Ford | Jay Robinson | 88 |
| 77 | 3 | Dale Earnhardt Jr (PC) | Wrangler Chevy | Richard Childress | 81 |
| 78 | 05 | Victor Gonzalez Jr | 31-W Insulation Chevy | Wayne Day | 76 |
| 79 | 21 | Casey Mears | Zaxby's Chevy | Richard Childress | 70 |
| 80 | 87 | Jarit Johnson | DAB Constructors Chevy | Andrea Nemechek | 70 |
| 81 | 09 | Hermie Sadler | TNA Wrestling Ford | Jay Robinson | 67 |
| 82 | 10 | Mikey Kile | Toyota | Todd Braun | 64 |
| 83 | 05 | David Starr | 31-W Insulation Chevy | Wayne Day | 61 |
| 84 | 71 | Justin Lofton | Weekend Warriors TV.com Toyota | Tom Deloach | 52 |
| 85 | 31 | Donnie Neuenberger | Plan B Technologies | Rick Ware | 49 |
| 86 | 10 | Chad Blount | Toyota | Todd Braun | 43 |
| 87 | 52 | Chris Lawson | Quaker Castings Chevy | Jimmy Means | 43 |
| 88 | 52 | Kevin Hamlin | I-Hop Chevy | Jimmy Means | 40 |
| 88 | 04 | Brad Teague | Chevy | Gene Vess | 37 |
| 89 | 61 | Matt Carter | Specialty Racing Ford | Charlie Shoffner | 37 |
Given that the 2nd and 4th place guys have both missed a race and don’t plan on driving every race, Brad Keselowski could clinch the Championship with 5 races to go. It does make you wish there was a Chase for the Nationwide Series Championship. Nothing changed in the top 30 drivers lock into next week. Here’s the fight for guareenteed spots:
| 29 | 81 | Michael McDowell | D.H. Griffin Dodge | Pat MacDonald | 1,117 |
| 30 | 87 | Joe Nemechek/Jarit Johnson | DAB Constructors Chevy | Andrea Nemechek | 1,116 |
| 31 | 24 | Eric McClure | Hefty Ford | Ed Rensi | 1,109 |
| 32 | 35 | Jason Keller | Upillar.com Chevy | Mark Smith | 1,060 |
| 33 | 05 | Jeff Green (PC)/Willie Allen/Victor Gonzalez/David Starr | 31-W Insulation Chevy | Wayne Day | 1,012 |
| 34 | 6 | Ricky Stenhouse Jr. | Citi Financial Ford | Jack Roush | 962 |
Join us later in the week for another week of Nationwide Action. I’ll have a Preview of the Meijer 300 from Kentucky later in the week. Enjoy!











