Skip to main content
Come Fan with UsSunday, June 21, 2026

Federated Auto Parts 300 Nationwide Preview

Memorial day really took me out. Me and the Troy J. clan of 10, went to Miller Park in Milwaukee to see the Brewers get torched by the Mets. We also got torched. Literally. It was hot, and we are all now sunburned. It was my Mother’s birthday, which was great.

All entry lists were held until Tuesday, which is why this is a little late getting to you great Nationwide Fans out there. I also could not get to a computer all weekend to do a Nationwide Roundup. So sadly, I have to combine the finish, and preview this week. I will have a Nashville Roundup after the race.

Charlotte results, points, Nashville Entry List and some news after THE JUMP!

Fin St # Driver Sponsor / Owner Car Laps Money Status Led Points
1 6 18 Kyle Busch NOS Energy Drink (Joe Gibbs) Toyota 203 58,145 running 64 190
2 3 22 Brad Keselowski Discount Tire (Roger Penske) Dodge 203 40,275 running 65 180
3 13 20 Joey Logano SportClips (Joe Gibbs) Toyota 203 34,025 running 23 170
4 11 12 Justin Allgaier Verizon Wireless (Roger Penske) Dodge 203 34,193 running 0 160
5 4 1 Ryan Newman Pit Road Pets / Andre Bauer for Governor (James Finch) Chevrolet 203 29,125 running 0 155
6 18 33 Kevin Harvick Miracle Whip (Kevin Harvick) Chevrolet 203 22,725 running 0 150
7 40 10 Jason Leffler ABF Freight (Todd Braun) Toyota 203 26,668 running 0 146
8 20 32 Reed Sorenson Dollar General (Todd Braun) Toyota 203 25,468 running 0 142
9 1 60 Carl Edwards Fastenal (Jack Roush) Ford 203 26,400 running 15 143
10 26 21 Clint Bowyer Zaxby's (Richard Childress) Chevrolet 203 19,075 running 0 134
11 9 88 Jamie McMurray Hellmann's (JR Motorsports) Chevrolet 203 16,925 running 3 135
12 36 40 Mike Bliss Vote Tim D'Annunzio for Congress (Curtis Key) Chevrolet 203 22,818 running 0 127
13 16 27 Greg Biffle Red Man Moist Snuff (Mike Curb) Ford 203 16,175 running 4 129
14 17 15 Michael Annett St. Jude / Pilot Travel Centers (Bob Germain) Toyota 203 21,818 running 0 121
15 21 16 Brian Ickler Con-way Freight (Jack Roush) Ford 203 22,018 running 0 118
16 31 04 Jeremy Clements Boudreaux's Butt Paste (Johnny Davis) Chevrolet 202 21,743 running 0 115
17 2 99 Trevor Bayne OutPetCare.com (Michael Waltrip) Toyota 202 21,318 running 0 112
18 12 98 Paul Menard Richmond Water Heaters / Menards (Jack Roush) Ford 201 14,325 running 0 109
19 29 35 Jason Keller TriStar Motorsports (Mark Smith) Chevrolet 201 22,918 running 0 106
20 35 81 Michael McDowell Mobile-Shop.com / D.H. Griffin (Pat MacDonald) Dodge 201 21,368 running 0 103
21 10 66 Steve Wallace 5-Hour Energy (Rusty Wallace) Toyota 201 20,543 running 0 100
22 14 05 Willie Allen 31-W Insulation (Wayne Day) Chevrolet 200 20,818 running 0 97
23 42 23 Robert Richardson HelpTruckers.com (Robert Richardson, Sr.) Chevrolet 200 20,818 running 0 94
24 38 87 Joe Nemechek FrontRowJoe.com (Joe Nemechek) Chevrolet 200 20,378 running 0 91
25 33 34 Tony Raines Long John Silver's (Bob Jenkins) Chevrolet 200 20,793 running 0 88
26 5 38 Kasey Kahne Great Clips (Todd Braun) Toyota 199 13,915 running 29 90
27 15 09 Chad McCumbee TheGPSStore.com / Garmin (Robby Benton) Ford 199 20,273 running 0 82
28 37 28 Kenny Wallace National Domestic Violence Hotline (Jay Robinson) Chevrolet 199 20,638 running 0 79
29 34 24 Eric McClure Hefty Odor Block (Ed Rensi) Ford 199 20,193 running 0 76
30 19 43 Scott Lagasse, Jr. Baker Curb Racing (Mike Curb) Ford 199 20,448 running 0 73
31 27 07 Danny Efland C3i Sports / M&W Towing (Thomas Efland, Jr.) Chevrolet 197 20,113 running 0 70
32 41 62 Brendan Gaughan Ab Circle Pro (Rusty Wallace) Toyota 173 20,068 running 0 67
33 8 11 Brian Scott Levine's Children's Hospital (Todd Braun) Toyota 159 21,088 running 0 64
34 7 7 Steve Arpin JR Motorsports (JR Motorsports) Chevrolet 127 20,058 crash 0 61
35 28 01 Mike Wallace TireBuyer.com (Johnny Davis) Chevrolet 98 13,520 running 0 58
36 39 89 Morgan Shepherd Victory in Jesus / Coy Reid for Sheriff (Morgan Shepherd) Chevrolet 42 13,500 handling 0 55
37 32 56 Kevin Lepage RaceDaySponsor.com (John McNelly) Toyota 31 13,475 ignition 0 52
38 24 90 Danny O'Quinn, Jr. D'Hondt Humphrey Motorsports (Eddie D'Hondt) Chevrolet 19 13,455 handling 0 49
39 23 92 Dennis Setzer K-Automotive Motorsports (Brian Keselowski) Dodge 13 13,435 vibration 0 46
40 22 6 Ricky Stenhouse, Jr. CitiFinancial (Jack Roush) Ford 8 19,788 crash 0 43
41 30 91 David Gilliland D'Hondt Humphrey Motorsports (Randy Humphrey) Chevrolet 8 13,295 crash 0 40
42 43 61 Josh Wise Ride to the Rock for Autism (Charles Shoffner) Ford 5 13,270 electrical 0 37
43 25 70 Mark Green WebsterRadiator.com (Mary Louise Miller) Chevrolet 3 19,675 crash 0 34

Busch came from two laps down to win. It was also the last time we will see Busch, Logano, Harvick, Biffle, and Newman for a while. For the next 3 weeks Cup and Nationwide will be at different locations. Only Brad Keselowski, Paul Menard and Carl Edwards will be racing every race this year. Sorry for the short roundup, I’m gonna get back up on this thing this week.

Driver Races Win T5 T10 Pole Laps Led Earnings AvSt AvFn RAF Miles LLF Points
1 Brad Keselowski 12 2 9 11 2 2324 425 439,310 7.9 4.3 12 3082.32 12 1946
2 Kyle Busch 12 5 9 9 2 2315 755 543,960 3.8 7.1 11 3058.38 11 1945
3 Kevin Harvick 12 2 7 11 1 2289 225 494,060 8.5 7.1 11 3012.32 11 1852
4 Carl Edwards 12 0 5 9 2 2278 77 368,995 3.1 10.1 12 3001.72 10 1689
5 Justin Allgaier 12 1 4 6 0 2323 38 393,446 14.3 9.7 11 3079.66 11 1681
6 Paul Menard 12 0 0 6 0 2314 5 270,685 17.5 12.9 11 3071.57 9 1513
7 Joey Logano 9 0 4 8 3 1772 347 305,585 5.6 6.3 9 2376.52 9 1398
8 Greg Biffle 10 0 3 7 0 1888 71 302,280 13.4 11.3 8 2312.81 8 1368
9 Jason Leffler 12 0 2 4 0 2041 10 331,408 19.5 17.7 9 2521.03 9 1350
10 Tony Raines 12 0 0 1 0 2236 5 323,501 30.8 20.2 11 2969.09 5 1249
11 Brian Scott 12 0 0 3 0 2175 1 299,831 14.9 20.0 11 2903.88 7 1245
12 Steve Wallace 12 0 0 4 0 1894 3 333,241 15.2 20.2 9 2551.45 6 1244
13 Trevor Bayne 12 0 0 1 0 2120 0 332,701 15.8 20.2 10 2733.47 6 1235
14 Brendan Gaughan 12 0 1 3 0 2084 6 339,741 20.7 20.8 9 2809.17 5 1231
15 Michael Annett 12 0 0 1 0 2087 2 325,031 28.5 20.8 10 2635.00 7 1216
16 Scott Lagasse, Jr. 12 0 0 1 0 2128 0 323,991 22.2 22.5 12 2829.61 4 1149
17 Kenny Wallace 12 0 0 0 0 2197 0 310,493 35.5 22.8 11 2896.08 3 1137
18 Reed Sorenson 8 0 3 6 0 1605 0 239,953 12.5 10.5 7 1711.52 7 1095
19 Mike Wallace 12 0 0 0 0 1749 4 307,035 32.8 25.3 7 2269.32 5 1064
20 Joe Nemechek 12 0 0 0 0 2146 3 313,966 26.6 25.4 9 2801.38 3 1046
21 Michael McDowell 12 0 0 0 0 2001 0 314,436 29.8 25.3 10 2615.78 3 1044
22 Eric McClure 12 0 0 0 0 2282 3 315,201 37.0 26.2 12 3030.65 1 1024
23 Mike Bliss 11 0 0 1 0 1943 0 289,848 30.4 24.2 8 2303.89 3 998
24 Ricky Stenhouse, Jr. 12 0 0 1 0 1790 4 312,608 13.7 28.6 7 2262.38 2 934
25 Jamie McMurray 6 0 3 4 0 1126 24 138,575 16.7 6.7 5 1515.84 5 906
26 James Buescher 10 0 0 1 0 1473 3 284,545 20.2 24.5 6 2028.60 4 903
27 Jason Keller 9 0 1 1 0 1629 0 193,437 30.1 22.0 7 1983.70 3 882
28 Brian Keselowski 11 0 0 0 0 1200 1 271,808 31.4 30.7 7 1934.33 2 784
29 Colin Braun 9 0 0 1 0 1334 0 247,329 12.6 26.2 4 1989.11 3 760
30 Brian Vickers 5 0 2 5 0 739 1 152,610 13.2 7.2 5 1424.00 5 733
31 Clint Bowyer 7 0 0 2 0 1088 0 125,420 15.3 21.3 4 1379.37 3 700
32 Josh Wise 10 0 0 0 0 1355 0 247,449 32.5 31.1 5 1658.79 1 697
33 Robert Richardson 8 0 0 0 0 1335 1 222,664 39.1 26.0 7 2209.63 0 685
34 Kelly Bires 6 0 0 1 0 1134 0 152,533 18.7 17.2 5 1160.32 5 673
35 Willie Allen 7 0 0 0 0 1426 0 149,422 24.3 25.0 6 1614.43 1 616
36 Shelby Howard 6 0 0 0 0 1172 0 132,579 14.8 24.0 5 1494.31 1 546
37 Kasey Kahne 5 0 1 2 0 852 55 122,735 8.0 19.6 3 1097.50 2 522
38 Mark Green 9 0 0 0 0 702 0 164,191 30.8 35.7 4 1125.91 1 504
39 Denny Hamlin 3 1 2 2 1 552 151 122,745 2.3 5.0 3 705.80 3 502
40 John Wes Townley 5 0 0 0 0 957 10 157,885 10.0 22.4 4 1334.16 2 484
41 Morgan Shepherd 8 0 0 0 0 664 1 170,791 32.5 34.4 2 986.47 0 484
42 Scott Riggs 4 0 0 0 0 697 1 131,292 33.2 16.0 4 1203.92 4 465
43 Kevin Lepage 10 0 0 0 0 340 0 158,875 26.0 39.0 0 435.50 0 460
44 Danny Efland 6 0 0 0 0 723 0 144,551 33.5 30.0 4 1193.57 1 438
45 Scott Wimmer 3 0 0 2 0 645 40 80,679 23.3 9.7 3 779.02 3 422
46 Derrike Cope 6 0 0 0 0 800 0 95,255 32.7 35.2 3 904.01 0 345
47 Dennis Setzer 7 0 0 0 0 161 0 116,926 25.9 38.6 0 375.06 0 331
48 Ryan Newman 2 0 2 2 0 408 0 63,825 6.5 3.5 2 509.50 2 325
49 Steve Arpin 4 0 0 0 0 632 0 89,152 17.2 28.5 2 879.63 0 310
50 Danny O'Quinn, Jr. 7 0 0 0 0 175 1 110,022 28.4 40.1 0 223.65 0 303
51 Chad McCumbee 4 0 0 0 0 701 0 87,807 23.8 29.5 3 934.70 0 298
52 Coleman Pressley 3 0 0 0 0 625 0 72,874 28.3 21.3 2 510.04 1 297
53 Johnny Sauter 3 0 0 0 0 492 0 82,753 29.3 22.0 2 667.42 2 291
54 David Gilliland 7 0 0 0 0 137 0 109,388 24.6 41.1 0 149.88 0 277
55 Jeremy Clements 3 0 0 0 0 526 0 60,701 24.7 23.7 2 751.59 0 276
56 Landon Cassill 3 0 0 0 0 537 0 70,814 22.7 24.3 2 636.50 0 270
57 Stanton Barrett 3 0 0 0 0 411 3 80,085 32.7 25.0 2 663.80 1 269
58 Johnny Borneman, III 3 0 1 1 0 256 0 58,525 34.0 28.0 1 457.20 1 244
59 David Reutimann 2 0 0 1 0 350 0 43,470 18.5 17.0 2 600.00 1 227
60 Parker Kligerman 3 0 0 0 0 356 0 57,340 19.7 29.3 1 740.58 0 225
61 Matt Kenseth 2 0 0 1 0 386 0 32,650 21.5 20.0 1 372.04 1 207
62 Jeff Green 2 0 0 0 0 211 0 74,053 37.5 21.5 0 546.54 0 197
63 Tony Stewart 1 1 1 1 0 120 38 117,295 32.0 1.0 1 300.00 1 195
64 Bobby Gerhart 2 0 0 0 0 238 0 68,910 29.0 22.5 1 613.88 1 191
65 Danica Patrick 3 0 0 0 0 300 0 102,679 29.3 34.0 1 593.50 0 183
66 Johnny Chapman 3 0 0 0 0 219 0 58,564 35.3 38.3 1 170.34 0 144
67 Chrissy Wallace 2 0 0 0 0 119 0 65,110 26.5 33.5 1 316.54 0 125
68 Brian Ickler 1 0 0 0 0 203 0 22,018 21.0 15.0 1 304.50 1 118
69 Patrick Sheltra 1 0 0 0 0 119 3 26,843 22.0 18.0 0 316.54 0 114
70 Andy Ponstein 1 0 0 0 0 296 0 22,800 26.0 21.0 1 157.76 0 100
71 Jason Bowles 1 0 0 0 0 198 0 20,668 29.0 25.0 1 198.00 0 88
72 Dale Earnhardt, Jr. 1 0 0 0 0 91 7 46,660 3.0 29.0 0 227.50 0 81
73 Victor Gonzalez, Jr. 1 0 0 0 0 195 0 19,943 41.0 29.0 1 195.00 0 76
74 Casey Mears 1 0 0 0 0 180 0 19,838 19.0 31.0 1 180.00 0 70
75 Hermie Sadler 1 0 0 0 0 246 0 22,503 41.0 32.0 1 184.50 0 67
76 Mikey Kile 1 0 0 0 0 148 0 19,303 25.0 33.0 0 197.28 0 64
77 David Starr 1 0 0 0 0 84 0 19,065 28.0 34.0 0 126.00 0 61
78 Justin Lofton 1 0 0 0 0 65 0 25,193 31.0 37.0 0 97.50 0 52
79 Donnie Neuenberger 1 0 0 0 0 42 0 18,260 24.0 38.0 0 111.72 0 49
80 Chad Blount 1 0 0 0 0 15 0 18,380 35.0 40.0 0 22.50 0 43
81 Chase Miller 1 0 0 0 0 24 0 15,020 32.0 40.0 0 24.00 0 43
82 Kevin Hamlin 1 0 0 0 0 10 0 14,995 43.0 41.0 0 10.00 0 40
83 Brad Teague 1 0 0 0 0 2 0 45,660 34.0 42.0 0 5.00 0 37

Keselowski has all but won this. Edwards isn’t running good enough to challenge, Busch and Harvick are taking a few weeks off, and it would be very surprizing if Justin Allgaier could steal one away. But anything can happen. It was the last race for the 1 car in the top 30. They will not be entered this week, which means they forfeit thier guarenteed spot the next time they race. Which is good news for the 24 team, since they had just dropped outside the top 30. Now, on to this week.

Ent. Car # Driver Sponsor Manu. Owner
1 01 Mike Wallace TBA 10 Chevy Lori Davis
2 04 Jeremy Clements Bourdreaux's Butt Paste 10 Chevy Gene Vess
3 05 Willie Allen 31-W Insulation 10 Chevy Wayne Day
4 6 Ricky Stenhouse Jr ROUSH FENWAY RACING 10 Ford Jack Roush
5 7 Josh Wise TBA 10 Chevy Bryan Mullet
6 09 Sean Caisse TBD 10 Ford Robby Benton
7 10 Tayler Malsam TBD 10 Toyota Todd Braun
8 11 Brian Scott TBD 10 Toyota Harry Scott Jr
9 12 Justin Allgaier Verizon Wireless 09 Dodge Roger Penske
10 15 Michael Annett Pilot Travel Centers 10 Toyota Bob Germain
11 16 Brian Ickler Roush Fenway Racing 10 Ford Jack Roush
12 18 Brad Coleman SafeWay Driving Centers 10 Toyota Joe Gibbs
13 20 Matt Dibenedetto Muscle Milk 10 Toyota Joe Gibbs
14 21 Scott Riggs ZAXBY'S 10 Chevy Richard Childress
15 22 Brad Keselowski Discount Tire 10 Dodge Jodi Geschickter
16 23 Robert Richardson Jr R3 Motorsports 09 Chevy Robert Richardson
17 24 Eric McClure Hefty Odor Block 09 Ford Ed Rensi
18 26 Brian Keselowski TBD 10 Dodge Bob Keselowski
19 27 Scott Wimmer TBD 10 Ford Mike Curb
20 28 Kenny Wallace TBA 10 Chevy Jay Robinson
21 32 Reed Sorenson Dollar General Stores 08 Toyota Todd Braun
22 33 Mike Bliss Charter 10 Chevy Delana Harvick
23 34 Tony Raines Long John Silver's 10 Chevy Bob Jenkins
24 35 Jason Keller TBA 10 Chevy Mark Smith
25 38 Jason Leffler Great Clips 08 Toyota Ralph Braun
26 40 Jeff Green TBA 10 Chevy Curtis Key Sr
27 43 Scott Lagasse Jr TBD 10 Ford Mike Curb
28 49 Mark Green TBA 10 Chevy Jay Robinson
29 52 Chris Lawson Quaker City Casting 10 Chevy Jimmy Means
30 56 Kevin Lepage RaceDaySponsor.com 10 Chevy John McNelly
31 60 Carl Edwards COPART 10 Ford Jack Roush
32 61 Matthew Carter Courtyard Marriott Vanderbilt 10 Ford Doug Taylor
33 62 Brendan Gaughan South Point Casino and Hotel 09 Toyota Rusty Wallace
34 66 Steve Wallace 5 Hour Energy 09 Toyota Rusty Wallace
35 70 Shelby Howard Foretravel 10 Chevy Mary Louise Miller
36 73 Derrike Cope Charter / A.E. Germane 09 Dodge Derrike Cope
37 81 Michael McDowell MOBILE-Shop.com 10 Dodge Pat MacDonald
38 87 Jarit Johnson TBA 09 Chevy Andrea Nemechek
39 88 Coleman Pressley Whisky River-Lee Bruce 10 Chevy Dale Earnhardt Jr
40 89 Morgan Shepherd Victory in Jesus Racing 10 Chevy Cindy Shepherd
41 90 Danny O'Quinn Jr T.B.A. 09 Chevy Eddie D'hondt
42 91 Chase Miller D'Hondt Humphrey Motorsports 09 Chevy Randy Humphrey
43 92 Dennis Setzer TBD 10 Dodge Brian Keselowski
44 98 Paul Menard CertainTeed Windows 10 Ford Jack Roush
45 99 Trevor Bayne Diamond Waltrip Racing 10 Toyota Michael Waltrip

This is where things get so messed up. Two teams will go home. That’s not the messed up part. This is:

Josh Wise will move from the #61 to the #7 for JR Motorsports. It will be Wise’s first race in a car that actually has some power under the hood.

Sean Caisse will drive the #09 Ford. Caisse was last seen driving for Hendrick Motorsports last year.

Taylor Malsam will move to the #10 Braun Toyota. Malsam was driving for Kyle Busch in the truck series. That team will close, making Kyle Busch a one car, owner driver. Just like Ricky Rudd was! Malsam may race the #10 car the rest of the year.

Brian Ickler will make his second start in the #16 ford. Ickler pushed the #16 up 4 spots in the owner points, making the team very secure. If I was Roush, (but I’d be wearing a goofy hat), I would move Stenhouse to the #16, and Ickler to the #6, and try to get both teams in the top 30.

Brad Coleman takes over the #18 Toyota. He raced this same car two years ago.

Matt DiBenedetto, whos name is incredibly hard to spell, takes over the #20 toyota. He also raced this same car two years ago.

Scott Riggs moves to the #21 Chevy. With Mears in the #83 and Bowyer in the #33 in Cup, the team could have put John Wes Townley back into the car, but chose not to. Good chance we will not see Townley back racing this year.

Scott Wimmer returns to the #27 Ford. The #27 no longer has a sponsor, thanks to a new federal law about smokeless tobacco products. The ruling also pulls Longhorn off the #33 truck of Ron Hornaday.

Mike Bliss gave up starting and parking the #09 Cup car to race in Harvick’s #33 Chevy. This will be Bliss’ best chance at proving he still has something to offer.

With Bliss leaving the #40 Chevy as Jeff Green slides back into the car.

Matt Carter, who raced the #61 car last year, will yet again race it, as Josh Wise moves to the #7.

Joe Nemechek will focus on his Cup team this week and has put Jarit Johnson in the #87. Johnson raced only 3 truck races last year, and one nationwide race two years ago.

Coleman Pressley, son of Robert Pressley, will drive the #88 Whiskey River Chevy this week. It is yet another driver for the lottery that is JR Motorosports. Pressley has been driving the #23 Chevy off and on.

I think that may be it. The Nationwide race this week will be without much star power, but that doesn’t mean that it will be without action. Nashville is a fun track. It’s got a great trophy, and you will see some great young action should you (and you should) tune in Saturday, at 8pm eastern, For the Federated Auto Parts 300 from Nashville, only on ESPN.

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results