Skip to main content
Come Fan with UsSunday, June 21, 2026

Busch Dominates in Nationwide, Changes on the Horizon - Kroger 200 Review

INDIANAPOLIS - JULY 24: Kyle Busch driver of the #18 Fleet Locate Toyota celebrates after winning the NASCAR Nationwide Series Kroger 200 at O’Reilly Raceway Park on July 24 2010 in Indianapolis Indiana. (Photo by Christian Petersen/Getty Images)
INDIANAPOLIS - JULY 24: Kyle Busch driver of the #18 Fleet Locate Toyota celebrates after winning the NASCAR Nationwide Series Kroger 200 at O’Reilly Raceway Park on July 24 2010 in Indianapolis Indiana. (Photo by Christian Petersen/Getty Images)
INDIANAPOLIS - JULY 24: Kyle Busch driver of the #18 Fleet Locate Toyota celebrates after winning the NASCAR Nationwide Series Kroger 200 at O’Reilly Raceway Park on July 24 2010 in Indianapolis Indiana. (Photo by Christian Petersen/Getty Images)
Getty Images

Kyle Busch has found victory lane once again. Busch now has 8 victories in 2010 after winning Saturday night’s Kroger 200 from O’Reily Raceway Park.

This is all rendered moot since Busch is not running the full schedule. Moving forward, this is also likely the last season we see Kyle Busch or any other Cup Series regular win 8 races. NASCAR intends to limit the amount of races a driver in the top 35 in Cup Owner Points can drive. So that should leave Brad Keselowski, Carl Edwards, and Paul Menard on the outside looking in, for 2011.

I for one, am totally excited about this. Remove Kyle Busch and Carl Edwards from the equation and Aric Almirola likely celebrates his first Nationwide win on Saturday. Trevor Bayne could also have been a mult-time winner this season.

Next year is shaping up to be one of the more exciting in racing history and nights like Saturday give credence to that possibility. The Nationwide Series will at last be a true development territory. Not only will fans see a Nationwide-only driver win the championship, but that driver will be doing it in the new Nationwide Car of Tomorrow.

Edwards and Brad Keselowski stayed away from each other for most of Saturday but ORP was merely a placeholder in this budding feud. The Nationwide Series will return to action at Iowa Speedway next Saturday, July 31for the US Cellular 250.

Results, Points and more can be found after the JUMP!

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 5 18 Kyle Busch Fleet Locate Toyota 201 195 10 149.7 $46,295 Running 4 144
2 13 60 Carl Edwards Fastenal Ford 201 170 107.1 $31,250 Running
3 6 88 Aric Almirola GT Vodka Chevy 201 170 5 119.7 $29,118 Running 1 1
4 1 99 Trevor Bayne Out! Pet Care Toyota 201 165 5 123.5 $31,893 Running 2 55
5 15 32 Reed Sorenson Dollar General Stores Toyota 201 155 101.2 $24,068 Running
6 21 62 Brendan Gaughan South Point Casino & Hotel Toyota 201 150 94.6 $21,193 Running
7 9 12 Justin Allgaier Verizon Wireless Dodge 201 146 104.9 $21,018 Running
8 8 22 Brad Keselowski Discount Tire Dodge 201 147 5 109.1 $14,025 Running 1 1
9 4 98 Paul Menard Richmond/Menards Ford 201 138 107.1 $13,525 Running
10 2 66 Steve Wallace 5-hour Energy Toyota 201 134 94.5 $20,618 Running
11 3 6 Ricky Stenhouse Jr. # CitiFinancial Ford 201 130 91.6 $20,543 Running
12 7 16 Colin Braun # Con-way Ford 201 127 87.8 $19,493 Running
13 24 40 Mike Bliss Westerman Companies Chevy 201 124 77.9 $19,393 Running
14 17 70 Shelby Howard InternationalTrucks Chevy 201 121 81.9 $14,025 Running
15 29 23 Robert Richardson Jr. R3 Motorsports Chevy 201 118 69.1 $20,143 Running
16 28 7 Josh Wise GoDaddy/HowDoYou?.com Chevy 201 115 78.9 $19,243 Running
17 16 11 Brian Scott # AccuDoc Solutions Toyota 201 112 73.1 $19,193 Running
18 35 34 Tony Raines Long John Silver's Chevy 201 109 64.5 $19,128 Running
19 27 15 Michael Annett Pilot Travel Centers Toyota 201 106 81.0 $19,093 Running
20 30 81 Michael McDowell K-Love Dodge 201 103 54.4 $13,365 Running
21 14 05 David Starr Cash America/31-W Insulation Chevy 201 100 69.0 $13,075 Running
22 36 01 Mike Wallace Indiana Live Casino Chevy 201 97 54.8 $18,943 Running
23 19 21 Morgan Shepherd Victory in Jesus Chevy 201 94 63.7 $19,293 Running
24 32 87 Joe Nemechek hostgator.com Chevy 201 91 67.2 $18,818 Running
25 23 27 Johnny Sauter Curb Records/The National FFA Organization Ford 201 88 66.3 $21,423 Running
26 26 24 Eric McClure Kroger Ford 199 85 45.6 $12,255 Running
27 31 09 Kevin Hamlin Ford 166 82 48.3 $18,668 Running
28 11 33 Ron Hornaday Jr. Jimmy John's Chevy 162 79 98.4 $18,638 Accident
29 38 31 J C Stout Lilly Trucking Chevy 158 76 40.6 $12,150 Accident
30 12 38 Jason Leffler Great Clips Toyota 139 73 41.0 $18,898 Running
31 10 20 Matt DiBenedetto Game Plan for Life/IAmSecond.com Toyota 137 70 38.0 $18,553 Engine
32 25 35 Jason Keller Chevy 127 67 61.5 $18,933 Accident
33 18 43 Kevin Swindell Curb Records/The National FFA Organization Ford 127 64 69.8 $12,045 Accident
34 22 26 Brian Keselowski K-Automotive Motorsports Dodge 126 61 48.0 $12,025 Overheating
35 20 28 Kenny Wallace Federated Auto Parts Chevy 91 58 48.7 $18,448 Electrical
36 33 10 Derrick Griffin Toyota 74 55 39.4 $18,428 Accident
37 40 91 Chase Miller Chevy 26 52 39.1 $11,935 Brakes
38 37 90 Danny O'Quinn Jr. D'Hondt-Humphrey Motorsports Chevy 22 49 40.4 $11,890 Overheating
39 42 49 Mark Green Chevy 11 46 32.9 $11,870 Overheating
40 34 36 Jeff Green Long John Silver's Chevy 10 43 36.2 $11,790 Handling
41 43 52 Chris Lawson Chevy 10 40 28.8 $11,745 Handling
42 39 89 Johnny Chapman Victory in Jesus Chevy 8 37 30.4 $11,715 Transmission
43 41 92 Dennis Setzer K-Automotive Motorsports Dodge 7 34 27.5 $11,667 Brakes

Almirola had a great race, coming in 3rd in his first Nationwide Race this year. Almirola is looking to be a full time driver in Nationwide or Cup next year. This definitly helps.

Another great race for Trevor Bayne. It’s only a matter of time before he finds victory lane.

Brad Keselowski now has a 205 point lead on Edwards. Here’s how the points are looking:

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won
1 Brad Keselowski 105 3189 0 0 20 4 3 14 17 0 $661,915
2 Carl Edwards 60 2984 -205 -205 20 2 2 11 16 0 $687,590
3 Justin Allgaier 35 2691 -498 -293 20 1 1 5 11 2 $604,645
4 Kyle Busch 110 2681 -508 -10 16 2 8 12 13 1 $746,905
5 Paul Menard 5 2505 -684 -176 20 0 0 2 10 2 $425,575
6 Kevin Harvick 55 2434 -755 -71 16 2 2 8 14 1 $594,155
7 Steve Wallace 5 2338 -851 -96 20 0 0 1 9 3 $538,410
8 Brendan Gaughan 20 2277 -912 -61 20 0 0 3 7 3 $557,465
9 Trevor Bayne 10 2205 -984 -72 20 2 0 3 5 4 $567,195
10 Jason Leffler 15 2161 -1028 -44 20 0 0 3 6 5 $537,080
11 Reed Sorenson 10 2112 -1077 -49 15 0 0 6 12 1 $451,254
12 Joey Logano 70 2108 -1081 -4 13 4 1 8 12 0 $534,905
13 Brian Scott # 5 2103 -1086 -5 20 0 0 1 5 2 $522,005
14 Michael Annett 5 2079 -1110 -24 20 0 0 0 1 3 $514,425
15 Tony Raines 15 2041 -1148 -38 20 0 0 0 2 3 $512,110
16 Mike Bliss 5 1825 -1364 -216 19 0 0 1 2 5 $484,212
17 Mike Wallace 20 1816 -1373 -9 20 0 0 0 0 5 $503,320
18 Kenny Wallace 5 1804 -1385 -12 20 0 0 0 0 3 $491,982
19 Ricky Stenhouse Jr. 10 1678 -1511 -126 18 0 0 1 3 5 $477,908
20 Eric McClure 10 1644 -1545 -34 20 0 0 0 0 0 $460,985
21 Joe Nemechek 5 1634 -1555 -10 18 0 0 0 0 4 $459,114
22 Michael McDowell 0 1582 -1607 -52 19 0 0 0 0 5 $446,523
23 Colin Braun # 0 1536 -1653 -46 15 0 0 0 3 5 $400,587
24 Jason Keller 0 1501 -1688 -35 16 0 0 1 1 4 $338,644
25 Greg Biffle 30 1368 -1821 -133 10 0 0 3 7 2 $302,280
26 Scott Lagasse Jr. 0 1328 -1861 -40 14 0 0 0 1 1 $366,142
27 Josh Wise 0 1310 -1879 -18 17 0 0 0 1 8 $385,576
28 Shelby Howard 0 1191 -1998 -119 12 0 0 0 0 1 $239,219
29 Robert Richardson 5 1177 -2012 -14 14 0 0 0 0 1 $353,917
30 Morgan Shepherd 5 1122 -2067 -55 16 0 0 0 0 9 $317,685
31 Willie Allen 0 1080 -2109 -42 12 0 0 0 0 2 $248,158
32 Jamie McMurray 10 1044 -2145 -36 7 0 0 3 5 1 $163,185
33 Brian Keselowski 5 1035 -2154 -9 16 0 0 0 0 9 $350,201
34 Mark Green 0 932 -2257 -103 17 0 0 0 0 12 $285,751
35 James Buescher 5 903 -2286 -29 10 0 0 0 1 4 $282,545
36 Clint Bowyer 5 855 -2334 -48 8 0 0 0 3 3 $154,595
37 Scott Riggs 5 741 -2448 -114 6 0 0 0 2 0 $173,935
38 Kelly Bires 0 740 -2449 -1 7 0 0 0 1 2 $180,086
39 Brian Vickers 5 733 -2456 -7 5 0 0 2 5 0 $152,610
40 Kevin Lepage 5 704 -2485 -29 15 0 0 0 0 14 $242,803

Edwards managed to pick up a few points on Keselowski, but the 60 point penalty he recieved for wrecking Keso hardly helped him.

Nothing much changed in the top 30.

28 Cassill 09 1,725
29 Keller 35 1,679
30 Swindell 43 1,670
31 Howard 70 1,661
32 Allen 05 1,646
33 McClure 24 1,644

Another bad week puts McDowell’s team farther from the top 30.

Join us later in the week for a preview of the US Cellular 250 from Iowa. It’s the 4th or 4 straight night races. Enjoy!

See More:

More in General

GeneralFromPosting and Toasting
An SB Nation New Yorker needs our helpAn SB Nation New Yorker needs our help
GeneralFromPosting and Toasting
General
Sabastian Sawe breaks 2-hour barrier, shatters marathon world recordSabastian Sawe breaks 2-hour barrier, shatters marathon world record
General

The mythical two-hour mark was broken at the London Marathon.

By Bernd Buchmasser
A Huge Dog
THE HISTORY OF CHARGING THE MOUND, EPISODE 1THE HISTORY OF CHARGING THE MOUND, EPISODE 1
Play
General
Super Bowl 60 coin toss resultsSuper Bowl 60 coin toss results
General

The Seahawks and Patriots will open the Super Bowl with the coin toss to determine who starts with the ball. We have the full coin toss results for Super Bowl 60.

By David Fucillo
General
Marc Marquez completes a comeback for the agesMarc Marquez completes a comeback for the ages
General

MotoGP’s Marc Marquez completed a comeback for the ages with his 2025 title

By Mark Schofield
General
How to make sure SBNation.com appears in your Google search resultsHow to make sure SBNation.com appears in your Google search results