Fantasy Baseball: 20 Pitchers You Should Buy
Yesterday, I wrote about 20 pitchers fantasy owners should sell. Today, I have 20 pitchers owners should buy, based on a positive difference between their ERA and their FIP. Let's take a look:
| Name | Team | K/9 | BB/9 | K/BB | HR/9 | AVG | WHIP | BABIP | LOB% | ERA | FIP | E-F | xFIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change page: < 1 2 3 4 > | Displaying page 1 of 4, items 1 to 35 of 109. | |||||||||||||
| Randy Wells | Cubs | 6.96 | 2.47 | 2.81 | 0.64 | .290 | 1.42 | .345 | 67.8 % | 4.67 | 3.37 | 1.29 | 3.78 |
| Brandon Morrow | Blue Jays | 10.03 | 4.22 | 2.38 | 0.66 | .252 | 1.42 | .339 | 68.1 % | 4.69 | 3.45 | 1.23 | 3.87 |
| Francisco Liriano | Twins | 9.88 | 2.38 | 4.14 | 0.17 | .253 | 1.22 | .352 | 72.2 % | 3.32 | 2.10 | 1.22 | 2.89 |
| Felipe Paulino | Astros | 7.95 | 4.50 | 1.77 | 0.21 | .264 | 1.51 | .338 | 61.4 % | 4.40 | 3.28 | 1.12 | 4.63 |
| Scott Feldman | Rangers | 5.42 | 2.93 | 1.85 | 0.98 | .316 | 1.63 | .350 | 63.8 % | 5.51 | 4.44 | 1.06 | 4.72 |
| Gavin Floyd | White Sox | 7.47 | 2.78 | 2.69 | 0.61 | .264 | 1.32 | .322 | 66.1 % | 4.43 | 3.37 | 1.06 | 3.76 |
| Kyle Davies | Royals | 5.54 | 4.13 | 1.34 | 0.91 | .276 | 1.53 | .306 | 63.8 % | 5.64 | 4.63 | 1.01 | 5.24 |
| Justin Masterson | Indians | 7.32 | 3.99 | 1.83 | 0.57 | .284 | 1.56 | .345 | 66.6 % | 4.85 | 3.86 | 0.99 | 3.91 |
| Chris Narveson | Brewers | 7.34 | 3.56 | 2.06 | 1.08 | .281 | 1.50 | .329 | 68.1 % | 5.29 | 4.33 | 0.96 | 4.39 |
| Wandy Rodriguez | Astros | 6.22 | 3.67 | 1.69 | 0.82 | .299 | 1.61 | .343 | 63.1 % | 5.30 | 4.40 | 0.90 | 4.47 |
| Scott Baker | Twins | 7.95 | 1.66 | 4.79 | 1.31 | .287 | 1.32 | .338 | 71.8 % | 4.72 | 3.88 | 0.84 | 3.75 |
| Tommy Hanson | Braves | 9.12 | 3.07 | 2.97 | 0.65 | .266 | 1.37 | .345 | 71.1 % | 4.19 | 3.39 | 0.80 | 4.10 |
| James Shields | Rays | 8.18 | 2.05 | 4.00 | 1.39 | .290 | 1.38 | .344 | 67.6 % | 4.83 | 4.07 | 0.76 | 3.62 |
| Kevin Millwood | Orioles | 7.02 | 2.93 | 2.40 | 1.67 | .308 | 1.58 | .344 | 67.6 % | 5.77 | 5.05 | 0.71 | 4.35 |
| Edwin Jackson | Diamondbacks | 7.15 | 3.86 | 1.85 | 0.80 | .258 | 1.41 | .306 | 68.9 % | 4.74 | 4.10 | 0.64 | 4.22 |
| Justin Verlander | Tigers | 8.43 | 3.03 | 2.78 | 0.57 | .225 | 1.15 | .286 | 68.5 % | 3.85 | 3.21 | 0.63 | 3.97 |
| Jake Peavy | White Sox | 7.78 | 2.82 | 2.76 | 1.11 | .246 | 1.23 | .290 | 68.5 % | 4.70 | 4.10 | 0.60 | 4.14 |
| Jeremy Bonderman | Tigers | 6.48 | 2.55 | 2.54 | 1.08 | .275 | 1.35 | .311 | 66.6 % | 4.81 | 4.24 | 0.57 | 4.45 |
| Chad Billingsley | Dodgers | 8.12 | 3.05 | 2.67 | 0.71 | .269 | 1.38 | .333 | 70.6 % | 4.06 | 3.51 | 0.55 | 3.89 |
| Nick Blackburn | Twins | 3.19 | 2.52 | 1.27 | 1.45 | .326 | 1.65 | .328 | 66.7 % | 6.00 | 5.46 | 0.54 | 5.16 |
A few guys who stand out for me in this list are Francisco Liriano with a 2.10 FIP. I know he has the talent, but can he really pitch better than he has. His .352 BABIP is surprising. I think Tommy Hanson will pitch much better than he has so far, especially with the solid bullpen behind him.
Jake Peavy is a pitcher who could thrive down the stretch if the White Sox could get into a pennant race, or if he is dealt to a team in the playoff race. Wandy Rodriguez has pitched better of late, striking out 10 on Tuesday night. His LOB% of 63% should rise, lowering his ERA at the same time.
A pitcher just missing this list is Dan Haren, who should pitch better than he has to date. His BABIP of .340 should regress to league average around .300, as should his career high HR/9 of 1.39. Haren, Wandy and Peavy are buy low pitchers should you find an owner willing to deal them.











